Flyankomster og afgange på Gran Canaria Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1631 expand_more(4) | 00:20 | 23:51 | Landet |
| Madrid (MAD) | Jet Linx Aviation | JL6987 | 00:20 | 23:51 | Landet |
| Madrid (MAD) | LATAM Airlines | LA1606 | 00:20 | 23:51 | Landet |
| Madrid (MAD) | Qatar Airways | QR6858 | 00:20 | 23:51 | Landet |
| Madrid (MAD) | Vueling | VY5411 | 00:20 | 23:51 | Landet |
| Nouakchott (NKC) | Swiftair | WT134 | 03:45 | Ukendt | |
| Dakar Blaise (DSS) | Swiftair | WT192 | 04:40 | 05:14 | Landet |
| Marrakech (RAK) | Ryanair | FR1447 | 06:35 | 06:08 | Landet |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | Ukendt | |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:35 | 07:34 | Landet |
| Tenerife (TFS) | Iberia | IB7425 | 07:35 | 07:34 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | 07:38 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | 07:36 | Landet |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | 07:51 | Landet |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | Ukendt | |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:05 | 07:54 | Landet |
| Madrid (MAD) | avianca | AV6085 | 08:05 | 07:54 | Landet |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:05 | 07:54 | Landet |
| Madrid (MAD) | Vueling | VY5403 | 08:05 | 07:54 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | 08:02 | Landet |
| Alicante (ALC) | Vueling | VY3200 expand_more(1) | 08:30 | 08:00 | Landet |
| Alicante (ALC) | Iberia | IB5435 | 08:30 | 08:00 | Landet |
| Santiago De Compostela (SCQ) | Vueling | VY3162 expand_more(1) | 08:45 | 08:34 | Landet |
| Santiago De Compostela (SCQ) | Iberia | IB5427 | 08:45 | 08:34 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | 08:29 | Landet |
| Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | 08:40 | Landet |
| Puerto del Rosario (FUE) | CanaryFly | PM804 expand_more(1) | 08:50 | 08:43 | Landet |
| Puerto del Rosario (FUE) | Air Europa | UX2120 | 08:50 | 08:43 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | 08:59 | Landet |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | 08:52 | Landet |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | 08:52 | Landet |
| Madrid (MAD) | Air Europa Express | UX9156 expand_more(3) | 09:00 | 08:49 | Landet |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | 08:49 | Landet |
| Madrid (MAD) | Azul | AD6993 | 09:00 | 08:49 | Landet |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | 08:49 | Landet |
| Nouadhibou (NDB) | Swiftair | WT196 | 09:00 | 09:16 | Landet |
| Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | 09:03 | Landet |
| Tenerife (TFS) | Binter Canarias | NT804 | 09:00 | 08:46 | Landet |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | 09:01 | Landet |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | 09:01 | Landet |
| Bilbao (BIO) | Vueling | VY3272 expand_more(1) | 09:10 | 08:56 | Landet |
| Bilbao (BIO) | Iberia | IB5472 | 09:10 | 08:56 | Landet |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | 09:12 | Landet |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | 09:46 | Landet |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | 09:46 | Landet |
| Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 09:35 | 09:08 | Landet |
| Barcelona (BCN) | Iberia | IB5376 | 09:35 | 09:08 | Landet |
| Barcelona (BCN) | Level | LL5279 | 09:35 | 09:08 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3580 | 09:35 | 09:08 | Landet |
| Bologna (BLQ) | Ryanair | FR3828 | 09:40 | 09:18 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | 10:03 | Landet |
| Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | 10:05 | Landet |
| Brussels (BRU) | TUI | TB1551 | 10:10 | 09:27 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | 09:59 | Landet |
| Lanzarote (ACE) | Iberia | IB7371 | 10:15 | 09:59 | Landet |
| Valverde (VDE) | Binter Canarias | NT3671 | 10:20 | 11:09 | Landet |
| Edinburgh (EDI) | Ryanair | FR6698 | 10:30 | 10:26 | Landet |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 10:35 | 10:11 | Landet |
| Zurich (ZRH) | Lufthansa | LH4466 | 10:35 | 10:11 | Landet |
| Zurich (ZRH) | Swiss | LX8200 | 10:35 | 10:11 | Landet |
| Birmingham (BHX) | Ryanair | FR1128 | 10:55 | 10:43 | Landet |
| Leipzig-halle (LEJ) | Freebird Airlines | MI1523 | 11:00 | 10:54 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | 11:07 | Landet |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | 11:07 | Landet |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(4) | 11:10 | 10:46 | Landet |
| Madrid (MAD) | American Airlines | AA8625 | 11:10 | 10:46 | Landet |
| Madrid (MAD) | avianca | AV6106 | 11:10 | 10:46 | Landet |
| Madrid (MAD) | Qatar Airways | QR6584 | 11:10 | 10:46 | Landet |
| Madrid (MAD) | Vueling | VY5238 | 11:10 | 10:46 | Landet |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | 11:15 | Landet |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | 11:15 | Landet |
| Newcastle (NCL) | Ryanair | FR425 | 11:20 | 11:04 | Landet |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | 11:21 | Landet |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | 11:21 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | 11:34 | Landet |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | 11:34 | Landet |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | 11:25 | Landet |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | 11:25 | Landet |
| Treviso (TSF) | Ryanair | FR2196 | 11:35 | 11:12 | Landet |
| Berlin (BER) | easyJet | U25111 | 11:40 | 11:18 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | planlagt | |
| Frankfurt (FRA) | TUI | X32964 | 11:50 | 11:37 | Landet |
| London (LGW) | easyJet | U28129 | 11:50 | 11:28 | Landet |
| Malaga (AGP) | Vueling | VY3064 expand_more(1) | 11:55 | 11:31 | Landet |
| Malaga (AGP) | Iberia | IB5816 | 11:55 | 11:31 | Landet |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 11:55 | 11:46 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT511 | 12:00 | planlagt | |
| Vantaa (HEL) | Finnair | AY1721 | 12:00 | Forsinket | |
| Munich (MUC) | Condor | DE1522 | 12:05 | planlagt | |
| Stockholm (ARN) | Sunclass Airlines | DK1734 | 12:15 | planlagt | |
| Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | planlagt | |
| Tenerife (TFS) | Binter Canarias | NT17 | 12:16 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT225 | 12:23 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW6900 | 12:23 | planlagt | |
| Bournemouth (BOH) | TUI | BY6180 | 12:25 | planlagt | |
| Lanzarote (ACE) | CanaryFly | PM728 expand_more(1) | 12:30 | 12:31 | Landet |
| Lanzarote (ACE) | Air Europa | UX2112 | 12:30 | 12:31 | Landet |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | planlagt | |
| Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 12:35 | 12:16 | Landet |
| Munich (MUC) | Lufthansa | LH4444 | 12:35 | 12:16 | Landet |
| Munich (MUC) | TUI | X32238 | 12:40 | 12:35 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | 12:39 | Landet |
| Amsterdam (AMS) | TUI | OR1631 | 12:45 | 12:20 | Landet |
| Dusseldorf (DUS) | Condor | DE1434 | 12:45 | 12:45 | Landet |
| Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 12:50 | 12:22 | Landet |
| Sevilla (SVQ) | Iberia | IB5388 | 12:50 | 12:22 | Landet |
| Cardiff (CWL) | TUI | BY6106 | 13:00 | 12:58 | Landet |
| Aalborg (AAL) | Sunclass Airlines | DK1086 | 13:10 | 13:13 | Landet |
| Luton (LTN) | Jet2 | LS3859 | 13:10 | 13:27 | Landet |
| Derby (EMA) | TUI | BY7100 | 13:15 | 13:08 | Landet |
| Berlin (BER) | Sundair | SR3412 | 13:15 | 12:56 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT5351 | 13:20 | 13:40 | Landet |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(6) | 13:20 | 13:01 | Landet |
| Madrid (MAD) | American Airlines | AA8719 | 13:20 | 13:01 | Landet |
| Madrid (MAD) | avianca | AV6066 | 13:20 | 13:01 | Landet |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13:20 | 13:01 | Landet |
| Madrid (MAD) | LATAM Airlines | LA1559 | 13:20 | 13:01 | Landet |
| Madrid (MAD) | Qatar Airways | QR8028 | 13:20 | 13:01 | Landet |
| Madrid (MAD) | Vueling | VY5218 | 13:20 | 13:01 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | 13:35 | Landet |
| Hamburg (HAM) | Marabu | DI6518 expand_more(1) | 13:25 | Ukendt | |
| Hamburg (HAM) | Condor | DE6518 | 13:25 | Ukendt | |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | 13:49 | Landet |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | 13:49 | Landet |
| Edinburgh (EDI) | Jet2 | LS747 | 13:35 | 13:42 | Landet |
| Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13:35 | 13:51 | Landet |
| Frankfurt (FRA) | Lufthansa | LH4378 | 13:35 | 13:51 | Landet |
| Hamburg (HAM) | Condor | DE1518 | 13:35 | 13:30 | Landet |
| Tenerife (TFS) | Binter Canarias | NT8201 | 13:35 | 13:22 | Landet |
| Exeter (EXT) | TUI | BY6170 | 13:45 | 13:46 | Landet |
| Sevilla (SVQ) | Binter Canarias | NT5753 | 13:45 | 13:37 | Landet |
| Madrid (MAD) | Binter Canarias | NT6007 | 13:50 | 13:44 | Landet |
| London (LGW) | British Airways | BA2706 expand_more(2) | 13:55 | 14:09 | Landet |
| London (LGW) | Iberia | IB3867 | 13:55 | 14:09 | Landet |
| London (LGW) | Qatar Airways | QR5925 | 13:55 | 14:09 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | 14:23 | Landet |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | 14:16 | Landet |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | 14:16 | Landet |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | 14:05 | Landet |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | 14:05 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT229 | 14:10 | 14:59 | Landet |
| Granada (GRX) | Binter Canarias | NT5733 | 14:15 | 13:57 | Landet |
| Glasgow (GLA) | TUI | BY1156 | 14:25 | 14:25 | Landet |
| Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 14:30 | 14:57 | Landet |
| Frankfurt (FRA) | Alaska Airlines | AS8985 | 14:30 | 14:57 | Landet |
| Frankfurt (FRA) | Emirates | EK3933 | 14:30 | 14:57 | Landet |
| London (LGW) | TUI | BY4126 | 14:30 | 14:35 | Landet |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | Ukendt | |
| Sevilla (SVQ) | Vueling | VY3048 expand_more(1) | 14:30 | 13:53 | Landet |
| Sevilla (SVQ) | Iberia | IB5392 | 14:30 | 13:53 | Landet |
| Barcelona (BCN) | Vueling | VY3004 expand_more(4) | 14:35 | 14:06 | Landet |
| Barcelona (BCN) | Iberia | IB5380 | 14:35 | 14:06 | Landet |
| Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | planlagt | |
| Barcelona (BCN) | Level | LL5283 | 14:35 | 14:06 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3570 | 14:35 | 14:06 | Landet |
| Malaga (AGP) | Ryanair | FR3350 | 14:40 | 14:12 | Landet |
| Manchester (MAN) | TUI | BY2112 | 14:40 | 14:53 | Landet |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT3171 | 14:40 | 14:44 | Landet |
| Birmingham (BHX) | TUI | BY7120 | 14:45 | 14:40 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | Ukendt | |
| Hamburg (HAM) | Eurowings | EW7266 | 14:50 | 15:04 | Landet |
| Tenerife (TFN) | Binter Canarias | NT136 | 15:00 | Ukendt | |
| Jerez De La Frontera (XRY) | Binter Canarias | NT5713 | 15:00 | 14:33 | Landet |
| Manchester (MAN) | Jet2 | LS995 | 15:10 | 15:25 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | 15:16 | Landet |
| Lanzarote (ACE) | Iberia | IB7385 | 15:15 | 15:16 | Landet |
| London (STN) | TUI | BY5116 | 15:20 | 15:13 | Landet |
| Stuttgart (STR) | TUI | X32168 | 15:25 | 15:10 | Landet |
| Funchal (FNC) | Binter Canarias | NT4073 expand_more(1) | 15:30 | 15:29 | Landet |
| Funchal (FNC) | Azores Airlines | S47973 | 15:30 | 15:29 | Landet |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15:30 | 15:00 | Landet |
| Madrid (MAD) | avianca | AV6041 | 15:30 | 15:00 | Landet |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:30 | 15:00 | Landet |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:30 | 15:00 | Landet |
| Madrid (MAD) | Vueling | VY5264 | 15:30 | 15:00 | Landet |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | Ukendt | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:30 | 15:37 | Landet |
| Frankfurt (FRA) | TUI | X32258 | 15:35 | 15:41 | Landet |
| Dusseldorf (DUS) | Eurowings | EW5252 | 15:40 | 15:35 | Landet |
| Eindhoven (EIN) | Transavia | HV6365 | 15:40 | 15:21 | Landet |
| Dusseldorf (DUS) | TUI | X32114 | 15:45 | 15:56 | Landet |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:45 | 16:01 | Landet |
| Tenerife (TFS) | Iberia | IB7424 | 15:45 | 16:01 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | Ukendt | |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | Ukendt | |
| Oslo (OSL) | Norwegian | D85707 | 15:55 | 16:06 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT555 | 16:00 | Ukendt | |
| Vantaa (HEL) | Norwegian | D82872 | 16:00 | 15:51 | Landet |
| Tenerife (TFN) | Binter Canarias | NT148 | 16:00 | Ukendt | |
| Barcelona (BCN) | Vueling | VY3008 expand_more(4) | 16:10 | 15:49 | Landet |
| Barcelona (BCN) | Iberia | IB5242 | 16:10 | 15:49 | Landet |
| Barcelona (BCN) | LATAM Airlines | LA5802 | 16:10 | planlagt | |
| Barcelona (BCN) | Level | LL5287 | 16:10 | 15:49 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3646 | 16:10 | 15:49 | Landet |
| Madrid (MAD) | Iberia Express | IB1617 expand_more(1) | 16:15 | 16:03 | Landet |
| Madrid (MAD) | American Airlines | AA8593 | 16:15 | 16:03 | Landet |
| Palma Mallorca (PMI) | Binter Canarias | NT5107 | 16:15 | 16:13 | Landet |
| Glasgow (GLA) | easyJet | U23111 | 16:15 | 16:18 | Landet |
| Groningen (GRQ) | TUI | OR1659 | 16:15 | 15:53 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | Ukendt | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | 16:34 | Landet |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | 16:34 | Landet |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | Ukendt | |
| Hanover (HAJ) | TUI | X32262 | 16:35 | 16:21 | Landet |
| Luxembourg (LUX) | Luxair | LG703 | 16:40 | 16:28 | Landet |
| Stockholm (ARN) | Norwegian | D85701 | 16:45 | 16:51 | Landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | 16:57 | Landet |
| Birmingham (BHX) | easyJet | U26619 | 17:00 | Forsinket | |
| Madrid (MAD) | Air Europa | UX9164 expand_more(11) | 17:00 | 16:41 | Landet |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | 16:41 | Landet |
| Madrid (MAD) | Air France | AF4818 | 17:00 | 16:41 | Landet |
| Madrid (MAD) | Azul | AD6994 | 17:00 | 16:41 | Landet |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | 16:41 | Landet |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | 16:41 | Landet |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | 16:41 | Landet |
| Madrid (MAD) | KLM | KL3348 | 17:00 | 16:41 | Landet |
| Madrid (MAD) | SAS | SK8373 | 17:00 | 16:41 | Landet |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | 16:41 | Landet |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | 16:41 | Landet |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | 16:41 | Landet |
| Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | Ukendt | |
| Tenerife (TFS) | Binter Canarias | NT830 | 17:00 | 17:00 | Landet |
| Cologne (CGN) | Eurowings | EW268 | 17:10 | 17:16 | Landet |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT3291 | 17:10 | 17:20 | Landet |
| Memmingen (FMM) | DAS Private Jets | DWW651 | 17:16 | 17:13 | Landet |
| London (STN) | Ryanair | FR2812 | 17:20 | 17:08 | Landet |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | planlagt | |
| Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 17:35 | 17:05 | Landet |
| Bilbao (BIO) | Iberia | IB5468 | 17:35 | 17:05 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | 17:45 | Landet |
| Amsterdam (AMS) | Transavia | HV5661 expand_more(1) | 17:55 | 17:50 | Landet |
| Amsterdam (AMS) | KLM | KL2583 | 17:55 | 17:50 | Landet |
| Madrid (MAD) | Iberia Express | IB1621 expand_more(7) | 18:00 | 17:39 | Landet |
| Madrid (MAD) | American Airlines | AA8650 | 18:00 | 17:39 | Landet |
| Madrid (MAD) | avianca | AV6039 | 18:00 | 17:39 | Landet |
| Madrid (MAD) | Bulgaria Air | FB1421 | 18:00 | 17:39 | Landet |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:00 | 17:39 | Landet |
| Madrid (MAD) | Pegasus | PC7821 | 18:00 | 17:39 | Landet |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:00 | 17:39 | Landet |
| Madrid (MAD) | Vueling | VY5414 | 18:00 | 17:39 | Landet |
| Tenerife (TFN) | Binter Canarias | NT162 | 18:00 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | planlagt | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | planlagt | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | planlagt | |
| Granada (GRX) | Vueling | VY3062 expand_more(1) | 18:10 | planlagt | |
| Granada (GRX) | Iberia | IB5395 | 18:10 | planlagt | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | planlagt | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | planlagt | |
| Wroclaw (WRO) | Wizz Air | W61869 | 18:10 | 17:56 | Landet |
| Liverpool (LPL) | easyJet | U23353 | 18:20 | planlagt | |
| Dublin (DUB) | Ryanair | FR94 | 18:25 | planlagt | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | planlagt | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI782 | 18:35 | planlagt | |
| Malaga (AGP) | Vueling | VY3066 expand_more(2) | 18:40 | planlagt | |
| Malaga (AGP) | Iberia | IB5818 | 18:40 | planlagt | |
| Malaga (AGP) | Qatar Airways | QR3688 | 18:40 | planlagt | |
| Laayoune (EUN) | Royal Air Maroc | AT1418 | 18:50 | planlagt | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | planlagt | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | planlagt | |
| Newcastle (NCL) | TUI | BY1176 | 19:00 | planlagt | |
| Tenerife (TFN) | Swiftair | WT188 | 19:05 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | planlagt | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | planlagt | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1623 expand_more(2) | 19:15 | 18:51 | Landet |
| Madrid (MAD) | avianca | AV6056 | 19:15 | 18:51 | Landet |
| Madrid (MAD) | Qatar Airways | QR6539 | 19:15 | 18:51 | Landet |
| Lanzarote (ACE) | Binter Canarias | NT573 | 19:30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | planlagt | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:30 | planlagt | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:30 | planlagt | |
| Copenhagen (CPH) | Norwegian | D85715 | 19:40 | planlagt | |
| Sevilla (SVQ) | Vueling | VY3050 expand_more(1) | 19:40 | planlagt | |
| Sevilla (SVQ) | Iberia | IB5101 | 19:40 | planlagt | |
| Barcelona (BCN) | Vueling | VY3002 expand_more(4) | 19:50 | planlagt | |
| Barcelona (BCN) | Iberia | IB5378 | 19:50 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5784 | 19:50 | planlagt | |
| Barcelona (BCN) | Level | LL5281 | 19:50 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 19:50 | planlagt | |
| Lanzarote (ACE) | CanaryFly | PM738 expand_more(1) | 20:10 | planlagt | |
| Lanzarote (ACE) | Air Europa | UX2137 | 20:10 | planlagt | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT3391 | 20:10 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | planlagt | |
| Manises (VLC) | Vueling | VY1174 expand_more(1) | 20:15 | 19:46 | Landet |
| Manises (VLC) | Iberia | IB5246 | 20:15 | 19:46 | Landet |
| Karlstad (KSD) | Norwegian | DY9311 | 20:21 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | planlagt | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1625 expand_more(6) | 20:35 | planlagt | |
| Madrid (MAD) | avianca | AV6086 | 20:35 | planlagt | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:35 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:35 | planlagt | |
| Madrid (MAD) | Pegasus | PC7825 | 20:35 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:35 | planlagt | |
| Madrid (MAD) | Vueling | VY5423 | 20:35 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT2891 | 20:55 | planlagt | |
| Murcia (RMU) | Binter Canarias | NT5703 | 21:05 | 20:53 | Landet |
| Turku (TKU) | Sunclass Airlines | DK1352 | 21:05 | Forsinket | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT3451 | 21:10 | planlagt | |
| Valladolid (VLL) | Binter Canarias | NT5413 | 21:15 | 20:51 | Landet |
| Zaragoza (ZAZ) | Binter Canarias | NT5447 | 21:15 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT1981 | 21:15 | planlagt | |
| Manises (VLC) | Binter Canarias | NT5803 | 21:20 | 21:00 | Landet |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | planlagt | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | planlagt | |
| Riga (RIX) | airBaltic | BT765 | 21:30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | planlagt | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT1881 | 21:45 | planlagt | |
| Oulu (OUL) | Jettime | JP802 | 21:47 | Forsinket | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | planlagt | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(8) | 22:00 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6827 | 22:00 | planlagt | |
| Madrid (MAD) | Air France | AF4822 | 22:00 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7483 | 22:00 | planlagt | |
| Madrid (MAD) | Azul | AD6996 | 22:00 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4315 | 22:00 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2422 | 22:00 | planlagt | |
| Madrid (MAD) | KLM | KL3382 | 22:00 | planlagt | |
| Madrid (MAD) | Turkish Airlines | TK9398 | 22:00 | planlagt | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22:05 | planlagt | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT192 | 22:10 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT196 | 22:30 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | planlagt | |
| Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | planlagt | |
| Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT5911 | 23:05 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT5931 | 23:15 | planlagt | |
