Ankünfte und Abflüge von Flügen in Gran Canaria Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 00:35 | geplant | |
| Bilbao (BIO) | Iberia | IB5789 | 00:35 | geplant | |
| Madrid (MAD) | Iberia Express | IB1631 expand_more(4) | 00:45 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6987 | 00:45 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1606 | 00:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6858 | 00:45 | geplant | |
| Madrid (MAD) | Vueling | VY5411 | 00:45 | geplant | |
| Malaga (AGP) | Vueling | VY3066 expand_more(2) | 00:45 | geplant | |
| Malaga (AGP) | Iberia | IB5596 | 00:45 | geplant | |
| Malaga (AGP) | Qatar Airways | QR3751 | 00:45 | geplant | |
| Nantes (NTE) | Volotea | V72738 | 00:45 | Verzögert | |
| Madrid (MAD) | Iberia Express | IB1637 | 01:01 | geplant | |
| Madrid (MAD) | Iberia Express | IB1633 expand_more(1) | 01:55 | geplant | |
| Madrid (MAD) | Vueling | VY5413 | 01:55 | geplant | |
| Sal (SID) | Binter Canarias | NT1903 expand_more(1) | 05:20 | geplant | |
| Sal (SID) | Iberia | IB7406 | 05:20 | geplant | |
| Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:25 | geplant | |
| Dakar Blaise (DSS) | Iberia | IB7408 | 05:25 | geplant | |
| Madrid (MAD) | Swiftair | WT180 | 05:56 | geplant | |
| Madrid (MAD) | Swiftair | WT184 | 06:00 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | geplant | |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:30 | geplant | |
| Tenerife (TFS) | Iberia | IB7425 | 07:30 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | geplant | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | geplant | |
| Sevilla (SVQ) | Vueling | VY3050 expand_more(1) | 08:00 | geplant | |
| Sevilla (SVQ) | Iberia | IB5355 | 08:00 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | geplant | |
| Madrid (MAD) | Ryanair | FR2011 | 08:10 | geplant | |
| Alicante (ALC) | Vueling | VY3200 expand_more(1) | 08:10 | geplant | |
| Alicante (ALC) | Iberia | IB5744 | 08:10 | geplant | |
| Malaga (AGP) | Vueling | VY3068 expand_more(1) | 08:15 | geplant | |
| Malaga (AGP) | Iberia | IB5618 | 08:15 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | geplant | |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:40 | geplant | |
| Madrid (MAD) | avianca | AV6085 | 08:40 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:40 | geplant | |
| Madrid (MAD) | Vueling | VY5403 | 08:40 | geplant | |
| Oviedo Aviles (OVD) | Volotea | V73560 | 08:45 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | geplant | |
| Puerto del Rosario (FUE) | CanaryFly | PM804 expand_more(1) | 08:50 | geplant | |
| Puerto del Rosario (FUE) | Air Europa | UX2120 | 08:50 | geplant | |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | geplant | |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | geplant | |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | geplant | |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | geplant | |
| Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | geplant | |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | geplant | |
| Madrid (MAD) | Azul | AD6993 | 09:00 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | geplant | |
| Tenerife (TFS) | Binter Canarias | NT804 | 09:00 | geplant | |
| Madrid (MAD) | Binter Canarias | NT6017 | 09:05 | geplant | |
| Bilbao (BIO) | Vueling | VY3272 expand_more(1) | 09:15 | geplant | |
| Bilbao (BIO) | Iberia | IB5795 | 09:15 | geplant | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | geplant | |
| Barcelona (BCN) | Vueling | VY3004 expand_more(3) | 09:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5076 | 09:25 | geplant | |
| Barcelona (BCN) | Level | LL5283 | 09:25 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3584 | 09:25 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | geplant | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | geplant | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | geplant | |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | geplant | |
| Lyon (LYS) | easyJet | U24395 | 09:40 | Storniert | |
| Amsterdam (AMS) | Transavia | HV6521 expand_more(1) | 09:50 | geplant | |
| Amsterdam (AMS) | KLM | KL2575 | 09:50 | geplant | |
| Rome (FCO) | Ryanair | FR5822 | 09:55 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | geplant | |
| Lanzarote (ACE) | Iberia | IB7371 | 10:15 | geplant | |
| Paris (ORY) | Transavia | TO4680 | 10:25 | geplant | |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(5) | 10:45 | geplant | |
| Madrid (MAD) | American Airlines | AA8625 | 10:45 | geplant | |
| Madrid (MAD) | avianca | AV6106 | 10:45 | geplant | |
| Madrid (MAD) | British Airways | BA7151 | 10:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6584 | 10:45 | geplant | |
| Madrid (MAD) | Vueling | VY5238 | 10:45 | geplant | |
| Manchester (MAN) | Ryanair | FR2583 | 10:50 | geplant | |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 11:00 | geplant | |
| Zurich (ZRH) | Lufthansa | LH4466 | 11:00 | geplant | |
| Zurich (ZRH) | Swiss | LX8200 | 11:00 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | geplant | |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | geplant | |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | geplant | |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | geplant | |
| Vienna (VIE) | Lauda Europe | FR685 | 11:15 | geplant | |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | geplant | |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | geplant | |
| Birmingham (BHX) | Ryanair | FR1128 | 11:25 | geplant | |
| Prestwick (PIK) | Ryanair | FR6253 | 11:25 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | geplant | |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | geplant | |
| Lanzarote (ACE) | CanaryFly | PM728 expand_more(1) | 11:30 | geplant | |
| Lanzarote (ACE) | Air Europa | UX2112 | 11:30 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | geplant | |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | geplant | |
| Luton (LTN) | easyJet | U22309 | 11:35 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | geplant | |
| Tenerife (TFS) | Binter Canarias | NT806 | 12:15 | geplant | |
| Valverde (VDE) | Binter Canarias | NT371 | 12:15 | geplant | |
| Eindhoven (EIN) | TUI | OR1651 | 12:20 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | geplant | |
| Rotterdam (RTM) | TUI | OR1645 | 12:30 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | geplant | |
| Manchester (MAN) | easyJet | U22017 | 12:55 | geplant | |
| Santiago De Compostela (SCQ) | Vueling | VY3162 expand_more(1) | 13:00 | geplant | |
| Santiago De Compostela (SCQ) | Iberia | IB5740 | 13:00 | geplant | |
| Tenerife (TFS) | Binter Canarias | NT818 | 13:05 | geplant | |
| Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 13:10 | geplant | |
| Sevilla (SVQ) | Iberia | IB5283 | 13:10 | geplant | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT319 | 13:20 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | geplant | |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | geplant | |
| Ponta Delgada (PDL) | Binter Canarias | NT4021 expand_more(1) | 13:40 | geplant | |
| Ponta Delgada (PDL) | Azores Airlines | S47821 | 13:40 | geplant | |
| Jerez De La Frontera (XRY) | Binter Canarias | NT5713 | 13:50 | geplant | |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(7) | 13:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8719 | 13:55 | geplant | |
| Madrid (MAD) | avianca | AV6066 | 13:55 | geplant | |
| Madrid (MAD) | British Airways | BA7152 | 13:55 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13:55 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1559 | 13:55 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8028 | 13:55 | geplant | |
| Madrid (MAD) | Vueling | VY5218 | 13:55 | geplant | |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | geplant | |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | geplant | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | geplant | |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT136 | 14:00 | geplant | |
| Dakhla (VIL) | Binter Canarias | NT1207 expand_more(1) | 14:00 | geplant | |
| Dakhla (VIL) | Iberia | IB7363 | 14:00 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2553 expand_more(1) | 14:05 | geplant | |
| Melilla (MLN) | Vueling | VY5953 | 14:05 | geplant | |
| Cordoba (ODB) | Binter Canarias | NT5763 | 14:10 | geplant | |
| Barcelona (BCN) | Vueling | VY3002 expand_more(4) | 14:15 | geplant | |
| Barcelona (BCN) | Iberia | IB5074 | 14:15 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5784 | 14:15 | geplant | |
| Barcelona (BCN) | Level | LL5281 | 14:15 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 14:15 | geplant | |
| Madrid (MAD) | Binter Canarias | NT6007 | 14:20 | geplant | |
| Valverde (VDE) | Binter Canarias | NT383 | 14:20 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | geplant | |
| Copenhagen (CPH) | SAS | SK2837 | 14:40 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | geplant | |
| Lanzarote (ACE) | Iberia | IB7385 | 15:15 | geplant | |
| Oslo (OSL) | SAS | SK4697 | 15:25 | geplant | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:30 | geplant | |
| Malaga (AGP) | Vueling | VY3074 expand_more(1) | 15:30 | geplant | |
| Malaga (AGP) | Iberia | IB5620 | 15:30 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | geplant | |
| Menorca (MAH) | Binter Canarias | NT5121 | 15:35 | geplant | |
| Frankfurt (FRA) | Condor | DE1404 expand_more(1) | 15:35 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY6925 | 15:35 | geplant | |
| Paris (ORY) | Vueling | VY3138 expand_more(1) | 15:40 | geplant | |
| Paris (ORY) | Iberia | IB5591 | 15:40 | geplant | |
| Berlin (BER) | Ryanair | FR2502 | 15:45 | geplant | |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:45 | geplant | |
| Tenerife (TFS) | Iberia | IB7424 | 15:45 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | geplant | |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | geplant | |
| Hamburg (HAM) | Eurowings | EW7266 | 15:50 | geplant | |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(7) | 15:50 | geplant | |
| Madrid (MAD) | American Airlines | AA8500 | 15:50 | geplant | |
| Madrid (MAD) | avianca | AV6041 | 15:50 | geplant | |
| Madrid (MAD) | British Airways | BA7153 | 15:50 | geplant | |
| Madrid (MAD) | Bulgaria Air | FB1437 | 15:50 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:50 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:50 | geplant | |
| Madrid (MAD) | Vueling | VY5264 | 15:50 | geplant | |
| Oslo (OSL) | Norwegian | D85707 | 15:55 | geplant | |
| Bucharest (OTP) | Wizz Air | W43147 | 15:55 | geplant | |
| Frankfurt (FRA) | TUI | X32258 | 15:55 | geplant | |
| Prague (PRG) | Smartwings | QS1214 expand_more(1) | 16:10 | geplant | |
| Prague (PRG) | Eurowings | EW3022 | 16:10 | geplant | |
| Dusseldorf (DUS) | TUI | X32114 | 16:15 | geplant | |
| Dusseldorf (DUS) | Marabu | DE1434 | 16:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | 4Y302 expand_more(1) | 16:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4378 | 16:20 | geplant | |
| Eindhoven (EIN) | Transavia | HV6779 | 16:25 | geplant | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | geplant | |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | geplant | |
| Brussels (BRU) | TUI | TB1551 | 16:30 | geplant | |
| Rotterdam (RTM) | Transavia | HV6301 | 16:40 | geplant | |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 16:40 | geplant | |
| Leipzig-halle (LEJ) | Condor | DE6462 | 16:40 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT559 | 17:00 | geplant | |
| Madrid (MAD) | Air Europa | UX9164 expand_more(11) | 17:00 | geplant | |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | geplant | |
| Madrid (MAD) | Air France | AF4818 | 17:00 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7504 | 17:00 | geplant | |
| Madrid (MAD) | Azul | AD6994 | 17:00 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | geplant | |
| Madrid (MAD) | KLM | KL3348 | 17:00 | geplant | |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | geplant | |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | geplant | |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3783 | 17:05 | geplant | |
| Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | geplant | |
| Paris (CDG) | easyJet | U24511 | 17:15 | Storniert | |
| Amsterdam (AMS) | TUI fly Netherlands | OR1633 | 17:15 | geplant | |
| Hanover (HAJ) | Corendon Airlines Europe | XR543 | 17:30 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS471 | 17:35 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | geplant | |
| London (LGW) | TUI Airways | BY5648 | 17:50 | geplant | |
| Cologne (CGN) | Ryanair | FR302 | 17:55 | geplant | |
| Amsterdam (AMS) | TUI fly Netherlands | OR1639 | 17:55 | geplant | |
| Birmingham (BHX) | TUI Airways | BY7674 | 18:00 | geplant | |
| Madrid (MAD) | Iberia | IB1621 expand_more(7) | 18:05 | geplant | |
| Madrid (MAD) | American Airlines | AA8650 | 18:05 | geplant | |
| Madrid (MAD) | avianca | AV6039 | 18:05 | geplant | |
| Madrid (MAD) | British Airways | BA7154 | 18:05 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:05 | geplant | |
| Madrid (MAD) | Pegasus | PC7821 | 18:05 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:05 | geplant | |
| Madrid (MAD) | Vueling | VY5414 | 18:05 | geplant | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | geplant | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | geplant | |
| Amsterdam (AMS) | Transavia | HV5665 expand_more(1) | 18:10 | geplant | |
| Amsterdam (AMS) | KLM | KL2584 | 18:10 | geplant | |
| London (STN) | Ryanair | FR2812 | 18:15 | geplant | |
| Barcelona (BCN) | Vueling | VY3006 expand_more(4) | 18:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5078 | 18:20 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5792 | 18:20 | geplant | |
| Barcelona (BCN) | Level | LL5285 | 18:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3593 | 18:20 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | geplant | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | geplant | |
| Valverde (VDE) | Binter Canarias | NT377 | 18:40 | geplant | |
| Dublin (DUB) | Ryanair | FR94 | 18:40 | geplant | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:45 | geplant | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | geplant | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3799 | 18:55 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | geplant | |
| Bergamo (BGY) | Ryanair | FR6091 | 19:00 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | geplant | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | geplant | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | geplant | |
| Newcastle (NCL) | Ryanair | FR425 | 19:20 | geplant | |
| Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 19:25 | geplant | |
| Sevilla (SVQ) | Iberia | IB5281 | 19:25 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | geplant | |
| Glasgow (GLA) | Jet2 | LS143 | 19:35 | geplant | |
| Edinburgh (EDI) | Ryanair | FR6698 | 19:35 | geplant | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | geplant | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:40 | geplant | |
| Dublin (DUB) | Aer Lingus | EI782 | 19:40 | geplant | |
| Malaga (AGP) | Vueling | VY3064 expand_more(2) | 19:45 | geplant | |
| Malaga (AGP) | Iberia | IB5505 | 19:45 | geplant | |
| Malaga (AGP) | Qatar Airways | QR3797 | 19:45 | geplant | |
| Derby (EMA) | Ryanair | FR3162 | 19:45 | geplant | |
| Birmingham (BHX) | Jet2 | LS1259 | 19:55 | geplant | |
| London (LGW) | easyJet | U28129 | 20:00 | geplant | |
| Bristol (BRS) | easyJet | U22735 | 20:05 | geplant | |
| Lanzarote (ACE) | CanaryFly | PM738 expand_more(1) | 20:10 | geplant | |
| Lanzarote (ACE) | Air Europa | UX2137 | 20:10 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | geplant | |
| Madrid (MAD) | Iberia | IB1625 expand_more(6) | 20:15 | geplant | |
| Madrid (MAD) | avianca | AV6086 | 20:15 | geplant | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:15 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:15 | geplant | |
| Madrid (MAD) | Pegasus | PC7825 | 20:15 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:15 | geplant | |
| Madrid (MAD) | Vueling | VY5423 | 20:15 | geplant | |
| London (STN) | Jet2 | LS1507 | 20:25 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | geplant | |
| Bristol (BRS) | Jet2 | LS1853 | 20:35 | geplant | |
| Liverpool (LPL) | Jet2 | LS3245 | 20:40 | geplant | |
| Almeria (LEI) | Binter Canarias | NT5773 | 20:40 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT587 | 20:45 | geplant | |
| Barcelona (BCN) | Vueling | VY3010 expand_more(4) | 21:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5082 | 21:00 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5793 | 21:00 | geplant | |
| Barcelona (BCN) | Level | LL5290 | 21:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3585 | 21:00 | geplant | |
| Badajoz (BJZ) | Binter Canarias | NT5463 | 21:00 | geplant | |
| Santiago De Compostela (SCQ) | Vueling | VY3166 expand_more(1) | 21:00 | geplant | |
| Santiago De Compostela (SCQ) | Iberia | IB5742 | 21:00 | geplant | |
| Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 21:00 | geplant | |
| Manchester (MAN) | Jet2 | LS995 | 21:10 | geplant | |
| Zaragoza (ZAZ) | Binter Canarias | NT5447 | 21:25 | geplant | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | geplant | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | geplant | |
| Copenhagen (CPH) | Norwegian Air Sweden | D85715 | 21:30 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | geplant | |
| Leeds (LBA) | Jet2 | LS477 | 21:40 | geplant | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | geplant | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(8) | 21:55 | geplant | |
| Madrid (MAD) | Aeromexico | AM6827 | 21:55 | geplant | |
| Madrid (MAD) | Air France | AF4822 | 21:55 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7483 | 21:55 | geplant | |
| Madrid (MAD) | Azul | AD6996 | 21:55 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4315 | 21:55 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2422 | 21:55 | geplant | |
| Madrid (MAD) | KLM | KL3382 | 21:55 | geplant | |
| Madrid (MAD) | Turkish Airlines | TK9398 | 21:55 | geplant | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | geplant | |
| Madrid (MAD) | Iberia | IB1629 expand_more(7) | 22:20 | geplant | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 22:20 | geplant | |
| Madrid (MAD) | China Southern Airlines | CZ1343 | 22:20 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9431 | 22:20 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 22:20 | geplant | |
| Madrid (MAD) | Pegasus | PC7829 | 22:20 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8031 | 22:20 | geplant | |
| Madrid (MAD) | Vueling | VY5245 | 22:20 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT198 | 22:30 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | geplant | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22:35 | geplant | |
| Funchal (FNC) | Binter Canarias | NT4063 expand_more(1) | 22:40 | geplant | |
| Funchal (FNC) | Azores Airlines | S47863 | 22:40 | geplant | |
| Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | geplant | |
| Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT196 | 23:00 | geplant | |
| Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 23:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5072 | 23:35 | geplant | |
| Barcelona (BCN) | Level | LL5279 | 23:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3580 | 23:35 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Nantes (NTE) | Volotea | V72739 | 01:35 | geplant | |
| Madrid (MAD) | Iberia Express | IB1634 expand_more(6) | 02:40 | geplant | |
| Madrid (MAD) | American Airlines | AA8607 | 02:40 | geplant | |
| Madrid (MAD) | avianca | AV6013 | 02:40 | geplant | |
| Madrid (MAD) | British Airways | BA7110 | 02:40 | geplant | |
| Madrid (MAD) | Pegasus | PC7834 | 02:40 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6537 | 02:40 | geplant | |
| Madrid (MAD) | Vueling | VY5415 | 02:40 | geplant | |
| Madrid (MAD) | Air Europa | UX9018 expand_more(10) | 06:05 | geplant | |
| Madrid (MAD) | Aeromexico | AM6806 | 06:05 | geplant | |
| Madrid (MAD) | Air France | AF4821 | 06:05 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7499 | 06:05 | geplant | |
| Madrid (MAD) | Azul | AD6998 | 06:05 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL6765 | 06:05 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4314 | 06:05 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2433 | 06:05 | geplant | |
| Madrid (MAD) | KLM | KL3339 | 06:05 | geplant | |
| Madrid (MAD) | Tarom | RO9448 | 06:05 | geplant | |
| Madrid (MAD) | Turkish Airlines | TK9399 | 06:05 | geplant | |
| Madrid (MAD) | Iberia | IB1630 expand_more(8) | 06:30 | geplant | |
| Madrid (MAD) | American Airlines | AA8764 | 06:30 | geplant | |
| Madrid (MAD) | avianca | AV2591 | 06:30 | geplant | |
| Madrid (MAD) | British Airways | BA7108 | 06:30 | geplant | |
| Madrid (MAD) | Bulgaria Air | FB1424 | 06:30 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6988 | 06:30 | geplant | |
| Madrid (MAD) | Pegasus | PC7830 | 06:30 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6865 | 06:30 | geplant | |
| Madrid (MAD) | Vueling | VY5290 | 06:30 | geplant | |
