Ankünfte und Abflüge von Flügen in Gran Canaria Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tenerife (TFS) | TUI | OR1666 | 00:05 | 20:58 | Gelandet |
| Mulhouse basel (BSL) | easyJet | U21061 | 00:15 | geplant | |
| Madrid (MAD) | Iberia Express | IB1631 expand_more(4) | 00:45 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6987 | 00:45 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1606 | 00:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6858 | 00:45 | geplant | |
| Madrid (MAD) | Vueling | VY5411 | 00:45 | geplant | |
| Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 01:05 | geplant | |
| Bilbao (BIO) | Iberia | IB5789 | 01:05 | geplant | |
| Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 02:20 | geplant | |
| Nouakchott (NKC) | Iberia | IB7404 | 02:20 | geplant | |
| Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:35 | geplant | |
| Dakar Blaise (DSS) | Iberia | IB7408 | 05:35 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | geplant | |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:30 | geplant | |
| Tenerife (TFS) | Iberia | IB7425 | 07:30 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | geplant | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | geplant | |
| Malaga (AGP) | Vueling | VY3068 expand_more(1) | 08:00 | geplant | |
| Malaga (AGP) | Iberia | IB5618 | 08:00 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | geplant | |
| Madrid (MAD) | Ryanair | FR568 | 08:25 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | geplant | |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:45 | geplant | |
| Madrid (MAD) | avianca | AV6085 | 08:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:45 | geplant | |
| Madrid (MAD) | Vueling | VY5403 | 08:45 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | geplant | |
| Puerto del Rosario (FUE) | CanaryFly | PM804 expand_more(1) | 08:50 | geplant | |
| Puerto del Rosario (FUE) | Air Europa | UX2120 | 08:50 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | geplant | |
| Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | geplant | |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | geplant | |
| Madrid (MAD) | Azul | AD6993 | 09:00 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | geplant | |
| Tenerife (TFS) | Binter Canarias | NT804 | 09:00 | geplant | |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | geplant | |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | geplant | |
| Madrid (MAD) | Binter Canarias | NT6017 | 09:05 | geplant | |
| Milan (MXP) | Ryanair | FR5521 | 09:10 | Storniert | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | geplant | |
| Barcelona (BCN) | Vueling | VY3004 expand_more(3) | 09:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5076 | 09:25 | geplant | |
| Barcelona (BCN) | Level | LL5283 | 09:25 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3570 | 09:25 | geplant | |
| Bilbao (BIO) | Vueling | VY3272 expand_more(1) | 09:25 | geplant | |
| Bilbao (BIO) | Iberia | IB5795 | 09:25 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | geplant | |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | geplant | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | geplant | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | geplant | |
| Amsterdam (AMS) | Transavia | HV5663 expand_more(1) | 09:50 | geplant | |
| Amsterdam (AMS) | KLM | KL2691 | 09:50 | geplant | |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 09:50 | geplant | |
| Zurich (ZRH) | Lufthansa | LH4466 | 09:50 | geplant | |
| Zurich (ZRH) | Swiss | LX8200 | 09:50 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT211 | 10:05 | geplant | |
| Hanover (HAJ) | TUI | X32262 | 10:10 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | geplant | |
| Lanzarote (ACE) | Iberia | IB7371 | 10:15 | geplant | |
| Dublin (DUB) | Ryanair | FR94 | 10:15 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT209 | 10:20 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT976 expand_more(1) | 10:30 | geplant | |
| Casablanca (CMN) | Qatar Airways | QR4592 | 10:30 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9542 | 10:35 | geplant | |
| London (STN) | Ryanair | FR2842 | 10:35 | geplant | |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(5) | 10:40 | geplant | |
| Madrid (MAD) | American Airlines | AA8625 | 10:40 | geplant | |
| Madrid (MAD) | avianca | AV6106 | 10:40 | geplant | |
| Madrid (MAD) | British Airways | BA7151 | 10:40 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6584 | 10:40 | geplant | |
| Madrid (MAD) | Vueling | VY5238 | 10:40 | geplant | |
| Bournemouth (BOH) | Jet2 | LS3643 | 10:45 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3783 | 10:50 | geplant | |
| London (LGW) | British Airways | BA2708 expand_more(2) | 10:55 | geplant | |
| London (LGW) | Iberia | IB3895 | 10:55 | geplant | |
| London (LGW) | Vueling | VY9627 | 10:55 | geplant | |
| Hamburg (HAM) | Condor | DE1518 | 10:55 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | geplant | |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | geplant | |
| Amsterdam (AMS) | Corendon Dutch Airlines | CD5471 | 11:10 | geplant | |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | geplant | |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | geplant | |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | geplant | |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | geplant | |
| Southend (SEN) | easyJet | U25725 | 11:25 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | geplant | |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | geplant | |
| Lanzarote (ACE) | CanaryFly | PM728 expand_more(1) | 11:30 | geplant | |
| Lanzarote (ACE) | Air Europa | UX2112 | 11:30 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | geplant | |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | geplant | |
| Amsterdam (AMS) | TUI | OR1639 | 11:45 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | geplant | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | geplant | |
| Valverde (VDE) | Binter Canarias | NT371 | 12:15 | geplant | |
| Nouadhibou (NDB) | Mauritania Airlines | L6220 | 12:20 | geplant | |
| Sevilla (SVQ) | Vueling | VY3048 expand_more(1) | 12:20 | geplant | |
| Sevilla (SVQ) | Iberia | IB5339 | 12:20 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | geplant | |
| Tenerife (TFS) | Binter Canarias | NT812 | 12:40 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | geplant | |
| Funchal (FNC) | Binter Canarias | NT4073 expand_more(1) | 12:45 | geplant | |
| Funchal (FNC) | Azores Airlines | S47973 | 12:45 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1116 expand_more(3) | 12:45 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48195 | 12:45 | geplant | |
| Lisbon (LIS) | Azul | AD7311 | 12:45 | geplant | |
| Lisbon (LIS) | Emirates | EK4886 | 12:45 | geplant | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT319 | 13:20 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT229 | 13:25 | geplant | |
| Laayoune (EUN) | Binter Canarias | NT1113 expand_more(1) | 13:30 | geplant | |
| Laayoune (EUN) | Iberia | IB7398 | 13:30 | geplant | |
| Oslo (OSL) | SAS | SK4697 | 13:30 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | geplant | |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | geplant | |
| Oslo (OSL) | Sunclass Airlines | DK1588 | 13:40 | geplant | |
| Sevilla (SVQ) | Binter Canarias | NT5753 | 13:45 | geplant | |
| Madrid (MAD) | Iberia | IB1609 expand_more(7) | 13:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8719 | 13:55 | geplant | |
| Madrid (MAD) | avianca | AV6066 | 13:55 | geplant | |
| Madrid (MAD) | British Airways | BA7152 | 13:55 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13:55 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1559 | 13:55 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8028 | 13:55 | geplant | |
| Madrid (MAD) | Vueling | VY5218 | 13:55 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT5331 | 14:00 | geplant | |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | geplant | |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | geplant | |
| Agadir (AGA) | Binter Canarias | NT1025 expand_more(1) | 14:00 | geplant | |
| Agadir (AGA) | Iberia | IB7402 | 14:00 | geplant | |
| Vigo (VGO) | Binter Canarias | NT5213 | 14:00 | geplant | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | geplant | |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | geplant | |
| Barcelona (BCN) | Vueling | VY3002 expand_more(4) | 14:15 | geplant | |
| Barcelona (BCN) | Iberia | IB5074 | 14:15 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5791 | 14:15 | geplant | |
| Barcelona (BCN) | Level | LL5281 | 14:15 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 14:15 | geplant | |
| Madrid (MAD) | Binter Canarias | NT6007 | 14:20 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT5361 | 14:50 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | geplant | |
| Madrid (MAD) | Iberia | IB1611 expand_more(1) | 14:50 | geplant | |
| Madrid (MAD) | Vueling | VY5039 | 14:50 | geplant | |
| La Coruna (LCG) | Binter Canarias | NT5203 | 15:00 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | geplant | |
| Lanzarote (ACE) | Iberia | IB7385 | 15:15 | geplant | |
| Logrono (RJL) | Binter Canarias | NT5493 | 15:25 | geplant | |
| Malaga (AGP) | Vueling | VY3074 expand_more(1) | 15:30 | geplant | |
| Malaga (AGP) | Iberia | IB5620 | 15:30 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | geplant | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:30 | geplant | |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:30 | geplant | |
| Tenerife (TFS) | Iberia | IB7424 | 15:30 | geplant | |
| Tenerife (TFN) | CanaryFly | PM628 expand_more(1) | 15:30 | geplant | |
| Tenerife (TFN) | Air Europa | UX2116 | 15:30 | geplant | |
| Paris (ORY) | Vueling | VY3138 expand_more(1) | 15:40 | geplant | |
| Paris (ORY) | Iberia | IB5591 | 15:40 | geplant | |
| Madrid (MAD) | Iberia | IB1613 expand_more(7) | 15:45 | geplant | |
| Madrid (MAD) | American Airlines | AA8500 | 15:45 | geplant | |
| Madrid (MAD) | avianca | AV6041 | 15:45 | geplant | |
| Madrid (MAD) | British Airways | BA7153 | 15:45 | geplant | |
| Madrid (MAD) | Bulgaria Air | FB1437 | 15:45 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:45 | geplant | |
| Madrid (MAD) | Vueling | VY5264 | 15:45 | geplant | |
| Stuttgart (STR) | TUI fly | X32168 | 15:45 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | geplant | |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | geplant | |
| Frankfurt (FRA) | TUI fly | X32258 | 15:50 | geplant | |
| San Sebastian (EAS) | Binter Canarias | NT5403 | 16:00 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT144 | 16:00 | geplant | |
| Barcelona (BCN) | Vueling | VY3010 expand_more(4) | 16:05 | geplant | |
| Barcelona (BCN) | Iberia | IB5082 | 16:05 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5793 | 16:05 | geplant | |
| Barcelona (BCN) | Level | LL5290 | 16:05 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3585 | 16:05 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT257 | 16:15 | geplant | |
| Frankfurt (FRA) | Airbus Transport International | 4Y302 expand_more(1) | 16:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4378 | 16:20 | geplant | |
| Dusseldorf (DUS) | TUI fly | X32114 | 16:25 | geplant | |
| Munich (MUC) | Condor | DE1522 expand_more(1) | 16:25 | geplant | |
| Munich (MUC) | Etihad Airways | EY6950 | 16:25 | geplant | |
| Madrid (MAD) | Iberia | IB1615 expand_more(2) | 16:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8517 | 16:25 | geplant | |
| Madrid (MAD) | Vueling | VY5518 | 16:25 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | geplant | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | geplant | |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | geplant | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT345 | 16:30 | geplant | |
| Luxembourg (LUX) | Luxair | LG703 | 16:40 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | geplant | |
| Munich (MUC) | TUI fly | X32238 | 16:55 | geplant | |
| London (LGW) | Jet2 | LS3149 | 17:00 | geplant | |
| Madrid (MAD) | Air Europa | UX9164 expand_more(12) | 17:00 | geplant | |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | geplant | |
| Madrid (MAD) | Air France | AF4818 | 17:00 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7504 | 17:00 | geplant | |
| Madrid (MAD) | Azul | AD6994 | 17:00 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | geplant | |
| Madrid (MAD) | KLM | KL3348 | 17:00 | geplant | |
| Madrid (MAD) | Kuwait Airways | KU6075 | 17:00 | geplant | |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | geplant | |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | geplant | |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | geplant | |
| Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | geplant | |
| Tenerife (TFN) | Swiftair | WT188 | 17:10 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT1561 | 17:15 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | geplant | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT323 | 17:30 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | geplant | |
| Ostend (OST) | TUI fly Belgium | TB1621 | 17:55 | geplant | |
| Manises (VLC) | Ryanair | FR7202 | 18:00 | geplant | |
| Madrid (MAD) | Iberia | IB1621 expand_more(8) | 18:05 | geplant | |
| Madrid (MAD) | airBaltic | BT5208 | 18:05 | geplant | |
| Madrid (MAD) | American Airlines | AA8650 | 18:05 | geplant | |
| Madrid (MAD) | avianca | AV6039 | 18:05 | geplant | |
| Madrid (MAD) | British Airways | BA7154 | 18:05 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:05 | geplant | |
| Madrid (MAD) | Pegasus | PC7821 | 18:05 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:05 | geplant | |
| Madrid (MAD) | Vueling | VY5414 | 18:05 | geplant | |
| Nantes (NTE) | easyJet | U24789 | 18:05 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | geplant | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | geplant | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | geplant | |
| Bristol (BRS) | Jet2 | LS1863 | 18:20 | geplant | |
| Amsterdam (AMS) | TUI fly Netherlands | OR1637 | 18:25 | geplant | |
| Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 18:25 | geplant | |
| Sevilla (SVQ) | Iberia | IB5281 | 18:25 | geplant | |
| Bologna (BLQ) | Ryanair | FR3828 | 18:30 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | geplant | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | geplant | |
| Cologne (CGN) | Eurowings | EW268 | 18:40 | geplant | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:40 | geplant | |
| Valverde (VDE) | Iberia | IB7375 | 18:40 | geplant | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:45 | geplant | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | geplant | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | geplant | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | geplant | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT5691 | 19:20 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | geplant | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:30 | geplant | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:30 | geplant | |
| Birmingham (BHX) | Jet2 | LS1327 | 19:40 | geplant | |
| Alicante (ALC) | Vueling | VY3200 expand_more(1) | 19:50 | geplant | |
| Alicante (ALC) | Iberia | IB5744 | 19:50 | geplant | |
| Barcelona (BCN) | Vueling | VY3006 expand_more(4) | 19:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5078 | 19:55 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5792 | 19:55 | geplant | |
| Barcelona (BCN) | Level | LL5285 | 19:55 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3593 | 19:55 | geplant | |
| Sevilla (SVQ) | Vueling | VY3054 expand_more(1) | 19:55 | geplant | |
| Sevilla (SVQ) | Iberia | IB5451 | 19:55 | geplant | |
| Leeds (LBA) | Jet2 | LS225 | 20:00 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT180 | 20:00 | geplant | |
| Belfast (BFS) | Jet2 | LS371 | 20:05 | geplant | |
| Lanzarote (ACE) | CanaryFly | PM738 expand_more(1) | 20:10 | geplant | |
| Lanzarote (ACE) | Air Europa | UX2137 | 20:10 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | geplant | |
| Tenerife (TFS) | Binter Canarias | NT842 | 20:15 | geplant | |
| Madrid (MAD) | Iberia | IB1625 expand_more(7) | 20:25 | geplant | |
| Madrid (MAD) | airBaltic | BT5238 | 20:25 | geplant | |
| Madrid (MAD) | avianca | AV6086 | 20:25 | geplant | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:25 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:25 | geplant | |
| Madrid (MAD) | Pegasus | PC7825 | 20:25 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:25 | geplant | |
| Madrid (MAD) | Vueling | VY5423 | 20:25 | geplant | |
| London (STN) | Jet2 | LS1551 | 20:25 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | geplant | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | geplant | |
| Stockholm (ARN) | Norwegian Air Sweden | D85701 | 20:40 | geplant | |
| Newcastle (NCL) | Jet2 | LS541 | 20:40 | geplant | |
| Madrid (MAD) | Ryanair | FR2011 | 20:45 | geplant | |
| Glasgow (GLA) | Jet2 | LS185 | 20:45 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT285 | 21:00 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT186 | 21:00 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT587 | 21:15 | geplant | |
| Manchester (MAN) | Jet2 | LS1747 | 21:15 | geplant | |
| Pamplona (PNA) | Binter Canarias | NT5423 | 21:15 | geplant | |
| Manises (VLC) | Binter Canarias | NT5803 | 21:20 | geplant | |
| Derby (EMA) | Jet2 | LS681 | 21:25 | geplant | |
| Santander (SDR) | Binter Canarias | NT5473 | 21:25 | geplant | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | geplant | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | geplant | |
| Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 21:30 | geplant | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT589 | 21:55 | geplant | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(10) | 21:55 | geplant | |
| Madrid (MAD) | Aeromexico | AM6827 | 21:55 | geplant | |
| Madrid (MAD) | Air France | AF4822 | 21:55 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7483 | 21:55 | geplant | |
| Madrid (MAD) | Azul | AD6996 | 21:55 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4315 | 21:55 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2422 | 21:55 | geplant | |
| Madrid (MAD) | KLM | KL3382 | 21:55 | geplant | |
| Madrid (MAD) | Kuwait Airways | KU6076 | 21:55 | geplant | |
| Madrid (MAD) | SAS | SK8374 | 21:55 | geplant | |
| Madrid (MAD) | Turkish Airlines | TK9398 | 21:55 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT192 | 22:00 | geplant | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | geplant | |
| Madrid (MAD) | Iberia | IB1629 expand_more(8) | 22:20 | geplant | |
| Madrid (MAD) | airBaltic | BT5210 | 22:20 | geplant | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 22:20 | geplant | |
| Madrid (MAD) | China Southern Airlines | CZ1343 | 22:20 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9431 | 22:20 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 22:20 | geplant | |
| Madrid (MAD) | Pegasus | PC7829 | 22:20 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8031 | 22:20 | geplant | |
| Madrid (MAD) | Vueling | VY5245 | 22:20 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT198 | 22:30 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | geplant | |
| Puerto del Rosario (FUE) | Binter Canarias | NT293 | 22:35 | geplant | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22:35 | geplant | |
| Nouadhibou (NDB) | Swiftair | WT139 | 22:35 | geplant | |
| Santiago De Compostela (SCQ) | Vueling | VY3166 expand_more(1) | 22:55 | geplant | |
| Santiago De Compostela (SCQ) | Iberia | IB5742 | 22:55 | geplant | |
| Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | geplant | |
| Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT196 | 23:00 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT593 | 23:20 | geplant | |
| Lanzarote (ACE) | Binter Canarias | NT6931 | 23:30 | geplant | |
| Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 23:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5072 | 23:35 | geplant | |
| Barcelona (BCN) | Level | LL5279 | 23:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3580 | 23:35 | geplant | |
| Palma Mallorca (PMI) | Binter Canarias | NT5107 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Basel (BSL) | easyJet | U21062 | 00:55 | geplant | |
| Madrid (MAD) | Air Europa | UX9018 expand_more(11) | 06:05 | geplant | |
| Madrid (MAD) | Aeromexico | AM6806 | 06:05 | geplant | |
| Madrid (MAD) | Air France | AF4821 | 06:05 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7499 | 06:05 | geplant | |
| Madrid (MAD) | Azul | AD6998 | 06:05 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL6765 | 06:05 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4314 | 06:05 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2433 | 06:05 | geplant | |
| Madrid (MAD) | KLM | KL3339 | 06:05 | geplant | |
| Madrid (MAD) | Kuwait Airways | KU6071 | 06:05 | geplant | |
| Madrid (MAD) | Tarom | RO9448 | 06:05 | geplant | |
| Madrid (MAD) | Turkish Airlines | TK9399 | 06:05 | geplant | |
| Madrid (MAD) | Iberia Express | IB1630 expand_more(8) | 06:30 | geplant | |
