Chegadas e partidas de voos em Gran Canaria Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 02:05 | Atrasado | |
| Nouakchott (NKC) | Iberia | IB7404 | 02:05 | Atrasado | |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | agendado | |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:35 | agendado | |
| Tenerife (TFS) | Iberia | IB7425 | 07:35 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | agendado | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | agendado | |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:15 | agendado | |
| Madrid (MAD) | avianca | AV6085 | 08:15 | agendado | |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:15 | agendado | |
| Madrid (MAD) | Vueling | VY5403 | 08:15 | agendado | |
| Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 08:25 | agendado | |
| Sevilla (SVQ) | Iberia | IB5386 | 08:25 | agendado | |
| Alicante (ALC) | Vueling | VY3200 expand_more(1) | 08:30 | agendado | |
| Alicante (ALC) | Iberia | IB5435 | 08:30 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | agendado | |
| Santiago De Compostela (SCQ) | Vueling | VY3162 expand_more(1) | 08:45 | agendado | |
| Santiago De Compostela (SCQ) | Iberia | IB5427 | 08:45 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | agendado | |
| Puerto del Rosario (FUE) | CanaryFly | PM804 expand_more(1) | 08:50 | agendado | |
| Puerto del Rosario (FUE) | Air Europa | UX2120 | 08:50 | agendado | |
| Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | agendado | |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | agendado | |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | agendado | |
| Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | agendado | |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | agendado | |
| Madrid (MAD) | Azul | AD6993 | 09:00 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | agendado | |
| Nantes (NTE) | Volotea | V72738 | 09:05 | agendado | |
| Bergamo (BGY) | Ryanair | FR6091 | 09:10 | agendado | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | agendado | |
| Bilbao (BIO) | Vueling | VY3272 expand_more(1) | 09:20 | agendado | |
| Bilbao (BIO) | Iberia | IB5472 | 09:20 | agendado | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | agendado | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | agendado | |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | agendado | |
| Luxembourg (LUX) | Luxair | LG707 | 09:35 | agendado | |
| Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 09:35 | agendado | |
| Barcelona (BCN) | Iberia | IB5376 | 09:35 | agendado | |
| Barcelona (BCN) | Level | LL5279 | 09:35 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3580 | 09:35 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3783 | 09:40 | agendado | |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 09:40 | agendado | |
| Zurich (ZRH) | Lufthansa | LH4466 | 09:40 | agendado | |
| Zurich (ZRH) | Swiss | LX8200 | 09:40 | agendado | |
| Memmingen (FMM) | Ryanair | FR3321 | 09:50 | agendado | |
| Stuttgart (STR) | Eurowings | EW2262 | 09:50 | agendado | |
| Geneva (GVA) | easyJet | U21355 | 09:55 | agendado | |
| Luxembourg (LUX) | Luxair | LG325 | 09:55 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT211 | 10:00 | agendado | |
| Brussels (CRL) | Ryanair | FR4958 | 10:05 | agendado | |
| Amsterdam (AMS) | Transavia | HV5663 expand_more(1) | 10:10 | agendado | |
| Amsterdam (AMS) | KLM | KL2691 | 10:10 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | agendado | |
| Lanzarote (ACE) | Iberia | IB7371 | 10:15 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW5430 | 10:25 | agendado | |
| Rotterdam (RTM) | Transavia | HV6301 | 10:25 | agendado | |
| Salzburg (SZG) | Eurowings | EW4380 | 10:25 | agendado | |
| Edinburgh (EDI) | Ryanair | FR6698 | 10:30 | agendado | |
| Eindhoven (EIN) | Transavia | HV6365 | 10:35 | agendado | |
| Graz (GRZ) | Eurowings | EW4520 | 10:35 | agendado | |
| Paris (CDG) | easyJet | U24573 | 10:35 | agendado | |
| Cork (ORK) | Ryanair | FR7028 | 10:45 | agendado | |
| Milan (MXP) | Ryanair | FR5521 | 10:45 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9542 | 10:55 | agendado | |
| Napoli (NAP) | easyJet | U24207 | 10:55 | agendado | |
| Lanzarote (ACE) | CanaryFly | PM728 expand_more(1) | 11:00 | agendado | |
| Lanzarote (ACE) | Air Europa | UX2112 | 11:00 | agendado | |
| Leipzig-halle (LEJ) | Freebird Airlines | MI1523 | 11:00 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | agendado | |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | agendado | |
| Hamburg (HAM) | Eurowings | EW5400 | 11:10 | agendado | |
| Southend (SEN) | easyJet | U25725 | 11:15 | agendado | |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(4) | 11:15 | agendado | |
| Madrid (MAD) | American Airlines | AA8625 | 11:15 | agendado | |
| Madrid (MAD) | avianca | AV6106 | 11:15 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6584 | 11:15 | agendado | |
| Madrid (MAD) | Vueling | VY5238 | 11:15 | agendado | |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | agendado | |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | agendado | |
| Nouadhibou (NDB) | Mauritania Airlines | L6220 | 11:15 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9548 | 11:20 | agendado | |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | agendado | |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | agendado | |
| Berlin (BER) | Ryanair | FR2502 | 11:25 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | agendado | |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | agendado | |
| Hamburg (HAM) | Eurowings | EW7264 | 11:30 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | agendado | |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | agendado | |
| Munich (MUC) | TUI | X32238 | 11:30 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS471 | 11:35 | agendado | |
| Berlin (BER) | easyJet | U25111 | 11:40 | agendado | |
| Munich (MUC) | Condor | DE1522 | 11:40 | agendado | |
| Berlin (BER) | Eurowings | EW8186 | 11:45 | agendado | |
| Frankfurt (FRA) | TUI | X32964 | 11:50 | agendado | |
| Derby (EMA) | Jet2 | LS681 | 12:00 | agendado | |
| Vantaa (HEL) | Finnair | AY1721 | 12:00 | agendado | |
| Marrakech (RAK) | Ryanair | FR1447 | 12:10 | agendado | |
| Berlin (BER) | Eurowings | EW5402 | 12:10 | agendado | |
| Oslo (OSL) | SAS | SK4697 | 12:15 | agendado | |
| Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | agendado | |
| Valverde (VDE) | Binter Canarias | NT371 | 12:15 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH342 | 12:25 | agendado | |
| Hamburg (HAM) | Marabu | DI6518 expand_more(2) | 12:25 | agendado | |
| Hamburg (HAM) | Condor | DE6518 | 12:25 | agendado | |
| Hamburg (HAM) | Condor | DE6518 | 12:25 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | agendado | |
| Copenhagen (CPH) | Jettime | JP207 | 12:31 | agendado | |
| Billund (BLL) | Jettime | JP517 | 12:38 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | agendado | |
| Malaga (AGP) | FAI rent-a-jet | IFA1003 | 12:46 | agendado | |
| Vantaa (HEL) | Jettime | JP981 | 12:46 | agendado | |
| Granada (GRX) | Vueling | VY3062 expand_more(1) | 12:50 | agendado | |
| Granada (GRX) | Iberia | IB5395 | 12:50 | agendado | |
| Oslo (OSL) | Norwegian | D85707 | 12:50 | agendado | |
| Hamburg (HAM) | Eurowings | EW7266 | 12:50 | agendado | |
| Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 12:55 | agendado | |
| Sevilla (SVQ) | Iberia | IB5388 | 12:55 | agendado | |
| Stockholm (ARN) | SAS | SK1819 | 13:00 | agendado | |
| Manises (VLC) | Vueling | VY1174 expand_more(1) | 13:15 | agendado | |
| Manises (VLC) | Iberia | IB5246 | 13:15 | agendado | |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 13:15 | agendado | |
| Leipzig-halle (LEJ) | Condor | DE6462 | 13:15 | agendado | |
| Berlin (BER) | Sundair | SR3690 | 13:15 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1116 | 13:20 | agendado | |
| Madrid (MAD) | Iberia Express | IB1609 | 13:20 | agendado | |
| Dusseldorf (DUS) | Condor | DE1434 | 13:30 | agendado | |
| Laayoune (EUN) | Binter Canarias | NT1113 | 13:30 | agendado | |
| Copenhagen (CPH) | Norwegian | D83692 | 13:30 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT138 | 13:30 | agendado | |
| Frankfurt (FRA) | Discover Airlines | 4Y302 | 13:45 | agendado | |
| Agadir (AGA) | Binter Canarias | NT1025 | 13:45 | agendado | |
| Sevilla (SVQ) | Binter Canarias | NT5753 | 13:45 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT229 | 13:50 | agendado | |
| Gothenburg (GOT) | TUI | 6B433 | 13:50 | agendado | |
| Stockholm (ARN) | Sunclass Airlines | DK1742 | 13:51 | agendado | |
| Frankfurt (FRA) | Discover Airlines | 4Y2050 | 13:55 | agendado | |
| Vigo (VGO) | Binter Canarias | NT5213 | 13:55 | agendado | |
| Bristol (BRS) | Jet2 | LS1863 | 13:55 | agendado | |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | agendado | |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | agendado | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 | 14:00 | agendado | |
| Madrid (MAD) | Binter Canarias | NT6007 | 14:00 | agendado | |
| Belfast (BFS) | Jet2 | LS371 | 14:00 | agendado | |
| Liverpool (LPL) | Jet2 | LS3291 | 14:10 | agendado | |
| Leeds (LBA) | Jet2 | LS225 | 14:15 | agendado | |
| Birmingham (BHX) | Jet2 | LS1327 | 14:15 | agendado | |
| Dusseldorf (DUS) | TUI | X32114 | 14:25 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | agendado | |
| Sevilla (SVQ) | Vueling | VY3048 expand_more(1) | 14:35 | agendado | |
| Sevilla (SVQ) | Iberia | IB5392 | 14:35 | agendado | |
| Barcelona (BCN) | Vueling | VY3004 expand_more(4) | 14:35 | agendado | |
| Barcelona (BCN) | Iberia | IB5380 | 14:35 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | agendado | |
| Barcelona (BCN) | Level | LL5283 | 14:35 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3570 | 14:35 | agendado | |
| Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 14:45 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | agendado | |
| London (STN) | Jet2 | LS1551 | 14:50 | agendado | |
| Newcastle (NCL) | Jet2 | LS541 | 14:55 | agendado | |
| Glasgow (GLA) | Jet2 | LS185 | 15:00 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | agendado | |
| Lanzarote (ACE) | Iberia | IB7385 | 15:15 | agendado | |
| Manchester (MAN) | Jet2 | LS1747 | 15:15 | agendado | |
| Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 15:20 | agendado | |
| Frankfurt (FRA) | Alaska Airlines | AS8985 | 15:20 | agendado | |
| Frankfurt (FRA) | Emirates | EK3933 | 15:20 | agendado | |
| Copenhagen (CPH) | SAS | SK2837 | 15:20 | agendado | |
| Stuttgart (STR) | TUI | X32168 | 15:25 | agendado | |
| San Sebastian (EAS) | Binter Canarias | NT5403 | 15:30 | agendado | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:30 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | agendado | |
| Tenerife (TFN) | CanaryFly | PM628 expand_more(1) | 15:30 | agendado | |
| Tenerife (TFN) | Air Europa | UX2116 | 15:30 | agendado | |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15:30 | agendado | |
| Madrid (MAD) | avianca | AV6041 | 15:30 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:30 | agendado | |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:30 | agendado | |
| Madrid (MAD) | Vueling | VY5264 | 15:30 | agendado | |
| Stockholm (ARN) | Norwegian Air Sweden | D85701 | 15:35 | agendado | |
| Dusseldorf (DUS) | TUI fly | X32942 | 15:45 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | agendado | |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | agendado | |
| Vienna (VIE) | Ryanair | FR685 | 15:55 | agendado | |
| Malaga (AGP) | Vueling | VY3064 expand_more(1) | 16:00 | agendado | |
| Malaga (AGP) | Iberia | IB5816 | 16:00 | agendado | |
| Hanover (HAJ) | TUI | X3408 | 16:19 | agendado | |
| Hanover (HAJ) | TUI fly | X32408 | 16:25 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | agendado | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | agendado | |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | agendado | |
| Zurich (ZRH) | Edelweiss | WK202 expand_more(1) | 16:30 | agendado | |
| Zurich (ZRH) | Swiss | LX8202 | 16:30 | agendado | |
| Nantes (NTE) | easyJet | U24775 | 16:40 | agendado | |
| Cologne (CGN) | Eurowings | EW268 | 16:40 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | agendado | |
| Hanover (HAJ) | Eurowings | EW3536 | 16:55 | agendado | |
| London (LGW) | British Airways | BA2712 expand_more(2) | 16:55 | agendado | |
| London (LGW) | Iberia | IB3817 | 16:55 | agendado | |
| London (LGW) | Vueling | VY9633 | 16:55 | agendado | |
| Madrid (MAD) | Air Europa | UX9164 expand_more(11) | 17:00 | agendado | |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | agendado | |
| Madrid (MAD) | Air France | AF4818 | 17:00 | agendado | |
| Madrid (MAD) | Azul | AD6994 | 17:00 | agendado | |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | agendado | |
| Madrid (MAD) | KLM | KL3348 | 17:00 | agendado | |
| Madrid (MAD) | Kuwait Airways | KU6075 | 17:00 | agendado | |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | agendado | |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | agendado | |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | agendado | |
| Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | agendado | |
| Nürnberg (NUE) | Eurowings | EW4102 | 17:10 | agendado | |
| Casablanca (CMN) | Royal Air Maroc | AT976 expand_more(1) | 17:10 | agendado | |
| Casablanca (CMN) | Qatar Airways | QR4592 | 17:10 | agendado | |
| Hanover (HAJ) | TUI fly | X32262 | 17:10 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | agendado | |
| Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 17:35 | agendado | |
| Bilbao (BIO) | Iberia | IB5468 | 17:35 | agendado | |
| Rome (FCO) | Ryanair | FR5822 | 17:45 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | agendado | |
| Bristol (BRS) | Ryanair | FR4757 | 17:50 | agendado | |
| Granada (GRX) | JetStream | JSD365 | 17:51 | agendado | |
| Luton (LTN) | Ryanair | FR3515 | 17:55 | agendado | |
| Luton (LTN) | easyJet | U22309 | 18:00 | agendado | |
| Madrid (MAD) | Iberia | IB1621 expand_more(7) | 18:00 | agendado | |
| Madrid (MAD) | American Airlines | AA8650 | 18:00 | agendado | |
| Madrid (MAD) | avianca | AV6039 | 18:00 | agendado | |
| Madrid (MAD) | Bulgaria Air | FB1421 | 18:00 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:00 | agendado | |
| Madrid (MAD) | Pegasus | PC7821 | 18:00 | agendado | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:00 | agendado | |
| Madrid (MAD) | Vueling | VY5414 | 18:00 | agendado | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | agendado | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | agendado | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | agendado | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | agendado | |
| Amsterdam (AMS) | TUI fly Netherlands | OR1637 | 18:15 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:15 | agendado | |
| Dublin (DUB) | Ryanair | FR94 | 18:20 | agendado | |
| Malaga (AGP) | Ryanair | FR3350 | 18:25 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | agendado | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | agendado | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:30 | agendado | |
| London (STN) | Ryanair | FR2812 | 18:40 | agendado | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | agendado | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | agendado | |
| London (LGW) | easyJet | U28131 | 18:50 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | agendado | |
| Manises (VLC) | Ryanair | FR7202 | 19:05 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | agendado | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | agendado | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | agendado | |
| Billund (BLL) | airBaltic | BT1007 | 19:20 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | agendado | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:30 | agendado | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:30 | agendado | |
| Sevilla (SVQ) | Vueling | VY3050 expand_more(1) | 19:40 | agendado | |
| Sevilla (SVQ) | Iberia | IB5101 | 19:40 | agendado | |
| Barcelona (BCN) | Vueling | VY3002 expand_more(4) | 19:55 | agendado | |
| Barcelona (BCN) | Iberia | IB5378 | 19:55 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5784 | 19:55 | agendado | |
| Barcelona (BCN) | Level | LL5281 | 19:55 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 19:55 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT180 | 20:00 | agendado | |
| Lanzarote (ACE) | CanaryFly | PM738 expand_more(1) | 20:10 | agendado | |
| Lanzarote (ACE) | Air Europa | UX2137 | 20:10 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | agendado | |
| Oslo (OSL) | Norwegian Air Sweden | D85709 | 20:15 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | agendado | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | agendado | |
| Torp (TRF) | Norwegian | DY5997 | 20:30 | agendado | |
| Madrid (MAD) | Iberia | IB1625 expand_more(6) | 20:40 | agendado | |
| Madrid (MAD) | avianca | AV6086 | 20:40 | agendado | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:40 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:40 | agendado | |
| Madrid (MAD) | Pegasus | PC7825 | 20:40 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:40 | agendado | |
| Madrid (MAD) | Vueling | VY5423 | 20:40 | agendado | |
| Malaga (AGP) | Vueling | VY3066 expand_more(2) | 20:45 | agendado | |
| Malaga (AGP) | Iberia | IB5818 | 20:45 | agendado | |
| Malaga (AGP) | Qatar Airways | QR3561 | 20:45 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20:50 | agendado | |
| Barcelona (BCN) | Vueling | VY3008 expand_more(4) | 21:05 | agendado | |
| Barcelona (BCN) | Iberia | IB5242 | 21:05 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5802 | 21:05 | agendado | |
| Barcelona (BCN) | Level | LL5287 | 21:05 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3646 | 21:05 | agendado | |
| Pamplona (PNA) | Binter Canarias | NT5423 | 21:15 | agendado | |
| Manises (VLC) | Binter Canarias | NT5803 | 21:15 | agendado | |
| La Coruna (LCG) | Binter Canarias | NT5203 | 21:15 | agendado | |
| Santander (SDR) | Binter Canarias | NT5473 | 21:25 | agendado | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | agendado | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT589 | 21:35 | agendado | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:45 | agendado | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | agendado | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:00 | agendado | |
| Madrid (MAD) | Iberia | IB1629 expand_more(5) | 22:00 | agendado | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 22:00 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL9431 | 22:00 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 22:00 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8031 | 22:00 | agendado | |
| Madrid (MAD) | Vueling | VY5245 | 22:00 | agendado | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(10) | 22:00 | agendado | |
| Madrid (MAD) | Aeromexico | AM6827 | 22:00 | agendado | |
| Madrid (MAD) | Air France | AF4822 | 22:00 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7483 | 22:00 | agendado | |
| Madrid (MAD) | Azul | AD6996 | 22:00 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4315 | 22:00 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2422 | 22:00 | agendado | |
| Madrid (MAD) | KLM | KL3382 | 22:00 | agendado | |
| Madrid (MAD) | Kuwait Airways | KU6076 | 22:00 | agendado | |
| Madrid (MAD) | SAS | SK8374 | 22:00 | agendado | |
| Madrid (MAD) | Turkish Airlines | TK9398 | 22:00 | agendado | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22:05 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT196 | 22:30 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | agendado | |
| Nouadhibou (NDB) | Swiftair | WT139 | 22:35 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT198 | 22:45 | agendado | |
| Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | agendado | |
| Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | agendado | |
| Lanzarote (ACE) | Binter Canarias | NT593 | 23:20 | agendado | |
| Barcelona (BCN) | Vueling | VY3006 expand_more(3) | 23:20 | agendado | |
| Barcelona (BCN) | Iberia | IB5382 | 23:20 | agendado | |
| Barcelona (BCN) | Level | LL5285 | 23:20 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3593 | 23:20 | agendado | |
| Paris (CDG) | Vueling | VY3185 expand_more(1) | 23:35 | agendado | |
| Paris (CDG) | Iberia | IB5430 | 23:35 | agendado | |
| Zurich (ZRH) | Edelweiss | WK204 expand_more(2) | 23:55 | agendado | |
| Zurich (ZRH) | Lufthansa | LH4462 | 23:55 | agendado | |
| Zurich (ZRH) | Swiss | LX8204 | 23:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Zurich (ZRH) | Edelweiss | WK205 expand_more(2) | 00:50 | agendado | |
| Zurich (ZRH) | Lufthansa | LH4463 | 00:50 | agendado | |
| Zurich (ZRH) | Swiss | LX8205 | 00:50 | agendado | |
| Madrid (MAD) | Air Europa | UX9018 expand_more(10) | 06:05 | agendado | |
| Madrid (MAD) | Aeromexico | AM6806 | 06:05 | agendado | |
| Madrid (MAD) | Air France | AF4821 | 06:05 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7499 | 06:05 | agendado | |
| Madrid (MAD) | Azul | AD6998 | 06:05 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4314 | 06:05 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2433 | 06:05 | agendado | |
| Madrid (MAD) | KLM | KL3339 | 06:05 | agendado | |
| Madrid (MAD) | Kuwait Airways | KU6071 | 06:05 | agendado | |
| Madrid (MAD) | Tarom | RO9448 | 06:05 | agendado | |
| Madrid (MAD) | Turkish Airlines | TK9399 | 06:05 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT105 | 06:30 | agendado | |
| Valencia (VLC) | Vueling | VY1175 expand_more(1) | 06:40 | agendado | |
| Valencia (VLC) | Iberia | IB5247 | 06:40 | agendado | |
| Madrid (MAD) | Iberia Express | IB1630 expand_more(4) | 06:50 | agendado | |
| Madrid (MAD) | American Airlines | AA8764 | 06:50 | agendado | |
| Madrid (MAD) | avianca | AV2591 | 06:50 | agendado | |
| Madrid (MAD) | Pegasus | PC7830 | 06:50 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6865 | 06:50 | agendado | |
| Barcelona (BCN) | Vueling | VY3005 expand_more(3) | 06:55 | agendado | |
| Barcelona (BCN) | Iberia | IB5381 | 06:55 | agendado | |
| Barcelona (BCN) | Level | LL5284 | 06:55 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3648 | 06:55 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT101 | 07:00 | agendado | |
