Flyg ankomster och avgångar på Gran Canaria Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1633 expand_more(1) | 02:00 | 01:58 | landat |
Madrid (MAD) | Vueling | VY5413 | 02:00 | 01:58 | landat |
Nouakchott (NKC) | Swiftair | WT134 | 03:45 | okänd | |
Dakar Blaise (DSS) | Swiftair | WT192 | 04:40 | 04:37 | landat |
Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | 07:41 | landat |
Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:35 | 07:21 | landat |
Tenerife (TFS) | Iberia | IB7424 | 07:35 | 07:21 | landat |
Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | 07:33 | landat |
Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | 07:43 | landat |
Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | 08:22 | landat |
Manises (VLC) | Vueling | VY1174 expand_more(1) | 08:05 | 08:38 | landat |
Manises (VLC) | Iberia | IB5246 | 08:05 | 08:38 | landat |
Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:15 | 08:02 | landat |
Madrid (MAD) | Avianca | AV6085 | 08:15 | 08:02 | landat |
Madrid (MAD) | Qatar Airways | QR5076 | 08:15 | 08:02 | landat |
Madrid (MAD) | Vueling | VY5403 | 08:15 | 08:02 | landat |
Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | 08:27 | landat |
Santiago De Compostela (SCQ) | Vueling | VY3162 expand_more(1) | 08:45 | 08:32 | landat |
Santiago De Compostela (SCQ) | Iberia | IB5427 | 08:45 | 08:32 | landat |
Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | 08:41 | landat |
Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | 09:03 | landat |
Madrid (MAD) | Air Europa | UX9021 | 08:50 | 08:51 | landat |
Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | 09:54 | landat |
Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | 08:53 | landat |
Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | 08:53 | landat |
Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | 09:14 | landat |
Madrid (MAD) | Air Europa | UX9156 expand_more(1) | 09:00 | 08:56 | landat |
Madrid (MAD) | Aeromexico | AM6916 | 09:00 | 08:56 | landat |
Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | 08:46 | landat |
Tenerife (TFN) | Air Europa | UX2115 | 09:00 | 08:46 | landat |
Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 09:10 | 08:48 | landat |
Bilbao (BIO) | Iberia | IB5468 | 09:10 | 08:48 | landat |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | 09:06 | landat |
Lanzarote (ACE) | Binter Canarias | NT509 expand_more(1) | 09:30 | 09:17 | landat |
Lanzarote (ACE) | Iberia | IB7371 | 09:30 | 09:17 | landat |
Barcelona (BCN) | Vueling | VY3000 expand_more(2) | 09:30 | 09:20 | landat |
Barcelona (BCN) | Iberia | IB5376 | 09:30 | 09:20 | landat |
Barcelona (BCN) | Qatar Airways | QR3580 | 09:30 | 09:20 | landat |
Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | 09:25 | landat |
Tenerife (TFN) | Iberia | IB7360 | 09:30 | 09:25 | landat |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | 09:23 | landat |
Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | 09:23 | landat |
Nouadhibou (NDB) | Swiftair | WT198 | 09:30 | okänd | |
Tenerife (TFS) | North Flying | NFA22 | 09:32 | 09:28 | landat |
Pisa (PSA) | Ryanair | FR7988 | 09:40 | 09:11 | landat |
Amsterdam (AMS) | Transavia | HV6455 expand_more(2) | 10:00 | 09:40 | landat |
Amsterdam (AMS) | Delta Air Lines | DL7479 | 10:00 | 09:40 | landat |
Amsterdam (AMS) | KLM | KL3278 | 10:00 | 09:40 | landat |
Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | 10:31 | landat |
Shannon (SNN) | Ryanair | FR8170 | 10:10 | 09:59 | landat |
Lanzarote (ACE) | Binter Canarias | NT519 | 10:15 | 10:04 | landat |
Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | 10:34 | landat |
Vienna (VIE) | Ryanair | FR685 | 10:35 | 10:24 | landat |
Dublin (DUB) | Ryanair | FR94 | 10:50 | 10:28 | landat |
Dusseldorf (DUS) | Condor | DE1434 | 11:00 | 10:41 | landat |
Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | 10:59 | landat |
Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | 10:59 | landat |
Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | 11:12 | landat |
Tenerife (TFN) | Air Europa | UX2152 | 11:15 | 11:12 | landat |
Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | 10:56 | landat |
Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | 10:56 | landat |
Madrid (MAD) | Ryanair | FR568 | 11:20 | 10:53 | landat |
Hamburg (HAM) | Condor | DE1518 | 11:25 | 11:07 | landat |
Tenerife (TFS) | Neos | NO1620 | 11:25 | 11:03 | landat |
Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | 11:46 | landat |
Lanzarote (ACE) | Iberia | IB7421 | 11:30 | 11:46 | landat |
Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | 11:27 | landat |
Tenerife (TFN) | Iberia | IB7376 | 11:30 | 11:27 | landat |
Berlin (BER) | easyJet | U25111 | 11:35 | Försenad | |
Bologna (BLQ) | Ryanair | FR3828 | 11:40 | 11:09 | landat |
Madrid (MAD) | Iberia Express | IB1605 expand_more(3) | 11:55 | 11:32 | landat |
Madrid (MAD) | American Airlines | AA8625 | 11:55 | 11:32 | landat |
Madrid (MAD) | Qatar Airways | QR6584 | 11:55 | 11:32 | landat |
Madrid (MAD) | Vueling | VY5238 | 11:55 | 11:32 | landat |
London (LGW) | easyJet | U28129 | 11:55 | Försenad | |
Treviso (TSF) | Ryanair | FR2196 | 11:55 | 11:23 | landat |
Hanover (HAJ) | TUI | X32262 | 12:05 | 11:49 | landat |
Puerto del Rosario (FUE) | Neos | NO1764 | 12:10 | 11:55 | landat |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | 11:59 | landat |
Stockholm (ARN) | Sunclass Airlines | DK1734 | 12:15 | schemalagd | |
Bournemouth (BOH) | TUI | BY6180 | 12:25 | schemalagd | |
Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | schemalagd | |
Vantaa (HEL) | Finnair | AY1721 | 12:35 | schemalagd | |
Leipzig-halle (LEJ) | Condor | DE1466 | 12:35 | schemalagd | |
Stockholm (ARN) | Jettime | JP117 | 12:43 | schemalagd | |
Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | schemalagd | |
Amsterdam (AMS) | TUI | OR1631 | 12:45 | schemalagd | |
Riga (RIX) | Air Baltic | BT765 | 12:50 | schemalagd | |
Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 12:50 | schemalagd | |
Sevilla (SVQ) | Iberia | IB5388 | 12:50 | schemalagd | |
Halmstad (HAD) | Jettime | JP765 | 12:54 | schemalagd | |
Copenhagen (CPH) | SAS | SK2837 | 12:55 | schemalagd | |
Zurich (ZRH) | Edelweiss Air | WK200 expand_more(2) | 13:05 | 12:49 | landat |
Zurich (ZRH) | Lufthansa | LH4466 | 13:05 | 12:49 | landat |
Zurich (ZRH) | Swiss | LX8200 | 13:05 | 12:49 | landat |
Aalborg (AAL) | Sunclass Airlines | DK1086 | 13:10 | schemalagd | |
Derby (EMA) | TUI | BY7100 | 13:15 | schemalagd | |
Frankfurt (FRA) | Condor | DE1404 expand_more(1) | 13:25 | schemalagd | |
Frankfurt (FRA) | AlphaSky | AS8985 | 13:25 | schemalagd | |
Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | schemalagd | |
Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | schemalagd | |
Tenerife (TFN) | Iberia | IB7413 | 13:30 | schemalagd | |
Edinburgh (EDI) | Jet2 | LS747 | 13:35 | schemalagd | |
Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13:35 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH4378 | 13:35 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1609 expand_more(4) | 13:42 | schemalagd | |
Madrid (MAD) | American Airlines | AA8719 | 13:42 | schemalagd | |
Madrid (MAD) | Avianca | AV6066 | 13:42 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR8028 | 13:42 | schemalagd | |
Madrid (MAD) | Vueling | VY5218 | 13:42 | schemalagd | |
Alicante (ALC) | Vueling | VY3200 expand_more(1) | 13:45 | Försenad | |
Alicante (ALC) | Iberia | IB5435 | 13:45 | Försenad | |
Exeter (EXT) | TUI | BY6170 | 13:45 | schemalagd | |
Granada (GRX) | Binter Canarias | NT5733 | 13:50 | Försenad | |
London (LGW) | British Airways | BA2706 expand_more(2) | 13:55 | schemalagd | |
London (LGW) | Iberia | IB3894 | 13:55 | schemalagd | |
London (LGW) | Qatar Airways | QR5925 | 13:55 | schemalagd | |
Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | schemalagd | |
Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | schemalagd | |
Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | schemalagd | |
Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | schemalagd | |
Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | schemalagd | |
Oslo (OSL) | SAS | SK4697 | 14:10 | 13:56 | landat |
Birmingham (BHX) | Jet2 | LS1259 | 14:15 | schemalagd | |
London (STN) | Jet2 | LS1507 | 14:15 | 13:54 | landat |
Newcastle (NCL) | TUI | BY1176 | 14:15 | schemalagd | |
Madrid (MAD) | Binter Canarias | NT6007 | 14:20 | schemalagd | |
Glasgow (GLA) | TUI | BY1156 | 14:25 | schemalagd | |
Dublin (DUB) | TUI | BY1170 | 14:25 | schemalagd | |
Munich (MUC) | Condor | DE1522 | 14:25 | Försenad | |
London (LGW) | TUI | BY4126 | 14:30 | Försenad | |
Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | schemalagd | |
Barcelona (BCN) | Vueling | VY3004 expand_more(3) | 14:35 | schemalagd | |
Barcelona (BCN) | Iberia | IB5380 | 14:35 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3783 | 14:35 | schemalagd | |
Santiago De Compostela (SCQ) | Ryanair | FR7004 | 14:40 | schemalagd | |
Manchester (MAN) | TUI | BY2112 | 14:40 | schemalagd | |
Birmingham (BHX) | TUI | BY7120 | 14:45 | schemalagd | |
Valladolid (VLL) | Binter Canarias | NT5413 | 14:45 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9542 | 14:50 | schemalagd | |
Bristol (BRS) | TUI | BY6114 | 14:50 | schemalagd | |
Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | schemalagd | |
Lanzarote (ACE) | Iberia | IB7385 | 15:15 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15:20 | schemalagd | |
Madrid (MAD) | American Airlines | AA8663 | 15:20 | schemalagd | |
Madrid (MAD) | Avianca | AV6041 | 15:20 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR5062 | 15:20 | schemalagd | |
Madrid (MAD) | Vueling | VY5264 | 15:20 | schemalagd | |
Palma Mallorca (PMI) | Smartwings | NT5109 | 15:20 | schemalagd | |
London (STN) | TUI | BY5116 | 15:20 | schemalagd | |
London (LGW) | TUI | BY4150 | 15:25 | Försenad | |
Stuttgart (STR) | TUI | X32168 | 15:25 | schemalagd | |
Funchal (FNC) | Binter Canarias | NT4073 expand_more(1) | 15:30 | schemalagd | |
Funchal (FNC) | Azores Airlines | S47973 | 15:30 | schemalagd | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:30 | schemalagd | |
Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | schemalagd | |
Frankfurt (FRA) | TUI | X32258 | 15:35 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7266 | 15:40 | schemalagd | |
Eindhoven (EIN) | Transavia | HV6365 | 15:40 | schemalagd | |
Dusseldorf (DUS) | TUI | X32114 | 15:45 | schemalagd | |
Tenerife (TFS) | Binter Canarias | NT826 | 15:45 | schemalagd | |
Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | schemalagd | |
Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | schemalagd | |
Oslo (OSL) | Norwegian | D85707 | 15:55 | schemalagd | |
Vantaa (HEL) | Norwegian | D82872 | 16:00 | schemalagd | |
Nouadhibou (NDB) | Swiftair | WT196 | 16:00 | schemalagd | |
Groningen (GRQ) | TUI | OR1659 | 16:15 | 15:46 | landat |
Glasgow (GLA) | easyJet | U23111 | 16:15 | Försenad | |
Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | schemalagd | |
Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | schemalagd | |
Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | schemalagd | |
Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | schemalagd | |
Luxembourg (LUX) | Luxair | LG703 | 16:40 | Försenad | |
Stockholm (ARN) | Norwegian | D85701 | 16:45 | schemalagd | |
Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | schemalagd | |
Manchester (MAN) | Jet2 | LS995 | 16:55 | schemalagd | |
Madrid (MAD) | Air Europa | UX9164 expand_more(8) | 17:00 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6837 | 17:00 | schemalagd | |
Madrid (MAD) | Air France | AF4818 | 17:00 | schemalagd | |
Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | schemalagd | |
Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | schemalagd | |
Madrid (MAD) | KLM | KL3348 | 17:00 | schemalagd | |
Madrid (MAD) | Tarom | RO9447 | 17:00 | schemalagd | |
Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | schemalagd | |
Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | schemalagd | |
Malaga (AGP) | Vueling | VY3065 expand_more(1) | 17:10 | schemalagd | |
Malaga (AGP) | Iberia | IB5397 | 17:10 | schemalagd | |
Bournemouth (BOH) | Ryanair | FR6764 | 17:20 | schemalagd | |
Luton (LTN) | easyJet | U22309 | 17:30 | Försenad | |
Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | schemalagd | |
Malaga (AGP) | Hyperion Aviation | HYP28 | 17:41 | schemalagd | |
Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | schemalagd | |
Amsterdam (AMS) | Transavia | HV5661 expand_more(2) | 17:55 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL7489 | 17:55 | schemalagd | |
Amsterdam (AMS) | KLM | KL2583 | 17:55 | schemalagd | |
Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | schemalagd | |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | schemalagd | |
San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1621 expand_more(6) | 18:10 | schemalagd | |
Madrid (MAD) | American Airlines | AA8765 | 18:10 | schemalagd | |
Madrid (MAD) | Avianca | AV6039 | 18:10 | schemalagd | |
Madrid (MAD) | Bulgaria Air | FB1421 | 18:10 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1707 | 18:10 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR5084 | 18:10 | schemalagd | |
Madrid (MAD) | Vueling | VY5414 | 18:10 | schemalagd | |
Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | schemalagd | |
Valverde (VDE) | Iberia | IB7375 | 18:10 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR2295 | 18:25 | schemalagd | |
Madrid (MAD) | Binter Canarias | NT6015 | 18:30 | schemalagd | |
Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | schemalagd | |
Tenerife (TFN) | Iberia | IB7409 | 18:30 | schemalagd | |
Billund (BLL) | Air Baltic | BT1007 | 18:35 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI782 | 18:40 | schemalagd | |
Laayoune (EUN) | Royal Air Maroc | AT1418 | 18:50 | schemalagd | |
Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | schemalagd | |
Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | schemalagd | |
Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | schemalagd | |
London (STN) | Ryanair | FR2842 | 19:00 | schemalagd | |
Tenerife (TFN) | Swiftair | WT188 | 19:05 | schemalagd | |
Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | schemalagd | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | schemalagd | |
Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1623 expand_more(3) | 19:15 | schemalagd | |
Madrid (MAD) | American Airlines | AA8664 | 19:15 | schemalagd | |
Madrid (MAD) | Bulgaria Air | FB1423 | 19:15 | schemalagd | |
Madrid (MAD) | Vueling | VY5287 | 19:15 | schemalagd | |
Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | schemalagd | |
Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | schemalagd | |
Tenerife (TFN) | Air Europa | UX2118 | 19:40 | schemalagd | |
Copenhagen (CPH) | Norwegian | D85715 | 19:45 | schemalagd | |
Sevilla (SVQ) | Vueling | VY3048 expand_more(1) | 19:45 | schemalagd | |
Sevilla (SVQ) | Iberia | IB5392 | 19:45 | schemalagd | |
Barcelona (BCN) | Vueling | VY3002 expand_more(3) | 19:55 | schemalagd | |
Barcelona (BCN) | Iberia | IB5378 | 19:55 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5784 | 19:55 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3591 | 19:55 | schemalagd | |
Karlstad (KSD) | Norwegian | DY9311 | 20:13 | schemalagd | |
Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | schemalagd | |
Malaga (AGP) | Vueling | VY3070 expand_more(2) | 20:15 | schemalagd | |
Malaga (AGP) | Iberia | IB5402 | 20:15 | schemalagd | |
Malaga (AGP) | Qatar Airways | QR3714 | 20:15 | schemalagd | |
Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1625 expand_more(5) | 20:30 | schemalagd | |
Madrid (MAD) | Avianca | AV6086 | 20:30 | schemalagd | |
Madrid (MAD) | Bulgaria Air | FB1425 | 20:30 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1708 | 20:30 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6540 | 20:30 | schemalagd | |
Madrid (MAD) | Vueling | VY5423 | 20:30 | schemalagd | |
Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | schemalagd | |
Tenerife (TFN) | Iberia | IB7389 | 20:30 | schemalagd | |
Turku (TKU) | Sunclass Airlines | DK1352 | 21:05 | schemalagd | |
Jerez De La Frontera (XRY) | Smartwings | NT5713 | 21:05 | schemalagd | |
Zaragoza (ZAZ) | Binter Canarias | NT5449 | 21:15 | schemalagd | |
Murcia (RMU) | Binter Canarias | NT5703 | 21:25 | schemalagd | |
Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | schemalagd | |
Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | schemalagd | |
Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | schemalagd | |
Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | schemalagd | |
Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | schemalagd | |
Madrid (MAD) | Binter Canarias | NT6005 | 21:50 | schemalagd | |
Oulu (OUL) | Jettime | JP802 | 21:55 | schemalagd | |
Madrid (MAD) | Iberia | IB1629 expand_more(4) | 22:00 | schemalagd | |
Madrid (MAD) | Bulgaria Air | FB1427 | 22:00 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1666 | 22:00 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR8031 | 22:00 | schemalagd | |
Madrid (MAD) | Vueling | VY5245 | 22:00 | schemalagd | |
Madrid (MAD) | Air Europa | UX9172 expand_more(9) | 22:00 | schemalagd | |
Madrid (MAD) | Aerolineas Argentinas | AR7364 | 22:00 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6827 | 22:00 | schemalagd | |
Madrid (MAD) | Air France | AF4822 | 22:00 | schemalagd | |
Madrid (MAD) | AirSERBIA | JU7483 | 22:00 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY4315 | 22:00 | schemalagd | |
Madrid (MAD) | ITA Airways | AZ2422 | 22:00 | schemalagd | |
Madrid (MAD) | KLM | KL3382 | 22:00 | schemalagd | |
Madrid (MAD) | Saudia | SV6787 | 22:00 | schemalagd | |
Madrid (MAD) | Turkish Airlines | TK9398 | 22:00 | schemalagd | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | schemalagd | |
Tenerife (TFN) | Binter Canarias | NT196 | 22:30 | schemalagd | |
Lanzarote (ACE) | Binter Canarias | NT589 | 22:35 | schemalagd | |
Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | schemalagd | |
Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | schemalagd | |
Barcelona (BCN) | Vueling | VY3006 expand_more(2) | 23:20 | schemalagd | |
Barcelona (BCN) | Iberia | IB5382 | 23:20 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3593 | 23:20 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1631 expand_more(3) | 23:25 | schemalagd | |
Madrid (MAD) | Jet Linx Aviation | JL6987 | 23:25 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6858 | 23:25 | schemalagd | |
Madrid (MAD) | Vueling | VY5411 | 23:25 | schemalagd | |
Granada (GRX) | Vueling | VY3062 expand_more(1) | 23:30 | schemalagd | |
Granada (GRX) | Iberia | IB5395 | 23:30 | schemalagd | |
Zurich (ZRH) | Edelweiss Air | WK204 expand_more(2) | 23:55 | schemalagd | |
Zurich (ZRH) | Lufthansa | LH4462 | 23:55 | schemalagd | |
Zurich (ZRH) | Swiss | LX8204 | 23:55 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1634 expand_more(4) | 02:45 | 03:04 | På väg |
Madrid (MAD) | American Airlines | AA8607 | 02:45 | 03:04 | På väg |
Madrid (MAD) | Avianca | AV6013 | 02:45 | 03:04 | På väg |
Madrid (MAD) | Cathay Pacific | CX1838 | 02:45 | 03:04 | På väg |
Madrid (MAD) | Vueling | VY5415 | 02:45 | 03:04 | På väg |
Nouadhibou (NDB) | Swiftair | WT197 | 04:30 | okänd | |
Madrid (MAD) | Iberia Express | IB1630 expand_more(5) | 06:50 | 06:58 | På väg |
Madrid (MAD) | American Airlines | AA8764 | 06:50 | 06:58 | På väg |
Madrid (MAD) | Bulgaria Air | FB1424 | 06:50 | 06:58 | På väg |
Madrid (MAD) | Jet Linx Aviation | JL6988 | 06:50 | 06:58 | På väg |
Madrid (MAD) | Qatar Airways | QR6865 | 06:50 | 06:58 | På väg |
Madrid (MAD) | Vueling | VY5290 | 06:50 | 06:58 | På väg |
Barcelona (BCN) | Vueling | VY3005 expand_more(2) | 06:55 | 07:04 | På väg |
Barcelona (BCN) | Iberia | IB5381 | 06:55 | 07:04 | På väg |
Barcelona (BCN) | Qatar Airways | QR3668 | 06:55 | 07:04 | På väg |
Tenerife (TFN) | Binter Canarias | NT101 | 07:00 | 07:15 | På väg |
Fuerteventura (FUE) | Binter Canarias | NT200 | 07:00 | 07:09 | På väg |
Lanzarote (ACE) | Binter Canarias | NT500 | 07:00 | 07:05 | På väg |
Madrid (MAD) | Binter Canarias | NT6002 | 07:00 | 07:08 | På väg |
Lanzarote (ACE) | CanaryFly | PM703 expand_more(1) | 07:00 | 07:13 | På väg |
Lanzarote (ACE) | Air Europa | UX2145 | 07:00 | 07:13 | På väg |
Marseille (MRS) | Swiftair | WT192 | 07:00 | schemalagd | |
Madrid (MAD) | Air Europa | UX9018 expand_more(8) | 07:10 | 07:17 | På väg |
Madrid (MAD) | Aeromexico | AM6806 | 07:10 | 07:17 | På väg |
Madrid (MAD) | Air France | AF4821 | 07:10 | 07:17 | På väg |
Madrid (MAD) | AirSERBIA | JU7499 | 07:10 | 07:17 | På väg |
Madrid (MAD) | Etihad Airways | EY4314 | 07:10 | 07:17 | På väg |
Madrid (MAD) | ITA Airways | AZ2433 | 07:10 | 07:17 | På väg |
Madrid (MAD) | KLM | KL3339 | 07:10 | 07:17 | På väg |
Madrid (MAD) | Tarom | RO9448 | 07:10 | 07:17 | På väg |
Madrid (MAD) | Turkish Airlines | TK9399 | 07:10 | 07:17 | På väg |
Malaga (AGP) | Vueling | VY3064 expand_more(2) | 07:10 | 07:18 | På väg |
Malaga (AGP) | Iberia | IB5396 | 07:10 | 07:18 | På väg |
Malaga (AGP) | Qatar Airways | QR3732 | 07:10 | 07:18 | På väg |
Alicante (ALC) | Vueling | VY3201 expand_more(1) | 07:10 | 08:57 | På väg |
Alicante (ALC) | Iberia | IB5436 | 07:10 | 08:57 | På väg |
Oulu (OUL) | Jettime | JP801 | 07:10 | 07:31 | På väg |
La Gomera (GMZ) | Binter Canarias | NT350 | 07:15 | 07:26 | På väg |
La Palma (SPC) | Binter Canarias | NT300 | 07:20 | 07:24 | På väg |
Turku (TKU) | Sunclass Airlines | DK1353 | 07:30 | 07:39 | På väg |
Tenerife (TFN) | Binter Canarias | NT103 | 07:30 | 07:42 | På väg |
Lanzarote (ACE) | Binter Canarias | NT502 | 07:30 | 07:46 | På väg |
Tenerife (TFN) | CanaryFly | PM615 expand_more(1) | 07:30 | 07:28 | På väg |
Tenerife (TFN) | Air Europa | UX2111 | 07:30 | 07:28 | På väg |
Billund (BLL) | Air Baltic | BT1006 | 07:35 | 07:45 | På väg |
Madrid (MAD) | Iberia Express | IB1632 expand_more(5) | 07:45 | 07:51 | På väg |
Madrid (MAD) | American Airlines | AA8604 | 07:45 | 07:51 | På väg |
Madrid (MAD) | Avianca | AV6127 | 07:45 | 07:51 | På väg |
Madrid (MAD) | LATAM Airlines | LA1788 | 07:45 | 07:51 | På väg |
Madrid (MAD) | Qatar Airways | QR5091 | 07:45 | 07:51 | På väg |
Madrid (MAD) | Vueling | VY5248 | 07:45 | 07:51 | På väg |
Copenhagen (CPH) | Norwegian | D85714 | 08:00 | 08:14 | På väg |
Tenerife (TFN) | Binter Canarias | NT107 | 08:00 | 08:05 | På väg |
