Flyg ankomster och avgångar på Gran Canaria Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status | 
|---|---|---|---|---|---|
| Manises (VLC) | Vueling | VY1176 | 00:30 | 00:19 | landat | 
| Madrid (MAD) | Swiftair | WT124 | 06:00 | schemalagd | |
| Madrid (MAD) | Swiftair | WT180 | 06:10 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | schemalagd | |
| Tenerife (TFS) | Binter Canarias | NT800 | 07:35 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | schemalagd | |
| Malaga (AGP) | Vueling | VY3064 expand_more(1) | 08:00 | schemalagd | |
| Malaga (AGP) | Iberia | IB5816 | 08:00 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:15 | schemalagd | |
| Madrid (MAD) | avianca | AV6085 | 08:15 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:15 | schemalagd | |
| Madrid (MAD) | Vueling | VY5403 | 08:15 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 08:25 | schemalagd | |
| Sevilla (SVQ) | Iberia | IB5386 | 08:25 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | schemalagd | |
| Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | schemalagd | |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | schemalagd | |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | schemalagd | |
| Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | schemalagd | |
| Madrid (MAD) | Azul | AD6993 | 09:00 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | schemalagd | |
| Tenerife (TFS) | Binter Canarias | NT804 | 09:00 | schemalagd | |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | schemalagd | |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | schemalagd | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | schemalagd | |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3000 expand_more(2) | 09:35 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5376 | 09:35 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3580 | 09:35 | schemalagd | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9698 | 09:55 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6457 | 10:00 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | schemalagd | |
| Lanzarote (ACE) | Iberia | IB7371 | 10:15 | schemalagd | |
| Bristol (BRS) | Ryanair | FR4757 | 10:20 | schemalagd | |
| London (STN) | Ryanair | FR2842 | 10:25 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV6301 | 10:25 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | schemalagd | |
| Nouadhibou (NDB) | Swiftair | WT137 | 10:35 | schemalagd | |
| Amsterdam (AMS) | Corendon Airlines | CD5457 | 10:40 | schemalagd | |
| Liverpool (LPL) | easyJet | U23353 | 10:45 | schemalagd | |
| Amsterdam (AMS) | easyJet | U27891 | 10:55 | schemalagd | |
| Shannon (SNN) | Ryanair | FR8170 | 10:55 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9542 | 11:00 | schemalagd | |
| Warsaw (WAW) | Smartwings Poland | 3Z7316 | 11:00 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | schemalagd | |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | schemalagd | |
| Hamburg (HAM) | Marabu | DI6518 expand_more(1) | 11:15 | schemalagd | |
| Hamburg (HAM) | Condor | DE6518 | 11:15 | schemalagd | |
| London (LGW) | British Airways | BA2706 expand_more(2) | 11:15 | schemalagd | |
| London (LGW) | Iberia | IB3867 | 11:15 | schemalagd | |
| London (LGW) | Qatar Airways | QR5925 | 11:15 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(4) | 11:15 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8625 | 11:15 | schemalagd | |
| Madrid (MAD) | avianca | AV6106 | 11:15 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6584 | 11:15 | schemalagd | |
| Madrid (MAD) | Vueling | VY5238 | 11:15 | schemalagd | |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | schemalagd | |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | schemalagd | |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | schemalagd | |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | schemalagd | |
| Krakow (KRK) | Buzz | FR4505 | 11:20 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | schemalagd | |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | schemalagd | |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | schemalagd | |
| Gothenburg (GOT) | TUI | 6B267 | 11:40 | schemalagd | |
| Amsterdam (AMS) | Go2Sky | OR1631 | 11:50 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | schemalagd | |
| London (LGW) | easyJet | U28129 | 11:55 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1721 | 12:00 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | schemalagd | |
| Valverde (VDE) | Binter Canarias | NT371 | 12:10 | schemalagd | |
| Munich (MUC) | Condor | DE1522 | 12:15 | schemalagd | |
| Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | schemalagd | |
| Copenhagen (CPH) | Sunclass Airlines | DK1158 | 12:20 | schemalagd | |
| Manchester (MAN) | Ryanair | FR2583 | 12:25 | schemalagd | |
| Kristiansand (KRS) | SAS | SK7529 | 12:26 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | schemalagd | |
| Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 12:35 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4444 | 12:35 | schemalagd | |
| Vantaa (HEL) | Jettime | JP913 | 12:38 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | schemalagd | |
| Granada (GRX) | Vueling | VY3062 expand_more(1) | 12:50 | schemalagd | |
| Granada (GRX) | Iberia | IB5395 | 12:50 | schemalagd | |
| Riga (RIX) | Air Baltic | BT765 | 12:50 | schemalagd | |
| Malmo (MMX) | Sunclass Airlines | DK1454 | 12:50 | schemalagd | |
| Torp (TRF) | Sunclass Airlines | DK1502 | 12:50 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 12:55 | schemalagd | |
| Sevilla (SVQ) | Iberia | IB5388 | 12:55 | schemalagd | |
| Stockholm (ARN) | TUI | 6B511 | 13:05 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT533 | 13:15 | schemalagd | |
| Stockholm (ARN) | Norwegian | D85701 | 13:15 | schemalagd | |
| Bergen (BGO) | Sunclass Airlines | DK1520 | 13:15 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1116 expand_more(4) | 13:25 | schemalagd | |
| Lisbon (LIS) | Air Canada | AC2674 | 13:25 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48195 | 13:25 | schemalagd | |
| Lisbon (LIS) | Azul | AD7311 | 13:25 | schemalagd | |
| Lisbon (LIS) | Emirates | EK4886 | 13:25 | schemalagd | |
| Copenhagen (CPH) | Jettime | JP397 | 13:30 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(5) | 13:30 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8719 | 13:30 | schemalagd | |
| Madrid (MAD) | avianca | AV6066 | 13:30 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13:30 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8028 | 13:30 | schemalagd | |
| Madrid (MAD) | Vueling | VY5218 | 13:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | schemalagd | |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | schemalagd | |
| Edinburgh (EDI) | Jet2 | LS715 | 13:35 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13:40 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4378 | 13:40 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT229 | 13:50 | schemalagd | |
| Madrid (MAD) | Binter Canarias | NT6007 | 13:50 | schemalagd | |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | schemalagd | |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | schemalagd | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT136 | 14:00 | schemalagd | |
| Oslo (OSL) | SAS | SK4697 | 14:10 | schemalagd | |
| Granada (GRX) | Binter Canarias | NT5733 | 14:15 | schemalagd | |
| Stuttgart (STR) | LEAV Aviation | X32168 | 14:15 | schemalagd | |
| Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 14:25 | schemalagd | |
| Frankfurt (FRA) | Alaska Airlines | AS8985 | 14:25 | schemalagd | |
| Frankfurt (FRA) | Emirates | EK3933 | 14:25 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT541 | 14:30 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | schemalagd | |
| Vigo (VGO) | Binter Canarias | NT5213 | 14:30 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3004 expand_more(3) | 14:35 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5380 | 14:35 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3570 | 14:35 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY3048 expand_more(1) | 14:35 | schemalagd | |
| Sevilla (SVQ) | Iberia | IB5392 | 14:35 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | schemalagd | |
| Lanzarote (ACE) | Iberia | IB7385 | 15:15 | schemalagd | |
| Amsterdam (AMS) | TUI | OR1667 | 15:15 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI588 | 15:20 | schemalagd | |
| Groningen (GRQ) | TUI | OR1659 | 15:25 | schemalagd | |
| Funchal (FNC) | Binter Canarias | NT4073 expand_more(1) | 15:30 | schemalagd | |
| Funchal (FNC) | Azores Airlines | S47973 | 15:30 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15:30 | schemalagd | |
| Madrid (MAD) | avianca | AV6041 | 15:30 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:30 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:30 | schemalagd | |
| Madrid (MAD) | Vueling | VY5264 | 15:30 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | schemalagd | |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:30 | schemalagd | |
| Tenerife (TFS) | Iberia | IB7424 | 15:30 | schemalagd | |
| Tenerife (TFN) | CanaryFly | PM628 expand_more(1) | 15:30 | schemalagd | |
| Tenerife (TFN) | Air Europa | UX2116 | 15:30 | schemalagd | |
| Santiago De Compostela (SCQ) | Vueling | VY3162 expand_more(1) | 15:35 | schemalagd | |
| Santiago De Compostela (SCQ) | Iberia | IB5427 | 15:35 | schemalagd | |
| Frankfurt (FRA) | TUI | X32258 | 15:40 | schemalagd | |
| Manchester (MAN) | Jet2 | LS1747 | 15:40 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | schemalagd | |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | schemalagd | |
| Palma Mallorca (PMI) | Binter Canarias | NT5107 | 15:55 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3008 expand_more(2) | 16:00 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5242 | 16:00 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3646 | 16:00 | schemalagd | |
| Vantaa (HEL) | Norwegian | D82872 | 16:00 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT148 | 16:00 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT257 | 16:15 | schemalagd | |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 16:15 | schemalagd | |
| Leipzig-halle (LEJ) | Condor | DE6462 | 16:15 | schemalagd | |
| Copenhagen (CPH) | SAS | SK2837 | 16:20 | schemalagd | |
| Dusseldorf (DUS) | TUI | X32114 | 16:20 | schemalagd | |
| Oslo (OSL) | Norwegian | D85707 | 16:20 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | schemalagd | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | schemalagd | |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | schemalagd | |
| Katowice (KTW) | Electra Airways | AMQ538 | 16:31 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 16:35 | schemalagd | |
| Zurich (ZRH) | Lufthansa | LH4466 | 16:35 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8200 | 16:35 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83692 | 16:40 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | schemalagd | |
| Hanover (HAJ) | TUI | X32262 | 16:50 | schemalagd | |
| Glasgow (GLA) | easyJet | U23111 | 16:55 | schemalagd | |
| Brussels (BRU) | TUI | TB1563 | 17:00 | schemalagd | |
| Madrid (MAD) | Air Europa | UX9164 expand_more(11) | 17:00 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | schemalagd | |
| Madrid (MAD) | Air France | AF4818 | 17:00 | schemalagd | |
| Madrid (MAD) | Azul | AD6994 | 17:00 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | schemalagd | |
| Madrid (MAD) | KLM | KL3348 | 17:00 | schemalagd | |
| Madrid (MAD) | SAS | SK8373 | 17:00 | schemalagd | |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | schemalagd | |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | schemalagd | |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | schemalagd | |
| Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | schemalagd | |
| Southend (SEN) | easyJet | U25725 | 17:10 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | schemalagd | |
| Birmingham (BHX) | easyJet | U26619 | 17:40 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV5661 expand_more(1) | 17:45 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2583 | 17:45 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1621 expand_more(7) | 18:00 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8650 | 18:00 | schemalagd | |
| Madrid (MAD) | avianca | AV6039 | 18:00 | schemalagd | |
| Madrid (MAD) | Bulgaria Air | FB1421 | 18:00 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:00 | schemalagd | |
| Madrid (MAD) | Pegasus | PC7821 | 18:00 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:00 | schemalagd | |
| Madrid (MAD) | Vueling | VY5414 | 18:00 | schemalagd | |
| Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 18:05 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5468 | 18:05 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | schemalagd | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | schemalagd | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | schemalagd | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | schemalagd | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | schemalagd | |
| Ljubljana (LJU) | Air Baltic | BT1029 expand_more(1) | 18:15 | schemalagd | |
| Ljubljana (LJU) | AirSERBIA | JU7975 | 18:15 | schemalagd | |
| London (STN) | Ryanair | FR2812 | 18:25 | schemalagd | |
| Malaga (AGP) | Ryanair | FR3350 | 18:30 | schemalagd | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | schemalagd | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | schemalagd | |
| Malaga (AGP) | Vueling | VY3066 expand_more(2) | 18:40 | schemalagd | |
| Malaga (AGP) | Iberia | IB5818 | 18:40 | schemalagd | |
| Malaga (AGP) | Qatar Airways | QR3688 | 18:40 | schemalagd | |
| Laayoune (EUN) | Royal Air Maroc | AT1418 | 18:50 | schemalagd | |
| Dublin (DUB) | Ryanair | FR94 | 18:50 | schemalagd | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | schemalagd | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | schemalagd | |
| Manises (VLC) | Ryanair | FR7202 | 19:00 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1327 | 19:10 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | schemalagd | |
| Manchester (MAN) | TUI | BY9547 | 19:17 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT573 | 19:25 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY3050 | 19:40 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3002 expand_more(2) | 19:50 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5378 | 19:50 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 19:50 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT180 | 20:00 | schemalagd | |
| Derby (EMA) | Ryanair | FR3162 | 20:05 | schemalagd | |
| Manchester (MAN) | TUI | BY2532 | 20:05 | schemalagd | |
| Jerez De La Frontera (XRY) | Binter Canarias | NT4 | 20:08 | schemalagd | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 20:10 | schemalagd | |
| Tenerife (TFN) | Air Europa | UX2118 | 20:10 | schemalagd | |
| Växjö (VXO) | Norwegian | D89221 | 20:14 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | schemalagd | |
| London (STN) | Jet2 | LS1551 | 20:15 | schemalagd | |
| Marrakech (RAK) | Ryanair | FR1447 | 20:20 | schemalagd | |
| Tenerife (TFS) | Binter Canarias | NT842 | 20:25 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | schemalagd | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1625 expand_more(6) | 20:35 | schemalagd | |
| Madrid (MAD) | avianca | AV6086 | 20:35 | schemalagd | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:35 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:35 | schemalagd | |
| Madrid (MAD) | Pegasus | PC7825 | 20:35 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:35 | schemalagd | |
| Madrid (MAD) | Vueling | VY5423 | 20:35 | schemalagd | |
| Nouakchott (NKC) | Mauritania Airlines | L6120 | 20:40 | schemalagd | |
| Luton (LTN) | Jet2 | LS3861 | 20:45 | schemalagd | |
| Trondheim (TRD) | Sunclass Airlines | DK1508 | 20:55 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT587 | 21:00 | schemalagd | |
| Murcia (RMU) | Binter Canarias | NT5703 | 21:05 | schemalagd | |
| Munich (MUC) | Smartwings | QS4475 | 21:05 | schemalagd | |
| Manises (VLC) | Binter Canarias | NT5803 | 21:15 | schemalagd | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | schemalagd | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | schemalagd | |
| Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 21:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT589 | 21:35 | schemalagd | |
| Umea (UME) | Jettime | JP808 | 21:43 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:45 | schemalagd | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | schemalagd | |
| Madrid (MAD) | Iberia | IB1629 expand_more(5) | 22:00 | schemalagd | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 22:00 | schemalagd | |
| Madrid (MAD) | Japan Airlines | JL9431 | 22:00 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 22:00 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8031 | 22:00 | schemalagd | |
| Madrid (MAD) | Vueling | VY5245 | 22:00 | schemalagd | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(8) | 22:00 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6827 | 22:00 | schemalagd | |
| Madrid (MAD) | Air France | AF4822 | 22:00 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7483 | 22:00 | schemalagd | |
| Madrid (MAD) | Azul | AD6996 | 22:00 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY4315 | 22:00 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2422 | 22:00 | schemalagd | |
| Madrid (MAD) | KLM | KL3382 | 22:00 | schemalagd | |
| Madrid (MAD) | Turkish Airlines | TK9398 | 22:00 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT192 | 22:00 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | schemalagd | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22:05 | schemalagd | |
| Manises (VLC) | Vueling | VY1174 expand_more(1) | 22:15 | schemalagd | |
| Manises (VLC) | Iberia | IB5246 | 22:15 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT198 | 22:30 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT293 | 22:35 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT196 | 22:45 | schemalagd | |
| Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | schemalagd | |
| Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | schemalagd | |
| Alicante (ALC) | Vueling | VY3200 expand_more(1) | 23:10 | schemalagd | |
| Alicante (ALC) | Iberia | IB5435 | 23:10 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT593 | 23:20 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3006 expand_more(2) | 23:20 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5382 | 23:20 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3593 | 23:20 | schemalagd | |
| Pamplona (PNA) | Binter Canarias | NT5423 | 23:35 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status | 
|---|---|---|---|---|---|
| Nouadhibou (NDB) | Swiftair | WT136 | 05:00 | okänd | |
| Umea (UME) | Jettime | JP807 | 06:45 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1630 expand_more(4) | 06:50 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8764 | 06:50 | schemalagd | |
| Madrid (MAD) | avianca | AV2591 | 06:50 | schemalagd | |
| Madrid (MAD) | Pegasus | PC7830 | 06:50 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6865 | 06:50 | schemalagd | |
| Tenerife (TFN) | Swiftair | WT182 | 06:50 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3005 expand_more(2) | 06:55 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5381 | 06:55 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3648 | 06:55 | schemalagd | |
| Fuerteventura (FUE) | Binter Canarias | NT200 | 07:00 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT500 | 07:00 | schemalagd | |
| Madrid (MAD) | Binter Canarias | NT6002 | 07:00 | schemalagd | |
| Lanzarote (ACE) | CanaryFly | PM703 expand_more(1) | 07:00 | schemalagd | |
| Lanzarote (ACE) | Air Europa | UX2145 | 07:00 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT101 | 07:00 | schemalagd | |
| Granada (GRX) | Vueling | VY3061 expand_more(1) | 07:10 | schemalagd | |
| Granada (GRX) | Iberia | IB5394 | 07:10 | schemalagd | |
| La Gomera (GMZ) | Binter Canarias | NT350 | 07:15 | schemalagd | |
