Flyg ankomster och avgångar på Gran Canaria Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1631 expand_more(4) | 00:15 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL6987 | 00:15 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1606 | 00:15 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6858 | 00:15 | schemalagd | |
| Madrid (MAD) | Vueling | VY5411 | 00:15 | schemalagd | |
| Sal (SID) | Binter Canarias | NT1903 expand_more(1) | 04:30 | schemalagd | |
| Sal (SID) | Iberia | IB7406 | 04:30 | schemalagd | |
| Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:00 | schemalagd | |
| Dakar Blaise (DSS) | Iberia | IB7408 | 05:00 | schemalagd | |
| Madrid (MAD) | Swiftair | WT184 | 07:00 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | schemalagd | |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:35 | schemalagd | |
| Tenerife (TFS) | Iberia | IB7425 | 07:35 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | schemalagd | |
| Manises (VLC) | Ryanair | FR7202 | 08:05 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | schemalagd | |
| Vilnius (VNO) | airBaltic | BT1021 | 08:10 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:15 | schemalagd | |
| Madrid (MAD) | avianca | AV6085 | 08:15 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:15 | schemalagd | |
| Madrid (MAD) | Vueling | VY5403 | 08:15 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 08:20 | schemalagd | |
| Sevilla (SVQ) | Iberia | IB5386 | 08:20 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | schemalagd | |
| Bordeaux (BOD) | Transavia | TO4882 | 08:40 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | schemalagd | |
| Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | schemalagd | |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | schemalagd | |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | schemalagd | |
| Bilbao (BIO) | Volotea | V73500 | 09:00 | schemalagd | |
| Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | schemalagd | |
| Madrid (MAD) | Azul | AD6993 | 09:00 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | schemalagd | |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | schemalagd | |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | schemalagd | |
| Nantes (NTE) | Volotea | V72738 | 09:05 | schemalagd | |
| Bilbao (BIO) | Vueling | VY3272 expand_more(1) | 09:10 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5472 | 09:10 | schemalagd | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | schemalagd | |
| Cologne (CGN) | Ryanair | FR302 | 09:25 | schemalagd | |
| Paris (ORY) | Transavia | TO4680 | 09:25 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK202 expand_more(1) | 09:25 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8202 | 09:25 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | schemalagd | |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 09:35 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5376 | 09:35 | schemalagd | |
| Barcelona (BCN) | Level | LL5279 | 09:35 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3580 | 09:35 | schemalagd | |
| Lyon (LYS) | Volotea | V72734 | 09:35 | schemalagd | |
| Cologne (CGN) | Corendon Airlines | XR523 | 09:40 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2262 | 09:45 | schemalagd | |
| Frankfurt (FRA) | TUI | X32278 | 09:50 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9542 | 09:55 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6455 expand_more(1) | 10:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL3278 | 10:00 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | schemalagd | |
| Bremen (BRE) | Fly Air41 Airways | SR3560 | 10:10 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | schemalagd | |
| Lanzarote (ACE) | Iberia | IB7371 | 10:15 | schemalagd | |
| Cologne (CGN) | Eurowings | EW268 | 10:25 | schemalagd | |
| Munich (MUC) | Condor | DE1522 | 10:25 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW5430 | 10:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9548 | 10:45 | schemalagd | |
| Bournemouth (BOH) | Ryanair | FR6764 | 10:50 | schemalagd | |
| Hamburg (HAM) | Condor | DE1518 | 10:50 | schemalagd | |
| Billund (BLL) | Airseven | CAT711 | 10:53 | schemalagd | |
| Dublin (DUB) | Ryanair | FR7126 | 10:55 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | schemalagd | |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | schemalagd | |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 11:05 | schemalagd | |
| Leipzig-halle (LEJ) | Condor | DE6462 | 11:05 | schemalagd | |
| Hanover (HAJ) | SpiceJet | XR543 | 11:05 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83692 | 11:15 | schemalagd | |
| Dusseldorf (DUS) | Condor | DE1434 | 11:15 | schemalagd | |
| Nürnberg (NUE) | Marabu | DI6444 expand_more(1) | 11:15 | schemalagd | |
| Nürnberg (NUE) | Condor | DE6444 | 11:15 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(5) | 11:15 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8625 | 11:15 | schemalagd | |
| Madrid (MAD) | avianca | AV6106 | 11:15 | schemalagd | |
| Madrid (MAD) | British Airways | BA7151 | 11:15 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6584 | 11:15 | schemalagd | |
| Madrid (MAD) | Vueling | VY5238 | 11:15 | schemalagd | |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | schemalagd | |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | schemalagd | |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | schemalagd | |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY9460 | 11:21 | schemalagd | |
| Billund (BLL) | Sunclass Airlines | DK1218 | 11:25 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW5400 | 11:25 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | schemalagd | |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2553 expand_more(1) | 11:30 | schemalagd | |
| Melilla (MLN) | Vueling | VY5953 | 11:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | schemalagd | |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | schemalagd | |
| Oslo (OSL) | Sunclass Airlines | DK1554 | 11:40 | schemalagd | |
| Vantaa (HEL) | Sunclass Airlines | DK1326 | 11:45 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | schemalagd | |
| Frankfurt (FRA) | TUI | X32964 | 11:50 | schemalagd | |
| London (LGW) | easyJet | U28129 | 11:55 | schemalagd | |
| Budapest (BUD) | Ryanair | FR2968 | 12:00 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1721 | 12:00 | schemalagd | |
| Frankfurt (FRA) | TUI | X32258 | 12:10 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | schemalagd | |
| Berlin (BER) | Sundair | SR3600 | 12:15 | schemalagd | |
| Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | schemalagd | |
| Stockholm (ARN) | TUI | 6B251 | 12:20 | schemalagd | |
| Stockholm (ARN) | Sunclass Airlines | DK1742 | 12:20 | schemalagd | |
| Copenhagen (CPH) | Sunclass Airlines | DK1134 | 12:25 | schemalagd | |
| Gothenburg (GOT) | Sunclass Airlines | DK1932 | 12:25 | schemalagd | |
| Eindhoven (EIN) | TUI | OR1653 | 12:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | schemalagd | |
| Bergen (BGO) | Sunclass Airlines | DK1522 | 12:35 | schemalagd | |
| Billund (BLL) | Atlantic Airways | RC7180 | 12:44 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | schemalagd | |
| Malmo (MMX) | Sunclass Airlines | DK1458 | 12:55 | schemalagd | |
| Copenhagen (CPH) | SAS | SK2837 | 13:00 | schemalagd | |
| Tenerife (TFS) | Binter Canarias | NT818 | 13:05 | schemalagd | |
| Gothenburg (GOT) | SAS | SK2809 | 13:10 | schemalagd | |
| Stockholm (ARN) | Norwegian | D84241 | 13:15 | schemalagd | |
| Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 13:15 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4444 | 13:15 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1609 | 13:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT138 | 13:30 | schemalagd | |
| Aalborg (AAL) | Jettime | JP465 | 13:31 | schemalagd | |
| Liverpool (LPL) | Jet2 | LS3245 | 13:35 | schemalagd | |
| Badajoz (BJZ) | Binter Canarias | NT5463 | 13:40 | schemalagd | |
| Copenhagen (CPH) | Jettime | JP237 | 13:40 | schemalagd | |
| Granada (GRX) | Vueling | VY3062 | 13:40 | schemalagd | |
| Valladolid (VLL) | Unicair | UNI132 | 13:44 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y302 | 13:45 | schemalagd | |
| Vantaa (HEL) | Norwegian | D82870 | 13:50 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | schemalagd | |
| Lanzarote (ACE) | CanaryFly | PM730 | 14:00 | schemalagd | |
| Dusseldorf (DUS) | Corendon Airlines Europe | XR503 | 14:00 | schemalagd | |
| Madrid (MAD) | Binter Canarias | NT6007 | 14:00 | schemalagd | |
| Dakhla (VIL) | Binter Canarias | NT1207 | 14:00 | schemalagd | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 | 14:00 | schemalagd | |
| Oslo (OSL) | SAS | SK4697 | 14:10 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1259 | 14:15 | schemalagd | |
| Malaga (AGP) | Redstar Aviation | RHH35 | 14:30 | schemalagd | |
| Stockholm (ARN) | Norwegian | D85701 | 14:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3004 | 14:35 | schemalagd | |
| Cordoba (ODB) | Binter Canarias | NT5763 | 14:40 | schemalagd | |
| Amsterdam (AMS) | TUI | OR1633 | 14:45 | schemalagd | |
| Hanover (HAJ) | TUI | X32262 | 14:45 | schemalagd | |
| Berlin (BER) | Eurowings | EW5402 | 14:50 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7266 | 14:50 | schemalagd | |
| Glasgow (GLA) | Jet2 | LS143 | 14:55 | schemalagd | |
| Leeds (LBA) | Jet2 | LS277 | 14:55 | schemalagd | |
| Stockholm (ARN) | SAS | SK1819 | 15:05 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS471 | 15:05 | schemalagd | |
| Manchester (MAN) | Jet2 | LS995 | 15:10 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT549 | 15:15 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:15 | schemalagd | |
| Dusseldorf (DUS) | TUI | X32114 | 15:20 | schemalagd | |
| Oslo (OSL) | SAS | SK4695 | 15:20 | schemalagd | |
| Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 15:30 | schemalagd | |
| Frankfurt (FRA) | Alaska Airlines | AS8985 | 15:30 | schemalagd | |
| Frankfurt (FRA) | Emirates | EK3933 | 15:30 | schemalagd | |
| Oslo (OSL) | Norwegian | D85707 | 15:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(5) | 15:35 | schemalagd | |
| Madrid (MAD) | avianca | AV6041 | 15:35 | schemalagd | |
| Madrid (MAD) | British Airways | BA7153 | 15:35 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:35 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:35 | schemalagd | |
| Madrid (MAD) | Vueling | VY5264 | 15:35 | schemalagd | |
| Dusseldorf (DUS) | TUI | X32942 | 15:40 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY1770 | 15:40 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 15:50 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | schemalagd | |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1816 | 15:55 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV6365 | 16:00 | schemalagd | |
| Paris (CDG) | Vueling | VY3185 expand_more(1) | 16:00 | schemalagd | |
| Paris (CDG) | Iberia | IB5430 | 16:00 | schemalagd | |
| London (STN) | Jet2 | LS1507 | 16:10 | schemalagd | |
| Prague (PRG) | Smartwings | QS1214 expand_more(1) | 16:10 | schemalagd | |
| Prague (PRG) | Eurowings | EW3022 | 16:10 | schemalagd | |
| Stuttgart (STR) | TUI | X32168 | 16:10 | schemalagd | |
| Nürnberg (NUE) | Corendon Airlines Europe | XR563 | 16:20 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | schemalagd | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | schemalagd | |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | schemalagd | |
| Milan (LIN) | easyJet | U21979 | 16:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 16:35 | schemalagd | |
| Zurich (ZRH) | Lufthansa | LH4466 | 16:35 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8200 | 16:35 | schemalagd | |
| Oslo (OSL) | Norwegian | DY9066 | 16:35 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3799 | 16:45 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21019 | 16:45 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | schemalagd | |
| Bergen (BGO) | Norwegian | DY1788 | 16:55 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83694 | 17:00 | schemalagd | |
| Madrid (MAD) | Air Europa | UX9164 expand_more(10) | 17:00 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | schemalagd | |
| Madrid (MAD) | Air France | AF4818 | 17:00 | schemalagd | |
| Madrid (MAD) | Azul | AD6994 | 17:00 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | schemalagd | |
| Madrid (MAD) | KLM | KL3348 | 17:00 | schemalagd | |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | schemalagd | |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | schemalagd | |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | schemalagd | |
| Luton (LTN) | easyJet | U22309 | 17:10 | schemalagd | |
| Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 17:10 | schemalagd | |
| Ostend (OST) | TUI fly Belgium | TB1621 | 17:10 | schemalagd | |
| Hanover (HAJ) | TUI fly | X32260 | 17:15 | schemalagd | |
| Stavanger (SVG) | Norwegian | DY1836 | 17:15 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | schemalagd | |
| Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 17:35 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5468 | 17:35 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | schemalagd | |
| Derby (EMA) | TUI Airways | BY7620 | 17:45 | schemalagd | |
| Bristol (BRS) | easyJet | U22735 | 17:45 | schemalagd | |
| Cologne (CGN) | Eurowings | EW5424 | 17:50 | schemalagd | |
| London (LGW) | British Airways | BA2712 expand_more(2) | 17:50 | schemalagd | |
| London (LGW) | Iberia | IB3817 | 17:50 | schemalagd | |
| London (LGW) | Vueling | VY9633 | 17:50 | schemalagd | |
| Newcastle (NCL) | Ryanair | FR425 | 17:50 | schemalagd | |
| Birmingham (BHX) | TUI Airways | BY7674 | 17:55 | schemalagd | |
| Madrid (MAD) | Iberia | IB1621 expand_more(7) | 18:00 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8650 | 18:00 | schemalagd | |
| Madrid (MAD) | avianca | AV6039 | 18:00 | schemalagd | |
| Madrid (MAD) | British Airways | BA7154 | 18:00 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:00 | schemalagd | |
| Madrid (MAD) | Pegasus | PC7821 | 18:00 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:00 | schemalagd | |
| Madrid (MAD) | Vueling | VY5414 | 18:00 | schemalagd | |
| Brussels (BRU) | TUI fly Belgium | TB1551 | 18:10 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | schemalagd | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | schemalagd | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | schemalagd | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | schemalagd | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | schemalagd | |
| Palma Mallorca (PMI) | Binter Canarias | NT5107 | 18:10 | schemalagd | |
| Oviedo Aviles (OVD) | Volotea | V73560 | 18:15 | schemalagd | |
| Cologne (CGN) | Eurowings | EW270 | 18:20 | schemalagd | |
| Dublin (DUB) | Ryanair | FR94 | 18:25 | schemalagd | |
| Lyon (LYS) | easyJet | U24399 | 18:25 | schemalagd | |
| Derby (EMA) | Jet2 | LS669 | 18:30 | schemalagd | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | schemalagd | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | schemalagd | |
| Edinburgh (EDI) | easyJet | U23213 | 18:35 | schemalagd | |
| London (STN) | Ryanair | FR2812 | 18:35 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI782 | 18:40 | schemalagd | |
| Manchester (MAN) | easyJet | U22017 | 18:40 | schemalagd | |
| London (LGW) | easyJet | U28131 | 18:40 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62265 | 18:45 | schemalagd | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | schemalagd | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | schemalagd | |
| Manchester (MAN) | TUI Airways | BY2698 | 18:55 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | schemalagd | |
| Edinburgh (EDI) | Jet2 | LS747 | 19:05 | schemalagd | |
| Manchester (MAN) | Ryanair | FR2583 | 19:05 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43147 | 19:10 | schemalagd | |
| London (LGW) | TUI Airways | BY4642 | 19:15 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | schemalagd | |
| Belfast (BFS) | easyJet | U23021 | 19:40 | schemalagd | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | schemalagd | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:40 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT1741 | 19:45 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3002 expand_more(4) | 19:50 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5378 | 19:50 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5784 | 19:50 | schemalagd | |
| Barcelona (BCN) | Level | LL5281 | 19:50 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 19:50 | schemalagd | |
| Zaragoza (ZAZ) | Binter Canarias | NT5447 | 19:50 | schemalagd | |
| Newcastle (NCL) | Jet2 | LS1921 | 19:55 | schemalagd | |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 19:55 | schemalagd | |
| Tenerife (TFS) | Iberia | IB7424 | 19:55 | schemalagd | |
| Gothenburg (GOT) | Norwegian Air Sweden | D85705 | 20:00 | schemalagd | |
| Trondheim (TRD) | Sunclass Airlines | DK1514 | 20:00 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY3048 expand_more(1) | 20:05 | schemalagd | |
| Sevilla (SVQ) | Iberia | IB5392 | 20:05 | schemalagd | |
| Malaga (AGP) | Vueling | VY3066 expand_more(1) | 20:10 | schemalagd | |
| Malaga (AGP) | Iberia | IB5818 | 20:10 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | schemalagd | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | schemalagd | |
| Madrid (MAD) | Iberia | IB1625 expand_more(6) | 20:35 | schemalagd | |
| Madrid (MAD) | avianca | AV6086 | 20:35 | schemalagd | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:35 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:35 | schemalagd | |
| Madrid (MAD) | Pegasus | PC7825 | 20:35 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:35 | schemalagd | |
| Madrid (MAD) | Vueling | VY5423 | 20:35 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT587 | 20:45 | schemalagd | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | schemalagd | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | schemalagd | |
| Torp (TRF) | airBaltic | BT1015 | 21:35 | schemalagd | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | schemalagd | |
| Madrid (MAD) | Iberia | IB1629 expand_more(5) | 22:00 | schemalagd | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 22:00 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL9431 | 22:00 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 22:00 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8031 | 22:00 | schemalagd | |
| Madrid (MAD) | Vueling | VY5245 | 22:00 | schemalagd | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(8) | 22:00 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6827 | 22:00 | schemalagd | |
| Madrid (MAD) | Air France | AF4822 | 22:00 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7483 | 22:00 | schemalagd | |
| Madrid (MAD) | Azul | AD6996 | 22:00 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY4315 | 22:00 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2422 | 22:00 | schemalagd | |
| Madrid (MAD) | KLM | KL3382 | 22:00 | schemalagd | |
| Madrid (MAD) | Turkish Airlines | TK9398 | 22:00 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY3050 expand_more(1) | 22:00 | schemalagd | |
| Sevilla (SVQ) | Iberia | IB5101 | 22:00 | schemalagd | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22:05 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT192 | 22:10 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT5931 | 22:15 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | schemalagd | |
| Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | schemalagd | |
| Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT196 | 23:00 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3006 expand_more(3) | 23:20 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5382 | 23:20 | schemalagd | |
| Barcelona (BCN) | Level | LL5285 | 23:20 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3593 | 23:20 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1632 expand_more(5) | 04:50 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8818 | 04:50 | schemalagd | |
| Madrid (MAD) | avianca | AV6127 | 04:50 | schemalagd | |
| Madrid (MAD) | British Airways | BA7109 | 04:50 | schemalagd | |
