Flyg ankomster och avgångar på Gran Canaria Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Mulhouse basel (BSL) | easyJet | U21043 | 00:15 | 00:06 | landat |
Madrid (MAD) | Iberia Express | IB1629 expand_more(4) | 00:30 | 00:14 | landat |
Madrid (MAD) | Bulgaria Air | FB1427 | 00:30 | 00:14 | landat |
Madrid (MAD) | LATAM Airlines | LA1666 | 00:30 | 00:14 | landat |
Madrid (MAD) | Qatar Airways | QR8031 | 00:30 | 00:14 | landat |
Madrid (MAD) | Vueling | VY5245 | 00:30 | 00:14 | landat |
Montevideo (MVD) | Iberia | IB170 expand_more(2) | 01:20 | 01:45 | landat |
Montevideo (MVD) | British Airways | BA4212 | 01:20 | 01:45 | landat |
Montevideo (MVD) | Qatar Airways | QR5059 | 01:20 | 01:45 | landat |
Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 02:00 | 02:06 | landat |
Nouakchott (NKC) | Iberia | IB7404 | 02:00 | 02:06 | landat |
Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:35 | 05:51 | landat |
Dakar Blaise (DSS) | Iberia | IB7408 | 05:35 | 05:51 | landat |
Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | 07:31 | landat |
Tenerife (TFS) | Binter Canarias | NT800 | 07:35 | 07:29 | landat |
Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | 07:35 | landat |
Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | 07:46 | landat |
Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 07:55 | 07:42 | landat |
Madrid (MAD) | avianca | AV6085 | 07:55 | 07:42 | landat |
Madrid (MAD) | Qatar Airways | QR5076 | 07:55 | 07:42 | landat |
Madrid (MAD) | Vueling | VY5403 | 07:55 | 07:42 | landat |
Malaga (AGP) | Vueling | VY3068 expand_more(1) | 08:00 | 07:58 | landat |
Malaga (AGP) | Iberia | IB5777 | 08:00 | 07:58 | landat |
Madrid (MAD) | Ryanair | FR2011 | 08:10 | 07:55 | landat |
Barcelona (BCN) | Vueling | VY3018 expand_more(1) | 08:30 | 08:18 | landat |
Barcelona (BCN) | Qatar Airways | QR3612 | 08:30 | 08:18 | landat |
Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | 08:28 | landat |
Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | 08:56 | landat |
Puerto del Rosario (FUE) | CanaryFly | PM804 expand_more(1) | 08:50 | 08:42 | landat |
Puerto del Rosario (FUE) | Air Europa | UX2120 | 08:50 | 08:42 | landat |
Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | 08:51 | landat |
Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | 09:04 | landat |
Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | 08:57 | landat |
Madrid (MAD) | Aeromexico | AM6916 | 09:00 | 08:57 | landat |
Madrid (MAD) | Azul | AD6993 | 09:00 | 08:57 | landat |
Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | 08:57 | landat |
Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | 09:00 | landat |
Tenerife (TFN) | Air Europa | UX2115 | 09:00 | 09:00 | landat |
Porto (OPO) | Ryanair | FR5498 | 09:10 | 08:49 | landat |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | 09:10 | landat |
Barcelona (BCN) | Vueling | VY3004 expand_more(2) | 09:20 | 09:06 | landat |
Barcelona (BCN) | Iberia | IB5076 | 09:20 | 09:06 | landat |
Barcelona (BCN) | Qatar Airways | QR3570 | 09:20 | 09:06 | landat |
Milan (MXP) | Ryanair | FR5521 | 09:20 | 08:53 | landat |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | 09:27 | landat |
Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | 09:27 | landat |
Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | 09:20 | landat |
Tenerife (TFN) | Iberia | IB7360 | 09:30 | 09:20 | landat |
Stuttgart (STR) | TUI | X32168 | 09:40 | 09:13 | landat |
Cologne (CGN) | Eurowings | EW268 | 09:45 | 09:35 | landat |
Amsterdam (AMS) | Transavia | HV5663 expand_more(1) | 09:50 | 09:31 | landat |
Amsterdam (AMS) | KLM | KL2691 | 09:50 | 09:31 | landat |
Zurich (ZRH) | Edelweiss Air | WK200 expand_more(2) | 10:00 | 09:40 | landat |
Zurich (ZRH) | Lufthansa | LH4466 | 10:00 | 09:40 | landat |
Zurich (ZRH) | Swiss | LX8200 | 10:00 | 09:40 | landat |
Saarbruecken (SCN) | SkyUp Airlines | U56223 | 10:08 | 10:12 | landat |
Amsterdam (AMS) | TUI | OR1637 | 10:10 | 09:52 | landat |
Hanover (HAJ) | TUI | X32262 | 10:10 | 09:57 | landat |
Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | 10:16 | landat |
Lanzarote (ACE) | Iberia | IB7371 | 10:15 | 10:16 | landat |
Prestwick (PIK) | Ryanair | FR6253 | 10:20 | 10:07 | landat |
Dusseldorf (DUS) | Eurowings | EW9542 | 10:30 | 10:20 | landat |
London (STN) | Ryanair | FR2842 | 10:30 | 10:31 | landat |
Bournemouth (BOH) | Jet2 | LS3643 | 10:45 | 10:41 | landat |
Valverde (VDE) | Binter Canarias | NT365 | 10:45 | 10:37 | landat |
Brussels (BRU) | Brussels Airlines | SN3783 | 10:50 | 10:43 | landat |
Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | 11:05 | landat |
Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | 11:05 | landat |
Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | 11:17 | landat |
Tenerife (TFN) | Air Europa | UX2152 | 11:15 | 11:17 | landat |
Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | 11:26 | landat |
Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | 11:26 | landat |
Southend (SEN) | easyJet | U25725 | 11:25 | 11:03 | landat |
Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | 11:42 | landat |
Lanzarote (ACE) | Iberia | IB7421 | 11:30 | 11:42 | landat |
Lanzarote (ACE) | CanaryFly | PM728 expand_more(1) | 11:30 | 11:34 | landat |
Lanzarote (ACE) | Air Europa | UX2112 | 11:30 | 11:34 | landat |
Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | 11:24 | landat |
Tenerife (TFN) | Iberia | IB7376 | 11:30 | 11:24 | landat |
Madrid (MAD) | Iberia Express | IB1605 expand_more(5) | 11:35 | 11:29 | landat |
Madrid (MAD) | American Airlines | AA8625 | 11:35 | 11:29 | landat |
Madrid (MAD) | avianca | AV6106 | 11:35 | 11:29 | landat |
Madrid (MAD) | Cathay Pacific | CX1893 | 11:35 | 11:29 | landat |
Madrid (MAD) | Qatar Airways | QR6584 | 11:35 | 11:29 | landat |
Madrid (MAD) | Vueling | VY5238 | 11:35 | 11:29 | landat |
London (LGW) | British Airways | BA2708 expand_more(1) | 11:40 | 11:14 | landat |
London (LGW) | Iberia | IB3895 | 11:40 | 11:14 | landat |
Barcelona (BCN) | Vueling | VY3002 expand_more(2) | 11:45 | 11:10 | landat |
Barcelona (BCN) | Iberia | IB5074 | 11:45 | 11:10 | landat |
Barcelona (BCN) | Qatar Airways | QR3591 | 11:45 | 11:10 | landat |
Valverde (VDE) | Binter Canarias | NT369 | 12:00 | 12:15 | landat |
Nouakchott (NKC) | Mauritania Airlines | L6120 | 12:20 | 12:20 | landat |
Tenerife (TFS) | Binter Canarias | NT812 | 12:20 | okänd | |
Tenerife (TFS) | Binter Canarias | RSC17 | 12:22 | 12:12 | landat |
Casablanca (CMN) | Morocco - Air Force | AT976 expand_more(1) | 12:30 | 12:23 | landat |
Casablanca (CMN) | Qatar Airways | QR4592 | 12:30 | 12:23 | landat |
Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | 13:03 | landat |
Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | 12:51 | landat |
Lisbon (LIS) | TAP Air Portugal | TP1116 expand_more(3) | 12:45 | 13:00 | landat |
Lisbon (LIS) | Azores Airlines | S48195 | 12:45 | 13:00 | landat |
Lisbon (LIS) | Azul | AD7311 | 12:45 | 13:00 | landat |
Lisbon (LIS) | Emirates | EK4886 | 12:45 | 13:00 | landat |
Oslo (OSL) | Sunclass Airlines | DK4406 | 13:23 | 13:19 | landat |
Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | 13:30 | landat |
Oslo (OSL) | SAS | SK4697 | 13:30 | 15:05 | landat |
Laayoune (EUN) | Binter Canarias | NT1113 expand_more(1) | 13:45 | 13:45 | landat |
Laayoune (EUN) | Iberia | IB7398 | 13:45 | 13:45 | landat |
Madrid (MAD) | Iberia Express | IB1609 expand_more(5) | 13:50 | 13:51 | landat |
Madrid (MAD) | American Airlines | AA8719 | 13:50 | 13:51 | landat |
Madrid (MAD) | avianca | AV6066 | 13:50 | 13:51 | landat |
Madrid (MAD) | Cathay Pacific | CX1860 | 13:50 | 13:51 | landat |
Madrid (MAD) | Qatar Airways | QR8028 | 13:50 | 13:51 | landat |
Madrid (MAD) | Vueling | VY5218 | 13:50 | 13:51 | landat |
Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | 14:00 | landat |
Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | 14:00 | landat |
Agadir (AGA) | Binter Canarias | NT1025 expand_more(1) | 14:00 | 14:05 | landat |
Agadir (AGA) | Iberia | IB7402 | 14:00 | 14:05 | landat |
Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | 13:53 | landat |
Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | 13:53 | landat |
Vigo (VGO) | Binter Canarias | NT5213 | 14:00 | 15:15 | landat |
Madrid (MAD) | Binter Canarias | NT6007 | 14:10 | 16:34 | landat |
Milan (MXP) | easyJet | U23783 | 14:20 | 14:10 | landat |
Valverde (VDE) | Binter Canarias | NT373 | 14:30 | 14:27 | landat |
La Coruna (LCG) | Binter Canarias | NT5203 | 14:35 | 14:34 | landat |
Marrakech (RAK) | Ryanair | FR1447 | 14:35 | 14:14 | landat |
Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 14:40 | 14:21 | landat |
Tenerife (TFN) | Binter Canarias | NT140 | 14:45 | 15:19 | landat |
Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | 14:47 | landat |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT319 | 15:10 | 15:12 | landat |
Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | 15:46 | landat |
Lanzarote (ACE) | Iberia | IB7385 | 15:15 | 15:46 | landat |
Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 15:15 | 15:09 | landat |
Sevilla (SVQ) | Iberia | IB5762 | 15:15 | 15:09 | landat |
Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15:25 | 15:27 | landat |
Madrid (MAD) | avianca | AV6041 | 15:25 | 15:27 | landat |
Madrid (MAD) | Cathay Pacific | CX1913 | 15:25 | 15:27 | landat |
Madrid (MAD) | Qatar Airways | QR5062 | 15:25 | 15:27 | landat |
Madrid (MAD) | Vueling | VY5264 | 15:25 | 15:27 | landat |
Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | 15:42 | landat |
Tenerife (TFN) | CanaryFly | PM628 expand_more(1) | 15:30 | 15:34 | landat |
Tenerife (TFN) | Air Europa | UX2116 | 15:30 | 15:34 | landat |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:40 | 15:53 | landat |
Paris (CDG) | Vueling | VY3185 expand_more(1) | 15:55 | 15:22 | landat |
Paris (CDG) | Iberia | IB5820 | 15:55 | 15:22 | landat |
Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:55 | 15:50 | landat |
Tenerife (TFS) | Iberia | IB7424 | 15:55 | 15:50 | landat |
Lanzarote (ACE) | Binter Canarias | NT555 | 16:00 | 16:31 | landat |
Palma Mallorca (PMI) | Binter Canarias | NT5107 | 16:00 | 16:09 | landat |
Munich (MUC) | Condor | DE1522 | 16:05 | 15:57 | landat |
Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 16:10 | 16:19 | landat |
Frankfurt (FRA) | Alaska Airlines | AS8985 | 16:10 | 16:19 | landat |
Frankfurt (FRA) | Emirates | EK3933 | 16:10 | 16:19 | landat |
Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 16:20 | 16:36 | landat |
Frankfurt (FRA) | Lufthansa | LH4378 | 16:20 | 16:36 | landat |
Dusseldorf (DUS) | Condor | DE1434 | 16:20 | 16:03 | landat |
Dusseldorf (DUS) | TUI | X32114 | 16:25 | 16:07 | landat |
Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | 16:39 | landat |
Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | 16:55 | landat |
Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | 16:55 | landat |
Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | 17:03 | landat |
Budapest (BUD) | Wizz Air | W62265 | 16:40 | 16:05 | landat |
Luxembourg (LUX) | Luxair | LG703 | 16:45 | 16:50 | landat |
Madrid (MAD) | Iberia Express | IB1615 expand_more(5) | 16:50 | 16:41 | landat |
Madrid (MAD) | American Airlines | AA8816 | 16:50 | 16:41 | landat |
Madrid (MAD) | avianca | AV6196 | 16:50 | 16:41 | landat |
Madrid (MAD) | LATAM Airlines | LA1827 | 16:50 | 16:41 | landat |
Madrid (MAD) | Qatar Airways | QR6541 | 16:50 | 16:41 | landat |
Madrid (MAD) | Vueling | VY5899 | 16:50 | 16:41 | landat |
Munich (MUC) | TUI | X32238 | 16:55 | 16:52 | landat |
Funchal (FNC) | Binter Canarias | NT4073 expand_more(1) | 17:00 | 17:10 | landat |
Funchal (FNC) | Azores Airlines | S47973 | 17:00 | 17:10 | landat |
Puerto del Rosario (FUE) | Binter Canarias | NT259 | 17:00 | 17:06 | landat |
Stuttgart (STR) | Condor | DE1480 | 17:00 | 16:28 | landat |
Madrid (MAD) | Air Europa | UX9164 expand_more(10) | 17:00 | 16:58 | landat |
Madrid (MAD) | Aeromexico | AM6837 | 17:00 | 16:58 | landat |
Madrid (MAD) | Air France | AF4818 | 17:00 | 16:58 | landat |
Madrid (MAD) | Azul | AD6994 | 17:00 | 16:58 | landat |
Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | 16:58 | landat |
Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | 16:58 | landat |
Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | 16:58 | landat |
Madrid (MAD) | KLM | KL3348 | 17:00 | 16:58 | landat |
Madrid (MAD) | SAS | SK8373 | 17:00 | schemalagd | |
Madrid (MAD) | Tarom | RO9447 | 17:00 | 16:58 | landat |
Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | 16:58 | landat |
Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 17:05 | 16:47 | landat |
Sevilla (SVQ) | Iberia | IB5764 | 17:05 | 16:47 | landat |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT323 | 17:10 | 17:13 | landat |
Tenerife (TFN) | Swiftair | WT188 | 17:10 | 17:01 | landat |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 17:30 | 17:43 | landat |
Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | Försenad | |
Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | Försenad | |
Bilbao (BIO) | Vueling | VY3282 expand_more(1) | 17:55 | 17:33 | landat |
Bilbao (BIO) | Iberia | IB5859 | 17:55 | 17:33 | landat |
Ostend (OST) | TUI | TB1621 | 17:55 | 17:17 | landat |
Dublin (DUB) | Ryanair | FR94 | 18:05 | schemalagd | |
Rome (FCO) | Wizz Air | W46053 | 18:05 | 17:36 | landat |
Tenerife (TFS) | Binter Canarias | NT836 expand_more(1) | 18:05 | schemalagd | |
Tenerife (TFS) | Iberia | IB7425 | 18:05 | schemalagd | |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | 17:59 | landat |
San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | 17:59 | landat |
Bristol (BRS) | Jet2 | LS1863 | 18:20 | schemalagd | |
Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | schemalagd | |
Tenerife (TFN) | Iberia | IB7409 | 18:30 | schemalagd | |
Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:40 | schemalagd | |
Valverde (VDE) | Iberia | IB7375 | 18:40 | schemalagd | |
Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | schemalagd | |
Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | schemalagd | |
Madrid (MAD) | Binter Canarias | NT6015 | 18:50 | schemalagd | |
Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:55 | schemalagd | |
Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | schemalagd | |
Edinburgh (EDI) | Ryanair | FR6698 | 19:15 | Försenad | |
Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:20 | schemalagd | |
Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | schemalagd | |
Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:30 | schemalagd | |
Tenerife (TFN) | Air Europa | UX2118 | 19:30 | schemalagd | |
Malaga (AGP) | Vueling | VY3074 expand_more(2) | 19:35 | schemalagd | |
Malaga (AGP) | Iberia | IB5781 | 19:35 | schemalagd | |
Malaga (AGP) | Qatar Airways | QR8143 | 19:35 | schemalagd | |
Alicante (ALC) | Vueling | VY3200 expand_more(1) | 19:35 | Försenad | |
Alicante (ALC) | Iberia | IB5821 | 19:35 | Försenad | |
Barcelona (BCN) | Vueling | VY3006 expand_more(3) | 19:45 | schemalagd | |
Barcelona (BCN) | Iberia | IB5078 | 19:45 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5784 | 19:45 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3593 | 19:45 | schemalagd | |
Puerto del Rosario (FUE) | Binter Canarias | NT281 | 19:45 | schemalagd | |
Sevilla (SVQ) | Vueling | VY3054 expand_more(1) | 19:50 | schemalagd | |
Sevilla (SVQ) | Iberia | IB5772 | 19:50 | schemalagd | |
Tenerife (TFN) | Binter Canarias | NT180 | 20:00 | schemalagd | |
Tenerife (TFS) | Binter Canarias | NT834 | 20:00 | schemalagd | |
Belfast (BFS) | Jet2 | LS371 | 20:05 | 19:50 | landat |
Lanzarote (ACE) | CanaryFly | PM738 expand_more(1) | 20:10 | Försenad | |
Lanzarote (ACE) | Air Europa | UX2137 | 20:10 | Försenad | |
Birmingham (BHX) | Jet2 | LS1327 | 20:10 | 20:00 | landat |
Madrid (MAD) | Iberia Express | IB1621 expand_more(6) | 20:10 | schemalagd | |
Madrid (MAD) | American Airlines | AA8650 | 20:10 | schemalagd | |
Madrid (MAD) | avianca | AV6039 | 20:10 | schemalagd | |
Madrid (MAD) | Bulgaria Air | FB1421 | 20:10 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1707 | 20:10 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR5084 | 20:10 | schemalagd | |
Madrid (MAD) | Vueling | VY5414 | 20:10 | schemalagd | |
Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | schemalagd | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT329 | 20:20 | schemalagd | |
Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | schemalagd | |
Tenerife (TFN) | Iberia | IB7389 | 20:30 | schemalagd | |
Glasgow (GLA) | Jet2 | LS185 | 20:35 | schemalagd | |
Madrid (MAD) | Ryanair | FR568 | 20:35 | Försenad | |
Newcastle (NCL) | Jet2 | LS541 | 20:40 | schemalagd | |
London (STN) | Jet2 | LS1551 | 20:40 | schemalagd | |
Malaga (AGP) | Vueling | VY3072 expand_more(2) | 20:50 | schemalagd | |
Malaga (AGP) | Iberia | IB5779 | 20:50 | schemalagd | |
Malaga (AGP) | Qatar Airways | QR3687 | 20:50 | schemalagd | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT345 | 20:55 | schemalagd | |
Puerto del Rosario (FUE) | Binter Canarias | NT287 | 21:05 | schemalagd | |
Manchester (MAN) | Jet2 | LS1747 | 21:10 | Försenad | |
Pamplona (PNA) | Binter Canarias | NT5423 | 21:15 | schemalagd | |
Manises (VLC) | Binter Canarias | NT5803 | 21:20 | Försenad | |
Derby (EMA) | Jet2 | LS681 | 21:25 | schemalagd | |
Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | Försenad | |
Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | Försenad | |
Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | schemalagd | |
Lanzarote (ACE) | Binter Canarias | NT589 | 21:35 | schemalagd | |
Leeds (LBA) | Jet2 | LS225 | 21:40 | Försenad | |
Santander (SDR) | Binter Canarias | NT5473 | 21:40 | Försenad | |
Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | schemalagd | |
Tenerife (TFN) | Binter Canarias | NT12 | 21:45 | schemalagd | |
Madrid (MAD) | Binter Canarias | NT6005 | 21:50 | schemalagd | |
Puerto del Rosario (FUE) | Binter Canarias | NT291 | 22:05 | schemalagd | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | schemalagd | |
Madrid (MAD) | Air Europa | UX9172 expand_more(10) | 22:05 | 21:47 | landat |
Madrid (MAD) | Aeromexico | AM6827 | 22:05 | 21:47 | landat |
Madrid (MAD) | Air France | AF4822 | 22:05 | 21:47 | landat |
Madrid (MAD) | AirSERBIA | JU7483 | 22:05 | 21:47 | landat |
Madrid (MAD) | Azul | AD6996 | 22:05 | 21:47 | landat |
Madrid (MAD) | Etihad Airways | EY4315 | 22:05 | 21:47 | landat |
Madrid (MAD) | ITA Airways | AZ2422 | 22:05 | 21:47 | landat |
Madrid (MAD) | KLM | KL3382 | 22:05 | 21:47 | landat |
Madrid (MAD) | SAS | SK8374 | 22:05 | 21:47 | landat |
Madrid (MAD) | Saudia | SV6787 | 22:05 | 21:47 | landat |
Madrid (MAD) | Turkish Airlines | TK9398 | 22:05 | 21:47 | landat |
Puerto del Rosario (FUE) | Binter Canarias | NT293 | 22:20 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1625 expand_more(5) | 22:25 | schemalagd | |
Madrid (MAD) | avianca | AV6086 | 22:25 | schemalagd | |
Madrid (MAD) | Bulgaria Air | FB1425 | 22:25 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1708 | 22:25 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6540 | 22:25 | schemalagd | |
Madrid (MAD) | Vueling | VY5423 | 22:25 | schemalagd | |
Lanzarote (ACE) | Binter Canarias | NT587 | 22:30 | schemalagd | |
San Sebastian (EAS) | Binter Canarias | NT5403 | 22:30 | schemalagd | |
Tenerife (TFN) | Binter Canarias | NT196 | 22:30 | schemalagd | |
Nouadhibou (NDB) | Swiftair | WT139 | 22:35 | schemalagd | |
Lanzarote (ACE) | Binter Canarias | NT591 | 22:40 | schemalagd | |
Lanzarote (ACE) | Binter Canarias | NT593 | 23:00 | schemalagd | |
Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | schemalagd | |
Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | schemalagd | |
Granada (GRX) | Vueling | VY3062 | 23:30 | schemalagd | |
Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 23:35 | schemalagd | |
Barcelona (BCN) | Iberia | IB5072 | 23:35 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5788 | 23:35 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3580 | 23:35 | schemalagd | |
Santiago De Compostela (SCQ) | Vueling | VY3166 expand_more(1) | 23:40 | schemalagd | |
Santiago De Compostela (SCQ) | Iberia | IB5815 | 23:40 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Dakar (DSS) | Binter Canarias | NT1602 expand_more(1) | 00:05 | 00:24 | På väg |
Dakar (DSS) | Iberia | IB7407 | 00:05 | 00:24 | På väg |
Basel (BSL) | easyJet | U21044 | 00:55 | 01:05 | På väg |
Madrid (MAD) | Iberia | IB170 expand_more(3) | 02:10 | 02:32 | På väg |
Madrid (MAD) | American Airlines | AA8842 | 02:10 | 02:32 | På väg |
Madrid (MAD) | British Airways | BA4212 | 02:10 | 02:32 | På väg |
Madrid (MAD) | Qatar Airways | QR5059 | 02:10 | 02:32 | På väg |
Barcelona (BCN) | Vueling | VY3001 expand_more(3) | 06:30 | 06:32 | På väg |
Barcelona (BCN) | Iberia | IB5073 | 06:30 | 06:32 | På väg |
Barcelona (BCN) | LATAM Airlines | LA5859 | 06:30 | 06:32 | På väg |
Barcelona (BCN) | Qatar Airways | QR3696 | 06:30 | 06:32 | På väg |
Paris (CDG) | Vueling | VY3184 expand_more(1) | 06:40 | 06:48 | På väg |
Paris (CDG) | Iberia | IB5819 | 06:40 | 06:48 | På väg |
Madrid (MAD) | Iberia Express | IB1626 expand_more(4) | 06:50 | 06:58 | På väg |
Madrid (MAD) | American Airlines | AA8794 | 06:50 | 06:58 | På väg |
Madrid (MAD) | avianca | AV2565 | 06:50 | 06:58 | På väg |
Madrid (MAD) | Qatar Airways | QR8060 | 06:50 | 06:58 | På väg |
Madrid (MAD) | Vueling | VY5298 | 06:50 | 06:58 | På väg |
Tenerife (TFN) | Binter Canarias | NT101 | 07:00 | 07:06 | På väg |
Fuerteventura (FUE) | Binter Canarias | NT200 | 07:00 | 07:02 | På väg |
Lanzarote (ACE) | Binter Canarias | NT500 | 07:00 | 07:09 | På väg |
Fuerteventura (FUE) | CanaryFly | PM803 expand_more(1) | 07:00 | 07:04 | På väg |
Fuerteventura (FUE) | Air Europa | UX2119 | 07:00 | 07:04 | På väg |
Madrid (MAD) | Air Europa | UX9018 expand_more(8) | 07:10 | 07:14 | På väg |
Madrid (MAD) | Aeromexico | AM6806 | 07:10 | 07:14 | På väg |
Madrid (MAD) | Air France | AF4821 | 07:10 | 07:14 | På väg |
Madrid (MAD) | Azul | AD6998 | 07:10 | 07:14 | På väg |
Madrid (MAD) | Etihad Airways | EY4314 | 07:10 | 07:14 | På väg |
Madrid (MAD) | ITA Airways | AZ2433 | 07:10 | 07:14 | På väg |
Madrid (MAD) | KLM | KL3339 | 07:10 | 07:14 | På väg |
Madrid (MAD) | Tarom | RO9448 | 07:10 | 07:14 | På väg |
Madrid (MAD) | Turkish Airlines | TK9399 | 07:10 | 07:14 | På väg |
Seville (SVQ) | Vueling | VY3047 expand_more(1) | 07:10 | 07:08 | På väg |
Seville (SVQ) | Iberia | IB5765 | 07:10 | 07:08 | På väg |
La Gomera (GMZ) | Binter Canarias | NT350 | 07:15 | 07:22 | På väg |
Madrid (MAD) | Binter Canarias | NT6002 | 07:15 | 07:25 | På väg |
La Palma (SPC) | Binter Canarias | NT300 | 07:20 | 07:27 | På väg |
