Flyg ankomster och avgångar på Gran Canaria Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Edelweiss | WK204 expand_more(2) | 00:10 | 23:55 | landat |
| Zurich (ZRH) | Lufthansa | LH4462 | 00:10 | 23:55 | landat |
| Zurich (ZRH) | Swiss | LX8204 | 00:10 | 23:55 | landat |
| Nantes (NTE) | Volotea | V72738 | 00:45 | 00:47 | landat |
| Madrid (MAD) | Iberia Express | IB1633 | 01:05 | 01:03 | landat |
| Sal (SID) | Binter Canarias | NT1903 expand_more(1) | 05:20 | 04:52 | landat |
| Sal (SID) | Iberia | IB7406 | 05:20 | 04:52 | landat |
| Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:25 | 05:22 | landat |
| Dakar Blaise (DSS) | Iberia | IB7408 | 05:25 | 05:22 | landat |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:30 | schemalagd | |
| Tenerife (TFS) | Iberia | IB7425 | 07:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:00 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY3050 | 08:00 | schemalagd | |
| Madrid (MAD) | Ryanair | FR2011 | 08:10 | schemalagd | |
| Malaga (AGP) | Vueling | VY3068 | 08:15 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:40 | schemalagd | |
| Madrid (MAD) | avianca | AV6085 | 08:40 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:40 | schemalagd | |
| Madrid (MAD) | Vueling | VY5403 | 08:40 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | schemalagd | |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | schemalagd | |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX9156 expand_more(3) | 09:00 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | schemalagd | |
| Madrid (MAD) | Azul | AD6993 | 09:00 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | schemalagd | |
| Tenerife (TFS) | Binter Canarias | NT804 | 09:00 | schemalagd | |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | schemalagd | |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | schemalagd | |
| Madrid (MAD) | Binter Canarias | NT6017 | 09:05 | 08:42 | landat |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3004 expand_more(3) | 09:25 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5076 | 09:25 | schemalagd | |
| Barcelona (BCN) | Level | LL5283 | 09:25 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3584 | 09:25 | schemalagd | |
| Geneva (GVA) | easyJet | U21381 | 09:25 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK202 expand_more(1) | 09:30 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8202 | 09:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | schemalagd | |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | schemalagd | |
| Lyon (LYS) | easyJet | U24387 | 09:40 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2262 | 09:40 | schemalagd | |
| Cologne (CGN) | Eurowings | EW268 | 09:55 | schemalagd | |
| Rome (FCO) | Ryanair | FR5822 | 09:55 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9542 | 10:10 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | schemalagd | |
| Lanzarote (ACE) | Iberia | IB7371 | 10:15 | schemalagd | |
| Paris (ORY) | Transavia | TO4680 | 10:25 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9548 | 10:40 | schemalagd | |
| Manchester (MAN) | Ryanair | FR2583 | 10:50 | schemalagd | |
| Madrid (MAD) | Swiftair | WT180 | 10:50 | schemalagd | |
| Amsterdam (AMS) | TUI | OR1631 | 11:05 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | schemalagd | |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | schemalagd | |
| Brussels (BRU) | TUI | TB1553 | 11:05 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR685 | 11:15 | schemalagd | |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | schemalagd | |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | schemalagd | |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | schemalagd | |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | schemalagd | |
| Hamburg (HAM) | Condor | DE1518 | 11:20 | schemalagd | |
| Birmingham (BHX) | Ryanair | FR1128 | 11:25 | schemalagd | |
| Prestwick (PIK) | Ryanair | FR6253 | 11:25 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | schemalagd | |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | schemalagd | |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | schemalagd | |
| Luton (LTN) | easyJet | U22309 | 11:35 | schemalagd | |
| Munich (MUC) | Condor | DE1522 | 11:45 | schemalagd | |
| Oslo (OSL) | SAS | SK4695 | 11:45 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1721 | 11:55 | schemalagd | |
| London (LGW) | British Airways | BA2708 expand_more(2) | 11:55 | schemalagd | |
| London (LGW) | Iberia | IB3895 | 11:55 | schemalagd | |
| London (LGW) | Vueling | VY9627 | 11:55 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY9460 | 11:58 | schemalagd | |
| Belfast (BFS) | easyJet | U23025 | 12:00 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT315 | 12:10 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(5) | 12:15 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8625 | 12:15 | schemalagd | |
| Madrid (MAD) | avianca | AV6106 | 12:15 | schemalagd | |
| Madrid (MAD) | British Airways | BA7151 | 12:15 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6584 | 12:15 | schemalagd | |
| Madrid (MAD) | Vueling | VY5238 | 12:15 | schemalagd | |
| Valverde (VDE) | Binter Canarias | NT371 | 12:15 | schemalagd | |
| Tenerife (TFS) | Binter Canarias | NT806 | 12:15 | schemalagd | |
| Eindhoven (EIN) | TUI | OR1651 | 12:20 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | schemalagd | |
| Rotterdam (RTM) | TUI | OR1645 | 12:30 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | schemalagd | |
| Manchester (MAN) | easyJet | U22017 | 12:55 | schemalagd | |
| Santiago De Compostela (SCQ) | Vueling | VY3162 | 13:00 | schemalagd | |
| Tenerife (TFS) | Binter Canarias | NT818 | 13:05 | schemalagd | |
| Bristol (BRS) | FAI rent-a-jet | IFA1128 | 13:09 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D88546 | 13:15 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT319 | 13:20 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | schemalagd | |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | schemalagd | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK4443 | 13:31 | schemalagd | |
| Ponta Delgada (PDL) | Binter Canarias | NT4021 expand_more(1) | 13:40 | schemalagd | |
| Ponta Delgada (PDL) | Azores Airlines | S47821 | 13:40 | schemalagd | |
| Jerez De La Frontera (XRY) | Binter Canarias | NT5713 | 13:50 | schemalagd | |
| Billund (BLL) | Jettime | JP9581 | 13:53 | schemalagd | |
| Palma Mallorca (PMI) | TUI | 6B9153 | 13:53 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | schemalagd | |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | schemalagd | |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(7) | 14:00 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8719 | 14:00 | schemalagd | |
| Madrid (MAD) | avianca | AV6066 | 14:00 | schemalagd | |
| Madrid (MAD) | British Airways | BA7152 | 14:00 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1860 | 14:00 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1559 | 14:00 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8028 | 14:00 | schemalagd | |
| Madrid (MAD) | Vueling | VY5218 | 14:00 | schemalagd | |
| Dakhla (VIL) | Binter Canarias | NT1207 | 14:00 | schemalagd | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT136 | 14:00 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3002 expand_more(4) | 14:10 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5074 | 14:10 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5791 | 14:10 | schemalagd | |
| Barcelona (BCN) | Level | LL5281 | 14:10 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 14:10 | schemalagd | |
| Cordoba (ODB) | Binter Canarias | NT5763 | 14:10 | schemalagd | |
| Stockholm (ARN) | SAS | SK1819 | 14:20 | schemalagd | |
| Madrid (MAD) | Binter Canarias | NT6007 | 14:20 | schemalagd | |
| London (STN) | Jet2 | LS1507 | 14:25 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | schemalagd | |
| Copenhagen (CPH) | SAS | SK2837 | 14:40 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | schemalagd | |
| Glasgow (GLA) | Jet2 | LS143 | 14:50 | schemalagd | |
| Berlin (BER) | easyJet | U25111 | 14:55 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | schemalagd | |
| Lanzarote (ACE) | Iberia | IB7385 | 15:15 | schemalagd | |
| Oslo (OSL) | SAS | SK4697 | 15:25 | schemalagd | |
| Malaga (AGP) | Vueling | VY3074 | 15:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:30 | schemalagd | |
| Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 15:35 | schemalagd | |
| Frankfurt (FRA) | Alaska Airlines | AS8985 | 15:35 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY6925 | 15:35 | schemalagd | |
| Paris (ORY) | Vueling | VY3138 expand_more(1) | 15:40 | schemalagd | |
| Paris (ORY) | Iberia | IB5591 | 15:40 | schemalagd | |
| Berlin (BER) | Ryanair | FR2502 | 15:45 | schemalagd | |
| Nürnberg (NUE) | Marabu | DI6444 expand_more(1) | 15:45 | schemalagd | |
| Nürnberg (NUE) | Condor | DE6444 | 15:45 | schemalagd | |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:45 | schemalagd | |
| Tenerife (TFS) | Iberia | IB7424 | 15:45 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | schemalagd | |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7266 | 15:50 | schemalagd | |
| Madrid (MAD) | Iberia | IB1613 expand_more(8) | 15:50 | schemalagd | |
| Madrid (MAD) | airBaltic | BT5221 | 15:50 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8500 | 15:50 | schemalagd | |
| Madrid (MAD) | avianca | AV6041 | 15:50 | schemalagd | |
| Madrid (MAD) | British Airways | BA7153 | 15:50 | schemalagd | |
| Madrid (MAD) | Bulgaria Air | FB1437 | 15:50 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:50 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:50 | schemalagd | |
| Madrid (MAD) | Vueling | VY5264 | 15:50 | schemalagd | |
| Frankfurt (FRA) | TUI | X32258 | 15:55 | schemalagd | |
| Oslo (OSL) | Norwegian | D85707 | 15:55 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43147 | 15:55 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3010 expand_more(4) | 16:05 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5082 | 16:05 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5793 | 16:05 | schemalagd | |
| Barcelona (BCN) | Level | LL5290 | 16:05 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3585 | 16:05 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2553 expand_more(1) | 16:05 | schemalagd | |
| Melilla (MLN) | Vueling | VY5953 | 16:05 | schemalagd | |
| Prague (PRG) | Smartwings | QS1214 expand_more(1) | 16:10 | schemalagd | |
| Prague (PRG) | Eurowings | EW3022 | 16:10 | schemalagd | |
| Stuttgart (STR) | TUI | X32168 | 16:10 | schemalagd | |
| Dusseldorf (DUS) | TUI | X32114 | 16:15 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 16:20 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4378 | 16:20 | schemalagd | |
| Dusseldorf (DUS) | Condor | DE1434 expand_more(1) | 16:20 | schemalagd | |
| Dusseldorf (DUS) | Etihad Airways | EY6900 | 16:20 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV6779 | 16:25 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | schemalagd | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | schemalagd | |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 16:35 | schemalagd | |
| Zurich (ZRH) | Lufthansa | LH4466 | 16:35 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8200 | 16:35 | schemalagd | |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 16:40 | schemalagd | |
| Leipzig-halle (LEJ) | Condor | DE6462 | 16:40 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV6301 | 16:40 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT559 | 16:50 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY1770 | 16:50 | schemalagd | |
| Madrid (MAD) | Air Europa | UX9164 expand_more(11) | 17:00 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | schemalagd | |
| Madrid (MAD) | Air France | AF4818 | 17:00 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7504 | 17:00 | schemalagd | |
| Madrid (MAD) | Azul | AD6994 | 17:00 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | schemalagd | |
| Madrid (MAD) | KLM | KL3348 | 17:00 | schemalagd | |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | schemalagd | |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | schemalagd | |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3783 | 17:05 | schemalagd | |
| Hanover (HAJ) | TUI | X32262 | 17:05 | schemalagd | |
| Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | schemalagd | |
| Oslo (OSL) | Norwegian | DY9066 | 17:30 | schemalagd | |
| Stavanger (SVG) | Norwegian | DY1768 | 17:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS471 | 17:35 | schemalagd | |
| Brussels (BRU) | TUI | TB1551 | 17:40 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | schemalagd | |
| Derby (EMA) | TUI | BY7620 | 17:45 | schemalagd | |
| London (LGW) | TUI | BY4642 | 17:50 | schemalagd | |
| Cologne (CGN) | Ryanair | FR302 | 17:55 | schemalagd | |
| Derby (EMA) | Jet2 | LS669 | 18:00 | schemalagd | |
| Birmingham (BHX) | TUI | BY7674 | 18:00 | schemalagd | |
| Antalya (AYT) | Sunclass Airlines | DK4017 | 18:01 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1621 expand_more(7) | 18:05 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8650 | 18:05 | schemalagd | |
| Madrid (MAD) | avianca | AV6039 | 18:05 | schemalagd | |
| Madrid (MAD) | British Airways | BA7154 | 18:05 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:05 | schemalagd | |
| Madrid (MAD) | Pegasus | PC7821 | 18:05 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:05 | schemalagd | |
| Madrid (MAD) | Vueling | VY5414 | 18:05 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV5665 expand_more(2) | 18:10 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7516 | 18:10 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2584 | 18:10 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | schemalagd | |
| Manchester (MAN) | TUI | BY2698 | 18:10 | schemalagd | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | schemalagd | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | schemalagd | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | schemalagd | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | schemalagd | |
| Antalya (AYT) | Sunclass Airlines | DK4418 | 18:11 | schemalagd | |
| London (STN) | Ryanair | FR2812 | 18:15 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3006 expand_more(4) | 18:20 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5078 | 18:20 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5792 | 18:20 | schemalagd | |
| Barcelona (BCN) | Level | LL5285 | 18:20 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3593 | 18:20 | schemalagd | |
| Cologne (CGN) | Eurowings | EW270 | 18:20 | schemalagd | |
| Bilbao (BIO) | Volotea | V73500 | 18:25 | schemalagd | |
| Hanover (HAJ) | Corendon Airlines Europe | XR543 | 18:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | schemalagd | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | schemalagd | |
| Dublin (DUB) | Ryanair | FR94 | 18:40 | schemalagd | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:45 | schemalagd | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | schemalagd | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3799 | 18:55 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR6091 | 19:00 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | schemalagd | |
| Amsterdam (AMS) | Fly4 Airlines | OR1633 | 19:20 | schemalagd | |
| Newcastle (NCL) | Ryanair | FR425 | 19:20 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR6698 | 19:35 | schemalagd | |
| Bergen (BGO) | Norwegian | DY1788 | 19:40 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI782 | 19:40 | schemalagd | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | schemalagd | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:40 | schemalagd | |
| Derby (EMA) | Ryanair | FR3162 | 19:45 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1259 | 19:55 | schemalagd | |
| London (LGW) | easyJet | U28129 | 20:00 | schemalagd | |
| Bristol (BRS) | easyJet | U22735 | 20:05 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY3046 | 20:10 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | schemalagd | |
| Santiago De Compostela (SCQ) | Vueling | VY3166 | 20:20 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1625 expand_more(6) | 20:25 | schemalagd | |
| Madrid (MAD) | avianca | AV6086 | 20:25 | schemalagd | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:25 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:25 | schemalagd | |
| Madrid (MAD) | Pegasus | PC7825 | 20:25 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:25 | schemalagd | |
| Madrid (MAD) | Vueling | VY5423 | 20:25 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | schemalagd | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | schemalagd | |
| Bristol (BRS) | Jet2 | LS1853 | 20:35 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:35 | schemalagd | |
| Liverpool (LPL) | Jet2 | LS3245 | 20:40 | schemalagd | |
| Almeria (LEI) | Binter Canarias | NT5773 | 20:40 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT587 | 20:45 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT1861 | 20:45 | schemalagd | |
| Edinburgh (EDI) | Jet2 | LS747 | 20:55 | schemalagd | |
| Badajoz (BJZ) | Binter Canarias | NT5463 | 21:00 | schemalagd | |
| Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 21:00 | schemalagd | |
| Manchester (MAN) | Jet2 | LS995 | 21:10 | schemalagd | |
| Zaragoza (ZAZ) | Binter Canarias | NT5447 | 21:25 | schemalagd | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | schemalagd | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D85715 | 21:30 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | schemalagd | |
| Leeds (LBA) | Jet2 | LS477 | 21:40 | schemalagd | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | schemalagd | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | schemalagd | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(8) | 21:55 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6827 | 21:55 | schemalagd | |
| Madrid (MAD) | Air France | AF4822 | 21:55 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7483 | 21:55 | schemalagd | |
| Madrid (MAD) | Azul | AD6996 | 21:55 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY4315 | 21:55 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2422 | 21:55 | schemalagd | |
| Madrid (MAD) | KLM | KL3382 | 21:55 | schemalagd | |
| Madrid (MAD) | Turkish Airlines | TK9398 | 21:55 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | schemalagd | |
| Madrid (MAD) | Iberia | IB1629 expand_more(5) | 22:25 | schemalagd | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 22:25 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 22:25 | schemalagd | |
| Madrid (MAD) | Pegasus | PC7829 | 22:25 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8031 | 22:25 | schemalagd | |
| Madrid (MAD) | Vueling | VY5245 | 22:25 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT198 | 22:30 | schemalagd | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | schemalagd | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22:35 | schemalagd | |
| Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | schemalagd | |
| Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | schemalagd | |
| Tenerife (TFN) | Binter Canarias | NT196 | 23:00 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 23:35 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5072 | 23:35 | schemalagd | |
| Barcelona (BCN) | Level | LL5279 | 23:35 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3583 | 23:35 | schemalagd | |
