Ryanair på Gran Canaria Flygplats - LPA
Vilka platser flyger Ryanair till och från Gran Canaria Flygplats?
| Flygplats | Land | plats | Veckoflyg | Flyg |
|---|---|---|---|---|
| Orio al Serio (BGY) | Italy | Bergamo | 9 | Visa flyg |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 3 | Visa flyg |
| Bournemouth International (BOH) | United Kingdom | Bournemouth | 2 | Visa flyg |
| Bristol (BRS) | United Kingdom | Bristol | 4 | Visa flyg |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | Visa flyg |
| Ferihegy (BUD) | Hungary | Budapest | 4 | Visa flyg |
| Cologne/Bonn (CGN) | Germany | Cologne | 6 | Visa flyg |
| Cork (ORK) | Ireland | Cork | 4 | Visa flyg |
| Dublin (DUB) | Ireland | Dublin | 13 | Visa flyg |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 3 | Visa flyg |
| Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 2 | Visa flyg |
| John Paul II Balice International (KRK) | Poland | Krakow | 5 | Visa flyg |
| London Stansted (STN) | United Kingdom | London Stansted | 11 | Visa flyg |
| Manchester (MAN) | United Kingdom | Manchester | 6 | Visa flyg |
| Valencia (VLC) | Spain | Manises | 6 | Visa flyg |
| Menara (RAK) | Morocco | Marrakech | 4 | Visa flyg |
| Memmingen-Allgäu (FMM) | Germany | Memmingen | 3 | Visa flyg |
| Malpensa (MXP) | Italy | Milan Malpensa | 5 | Visa flyg |
| Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | Visa flyg |
| Galileo Galilei (PSA) | Italy | Pisa | 2 | Visa flyg |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 5 | Visa flyg |
| San Pablo (SVQ) | Spain | Sevilla | 1 | Visa flyg |
| Shannon (SNN) | Ireland | Shannon | 2 | Visa flyg |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 3 | Visa flyg |
| S. Angelo (TSF) | Italy | Treviso | 6 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
| Ireland | Cork | Cork (ORK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
| Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Visa flyg |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
| Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
| Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
| Ireland | Shannon | Shannon (SNN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Visa flyg |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
| Ireland | Cork | Cork (ORK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 1 | 1 | 2 | 2 | Visa flyg |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
| Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
| Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 1 | 0 | 1 | 2 | Visa flyg |
| Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Ireland | Shannon | Shannon (SNN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Gran Canaria Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!
Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nu
Lounge som en VIP
Undvik folkmassorna. Få rabatt på tillgång till VIP flygplatsloungen. Det är inte så dyrt som du kanske tror.
boka nuStörd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.





















































