Voli Arrivi e partenze su Aeroporto Gran Canaria
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1633 expand_more(1) | 02:00 | 01:58 | Atterrato |
Madrid (MAD) | Vueling | VY5413 | 02:00 | 01:58 | Atterrato |
Sal (SID) | Binter Canarias | NT1903 expand_more(1) | 04:25 | 04:28 | Atterrato |
Sal (SID) | Iberia | IB7406 | 04:25 | 04:28 | Atterrato |
Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:35 | 06:16 | Atterrato |
Dakar Blaise (DSS) | Iberia | IB7408 | 05:35 | 06:16 | Atterrato |
Madrid (MAD) | Iberia Express | IB1637 expand_more(1) | 07:00 | 06:48 | Atterrato |
Madrid (MAD) | Vueling | VY5302 | 07:00 | 06:48 | Atterrato |
Madrid (MAD) | Swiftair | WT184 | 07:00 | 07:10 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | 07:42 | Atterrato |
Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:35 | 07:36 | Atterrato |
Tenerife (TFS) | Iberia | IB7424 | 07:35 | 07:36 | Atterrato |
Cologne (CGN) | SpiceJet | XR1065 | 07:40 | 07:05 | Atterrato |
Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | 07:38 | Atterrato |
Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | 07:47 | Atterrato |
Malaga (AGP) | Vueling | VY3068 expand_more(1) | 07:50 | 07:45 | Atterrato |
Malaga (AGP) | Iberia | IB5400 | 07:50 | 07:45 | Atterrato |
Sevilla (SVQ) | Ryanair | FR7724 | 07:55 | 07:52 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | 08:18 | Atterrato |
Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 08:00 | 07:55 | Atterrato |
Sevilla (SVQ) | Iberia | IB5386 | 08:00 | 07:55 | Atterrato |
Madrid (MAD) | Ryanair | FR568 | 08:05 | 08:08 | Atterrato |
Vilnius (VNO) | Air Baltic | BT987 | 08:05 | 08:12 | Atterrato |
Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:15 | 07:58 | Atterrato |
Madrid (MAD) | Avianca | AV6085 | 08:15 | 07:58 | Atterrato |
Madrid (MAD) | Qatar Airways | QR5076 | 08:15 | 07:58 | Atterrato |
Madrid (MAD) | Vueling | VY5403 | 08:15 | 07:58 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | 08:45 | Atterrato |
Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | 08:48 | Atterrato |
Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | 08:54 | Atterrato |
Alicante (ALC) | Vueling | VY3204 expand_more(1) | 08:55 | 08:51 | Atterrato |
Alicante (ALC) | Iberia | IB5441 | 08:55 | 08:51 | Atterrato |
Bilbao (BIO) | Volotea | V73500 | 08:55 | 08:35 | Atterrato |
Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | 09:11 | Atterrato |
Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | 09:00 | Atterrato |
Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | 09:00 | Atterrato |
Madrid (MAD) | Air Europa | UX9156 expand_more(1) | 09:00 | 09:15 | Atterrato |
Madrid (MAD) | Aeromexico | AM6916 | 09:00 | 09:15 | Atterrato |
Lyon (LYS) | Volotea | V72734 | 09:00 | 08:41 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | 09:12 | Atterrato |
Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | 09:51 | Atterrato |
Tenerife (TFN) | Air Europa | UX2115 | 09:00 | 09:51 | Atterrato |
Nürnberg (NUE) | DAS Private Jets | DWW991 | 09:08 | 09:34 | Atterrato |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | 09:05 | Atterrato |
Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | 09:19 | Atterrato |
Bergamo (BGY) | Ryanair | FR6091 | 09:25 | 09:22 | Atterrato |
Paris (ORY) | Transavia | TO4680 | 09:25 | 10:24 | Atterrato |
Lanzarote (ACE) | Binter Canarias | NT509 expand_more(1) | 09:30 | 10:02 | Atterrato |
Lanzarote (ACE) | Iberia | IB7371 | 09:30 | 10:02 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | 10:33 | Atterrato |
Tenerife (TFN) | Iberia | IB7360 | 09:30 | 10:33 | Atterrato |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | 10:06 | Atterrato |
Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | 10:06 | Atterrato |
Amsterdam (AMS) | Transavia | HV5665 expand_more(2) | 09:40 | 09:58 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL7489 | 09:40 | 09:58 | Atterrato |
Amsterdam (AMS) | KLM | KL2584 | 09:40 | 09:58 | Atterrato |
Barcelona (BCN) | Vueling | VY3000 expand_more(2) | 09:40 | 09:43 | Atterrato |
Barcelona (BCN) | Iberia | IB5376 | 09:40 | 09:43 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3580 | 09:40 | 09:43 | Atterrato |
Zurich (ZRH) | Edelweiss Air | WK202 expand_more(1) | 09:40 | 09:25 | Atterrato |
Zurich (ZRH) | Swiss | LX8202 | 09:40 | 09:25 | Atterrato |
Stuttgart (STR) | Eurowings | EW2262 | 09:45 | 09:43 | Atterrato |
Nantes (NTE) | Volotea | V72738 | 09:50 | 09:27 | Atterrato |
Cologne (CGN) | Eurowings | EW268 | 09:55 | 09:29 | Atterrato |
Dusseldorf (DUS) | Corendon Airlines | XR4063 | 09:55 | 09:53 | Atterrato |
Amsterdam (AMS) | Transavia | HV6455 expand_more(2) | 10:00 | 09:45 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL7493 | 10:00 | 09:45 | Atterrato |
Amsterdam (AMS) | KLM | KL3278 | 10:00 | 09:45 | Atterrato |
Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | 10:30 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | 10:43 | Atterrato |
Derby (EMA) | Ryanair | FR3162 | 10:10 | 10:18 | Atterrato |
Lanzarote (ACE) | Binter Canarias | NT519 | 10:15 | 10:50 | Atterrato |
Dusseldorf (DUS) | Condor | DE1434 | 10:15 | 10:10 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9542 | 10:20 | 10:16 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN3783 | 10:25 | 10:14 | Atterrato |
Luton (LTN) | Ryanair | FR3515 | 10:25 | 09:49 | Atterrato |
Munich (MUC) | Condor | DE1522 | 10:25 | 10:28 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW5430 | 10:30 | 10:21 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | 11:01 | Atterrato |
Krakow (KRK) | Buzz | FR4505 | 10:40 | 10:47 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9548 | 10:45 | 10:36 | Atterrato |
Dublin (DUB) | Ryanair | FR94 | 10:50 | 10:53 | Atterrato |
Madrid (MAD) | Swiftair | WT180 | 10:50 | 11:12 | Atterrato |
Treviso (TSF) | Ryanair | FR2196 | 10:50 | 10:41 | Atterrato |
Berlin (BER) | Condor | DE1288 | 10:55 | 10:48 | Atterrato |
Oslo (OSL) | Jettime | JP721 | 10:55 | 11:36 | Atterrato |
Leipzig-halle (LEJ) | Condor | DE1462 | 11:05 | 10:56 | Atterrato |
Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | 11:13 | Atterrato |
Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | 11:13 | Atterrato |
Hamburg (HAM) | Eurowings | EW5400 | 11:10 | 10:39 | Atterrato |
Hamburg (HAM) | Condor | DE1518 | 11:15 | 10:58 | Atterrato |
Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | 11:50 | Atterrato |
Tenerife (TFN) | Air Europa | UX2152 | 11:15 | 11:50 | Atterrato |
Trondheim (TRD) | Norwegian | DY9460 | 11:16 | 11:23 | Atterrato |
Copenhagen (CPH) | Sunclass Airlines | DK1134 | 11:20 | Ritardato | |
Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | Programmato | |
Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | Programmato | |
Malmo (MMX) | Sunclass Airlines | DK1458 | 11:20 | Ritardato | |
Norrkoping (NRK) | Jettime | JP165 | 11:23 | 11:19 | Atterrato |
Billund (BLL) | Sunclass Airlines | DK1218 | 11:25 | 11:07 | Atterrato |
Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | 11:56 | Atterrato |
Lanzarote (ACE) | Iberia | IB7421 | 11:30 | 11:56 | Atterrato |
Bergen (BGO) | Sunclass Airlines | DK1522 | 11:30 | Ritardato | |
Melilla (MLN) | Iberia Regional | IB2553 expand_more(1) | 11:30 | 11:47 | Atterrato |
Melilla (MLN) | Vueling | VY5953 | 11:30 | 11:47 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | Ritardato | |
Tenerife (TFN) | Iberia | IB7376 | 11:30 | Ritardato | |
Innsbruck (INN) | Tyrol Air Ambulance | TYW757 | 11:36 | 11:32 | Atterrato |
Oslo (OSL) | Sunclass Airlines | DK1554 | 11:40 | Ritardato | |
Madrid (MAD) | Iberia Express | IB1605 expand_more(3) | 11:45 | 11:45 | Atterrato |
Madrid (MAD) | American Airlines | AA8625 | 11:45 | 11:45 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6584 | 11:45 | 11:45 | Atterrato |
Madrid (MAD) | Vueling | VY5238 | 11:45 | 11:45 | Atterrato |
Gothenburg (GOT) | Sunclass Airlines | DK1932 | 11:49 | Ritardato | |
Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | Programmato | |
Frankfurt (FRA) | TUI | X32964 | 11:50 | 11:34 | Atterrato |
London (LGW) | easyJet | U28129 | 11:55 | Ritardato | |
Kristiansand (KRS) | SAS | SK7417 | 11:55 | 11:43 | Atterrato |
Copenhagen (CPH) | Norwegian | D82076 | 12:00 | 11:16 | Atterrato |
Frankfurt (FRA) | TUI | X32258 | 12:10 | Programmato | |
Manchester (MAN) | Ryanair | FR2583 | 12:10 | Programmato | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | Programmato | |
Berlin (BER) | Sundair | SR3600 | 12:15 | 11:40 | Atterrato |
Stockholm (ARN) | TUI | 6B251 | 12:20 | Ritardato | |
Stockholm (ARN) | Sunclass Airlines | DK1742 | 12:20 | Ritardato | |
Gothenburg (GOT) | Sunclass Airlines | DK1826 | 12:25 | Programmato | |
Tenerife (TFS) | Binter Canarias | NT818 | 12:25 | Programmato | |
Eindhoven (EIN) | TUI | OR1653 | 12:30 | 11:53 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | Programmato | |
Billund (BLL) | Airseven | CAT711 | 12:31 | Ritardato | |
Bergen (BGO) | SAS | SK7365 | 12:35 | Programmato | |
Riga (RIX) | Air Baltic | BT1765 | 12:35 | Programmato | |
Billund (BLL) | Atlantic Airways | RC7180 | 12:37 | Programmato | |
Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | Programmato | |
Trondheim (TRD) | SAS | SK7317 | 12:45 | Programmato | |
Vantaa (HEL) | Finnair | AY1721 | 12:50 | Programmato | |
Vantaa (HEL) | Sunclass Airlines | DK1326 | 12:55 | 11:59 | Atterrato |
Dusseldorf (DUS) | Condor | DE3552 | 13:00 | Programmato | |
Copenhagen (CPH) | SAS | SK2837 | 13:00 | Programmato | |
Tenerife (TFS) | Binter Canarias | NT812 | 13:05 | Programmato | |
Trondheim (TRD) | Sunclass Airlines | DK1514 | 13:05 | 11:05 | Atterrato |
Gothenburg (GOT) | SAS | SK2809 | 13:10 | Programmato | |
Stockholm (ARN) | Norwegian | D84241 | 13:15 | Ritardato | |
Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | Programmato | |
Kristiansund (KSU) | SAS | SK7469 | 13:25 | Ritardato | |
Billund (BLL) | Jettime | JP581 | 13:26 | Ritardato | |
Copenhagen (CPH) | Jettime | JP237 | 13:28 | Ritardato | |
Laayoune (EUN) | Binter Canarias | NT1113 expand_more(1) | 13:30 | Programmato | |
Laayoune (EUN) | Iberia | IB7398 | 13:30 | Programmato | |
Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 13:30 | Programmato | |
Munich (MUC) | Lufthansa | LH4444 | 13:30 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | Programmato | |
Tenerife (TFN) | Iberia | IB7413 | 13:30 | Programmato | |
Jerez De La Frontera (XRY) | Binter Canarias | NT34 | 13:30 | Programmato | |
Jerez De La Frontera (XRY) | Binter Canarias | NT5713 | 13:35 | Programmato | |
Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH4378 | 13:45 | Programmato | |
Vantaa (HEL) | Norwegian | D82870 | 13:50 | Programmato | |
Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | Programmato | |
Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | Programmato | |
Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | Programmato | |
Bremen (BRE) | Sundair | SR3560 | 14:05 | Programmato | |
Oslo (OSL) | SAS | SK4697 | 14:10 | Programmato | |
Stavanger (SVG) | SAS | SK7409 | 14:10 | 13:58 | Atterrato |
Birmingham (BHX) | Jet2 | LS1259 | 14:15 | Programmato | |
Leeds (LBA) | Jet2 | LS477 | 14:15 | Programmato | |
Dakhla (VIL) | Binter Canarias | NT1207 | 14:15 | Ritardato | |
Luton (LTN) | VistaJet | VJT401 | 14:16 | Ritardato | |
Madrid (MAD) | Binter Canarias | NT6007 | 14:20 | Programmato | |
Dresden (DRS) | Fly Air41 Airways | SR3468 | 14:25 | 13:14 | Atterrato |
Murcia (RMU) | Smartwings | NT5703 | 14:30 | Ritardato | |
Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | Programmato | |
Stockholm (ARN) | Norwegian | D85701 | 14:35 | Ritardato | |
Bilbao (BIO) | Vueling | VY3272 expand_more(1) | 14:35 | Programmato | |
Bilbao (BIO) | Iberia | IB5472 | 14:35 | Programmato | |
Tenerife (TFS) | Binter Canarias | NT822 | 14:35 | Programmato | |
Amsterdam (AMS) | TUI | OR1633 | 14:45 | Programmato | |
Berlin (BER) | Eurowings | EW5402 | 14:45 | Ritardato | |
Hanover (HAJ) | TUI | X32262 | 14:45 | Programmato | |
Hamburg (HAM) | Eurowings | EW7266 | 14:50 | Programmato | |
Edinburgh (EDI) | Jet2 | LS747 | 14:55 | Programmato | |
Glasgow (GLA) | Jet2 | LS143 | 14:55 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS9507 | 15:00 | Programmato | |
Stockholm (ARN) | SAS | SK1819 | 15:05 | Ritardato | |
Vienna (VIE) | Austrian Airlines | OS9503 | 15:05 | Programmato | |
Oslo (OSL) | SAS | SK7471 | 15:05 | Ritardato | |
Manchester (MAN) | Jet2 | LS995 | 15:10 | Ritardato | |
Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | Programmato | |
Lanzarote (ACE) | Iberia | IB7385 | 15:15 | Programmato | |
Dusseldorf (DUS) | TUI | X32114 | 15:20 | Programmato | |
Oslo (OSL) | SAS | SK4695 | 15:20 | Programmato | |
Stavanger (SVG) | SAS | SK7527 | 15:20 | Programmato | |
Berlin (BER) | Sundair | SR3498 | 15:30 | Programmato | |
Frankfurt (FRA) | Condor | DE1404 expand_more(1) | 15:30 | Programmato | |
Frankfurt (FRA) | AlphaSky | AS8985 | 15:30 | Programmato | |
Oslo (OSL) | Norwegian | D85707 | 15:30 | Ritardato | |
Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | Programmato | |
Eindhoven (EIN) | Transavia | HV6365 | 15:40 | Programmato | |
Dusseldorf (DUS) | TUI | X32942 | 15:40 | Programmato | |
Trondheim (TRD) | Norwegian | DY1770 | 15:40 | Ritardato | |
Tenerife (TFS) | Binter Canarias | NT826 | 15:45 | Programmato | |
Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15:50 | Programmato | |
Madrid (MAD) | American Airlines | AA8663 | 15:50 | Programmato | |
Madrid (MAD) | Avianca | AV6041 | 15:50 | Programmato | |
Madrid (MAD) | Qatar Airways | QR5062 | 15:50 | Programmato | |
Madrid (MAD) | Vueling | VY5264 | 15:50 | Programmato | |
Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | Programmato | |
Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | Programmato | |
Paris (CDG) | Vueling | VY3185 expand_more(1) | 15:55 | Programmato | |
Paris (CDG) | Iberia | IB5430 | 15:55 | Programmato | |
Oslo (OSL) | SunExpress | DY1816 | 15:55 | Ritardato | |
Tenerife (TFN) | Binter Canarias | NT148 | 16:00 | Programmato | |
London (STN) | Jet2 | LS1507 | 16:10 | Programmato | |
Prague (PRG) | Smartwings | QS1214 expand_more(1) | 16:10 | 15:40 | Atterrato |
Prague (PRG) | Eurowings | EW3022 | 16:10 | 15:40 | Atterrato |
Stuttgart (STR) | TUI | X32168 | 16:10 | Programmato | |
Copenhagen (CPH) | SAS | SK7713 | 16:20 | Programmato | |
Liverpool (LPL) | Jet2 | LS3245 | 16:20 | Programmato | |
Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | Programmato | |
Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | Programmato | |
Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | Programmato | |
Geneva (GVA) | easyJet | U21395 | 16:30 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | Programmato | |
Oslo (OSL) | Norwegian | DY9066 | 16:34 | Ritardato | |
Zurich (ZRH) | Edelweiss Air | WK200 expand_more(2) | 16:35 | Programmato | |
Zurich (ZRH) | Lufthansa | LH4466 | 16:35 | Programmato | |
Zurich (ZRH) | Swiss | LX8200 | 16:35 | Programmato | |
Mulhouse basel (BSL) | easyJet | U21019 | 16:40 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN3799 | 16:45 | Programmato | |
Munich (MUC) | Marabu | DI6522 | 16:45 | Programmato | |
Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | Programmato | |
Copenhagen (CPH) | Norwegian | D83694 | 16:55 | Programmato | |
Bergen (BGO) | Norwegian | DY1788 | 16:55 | Programmato | |
Madrid (MAD) | Air Europa | UX9164 expand_more(8) | 17:00 | Ritardato | |
Madrid (MAD) | Aeromexico | AM6837 | 17:00 | Ritardato | |
Madrid (MAD) | Air France | AF4818 | 17:00 | Ritardato | |
Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | Ritardato | |
Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | Ritardato | |
Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | Ritardato | |
Madrid (MAD) | KLM | KL3348 | 17:00 | Ritardato | |
Madrid (MAD) | Tarom | RO9447 | 17:00 | Ritardato | |
Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | Ritardato | |
Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | Programmato | |
Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | Programmato | |
Luton (LTN) | easyJet | U22309 | 17:10 | Programmato | |
Hanover (HAJ) | TUI | X32260 | 17:15 | Programmato | |
Stavanger (SVG) | Norwegian | DY1836 | 17:15 | Ritardato | |
Ostend (OST) | TUI | TB1621 | 17:25 | Programmato | |
Brussels (BRU) | Transavia | HV9379 | 17:30 | Programmato | |
Santiago De Compostela (SCQ) | Ryanair | FR7004 | 17:30 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | Programmato | |
Oviedo Aviles (OVD) | Volotea | V73560 | 17:30 | Programmato | |
Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 17:31 | Programmato | |
Lanzarote (ACE) | Air Europa | UX2132 | 17:31 | Programmato | |
Stockholm (ARN) | SAS | SK7673 | 17:40 | Programmato | |
Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | Programmato | |
Cardiff (CWL) | TUI | BY6658 | 17:45 | Ritardato | |
Bristol (BRS) | easyJet | U22735 | 17:45 | Programmato | |
Cologne (CGN) | Eurowings | EW5424 | 17:50 | Ritardato | |
Cologne (CGN) | Ryanair | FR302 | 17:50 | Programmato | |
Birmingham (BHX) | TUI | BY7674 | 17:55 | Programmato | |
Derby (EMA) | Jet2 | LS669 | 18:00 | Programmato | |
Amsterdam (AMS) | Corendon Airlines | CD619 | 18:04 | Programmato | |
Dublin (DUB) | Ryanair | FR7126 | 18:05 | Programmato | |
London (LGW) | British Airways | BA2712 expand_more(1) | 18:05 | Ritardato | |
London (LGW) | Iberia | IB3817 | 18:05 | Ritardato | |
Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 18:10 | Programmato | |
Bilbao (BIO) | Iberia | IB5468 | 18:10 | Programmato | |
Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | Programmato | |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | Programmato | |
San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | Programmato | |
Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | Programmato | |
Valverde (VDE) | Iberia | IB7375 | 18:10 | Programmato | |
Cologne (CGN) | Eurowings | EW270 | 18:20 | Programmato | |
Milan (MXP) | easyJet | U23753 | 18:20 | Programmato | |
Madrid (MAD) | Binter Canarias | NT6015 | 18:25 | Ritardato | |
Madrid (MAD) | Iberia Express | IB1621 expand_more(6) | 18:30 | Programmato | |
Madrid (MAD) | American Airlines | AA8765 | 18:30 | Programmato | |
Madrid (MAD) | Avianca | AV6039 | 18:30 | Programmato | |
Madrid (MAD) | Bulgaria Air | FB1421 | 18:30 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1707 | 18:30 | Programmato | |
Madrid (MAD) | Qatar Airways | QR5084 | 18:30 | Programmato | |
Madrid (MAD) | Vueling | VY5414 | 18:30 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Programmato | |
Tenerife (TFN) | Iberia | IB7409 | 18:30 | Programmato | |
Zaragoza (ZAZ) | Binter Canarias | NT5449 | 18:30 | Programmato | |
Billund (BLL) | Air Baltic | BT1007 | 18:35 | Programmato | |
Edinburgh (EDI) | easyJet | U23213 | 18:35 | Programmato | |
Milan (MXP) | Ryanair | FR5521 | 18:35 | Ritardato | |
Dublin (DUB) | Aer Lingus | EI782 | 18:40 | Programmato | |
London (LGW) | easyJet | U26307 | 18:45 | Ritardato | |
Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Programmato | |
Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Programmato | |
London (STN) | Ryanair | FR2842 | 18:50 | Ritardato | |
Manchester (MAN) | TUI | BY2698 | 18:55 | Programmato | |
Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Programmato | |
Budapest (BUD) | Wizz Air | W62265 | 19:00 | Ritardato | |
Hanover (HAJ) | SpiceJet | XR2061 | 19:00 | Programmato | |
Tenerife (TFN) | Swiftair | WT561 | 19:00 | Programmato | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Programmato | |
Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Programmato | |
Nürnberg (NUE) | Marabu | DI6444 expand_more(1) | 19:10 | Ritardato | |
Nürnberg (NUE) | Condor | DE6444 | 19:10 | Ritardato | |
Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:15 | Programmato | |
London (LGW) | TUI | BY4642 | 19:15 | Ritardato | |
Bergen (BGO) | SAS | SK4693 | 19:20 | Programmato | |
Amsterdam (AMS) | TUI | OR1639 | 19:30 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Programmato | |
Oviedo Aviles (OVD) | Vueling | VY6575 expand_more(1) | 19:30 | Programmato | |
Oviedo Aviles (OVD) | Iberia | IB5628 | 19:30 | Programmato | |
Norrkoping (NRK) | BRA | TT1512 | 19:34 | Ritardato | |
Belfast (BFS) | easyJet | U23021 | 19:40 | Ritardato | |
Madrid (MAD) | Iberia Express | IB1627 expand_more(1) | 19:40 | Programmato | |
Madrid (MAD) | American Airlines | AA8822 | 19:40 | Programmato | |
Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | Programmato | |
Tenerife (TFN) | Air Europa | UX2118 | 19:40 | Programmato | |
Puerto del Rosario (FUE) | Binter Canarias | NT275 | 19:50 | Programmato | |
Orebro (ORB) | Sunclass Airlines | DK1438 | 19:50 | Programmato | |
Barcelona (BCN) | Vueling | VY3002 expand_more(2) | 20:00 | Programmato | |
Barcelona (BCN) | Iberia | IB5378 | 20:00 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3591 | 20:00 | Programmato | |
Brussels (BRU) | TUI | TB1551 | 20:00 | Programmato | |
Gothenburg (GOT) | Norwegian | D85705 | 20:00 | Ritardato | |
Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 20:00 | Programmato | |
Sevilla (SVQ) | Iberia | IB5388 | 20:00 | Programmato | |
Torp (TRF) | Air Baltic | BT1015 | 20:05 | Ritardato | |
Barcelona (BCN) | Iberia Regional | YW8023 | 20:10 | Programmato | |
Newcastle (NCL) | Jet2 | LS1921 | 20:10 | Programmato | |
Manchester (MAN) | easyJet | U22017 | 20:10 | Ritardato | |
Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Programmato | |
Umea (UME) | BRA | TT1516 | 20:19 | Ritardato | |
Madrid (MAD) | Iberia Express | IB1625 expand_more(6) | 20:25 | Programmato | |
Madrid (MAD) | American Airlines | AA8664 | 20:25 | Programmato | |
Madrid (MAD) | Avianca | AV6086 | 20:25 | Programmato | |
Madrid (MAD) | Bulgaria Air | FB1425 | 20:25 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1708 | 20:25 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6540 | 20:25 | Programmato | |
Madrid (MAD) | Vueling | VY5423 | 20:25 | Programmato | |
Kalmar (KLR) | Norwegian | DY9089 | 20:29 | Ritardato | |
Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Programmato | |
Tenerife (TFN) | Iberia | IB7389 | 20:30 | Programmato | |
Lanzarote (ACE) | Binter Canarias | NT587 | 20:45 | Programmato | |
Barcelona (BCN) | Vueling | VY3004 expand_more(2) | 20:50 | Programmato | |
Barcelona (BCN) | Iberia | IB5380 | 20:50 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3570 | 20:50 | Programmato | |
Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20:50 | Programmato | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT3391 | 21:10 | Programmato | |
Lulea (LLA) | Jettime | JP810 | 21:16 | Ritardato | |
Lanzarote (ACE) | Binter Canarias | NT589 | 21:30 | Programmato | |
