Voli Arrivi e partenze su Aeroporto Gran Canaria
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1633 expand_more(1) | 02:00 | 01:46 | Atterrato |
Madrid (MAD) | Vueling | VY5413 | 02:00 | 01:46 | Atterrato |
Sal (SID) | Unicair | UNI107 | 02:58 | 02:59 | Atterrato |
Sal (SID) | Binter Canarias | NT1903 expand_more(1) | 04:35 | 04:17 | Atterrato |
Sal (SID) | Iberia | IB7406 | 04:35 | 04:17 | Atterrato |
Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:35 | 05:41 | Atterrato |
Dakar Blaise (DSS) | Iberia | IB7408 | 05:35 | 05:41 | Atterrato |
Fortaleza (FOR) | Swiss Air-Ambulance | SAZ54 | 06:26 | 07:22 | Atterrato |
Madrid (MAD) | Swiftair | WT184 | 07:00 | 08:05 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | 07:32 | Atterrato |
Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:35 | 07:28 | Atterrato |
Tenerife (TFS) | Iberia | IB7424 | 07:35 | 07:28 | Atterrato |
Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | 07:39 | Atterrato |
Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | 07:41 | Atterrato |
Malaga (AGP) | Vueling | VY3068 expand_more(1) | 07:50 | 07:47 | Atterrato |
Malaga (AGP) | Iberia | IB5400 | 07:50 | 07:47 | Atterrato |
Sevilla (SVQ) | Ryanair | FR7724 | 07:55 | 07:36 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | 08:11 | Atterrato |
Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 08:00 | 07:44 | Atterrato |
Sevilla (SVQ) | Iberia | IB5386 | 08:00 | 07:44 | Atterrato |
Madrid (MAD) | Ryanair | FR568 | 08:05 | 07:49 | Atterrato |
Vilnius (VNO) | Air Baltic | BT987 | 08:05 | 07:53 | Atterrato |
Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:15 | 08:09 | Atterrato |
Madrid (MAD) | Avianca | AV6085 | 08:15 | 08:09 | Atterrato |
Madrid (MAD) | Qatar Airways | QR5076 | 08:15 | 08:09 | Atterrato |
Madrid (MAD) | Vueling | VY5403 | 08:15 | 08:09 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | 08:36 | Atterrato |
Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | 08:39 | Atterrato |
Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | 08:34 | Atterrato |
Alicante (ALC) | Vueling | VY3204 expand_more(1) | 08:55 | 08:42 | Atterrato |
Alicante (ALC) | Iberia | IB5441 | 08:55 | 08:42 | Atterrato |
Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | 08:53 | Atterrato |
Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | 08:57 | Atterrato |
Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | 08:57 | Atterrato |
Madrid (MAD) | Air Europa | UX9156 expand_more(1) | 09:00 | 08:48 | Atterrato |
Madrid (MAD) | Aeromexico | AM6916 | 09:00 | 08:48 | Atterrato |
Lyon (LYS) | Volotea | V72734 | 09:00 | 09:01 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | 09:08 | Atterrato |
Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | 09:15 | Atterrato |
Tenerife (TFN) | Air Europa | UX2115 | 09:00 | 09:15 | Atterrato |
Bilbao (BIO) | Vueling | VY3272 expand_more(1) | 09:05 | 08:51 | Atterrato |
Bilbao (BIO) | Iberia | IB5472 | 09:05 | 08:51 | Atterrato |
Nantes (NTE) | Volotea | V72738 | 09:05 | 08:29 | Atterrato |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | 09:04 | Atterrato |
Bergamo (BGY) | Ryanair | FR6091 | 09:25 | 09:23 | Atterrato |
Paris (ORY) | Transavia | TO4680 | 09:25 | 09:12 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | 09:40 | Atterrato |
Tenerife (TFN) | Iberia | IB7360 | 09:30 | 09:40 | Atterrato |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | 09:17 | Atterrato |
Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | 09:17 | Atterrato |
Barcelona (BCN) | Vueling | VY3000 expand_more(2) | 09:40 | 09:30 | Atterrato |
Barcelona (BCN) | Iberia | IB5376 | 09:40 | 09:30 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3580 | 09:40 | 09:30 | Atterrato |
Rome (FCO) | Wizz Air | W46053 | 09:40 | 09:38 | Atterrato |
Zurich (ZRH) | Edelweiss Air | WK202 expand_more(1) | 09:40 | 09:27 | Atterrato |
Zurich (ZRH) | Swiss | LX8202 | 09:40 | 09:27 | Atterrato |
Stuttgart (STR) | Eurowings | EW2262 | 09:45 | 09:47 | Atterrato |
Bilbao (BIO) | Volotea | V73500 | 09:50 | 09:24 | Atterrato |
Cologne (CGN) | Eurowings | EW268 | 09:55 | 09:33 | Atterrato |
Dusseldorf (DUS) | SpiceJet | XR4063 | 09:55 | 09:41 | Atterrato |
Amsterdam (AMS) | Transavia | HV6455 expand_more(2) | 10:00 | 09:49 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL7479 | 10:00 | 09:49 | Atterrato |
Amsterdam (AMS) | KLM | KL3278 | 10:00 | 09:49 | Atterrato |
Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | 09:58 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | 10:11 | Atterrato |
Derby (EMA) | Ryanair | FR3162 | 10:10 | 10:08 | Atterrato |
Lanzarote (ACE) | Binter Canarias | NT519 | 10:15 | 10:17 | Atterrato |
Berlin (BER) | Condor | DE1288 | 10:15 | 10:31 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9542 | 10:20 | 10:00 | Atterrato |
Luton (LTN) | Ryanair | FR3515 | 10:25 | 09:54 | Atterrato |
Munich (MUC) | Condor | DE1522 | 10:25 | 10:37 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW5430 | 10:30 | 10:03 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | 10:36 | Atterrato |
Granada (GRX) | Vueling | VY3062 expand_more(1) | 10:35 | 10:06 | Atterrato |
Granada (GRX) | Iberia | IB5395 | 10:35 | 10:06 | Atterrato |
Krakow (KRK) | Buzz | FR4505 | 10:40 | 10:43 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9548 | 10:45 | 10:26 | Atterrato |
Dusseldorf (DUS) | Condor | DE1434 | 10:50 | 10:41 | Atterrato |
Dublin (DUB) | Ryanair | FR94 | 10:50 | 10:14 | Atterrato |
Billund (BLL) | Airseven | CAT711 | 10:50 | 10:48 | Atterrato |
Madrid (MAD) | Swiftair | WT180 | 10:50 | 10:46 | Atterrato |
Treviso (TSF) | Ryanair | FR2196 | 10:50 | 10:28 | Atterrato |
Amsterdam (AMS) | Corendon Airlines | CD619 | 10:55 | 10:21 | Atterrato |
Leipzig-halle (LEJ) | Condor | DE1462 | 11:05 | 10:59 | Atterrato |
Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | 11:02 | Atterrato |
Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | 11:02 | Atterrato |
Hamburg (HAM) | Eurowings | EW5400 | 11:10 | 10:51 | Atterrato |
Hamburg (HAM) | Condor | DE1518 | 11:15 | 11:09 | Atterrato |
Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | 11:33 | Atterrato |
Tenerife (TFN) | Air Europa | UX2152 | 11:15 | 11:33 | Atterrato |
Palma Mallorca (PMI) | ETF Airways | E96232 | 11:18 | 11:19 | Atterrato |
Copenhagen (CPH) | Sunclass Airlines | DK1134 | 11:20 | 11:59 | Atterrato |
Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | 11:47 | Atterrato |
Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | 11:47 | Atterrato |
Malmo (MMX) | Sunclass Airlines | DK1458 | 11:20 | Ritardato | |
Billund (BLL) | Sunclass Airlines | DK1218 | 11:25 | 11:13 | Atterrato |
Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | 11:52 | Atterrato |
Lanzarote (ACE) | Iberia | IB7421 | 11:30 | 11:52 | Atterrato |
Bergen (BGO) | Sunclass Airlines | DK1522 | 11:30 | Ritardato | |
Melilla (MLN) | Iberia Regional | IB2553 expand_more(1) | 11:30 | 10:55 | Atterrato |
Melilla (MLN) | Vueling | VY5953 | 11:30 | 10:55 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | Ritardato | |
Tenerife (TFN) | Iberia | IB7376 | 11:30 | Ritardato | |
Orebro (ORB) | Jettime | JP721 | 11:32 | 11:25 | Atterrato |
Stockholm (ARN) | Jettime | JP165 | 11:39 | 11:22 | Atterrato |
Oslo (OSL) | Sunclass Airlines | DK1554 | 11:40 | 11:31 | Atterrato |
Trondheim (TRD) | Norwegian | DY9460 | 11:41 | 11:39 | Atterrato |
Madrid (MAD) | Iberia Express | IB1605 expand_more(3) | 11:45 | 11:28 | Atterrato |
Madrid (MAD) | American Airlines | AA8625 | 11:45 | 11:28 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6584 | 11:45 | 11:28 | Atterrato |
Madrid (MAD) | Vueling | VY5238 | 11:45 | 11:28 | Atterrato |
Stavanger (SVG) | Norwegian | DY9322 | 11:45 | 11:50 | Atterrato |
Casablanca (CMN) | VistaJet | VJT981 | 11:46 | Ritardato | |
Frankfurt (FRA) | TUI | X32964 | 11:50 | 11:36 | Atterrato |
Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | Programmato | |
London (LGW) | easyJet | U28129 | 11:55 | Ritardato | |
Kristiansand (KRS) | SAS | SK7417 | 11:55 | 11:41 | Atterrato |
Frankfurt (FRA) | TUI | X32258 | 12:10 | Programmato | |
Manchester (MAN) | Ryanair | FR2583 | 12:10 | Programmato | |
Berlin (BER) | Sundair | SR3600 | 12:15 | Programmato | |
Stockholm (ARN) | TUI | 6B251 | 12:20 | Programmato | |
Stockholm (ARN) | Sunclass Airlines | DK1742 | 12:20 | Programmato | |
Gothenburg (GOT) | Sunclass Airlines | DK1932 | 12:22 | Programmato | |
Gothenburg (GOT) | Sunclass Airlines | DK1826 | 12:25 | Programmato | |
Eindhoven (EIN) | TUI | OR1653 | 12:30 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | Programmato | |
Bergen (BGO) | SAS | SK7365 | 12:35 | Programmato | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:40 | Programmato | |
Billund (BLL) | Atlantic Airways | RC7180 | 12:43 | Programmato | |
Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | Programmato | |
Trondheim (TRD) | SAS | SK7317 | 12:45 | Programmato | |
Vantaa (HEL) | Finnair | AY1721 | 12:50 | Programmato | |
Vantaa (HEL) | Sunclass Airlines | DK1326 | 12:55 | Programmato | |
Copenhagen (CPH) | SAS | SK2837 | 13:00 | Programmato | |
Trondheim (TRD) | Sunclass Airlines | DK1514 | 13:05 | 11:16 | Atterrato |
Gothenburg (GOT) | SAS | SK2809 | 13:10 | 13:02 | Atterrato |
Stockholm (ARN) | Norwegian | D84241 | 13:15 | 13:07 | Atterrato |
Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | 13:26 | Atterrato |
Kristiansund (KSU) | SAS | SK7469 | 13:25 | 13:39 | Atterrato |
Jerez De La Frontera (XRY) | Binter Canarias | NT34 | 13:25 | 13:16 | Atterrato |
Laayoune (EUN) | Binter Canarias | NT1113 expand_more(1) | 13:30 | 13:33 | Atterrato |
Laayoune (EUN) | Iberia | IB7398 | 13:30 | 13:33 | Atterrato |
Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 13:30 | 13:18 | Atterrato |
Munich (MUC) | Lufthansa | LH4444 | 13:30 | 13:18 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | 14:04 | Atterrato |
Tenerife (TFN) | Iberia | IB7413 | 13:30 | 14:04 | Atterrato |
Jerez De La Frontera (XRY) | Binter Canarias | NT5713 | 13:35 | sconosciuto | |
Tromso (TOS) | Norwegian | DY9085 | 13:35 | 13:49 | Atterrato |
Billund (BLL) | Jettime | JP581 | 13:40 | 13:30 | Atterrato |
Copenhagen (CPH) | Jettime | JP237 | 13:44 | 13:42 | Atterrato |
Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13:45 | 13:47 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH4378 | 13:45 | 13:47 | Atterrato |
Stockholm (ARN) | BRA | TT2904 | 13:49 | 13:44 | Atterrato |
Vantaa (HEL) | Norwegian | D82870 | 13:50 | 13:36 | Atterrato |
Madrid (MAD) | Iberia Express | IB1609 expand_more(4) | 13:55 | 13:52 | Atterrato |
Madrid (MAD) | American Airlines | AA8719 | 13:55 | 13:52 | Atterrato |
Madrid (MAD) | Avianca | AV6066 | 13:55 | 13:52 | Atterrato |
Madrid (MAD) | Qatar Airways | QR8028 | 13:55 | 13:52 | Atterrato |
Madrid (MAD) | Vueling | VY5218 | 13:55 | 13:52 | Atterrato |
Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | 15:05 | Atterrato |
Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | 14:15 | Atterrato |
Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | 14:15 | Atterrato |
Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | 14:24 | Atterrato |
Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | 14:24 | Atterrato |
Bremen (BRE) | Sundair | SR3560 | 14:05 | sconosciuto | |
Oslo (OSL) | SAS | SK4697 | 14:10 | 14:01 | Atterrato |
Stavanger (SVG) | SAS | SK7409 | 14:10 | 13:54 | Atterrato |
Birmingham (BHX) | Jet2 | LS1259 | 14:15 | 14:05 | Atterrato |
Leeds (LBA) | Jet2 | LS477 | 14:15 | 13:59 | Atterrato |
Dakhla (VIL) | Binter Canarias | NT1207 | 14:15 | 14:33 | Atterrato |
Madrid (MAD) | Binter Canarias | NT6007 | 14:20 | 14:11 | Atterrato |
Dresden (DRS) | Fly Air41 Airways | SR3468 | 14:25 | 13:56 | Atterrato |
Haugesund (HAU) | Norwegian | DY9028 | 14:30 | 14:31 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | 15:10 | Atterrato |
Stockholm (ARN) | Norwegian | D85701 | 14:35 | 14:28 | Atterrato |
Amsterdam (AMS) | TUI | OR1633 | 14:35 | 14:22 | Atterrato |
Barcelona (BCN) | Vueling | VY3004 expand_more(2) | 14:35 | 14:18 | Atterrato |
Barcelona (BCN) | Iberia | IB5380 | 14:35 | 14:18 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3570 | 14:35 | 14:18 | Atterrato |
Tenerife (TFS) | Binter Canarias | NT822 | 14:35 | 14:42 | Atterrato |
Oslo (OSL) | SAS | SK7471 | 14:41 | 14:49 | Atterrato |
Cologne (CGN) | Quick Air Jet Charter | QAJ2 | 14:42 | 14:47 | Atterrato |
Berlin (BER) | Eurowings | EW5402 | 14:45 | 14:38 | Atterrato |
Hanover (HAJ) | TUI | X32262 | 14:45 | 14:44 | Atterrato |
Hamburg (HAM) | Eurowings | EW7266 | 14:50 | 14:52 | Atterrato |
Edinburgh (EDI) | Jet2 | LS747 | 14:55 | 14:40 | Atterrato |
Glasgow (GLA) | Jet2 | LS143 | 14:55 | 14:35 | Atterrato |
Stockholm (ARN) | SAS | SK1819 | 15:05 | 14:57 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS9503 | 15:05 | 14:59 | Atterrato |
Aalesund (AES) | Norwegian | DY9030 | 15:10 | 15:02 | Atterrato |
Manchester (MAN) | Jet2 | LS995 | 15:10 | 15:16 | Atterrato |
Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | 15:53 | Atterrato |
Lanzarote (ACE) | Iberia | IB7385 | 15:15 | 15:53 | Atterrato |
Dusseldorf (DUS) | TUI | X32114 | 15:20 | 15:15 | Atterrato |
Oslo (OSL) | SAS | SK4695 | 15:20 | 15:13 | Atterrato |
Stavanger (SVG) | SAS | SK7527 | 15:20 | 14:55 | Atterrato |
Berlin (BER) | Sundair | SR3498 | 15:30 | sconosciuto | |
Frankfurt (FRA) | Condor | DE1404 expand_more(1) | 15:30 | 15:42 | Atterrato |
Frankfurt (FRA) | Alaska Airlines | AS8985 | 15:30 | 15:42 | Atterrato |
Oslo (OSL) | Norwegian | D85707 | 15:30 | 15:19 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | 15:45 | Atterrato |
Dusseldorf (DUS) | TUI | X32942 | 15:40 | 15:22 | Atterrato |
Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15:40 | 15:24 | Atterrato |
Madrid (MAD) | American Airlines | AA8663 | 15:40 | 15:24 | Atterrato |
Madrid (MAD) | Avianca | AV6041 | 15:40 | 15:24 | Atterrato |
Madrid (MAD) | Qatar Airways | QR5062 | 15:40 | 15:24 | Atterrato |
Madrid (MAD) | Vueling | VY5264 | 15:40 | 15:24 | Atterrato |
Trondheim (TRD) | Norwegian | DY1770 | 15:40 | 15:40 | Atterrato |
Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | 15:48 | Atterrato |
Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | 15:48 | Atterrato |
Paris (CDG) | Vueling | VY3185 expand_more(1) | 15:55 | 15:31 | Atterrato |
Paris (CDG) | Iberia | IB5430 | 15:55 | 15:31 | Atterrato |
Oslo (OSL) | Norwegian | DY1816 | 15:55 | 15:28 | Atterrato |
Eindhoven (EIN) | Transavia | HV6365 | 16:00 | 15:36 | Atterrato |
London (STN) | Jet2 | LS1507 | 16:10 | 15:50 | Atterrato |
Prague (PRG) | Smartwings | QS1214 expand_more(1) | 16:10 | 16:02 | Atterrato |
Prague (PRG) | Eurowings | EW3022 | 16:10 | 16:02 | Atterrato |
Stuttgart (STR) | TUI | X32168 | 16:10 | 15:56 | Atterrato |
Copenhagen (CPH) | SAS | SK7713 | 16:20 | 15:58 | Atterrato |
Liverpool (LPL) | Jet2 | LS3245 | 16:20 | 15:34 | Atterrato |
Tenerife (TFS) | Binter Canarias | NT830 | 16:20 | 16:16 | Atterrato |
Oslo (OSL) | Norwegian | DY9066 | 16:23 | 16:32 | Atterrato |
Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | 16:39 | Atterrato |
Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | 17:03 | Atterrato |
Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | 17:03 | Atterrato |
Geneva (GVA) | easyJet | U21395 | 16:30 | 17:20 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | 16:28 | Atterrato |
Zurich (ZRH) | Edelweiss Air | WK200 expand_more(2) | 16:35 | 16:21 | Atterrato |
Zurich (ZRH) | Lufthansa | LH4466 | 16:35 | 16:21 | Atterrato |
Zurich (ZRH) | Swiss | LX8200 | 16:35 | 16:21 | Atterrato |
Mulhouse basel (BSL) | easyJet | U21019 | 16:40 | 16:26 | Atterrato |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT3251 | 16:40 | 16:37 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN3799 | 16:45 | 16:23 | Atterrato |
Bergen (BGO) | Norwegian | DY1788 | 16:55 | 16:41 | Atterrato |
Copenhagen (CPH) | Norwegian | D83694 | 16:55 | 16:34 | Atterrato |
Madrid (MAD) | Air Europa | UX9164 expand_more(8) | 17:00 | 16:45 | Atterrato |
Madrid (MAD) | Aeromexico | AM6837 | 17:00 | 16:45 | Atterrato |
Madrid (MAD) | Air France | AF4818 | 17:00 | 16:45 | Atterrato |
Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | 16:45 | Atterrato |
Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | 16:45 | Atterrato |
Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | 16:45 | Atterrato |
Madrid (MAD) | KLM | KL3348 | 17:00 | 16:45 | Atterrato |
Madrid (MAD) | Tarom | RO9447 | 17:00 | 16:45 | Atterrato |
Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | 16:45 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT1561 | 17:00 | 17:14 | Atterrato |
Luton (LTN) | easyJet | U22309 | 17:10 | 16:51 | Atterrato |
Hanover (HAJ) | TUI | X32260 | 17:15 | 16:59 | Atterrato |
Stavanger (SVG) | Norwegian | DY1836 | 17:15 | 16:47 | Atterrato |
Cologne (CGN) | SpiceJet | XR1065 | 17:20 | 17:00 | Atterrato |
Oviedo Aviles (OVD) | Volotea | V73560 | 17:20 | 17:07 | Atterrato |
Ostend (OST) | TUI | TB1621 | 17:25 | 16:53 | Atterrato |
Santiago De Compostela (SCQ) | Ryanair | FR7004 | 17:30 | 17:12 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | 17:36 | Atterrato |
Stockholm (ARN) | SAS | SK7673 | 17:40 | 17:09 | Atterrato |
Cardiff (CWL) | TUI | BY6658 | 17:45 | 17:25 | Atterrato |
Bristol (BRS) | easyJet | U22735 | 17:45 | 17:39 | Atterrato |
Cologne (CGN) | Eurowings | EW5424 | 17:50 | 17:59 | Atterrato |
Cologne (CGN) | Ryanair | FR302 | 17:50 | 17:37 | Atterrato |
Brussels (BRU) | Transavia | HV9379 | 17:50 | 17:29 | Atterrato |
Birmingham (BHX) | TUI | BY7674 | 17:55 | 17:31 | Atterrato |
Zaragoza (ZAZ) | Binter Canarias | NT5449 | 18:00 | 17:45 | Atterrato |
Dublin (DUB) | Ryanair | FR7126 | 18:05 | 17:49 | Atterrato |
London (LGW) | British Airways | BA2712 expand_more(1) | 18:05 | Programmato | |
London (LGW) | Iberia | IB3817 | 18:05 | Programmato | |
Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 18:10 | 17:42 | Atterrato |
Bilbao (BIO) | Iberia | IB5468 | 18:10 | 17:42 | Atterrato |
Madrid (MAD) | Iberia Express | IB1621 expand_more(6) | 18:10 | 17:47 | Atterrato |
Madrid (MAD) | American Airlines | AA8765 | 18:10 | 17:47 | Atterrato |
Madrid (MAD) | Avianca | AV6039 | 18:10 | 17:47 | Atterrato |
Madrid (MAD) | Bulgaria Air | FB1421 | 18:10 | 17:47 | Atterrato |
Madrid (MAD) | LATAM Airlines | LA1707 | 18:10 | 17:47 | Atterrato |
Madrid (MAD) | Qatar Airways | QR5084 | 18:10 | 17:47 | Atterrato |
Madrid (MAD) | Vueling | VY5414 | 18:10 | 17:47 | Atterrato |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | 17:52 | Atterrato |
San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | 17:52 | Atterrato |
Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | Programmato | |
Valverde (VDE) | Iberia | IB7375 | 18:10 | Programmato | |
Cologne (CGN) | Eurowings | EW270 | 18:20 | Programmato | |
Madrid (MAD) | Binter Canarias | NT6015 | 18:25 | Programmato | |
Derby (EMA) | Jet2 | LS669 | 18:30 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Programmato | |
Tenerife (TFN) | Iberia | IB7409 | 18:30 | Programmato | |
Billund (BLL) | Air Baltic | BT1007 | 18:35 | Programmato | |
Edinburgh (EDI) | easyJet | U23213 | 18:35 | Ritardato | |
Milan (MXP) | Ryanair | FR5521 | 18:35 | Programmato | |
Dublin (DUB) | Aer Lingus | EI782 | 18:40 | Programmato | |
London (LGW) | easyJet | U26307 | 18:45 | Programmato | |
Manchester (MAN) | Jet2 | LS1049 | 18:50 | Programmato | |
Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Programmato | |
Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Programmato | |
London (STN) | Ryanair | FR2842 | 18:50 | Programmato | |
Porto Santo (PXO) | SAS | SK9522 | 18:52 | Programmato | |
Manchester (MAN) | TUI | BY2698 | 18:55 | Programmato | |
Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Programmato | |
Budapest (BUD) | Wizz Air | W62265 | 19:00 | Programmato | |
Puerto del Rosario (FUE) | Corendon Airlines | XR2066 | 19:00 | Programmato | |
Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Programmato | |
Nürnberg (NUE) | Marabu | DI6444 expand_more(1) | 19:10 | Programmato | |
Nürnberg (NUE) | Condor | DE6444 | 19:10 | Programmato | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Programmato | |
Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Programmato | |
London (LGW) | TUI | BY4642 | 19:15 | 18:47 | Atterrato |
Norrkoping (NRK) | BRA | TT1512 | 19:26 | Programmato | |
Oviedo Aviles (OVD) | Vueling | VY6575 expand_more(1) | 19:30 | 18:51 | Atterrato |
Oviedo Aviles (OVD) | Iberia | IB5628 | 19:30 | 18:51 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Programmato | |
Amsterdam (AMS) | Iberojet | OR1639 | 19:40 | 18:55 | Atterrato |
Belfast (BFS) | easyJet | U23021 | 19:40 | Programmato | |
Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | Programmato | |
Tenerife (TFN) | Air Europa | UX2118 | 19:40 | Programmato | |
Barcelona (BCN) | Vueling | VY3002 expand_more(2) | 20:00 | Programmato | |
Barcelona (BCN) | Iberia | IB5378 | 20:00 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3591 | 20:00 | Programmato | |
Brussels (BRU) | TUI | TB1551 | 20:00 | Programmato | |
Gothenburg (GOT) | Norwegian | D85705 | 20:00 | Programmato | |
Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 20:00 | Programmato | |
Sevilla (SVQ) | Iberia | IB5388 | 20:00 | Programmato | |
Torp (TRF) | Air Baltic | BT1015 | 20:05 | Ritardato | |
Umea (UME) | BRA | TT1516 | 20:07 | Programmato | |
Manchester (MAN) | easyJet | U22017 | 20:10 | Ritardato | |
Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Programmato | |
Madrid (MAD) | Iberia Express | IB1625 expand_more(6) | 20:25 | Programmato | |
Madrid (MAD) | American Airlines | AA8664 | 20:25 | Programmato | |
Madrid (MAD) | Avianca | AV6086 | 20:25 | Programmato | |
Madrid (MAD) | Bulgaria Air | FB1425 | 20:25 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1708 | 20:25 | Programmato | |
