Voli Arrivi e partenze su Aeroporto Gran Canaria
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1631 expand_more(3) | 00:25 | 23:53 | Atterrato |
| Madrid (MAD) | Japan Airlines | JL6987 | 00:25 | 23:53 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR6858 | 00:25 | 23:53 | Atterrato |
| Madrid (MAD) | Vueling | VY5411 | 00:25 | 23:53 | Atterrato |
| Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 03:15 | 03:15 | Atterrato |
| Nouakchott (NKC) | Iberia | IB7404 | 03:15 | 03:15 | Atterrato |
| Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:00 | 04:32 | Atterrato |
| Dakar Blaise (DSS) | Iberia | IB7408 | 05:00 | 04:32 | Atterrato |
| Madrid (MAD) | Swiftair | WT180 | 05:58 | 06:13 | Atterrato |
| Madrid (MAD) | Swiftair | WT124 | 06:00 | sconosciuto | |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | 07:33 | Atterrato |
| Tenerife (TFS) | Binter Canarias | NT800 | 07:35 | 07:29 | Atterrato |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | 07:44 | Atterrato |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | 07:38 | Atterrato |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | 07:47 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | sconosciuto | |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | 08:05 | Atterrato |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:15 | 07:52 | Atterrato |
| Madrid (MAD) | avianca | AV6085 | 08:15 | 07:52 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:15 | 07:52 | Atterrato |
| Madrid (MAD) | Vueling | VY5403 | 08:15 | 07:52 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | 08:26 | Atterrato |
| Santiago De Compostela (SCQ) | Vueling | VY3162 expand_more(1) | 08:45 | 10:10 | Atterrato |
| Santiago De Compostela (SCQ) | Iberia | IB5427 | 08:45 | 10:10 | Atterrato |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | sconosciuto | |
| Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | 08:34 | Atterrato |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | 08:56 | Atterrato |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | 09:18 | Atterrato |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | 09:18 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | 09:24 | Atterrato |
| Madrid (MAD) | Air Europa Express | UX9156 expand_more(3) | 09:00 | 09:13 | Atterrato |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | 09:13 | Atterrato |
| Madrid (MAD) | Azul | AD6993 | 09:00 | 09:13 | Atterrato |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | 09:13 | Atterrato |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | 09:21 | Atterrato |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | 09:21 | Atterrato |
| Bilbao (BIO) | Vueling | VY3272 expand_more(1) | 09:10 | 08:39 | Atterrato |
| Bilbao (BIO) | Iberia | IB5472 | 09:10 | 08:39 | Atterrato |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | 09:05 | Atterrato |
| Rome (FCO) | Ryanair | FR5822 | 09:20 | 09:10 | Atterrato |
| Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | sconosciuto | |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | 09:37 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | 09:41 | Atterrato |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | 09:41 | Atterrato |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | 09:28 | Atterrato |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | 09:28 | Atterrato |
| Barcelona (BCN) | Vueling | VY3000 expand_more(2) | 09:35 | 09:01 | Atterrato |
| Barcelona (BCN) | Iberia | IB5376 | 09:35 | 09:01 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR3580 | 09:35 | 09:01 | Atterrato |
| Brussels (CRL) | Ryanair | FR4958 | 09:50 | 09:43 | Atterrato |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | sconosciuto | |
| Tenerife (TFN) | Binter Canarias | NT116 | 10:13 | 10:19 | Atterrato |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | 10:16 | Atterrato |
| Lanzarote (ACE) | Iberia | IB7371 | 10:15 | 10:16 | Atterrato |
| Bratislava (BTS) | AirExplore | L66004 | 10:15 | Programmato | |
| Bratislava (BTS) | AirExplore | L64 | 10:15 | 11:22 | Atterrato |
| Memmingen (FMM) | Ryanair | FR3321 | 10:20 | 10:30 | Atterrato |
| Nouadhibou (NDB) | Mauritania Airlines | L6220 | 10:20 | sconosciuto | |
| London (STN) | Ryanair | FR2812 | 10:30 | 10:07 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | 12:00 | Atterrato |
| Berlin (BER) | Ryanair | FR2502 | 11:05 | 10:37 | Atterrato |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | 11:01 | Atterrato |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | 11:01 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT122 | 11:12 | 11:11 | Atterrato |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | 11:44 | Atterrato |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | 11:44 | Atterrato |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | 11:31 | Atterrato |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | 11:31 | Atterrato |
| Manchester (MAN) | Ryanair | FR2583 | 11:25 | 11:36 | Atterrato |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | Programmato | |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | 10:47 | Atterrato |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | 10:47 | Atterrato |
| Warsaw (WAW) | Enter Air | E47557 | 11:40 | 11:40 | Atterrato |
| Budapest (BUD) | Ryanair | FR2968 | 11:45 | 11:16 | Atterrato |
| Dusseldorf (DUS) | Condor | DE1434 | 11:45 | 11:48 | Atterrato |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | Ritardato | |
| London (LGW) | easyJet | U28129 | 11:55 | 11:26 | Atterrato |
| Lanzarote (ACE) | Binter Canarias | NT511 | 12:00 | 12:03 | Atterrato |
| Vantaa (HEL) | Finnair | AY1721 | 12:00 | 11:52 | Atterrato |
| Derby (EMA) | Jet2 | LS681 | 12:00 | 11:56 | Atterrato |
| Bristol (BRS) | Jet2 | LS1863 | 12:10 | 12:16 | Atterrato |
| Hanover (HAJ) | TUI | X32262 | 12:10 | 12:08 | Atterrato |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | 12:23 | Atterrato |
| Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | sconosciuto | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | 12:54 | Atterrato |
| Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 12:35 | 12:26 | Atterrato |
| Munich (MUC) | Lufthansa | LH4444 | 12:35 | 12:26 | Atterrato |
| Stuttgart (STR) | Marabu | DI6480 expand_more(1) | 12:35 | sconosciuto | |
| Stuttgart (STR) | Condor | DE6480 | 12:35 | sconosciuto | |
| Stockholm (ARN) | TUI | 6B165 | 12:40 | 12:56 | Atterrato |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | 13:12 | Atterrato |
| Dusseldorf (DUS) | Corendon Airlines | XR503 | 12:45 | 12:46 | Atterrato |
| Malaga (AGP) | Vueling | VY3064 expand_more(1) | 12:50 | 12:49 | Atterrato |
| Malaga (AGP) | Iberia | IB5816 | 12:50 | 12:49 | Atterrato |
| Hanover (HAJ) | Corendon Airlines | XR543 | 12:55 | 13:19 | Atterrato |
| Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 12:55 | 12:42 | Atterrato |
| Sevilla (SVQ) | Iberia | IB5388 | 12:55 | 12:42 | Atterrato |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 12:55 | 13:07 | Atterrato |
| Zurich (ZRH) | Lufthansa | LH4466 | 12:55 | 13:07 | Atterrato |
| Zurich (ZRH) | Swiss | LX8200 | 12:55 | 13:07 | Atterrato |
| Brussels (BRU) | Brussels Airlines | SN3783 | 13:00 | 13:14 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT136 | 13:00 | sconosciuto | |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 13:15 | 12:37 | Atterrato |
| Leipzig-halle (LEJ) | Condor | DE6462 | 13:15 | 12:37 | Atterrato |
| Stuttgart (STR) | Condor | DE1480 | 13:15 | 13:44 | Atterrato |
| Hamburg (HAM) | Condor | DE1518 | 13:20 | 13:23 | Atterrato |
| Munich (MUC) | Condor | DE1522 | 13:20 | 13:26 | Atterrato |
| Lisbon (LIS) | TAP Express | TP1116 expand_more(4) | 13:20 | 13:40 | Atterrato |
| Lisbon (LIS) | Air Canada | AC2674 | 13:20 | 13:40 | Atterrato |
| Lisbon (LIS) | Azores Airlines | S48195 | 13:20 | 13:40 | Atterrato |
| Lisbon (LIS) | Azul | AD7311 | 13:20 | 13:40 | Atterrato |
| Lisbon (LIS) | Emirates | EK4886 | 13:20 | 13:40 | Atterrato |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | 13:46 | Atterrato |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(5) | 13:30 | 13:49 | Atterrato |
| Madrid (MAD) | American Airlines | AA8719 | 13:30 | 13:49 | Atterrato |
| Madrid (MAD) | avianca | AV6066 | 13:30 | 13:49 | Atterrato |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13:30 | 13:49 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR8028 | 13:30 | 13:49 | Atterrato |
| Madrid (MAD) | Vueling | VY5218 | 13:30 | 13:49 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | 13:38 | Atterrato |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | 13:38 | Atterrato |
| Tenerife (TFS) | TUI | OR1683 | 13:30 | 13:04 | Atterrato |
| Badajoz (BJZ) | Binter Canarias | NT5463 | 13:40 | 14:12 | Atterrato |
| Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13:45 | 14:00 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH4378 | 13:45 | 14:00 | Atterrato |
| Laayoune (EUN) | Binter Canarias | NT1113 expand_more(1) | 13:45 | 14:09 | Atterrato |
| Laayoune (EUN) | Iberia | IB7398 | 13:45 | 14:09 | Atterrato |
| Liverpool (LPL) | Jet2 | LS3291 | 13:45 | 13:52 | Atterrato |
| Madrid (MAD) | Binter Canarias | NT6007 | 13:50 | 14:04 | Atterrato |
| London (LGW) | British Airways | BA2706 expand_more(2) | 13:55 | 13:57 | Atterrato |
| London (LGW) | Iberia | IB3867 | 13:55 | 13:57 | Atterrato |
| London (LGW) | Qatar Airways | QR5925 | 13:55 | 13:57 | Atterrato |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | 14:25 | Atterrato |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | 14:17 | Atterrato |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | 14:17 | Atterrato |
| Rotterdam (RTM) | TUI | OR1647 | 14:00 | 13:54 | Atterrato |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | 14:07 | Atterrato |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | 14:07 | Atterrato |
| Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 14:10 | 15:15 | Atterrato |
| Frankfurt (FRA) | AlphaSky | AS8985 | 14:10 | 15:15 | Atterrato |
| Frankfurt (FRA) | Emirates | EK3933 | 14:10 | 15:15 | Atterrato |
| Birmingham (BHX) | Jet2 | LS1327 | 14:15 | 14:02 | Atterrato |
| Leeds (LBA) | Jet2 | LS225 | 14:15 | 14:14 | Atterrato |
| Granada (GRX) | Binter Canarias | NT5733 | 14:15 | 14:20 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | 14:31 | Atterrato |
| Vigo (VGO) | Binter Canarias | NT5213 | 14:30 | 14:52 | Atterrato |
| Barcelona (BCN) | Vueling | VY3004 expand_more(3) | 14:35 | 14:22 | Atterrato |
| Barcelona (BCN) | Iberia | IB5380 | 14:35 | 14:22 | Atterrato |
| Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | 14:22 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR3570 | 14:35 | 14:22 | Atterrato |
| Amsterdam (AMS) | TUI | OR1643 | 14:40 | 14:29 | Atterrato |
| Katowice (KTW) | Enter Air | E47023 | 14:50 | 14:54 | Atterrato |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | 15:03 | Atterrato |
| London (STN) | Jet2 | LS1551 | 14:50 | 14:57 | Atterrato |
| Glasgow (GLA) | Jet2 | LS185 | 14:55 | 14:50 | Atterrato |
| Newcastle (NCL) | Jet2 | LS541 | 14:55 | 14:35 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT142 | 15:00 | 15:11 | Atterrato |
| Vienna (VIE) | Lauda Europe | FR685 | 15:00 | 15:05 | Atterrato |
| Manchester (MAN) | Jet2 | LS1747 | 15:10 | 15:33 | Atterrato |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | 15:18 | Atterrato |
| Lanzarote (ACE) | Iberia | IB7385 | 15:15 | 15:18 | Atterrato |
| London (LGW) | easyJet | U28117 | 15:15 | 14:42 | Atterrato |
| Oslo (OSL) | SAS | SK4697 | 15:25 | 15:08 | Atterrato |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15:30 | 15:13 | Atterrato |
| Madrid (MAD) | avianca | AV6041 | 15:30 | 15:13 | Atterrato |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:30 | 15:13 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:30 | 15:13 | Atterrato |
| Madrid (MAD) | Vueling | VY5264 | 15:30 | 15:13 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | 15:30 | Atterrato |
| Berlin (BER) | easyJet | U25111 | 15:45 | 15:41 | Atterrato |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:45 | 15:37 | Atterrato |
| Tenerife (TFS) | Iberia | IB7424 | 15:45 | 15:37 | Atterrato |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | 16:18 | Atterrato |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | 16:18 | Atterrato |
| Oslo (OSL) | Norwegian | D85707 | 15:55 | 15:49 | Atterrato |
| Lanzarote (ACE) | Binter Canarias | NT555 | 16:00 | sconosciuto | |
| Vantaa (HEL) | Norwegian | D82872 | 16:00 | 16:06 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT148 | 16:00 | sconosciuto | |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | 16:55 | Atterrato |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | 16:32 | Atterrato |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | 16:32 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | 16:52 | Atterrato |
| Mulhouse basel (BSL) | easyJet | U21019 | 16:35 | 15:57 | Atterrato |
| Manises (VLC) | Vueling | VY1174 expand_more(1) | 16:40 | 16:37 | Atterrato |
| Manises (VLC) | Iberia | IB5246 | 16:40 | 16:37 | Atterrato |
| Palma Mallorca (PMI) | Binter Canarias | NT5107 | 16:45 | 16:57 | Atterrato |
| Bergamo (BGY) | Ryanair | FR6091 | 16:50 | 16:41 | Atterrato |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | 17:11 | Atterrato |
| Bucharest (OTP) | Wizz Air | W43147 | 16:55 | 16:47 | Atterrato |
| Dakhla (VIL) | Binter Canarias | NT1207 | 16:55 | 16:44 | Atterrato |
| Milan (MXP) | Ryanair | FR5521 | 17:00 | 17:15 | Atterrato |
| Madrid (MAD) | Air Europa | UX9164 expand_more(11) | 17:00 | 17:00 | Atterrato |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | 17:00 | Atterrato |
| Madrid (MAD) | Air France | AF4818 | 17:00 | 17:00 | Atterrato |
| Madrid (MAD) | Azul | AD6994 | 17:00 | 17:00 | Atterrato |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | 17:00 | Atterrato |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | 17:00 | Atterrato |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | 17:00 | Atterrato |
| Madrid (MAD) | KLM | KL3348 | 17:00 | 17:00 | Atterrato |
| Madrid (MAD) | SAS | SK8373 | 17:00 | 17:00 | Atterrato |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | 17:00 | Atterrato |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | 17:00 | Atterrato |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | 17:00 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | sconosciuto | |
| Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | 17:05 | Atterrato |
| Krakow (KRK) | Ryanair | FR4505 | 17:15 | 17:13 | Atterrato |
| Luton (LTN) | easyJet | U22309 | 17:25 | 17:03 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | Programmato | |
| Manchester (MAN) | easyJet | U22017 | 17:35 | 17:20 | Atterrato |
| Bristol (BRS) | easyJet | U22735 | 17:40 | 17:18 | Atterrato |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | 17:49 | Atterrato |
| Belfast (BFS) | easyJet | U23021 | 17:50 | 17:23 | Atterrato |
| Amsterdam (AMS) | Transavia | HV5665 expand_more(1) | 18:00 | 17:46 | Atterrato |
| Amsterdam (AMS) | KLM | KL2584 | 18:00 | 17:46 | Atterrato |
| Madrid (MAD) | Iberia Express | IB1621 expand_more(7) | 18:00 | 17:57 | Atterrato |
| Madrid (MAD) | American Airlines | AA8650 | 18:00 | 17:57 | Atterrato |
| Madrid (MAD) | avianca | AV6039 | 18:00 | 17:57 | Atterrato |
| Madrid (MAD) | Bulgaria Air | FB1421 | 18:00 | 17:57 | Atterrato |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:00 | 17:57 | Atterrato |
| Madrid (MAD) | Pegasus | PC7821 | 18:00 | 17:57 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:00 | 17:57 | Atterrato |
| Madrid (MAD) | Vueling | VY5414 | 18:00 | 17:57 | Atterrato |
| Tenerife (TFN) | Binter Canarias | NT162 | 18:00 | Programmato | |
| Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 18:05 | 17:44 | Atterrato |
| Bilbao (BIO) | Iberia | IB5468 | 18:05 | 17:44 | Atterrato |
| Hahn (HHN) | Ryanair | FR1684 | 18:05 | 17:59 | Atterrato |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | Programmato | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | 17:55 | Atterrato |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | 17:55 | Atterrato |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | Programmato | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | Programmato | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:30 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Programmato | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI782 | 18:35 | Programmato | |
| Budapest (BUD) | Wizz Air | W62265 | 18:45 | Programmato | |
| Dublin (DUB) | Ryanair | FR94 | 18:50 | Ritardato | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Programmato | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Programmato | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT172 | 19:00 | Programmato | |
| Tenerife (TFN) | Swiftair | WT188 | 19:05 | Programmato | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Programmato | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Programmato | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Programmato | |
| Stockholm (ARN) | Norwegian | D85701 | 19:35 | Programmato | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | Programmato | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:40 | Programmato | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Programmato | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Programmato | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | Programmato | |
| Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20:50 | Programmato | |
| Cordoba (ODB) | Binter Canarias | NT5763 | 21:10 | Programmato | |
| Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 21:15 | Programmato | |
| Santander (SDR) | Binter Canarias | NT5473 | 21:15 | 20:58 | Atterrato |
| Zaragoza (ZAZ) | Binter Canarias | NT5447 | 21:15 | Ritardato | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | Programmato | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | Programmato | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | Programmato | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1629 expand_more(5) | 22:00 | Programmato | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 22:00 | Programmato | |
| Madrid (MAD) | Japan Airlines | JL9431 | 21:49 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 22:00 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8031 | 21:49 | Programmato | |
| Madrid (MAD) | Vueling | VY5245 | 21:49 | Programmato | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(8) | 22:00 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6827 | 22:00 | Programmato | |
| Madrid (MAD) | Air France | AF4822 | 22:00 | Programmato | |
| Madrid (MAD) | AirSERBIA | JU7483 | 22:00 | Programmato | |
| Madrid (MAD) | Azul | AD6996 | 22:00 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY4315 | 22:00 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ2422 | 22:00 | Programmato | |
| Madrid (MAD) | KLM | KL3382 | 22:00 | Programmato | |
| Madrid (MAD) | Turkish Airlines | TK9398 | 22:00 | Programmato | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | Programmato | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22:05 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT192 | 22:10 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT196 | 22:30 | Programmato | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | Programmato | |
| Sevilla (SVQ) | Vueling | VY3050 expand_more(1) | 22:40 | Programmato | |
| Sevilla (SVQ) | Iberia | IB5101 | 22:40 | Programmato | |
| Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | Programmato | |
| Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | Programmato | |
| Barcelona (BCN) | Vueling | VY3006 expand_more(2) | 23:20 | Programmato | |
| Barcelona (BCN) | Iberia | IB5382 | 23:20 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3593 | 23:20 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Madrid (MAD) | Air Europa | UX9018 expand_more(10) | 06:05 | 06:19 | In viaggio |
| Madrid (MAD) | Aeromexico | AM6806 | 06:05 | 06:19 | In viaggio |
| Madrid (MAD) | Air France | AF4821 | 06:05 | 06:19 | In viaggio |
| Madrid (MAD) | AirSERBIA | JU7499 | 06:05 | 06:19 | In viaggio |
| Madrid (MAD) | Azul | AD6998 | 06:05 | 06:19 | In viaggio |
| Madrid (MAD) | Etihad Airways | EY4314 | 06:05 | 06:19 | In viaggio |
| Madrid (MAD) | ITA Airways | AZ2433 | 06:05 | 06:19 | In viaggio |
| Madrid (MAD) | KLM | KL3339 | 06:05 | 06:19 | In viaggio |
| Madrid (MAD) | SAS | SK8361 | 06:05 | 06:19 | In viaggio |
| Madrid (MAD) | Tarom | RO9448 | 06:05 | 06:19 | In viaggio |
| Madrid (MAD) | Turkish Airlines | TK9399 | 06:05 | 06:19 | In viaggio |
| Tenerife (TFN) | Binter Canarias | NT105 | 06:30 | 06:40 | In viaggio |
| Madrid (MAD) | Iberia Express | IB1630 expand_more(4) | 06:50 | 07:05 | In viaggio |
| Madrid (MAD) | American Airlines | AA8764 | 06:50 | 07:05 | In viaggio |
| Madrid (MAD) | avianca | AV2591 | 06:50 | 07:05 | In viaggio |
| Madrid (MAD) | Pegasus | PC7830 | 06:50 | 07:05 | In viaggio |
| Madrid (MAD) | Qatar Airways | QR6865 | 06:50 | 07:05 | In viaggio |
| Tenerife (TFN) | Swiftair | WT182 | 06:50 | 07:53 | In viaggio |
| Barcelona (BCN) | Vueling | VY3005 expand_more(2) | 06:55 | 07:03 | In viaggio |
| Barcelona (BCN) | Iberia | IB5381 | 06:55 | 07:03 | In viaggio |
| Barcelona (BCN) | Qatar Airways | QR3648 | 06:55 | 07:03 | In viaggio |
| Tenerife (TFN) | Binter Canarias | NT101 | 07:00 | sconosciuto | |
| Fuerteventura (FUE) | Binter Canarias | NT200 | 07:00 | sconosciuto | |
| Lanzarote (ACE) | Binter Canarias | NT500 | 07:00 | 07:07 | In viaggio |
| Madrid (MAD) | Binter Canarias | NT6002 | 07:00 | 07:10 | In viaggio |
| Lanzarote (ACE) | CanaryFly | PM703 expand_more(1) | 07:00 | 07:11 | In viaggio |
| Lanzarote (ACE) | Air Europa | UX2145 | 07:00 | 07:11 | In viaggio |
