Flyankomster og avganger på Gran Canaria Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1633 expand_more(1) | 02.00 | 01:58 | landet |
Madrid (MAD) | Vueling | VY5413 | 02.00 | 01:58 | landet |
Sal (SID) | Binter Canarias | NT1903 expand_more(1) | 04.25 | 04:28 | landet |
Sal (SID) | Iberia | IB7406 | 04.25 | 04:28 | landet |
Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05.35 | 06:16 | landet |
Dakar Blaise (DSS) | Iberia | IB7408 | 05.35 | 06:16 | landet |
Madrid (MAD) | Iberia Express | IB1637 expand_more(1) | 07.00 | 06:48 | landet |
Madrid (MAD) | Vueling | VY5302 | 07.00 | 06:48 | landet |
Madrid (MAD) | Swiftair | WT184 | 07.00 | 07:10 | landet |
Tenerife (TFN) | Binter Canarias | NT100 | 07.30 | 07:42 | landet |
Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07.35 | 07:36 | landet |
Tenerife (TFS) | Iberia | IB7424 | 07.35 | 07:36 | landet |
Cologne (CGN) | SpiceJet | XR1065 | 07.40 | 07:05 | landet |
Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07.40 | 07:38 | landet |
Lanzarote (ACE) | Binter Canarias | NT501 | 07.45 | 07:47 | landet |
Malaga (AGP) | Vueling | VY3068 expand_more(1) | 07.50 | 07:45 | landet |
Malaga (AGP) | Iberia | IB5400 | 07.50 | 07:45 | landet |
Sevilla (SVQ) | Ryanair | FR7724 | 07.55 | 07:52 | landet |
Tenerife (TFN) | Binter Canarias | NT102 | 08.00 | 08:18 | landet |
Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 08.00 | 07:55 | landet |
Sevilla (SVQ) | Iberia | IB5386 | 08.00 | 07:55 | landet |
Madrid (MAD) | Ryanair | FR568 | 08.05 | 08:08 | landet |
Vilnius (VNO) | Air Baltic | BT987 | 08.05 | 08:12 | landet |
Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08.15 | 07:58 | landet |
Madrid (MAD) | Avianca | AV6085 | 08.15 | 07:58 | landet |
Madrid (MAD) | Qatar Airways | QR5076 | 08.15 | 07:58 | landet |
Madrid (MAD) | Vueling | VY5403 | 08.15 | 07:58 | landet |
Tenerife (TFN) | Binter Canarias | NT106 | 08.30 | 08:45 | landet |
Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08.50 | 08:48 | landet |
Madrid (MAD) | Binter Canarias | NT6017 | 08.50 | 08:54 | landet |
Alicante (ALC) | Vueling | VY3204 expand_more(1) | 08.55 | 08:51 | landet |
Alicante (ALC) | Iberia | IB5441 | 08.55 | 08:51 | landet |
Bilbao (BIO) | Volotea | V73500 | 08.55 | 08:35 | landet |
Lanzarote (ACE) | Binter Canarias | NT507 | 09.00 | 09:11 | landet |
Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09.00 | 09:00 | landet |
Lanzarote (ACE) | Air Europa | UX2146 | 09.00 | 09:00 | landet |
Madrid (MAD) | Air Europa | UX9156 expand_more(1) | 09.00 | 09:15 | landet |
Madrid (MAD) | Aeromexico | AM6916 | 09.00 | 09:15 | landet |
Lyon (LYS) | Volotea | V72734 | 09.00 | 08:41 | landet |
Tenerife (TFN) | Binter Canarias | NT108 | 09.00 | 09:12 | landet |
Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09.00 | 09:51 | landet |
Tenerife (TFN) | Air Europa | UX2115 | 09.00 | 09:51 | landet |
Nürnberg (NUE) | DAS Private Jets | DWW991 | 09.08 | 09:34 | landet |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09.15 | 09:05 | landet |
Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09.20 | 09:19 | landet |
Bergamo (BGY) | Ryanair | FR6091 | 09.25 | 09:22 | landet |
Paris (ORY) | Transavia | TO4680 | 09.25 | 10:24 | landet |
Lanzarote (ACE) | Binter Canarias | NT509 expand_more(1) | 09.30 | 10:02 | landet |
Lanzarote (ACE) | Iberia | IB7371 | 09.30 | 10:02 | landet |
Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09.30 | 10:33 | landet |
Tenerife (TFN) | Iberia | IB7360 | 09.30 | 10:33 | landet |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09.30 | 10:06 | landet |
Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09.30 | 10:06 | landet |
Amsterdam (AMS) | Transavia | HV5665 expand_more(2) | 09.40 | 09:58 | landet |
Amsterdam (AMS) | Delta Air Lines | DL7489 | 09.40 | 09:58 | landet |
Amsterdam (AMS) | KLM | KL2584 | 09.40 | 09:58 | landet |
Barcelona (BCN) | Vueling | VY3000 expand_more(2) | 09.40 | 09:43 | landet |
Barcelona (BCN) | Iberia | IB5376 | 09.40 | 09:43 | landet |
Barcelona (BCN) | Qatar Airways | QR3580 | 09.40 | 09:43 | landet |
Zurich (ZRH) | Edelweiss Air | WK202 expand_more(1) | 09.40 | 09:25 | landet |
Zurich (ZRH) | Swiss | LX8202 | 09.40 | 09:25 | landet |
Stuttgart (STR) | Eurowings | EW2262 | 09.45 | 09:43 | landet |
Nantes (NTE) | Volotea | V72738 | 09.50 | 09:27 | landet |
Cologne (CGN) | Eurowings | EW268 | 09.55 | 09:29 | landet |
Dusseldorf (DUS) | Corendon Airlines | XR4063 | 09.55 | 09:53 | landet |
Amsterdam (AMS) | Transavia | HV6455 expand_more(2) | 10.00 | 09:45 | landet |
Amsterdam (AMS) | Delta Air Lines | DL7493 | 10.00 | 09:45 | landet |
Amsterdam (AMS) | KLM | KL3278 | 10.00 | 09:45 | landet |
Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10.00 | 10:30 | landet |
Tenerife (TFN) | Binter Canarias | NT116 | 10.00 | 10:43 | landet |
Derby (EMA) | Ryanair | FR3162 | 10.10 | 10:18 | landet |
Lanzarote (ACE) | Binter Canarias | NT519 | 10.15 | 10:50 | landet |
Dusseldorf (DUS) | Condor | DE1434 | 10.15 | 10:10 | landet |
Dusseldorf (DUS) | Eurowings | EW9542 | 10.20 | 10:16 | landet |
Brussels (BRU) | Brussels Airlines | SN3783 | 10.25 | 10:14 | landet |
Luton (LTN) | Ryanair | FR3515 | 10.25 | 09:49 | landet |
Munich (MUC) | Condor | DE1522 | 10.25 | 10:28 | landet |
Dusseldorf (DUS) | Eurowings | EW5430 | 10.30 | 10:21 | landet |
Tenerife (TFN) | Binter Canarias | NT120 | 10.30 | 11:01 | landet |
Krakow (KRK) | Buzz | FR4505 | 10.40 | 10:47 | landet |
Dusseldorf (DUS) | Eurowings | EW9548 | 10.45 | 10:36 | landet |
Dublin (DUB) | Ryanair | FR94 | 10.50 | 10:53 | landet |
Madrid (MAD) | Swiftair | WT180 | 10.50 | 11:12 | landet |
Treviso (TSF) | Ryanair | FR2196 | 10.50 | 10:41 | landet |
Berlin (BER) | Condor | DE1288 | 10.55 | 10:48 | landet |
Oslo (OSL) | Jettime | JP721 | 10.55 | 11:36 | landet |
Leipzig-halle (LEJ) | Condor | DE1462 | 11.05 | 10:56 | landet |
Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11.05 | 11:13 | landet |
Puerto del Rosario (FUE) | Iberia | IB7373 | 11.05 | 11:13 | landet |
Hamburg (HAM) | Eurowings | EW5400 | 11.10 | 10:39 | landet |
Hamburg (HAM) | Condor | DE1518 | 11.15 | 10:58 | landet |
Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11.15 | 11:50 | landet |
Tenerife (TFN) | Air Europa | UX2152 | 11.15 | 11:50 | landet |
Trondheim (TRD) | Norwegian | DY9460 | 11.16 | 11:23 | landet |
Copenhagen (CPH) | Sunclass Airlines | DK1134 | 11.20 | Forsinket | |
Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11.20 | planlagt | |
Puerto del Rosario (FUE) | Air Europa | UX2122 | 11.20 | planlagt | |
Malmo (MMX) | Sunclass Airlines | DK1458 | 11.20 | Forsinket | |
Norrkoping (NRK) | Jettime | JP165 | 11.23 | 11:19 | landet |
Billund (BLL) | Sunclass Airlines | DK1218 | 11.25 | 11:07 | landet |
Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11.30 | 11:56 | landet |
Lanzarote (ACE) | Iberia | IB7421 | 11.30 | 11:56 | landet |
Bergen (BGO) | Sunclass Airlines | DK1522 | 11.30 | Forsinket | |
Melilla (MLN) | Iberia Regional | IB2553 expand_more(1) | 11.30 | 11:47 | landet |
Melilla (MLN) | Vueling | VY5953 | 11.30 | 11:47 | landet |
Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11.30 | Forsinket | |
Tenerife (TFN) | Iberia | IB7376 | 11.30 | Forsinket | |
Innsbruck (INN) | Tyrol Air Ambulance | TYW757 | 11.36 | 11:32 | landet |
Oslo (OSL) | Sunclass Airlines | DK1554 | 11.40 | Forsinket | |
Madrid (MAD) | Iberia Express | IB1605 expand_more(3) | 11.45 | 11:45 | landet |
Madrid (MAD) | American Airlines | AA8625 | 11.45 | 11:45 | landet |
Madrid (MAD) | Qatar Airways | QR6584 | 11.45 | 11:45 | landet |
Madrid (MAD) | Vueling | VY5238 | 11.45 | 11:45 | landet |
Gothenburg (GOT) | Sunclass Airlines | DK1932 | 11.49 | Forsinket | |
Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11.50 | planlagt | |
Frankfurt (FRA) | TUI | X32964 | 11.50 | 11:34 | landet |
London (LGW) | easyJet | U28129 | 11.55 | Forsinket | |
Kristiansand (KRS) | SAS | SK7417 | 11.55 | 11:43 | landet |
Copenhagen (CPH) | Norwegian | D82076 | 12.00 | 11:16 | landet |
Frankfurt (FRA) | TUI | X32258 | 12.10 | planlagt | |
Manchester (MAN) | Ryanair | FR2583 | 12.10 | planlagt | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12.10 | planlagt | |
Berlin (BER) | Sundair | SR3600 | 12.15 | 11:40 | landet |
Stockholm (ARN) | TUI | 6B251 | 12.20 | Forsinket | |
Stockholm (ARN) | Sunclass Airlines | DK1742 | 12.20 | Forsinket | |
Gothenburg (GOT) | Sunclass Airlines | DK1826 | 12.25 | planlagt | |
Tenerife (TFS) | Binter Canarias | NT818 | 12.25 | planlagt | |
Eindhoven (EIN) | TUI | OR1653 | 12.30 | 11:53 | landet |
Tenerife (TFN) | Binter Canarias | NT130 | 12.30 | planlagt | |
Billund (BLL) | Airseven | CAT711 | 12.31 | Forsinket | |
Bergen (BGO) | SAS | SK7365 | 12.35 | planlagt | |
Riga (RIX) | Air Baltic | BT1765 | 12.35 | planlagt | |
Billund (BLL) | Atlantic Airways | RC7180 | 12.37 | planlagt | |
Lanzarote (ACE) | Binter Canarias | NT531 | 12.45 | planlagt | |
Trondheim (TRD) | SAS | SK7317 | 12.45 | planlagt | |
Vantaa (HEL) | Finnair | AY1721 | 12.50 | planlagt | |
Vantaa (HEL) | Sunclass Airlines | DK1326 | 12.55 | 11:59 | landet |
Dusseldorf (DUS) | Condor | DE3552 | 13.00 | planlagt | |
Copenhagen (CPH) | SAS | SK2837 | 13.00 | planlagt | |
Tenerife (TFS) | Binter Canarias | NT812 | 13.05 | planlagt | |
Trondheim (TRD) | Sunclass Airlines | DK1514 | 13.05 | 11:05 | landet |
Gothenburg (GOT) | SAS | SK2809 | 13.10 | planlagt | |
Stockholm (ARN) | Norwegian | D84241 | 13.15 | Forsinket | |
Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13.25 | planlagt | |
Kristiansund (KSU) | SAS | SK7469 | 13.25 | Forsinket | |
Billund (BLL) | Jettime | JP581 | 13.26 | Forsinket | |
Copenhagen (CPH) | Jettime | JP237 | 13.28 | Forsinket | |
Laayoune (EUN) | Binter Canarias | NT1113 expand_more(1) | 13.30 | planlagt | |
Laayoune (EUN) | Iberia | IB7398 | 13.30 | planlagt | |
Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 13.30 | planlagt | |
Munich (MUC) | Lufthansa | LH4444 | 13.30 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13.30 | planlagt | |
Tenerife (TFN) | Iberia | IB7413 | 13.30 | planlagt | |
Jerez De La Frontera (XRY) | Binter Canarias | NT34 | 13.30 | planlagt | |
Jerez De La Frontera (XRY) | Binter Canarias | NT5713 | 13.35 | planlagt | |
Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13.45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH4378 | 13.45 | planlagt | |
Vantaa (HEL) | Norwegian | D82870 | 13.50 | planlagt | |
Lanzarote (ACE) | Binter Canarias | NT539 | 14.00 | planlagt | |
Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14.00 | planlagt | |
Lanzarote (ACE) | Air Europa | UX2132 | 14.00 | planlagt | |
Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14.00 | planlagt | |
Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14.00 | planlagt | |
Bremen (BRE) | Sundair | SR3560 | 14.05 | planlagt | |
Oslo (OSL) | SAS | SK4697 | 14.10 | planlagt | |
Stavanger (SVG) | SAS | SK7409 | 14.10 | 13:58 | landet |
Birmingham (BHX) | Jet2 | LS1259 | 14.15 | planlagt | |
Leeds (LBA) | Jet2 | LS477 | 14.15 | planlagt | |
Dakhla (VIL) | Binter Canarias | NT1207 | 14.15 | Forsinket | |
Luton (LTN) | VistaJet | VJT401 | 14.16 | Forsinket | |
Madrid (MAD) | Binter Canarias | NT6007 | 14.20 | planlagt | |
Dresden (DRS) | Fly Air41 Airways | SR3468 | 14.25 | 13:14 | landet |
Murcia (RMU) | Smartwings | NT5703 | 14.30 | Forsinket | |
Tenerife (TFN) | Binter Canarias | NT140 | 14.30 | planlagt | |
Stockholm (ARN) | Norwegian | D85701 | 14.35 | Forsinket | |
Bilbao (BIO) | Vueling | VY3272 expand_more(1) | 14.35 | planlagt | |
Bilbao (BIO) | Iberia | IB5472 | 14.35 | planlagt | |
Tenerife (TFS) | Binter Canarias | NT822 | 14.35 | planlagt | |
Amsterdam (AMS) | TUI | OR1633 | 14.45 | planlagt | |
Berlin (BER) | Eurowings | EW5402 | 14.45 | Forsinket | |
Hanover (HAJ) | TUI | X32262 | 14.45 | planlagt | |
Hamburg (HAM) | Eurowings | EW7266 | 14.50 | planlagt | |
Edinburgh (EDI) | Jet2 | LS747 | 14.55 | planlagt | |
Glasgow (GLA) | Jet2 | LS143 | 14.55 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS9507 | 15.00 | planlagt | |
Stockholm (ARN) | SAS | SK1819 | 15.05 | Forsinket | |
Vienna (VIE) | Austrian Airlines | OS9503 | 15.05 | planlagt | |
Oslo (OSL) | SAS | SK7471 | 15.05 | Forsinket | |
Manchester (MAN) | Jet2 | LS995 | 15.10 | Forsinket | |
Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15.15 | planlagt | |
Lanzarote (ACE) | Iberia | IB7385 | 15.15 | planlagt | |
Dusseldorf (DUS) | TUI | X32114 | 15.20 | planlagt | |
Oslo (OSL) | SAS | SK4695 | 15.20 | planlagt | |
Stavanger (SVG) | SAS | SK7527 | 15.20 | planlagt | |
Berlin (BER) | Sundair | SR3498 | 15.30 | planlagt | |
Frankfurt (FRA) | Condor | DE1404 expand_more(1) | 15.30 | planlagt | |
Frankfurt (FRA) | AlphaSky | AS8985 | 15.30 | planlagt | |
Oslo (OSL) | Norwegian | D85707 | 15.30 | Forsinket | |
Tenerife (TFN) | Binter Canarias | NT146 | 15.30 | planlagt | |
Eindhoven (EIN) | Transavia | HV6365 | 15.40 | planlagt | |
Dusseldorf (DUS) | TUI | X32942 | 15.40 | planlagt | |
Trondheim (TRD) | Norwegian | DY1770 | 15.40 | Forsinket | |
Tenerife (TFS) | Binter Canarias | NT826 | 15.45 | planlagt | |
Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15.50 | planlagt | |
Madrid (MAD) | American Airlines | AA8663 | 15.50 | planlagt | |
Madrid (MAD) | Avianca | AV6041 | 15.50 | planlagt | |
Madrid (MAD) | Qatar Airways | QR5062 | 15.50 | planlagt | |
Madrid (MAD) | Vueling | VY5264 | 15.50 | planlagt | |
Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15.50 | planlagt | |
Puerto del Rosario (FUE) | Iberia | IB7367 | 15.50 | planlagt | |
Paris (CDG) | Vueling | VY3185 expand_more(1) | 15.55 | planlagt | |
Paris (CDG) | Iberia | IB5430 | 15.55 | planlagt | |
Oslo (OSL) | SunExpress | DY1816 | 15.55 | Forsinket | |
Tenerife (TFN) | Binter Canarias | NT148 | 16.00 | planlagt | |
London (STN) | Jet2 | LS1507 | 16.10 | planlagt | |
Prague (PRG) | Smartwings | QS1214 expand_more(1) | 16.10 | planlagt | |
Prague (PRG) | Eurowings | EW3022 | 16.10 | planlagt | |
Stuttgart (STR) | TUI | X32168 | 16.10 | planlagt | |
Copenhagen (CPH) | SAS | SK7713 | 16.20 | planlagt | |
Liverpool (LPL) | Jet2 | LS3245 | 16.20 | planlagt | |
Lanzarote (ACE) | Binter Canarias | NT557 | 16.30 | planlagt | |
Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16.30 | planlagt | |
Lanzarote (ACE) | Air Europa | UX2148 | 16.30 | planlagt | |
Geneva (GVA) | easyJet | U21395 | 16.30 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT150 | 16.30 | planlagt | |
Oslo (OSL) | Norwegian | DY9066 | 16.34 | Forsinket | |
Zurich (ZRH) | Edelweiss Air | WK200 expand_more(2) | 16.35 | planlagt | |
Zurich (ZRH) | Lufthansa | LH4466 | 16.35 | planlagt | |
Zurich (ZRH) | Swiss | LX8200 | 16.35 | planlagt | |
Mulhouse basel (BSL) | easyJet | U21019 | 16.40 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3799 | 16.45 | planlagt | |
Munich (MUC) | Marabu | DI6522 | 16.45 | planlagt | |
Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16.50 | planlagt | |
Copenhagen (CPH) | Norwegian | D83694 | 16.55 | planlagt | |
Bergen (BGO) | Norwegian | DY1788 | 16.55 | planlagt | |
Madrid (MAD) | Air Europa | UX9164 expand_more(8) | 17.00 | Forsinket | |
Madrid (MAD) | Aeromexico | AM6837 | 17.00 | Forsinket | |
Madrid (MAD) | Air France | AF4818 | 17.00 | Forsinket | |
Madrid (MAD) | Delta Air Lines | DL6761 | 17.00 | Forsinket | |
Madrid (MAD) | Etihad Airways | EY4397 | 17.00 | Forsinket | |
Madrid (MAD) | ITA Airways | AZ2401 | 17.00 | Forsinket | |
Madrid (MAD) | KLM | KL3348 | 17.00 | Forsinket | |
Madrid (MAD) | Tarom | RO9447 | 17.00 | Forsinket | |
Madrid (MAD) | Turkish Airlines | TK9396 | 17.00 | Forsinket | |
Tenerife (TFN) | Binter Canarias | NT152 | 17.00 | planlagt | |
Tenerife (TFS) | Binter Canarias | NT830 | 17.05 | planlagt | |
Luton (LTN) | easyJet | U22309 | 17.10 | Forsinket | |
Hanover (HAJ) | TUI | X32260 | 17.15 | planlagt | |
Stavanger (SVG) | Norwegian | DY1836 | 17.15 | Forsinket | |
Ostend (OST) | TUI | TB1621 | 17.25 | planlagt | |
Brussels (BRU) | Transavia | HV9379 | 17.30 | planlagt | |
Santiago De Compostela (SCQ) | Ryanair | FR7004 | 17.30 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT160 | 17.30 | planlagt | |
Oviedo Aviles (OVD) | Volotea | V73560 | 17.30 | planlagt | |
Stockholm (ARN) | SAS | SK7673 | 17.40 | planlagt | |
Lanzarote (ACE) | Binter Canarias | NT567 | 17.45 | planlagt | |
Cardiff (CWL) | TUI | BY6658 | 17.45 | Forsinket | |
Bristol (BRS) | easyJet | U22735 | 17.45 | planlagt | |
Cologne (CGN) | Eurowings | EW5424 | 17.50 | Forsinket | |
Cologne (CGN) | Ryanair | FR302 | 17.50 | planlagt | |
Birmingham (BHX) | TUI | BY7674 | 17.55 | Forsinket | |
Derby (EMA) | Jet2 | LS669 | 18.00 | planlagt | |
Amsterdam (AMS) | Corendon Airlines | CD619 | 18.04 | planlagt | |
Dublin (DUB) | Ryanair | FR7126 | 18.05 | Forsinket | |
London (LGW) | British Airways | BA2712 expand_more(1) | 18.05 | planlagt | |
London (LGW) | Iberia | IB3817 | 18.05 | planlagt | |
Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 18.10 | planlagt | |
Bilbao (BIO) | Iberia | IB5468 | 18.10 | planlagt | |
Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18.10 | planlagt | |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18.10 | planlagt | |
San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18.10 | planlagt | |
Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18.10 | planlagt | |
Valverde (VDE) | Iberia | IB7375 | 18.10 | planlagt | |
Cologne (CGN) | Eurowings | EW270 | 18.20 | planlagt | |
Milan (MXP) | easyJet | U23753 | 18.20 | Forsinket | |
Madrid (MAD) | Binter Canarias | NT6015 | 18.25 | planlagt | |
Madrid (MAD) | Iberia Express | IB1621 expand_more(6) | 18.30 | planlagt | |
Madrid (MAD) | American Airlines | AA8765 | 18.30 | planlagt | |
Madrid (MAD) | Avianca | AV6039 | 18.30 | planlagt | |
Madrid (MAD) | Bulgaria Air | FB1421 | 18.30 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1707 | 18.30 | planlagt | |
Madrid (MAD) | Qatar Airways | QR5084 | 18.30 | planlagt | |
Madrid (MAD) | Vueling | VY5414 | 18.30 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18.30 | planlagt | |
Tenerife (TFN) | Iberia | IB7409 | 18.30 | planlagt | |
Zaragoza (ZAZ) | Binter Canarias | NT5449 | 18.30 | planlagt | |
Billund (BLL) | Air Baltic | BT1007 | 18.35 | Forsinket | |
Edinburgh (EDI) | easyJet | U23213 | 18.35 | Forsinket | |
Milan (MXP) | Ryanair | FR5521 | 18.35 | planlagt | |
Dublin (DUB) | Aer Lingus | EI782 | 18.40 | planlagt | |
London (LGW) | easyJet | U26307 | 18.45 | planlagt | |
Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18.50 | planlagt | |
Puerto del Rosario (FUE) | Air Europa | UX2128 | 18.50 | planlagt | |
London (STN) | Ryanair | FR2842 | 18.50 | planlagt | |
Manchester (MAN) | TUI | BY2698 | 18.55 | planlagt | |
Lanzarote (ACE) | Binter Canarias | NT571 | 19.00 | planlagt | |
Budapest (BUD) | Wizz Air | W62265 | 19.00 | planlagt | |
Hanover (HAJ) | SpiceJet | XR2061 | 19.00 | Forsinket | |
Tenerife (TFN) | Swiftair | WT561 | 19.00 | planlagt | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19.10 | planlagt | |
Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19.10 | planlagt | |
Nürnberg (NUE) | Marabu | DI6444 expand_more(1) | 19.10 | planlagt | |
Nürnberg (NUE) | Condor | DE6444 | 19.10 | planlagt | |
Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19.15 | planlagt | |
London (LGW) | TUI | BY4642 | 19.15 | planlagt | |
Bergen (BGO) | SAS | SK4693 | 19.20 | planlagt | |
Amsterdam (AMS) | TUI | OR1639 | 19.30 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT178 | 19.30 | planlagt | |
Oviedo Aviles (OVD) | Vueling | VY6575 expand_more(1) | 19.30 | planlagt | |
Oviedo Aviles (OVD) | Iberia | IB5628 | 19.30 | planlagt | |
Norrkoping (NRK) | BRA | TT1512 | 19.34 | Forsinket | |
Belfast (BFS) | easyJet | U23021 | 19.40 | planlagt | |
Madrid (MAD) | Iberia Express | IB1627 expand_more(1) | 19.40 | planlagt | |
Madrid (MAD) | American Airlines | AA8822 | 19.40 | planlagt | |
Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19.40 | planlagt | |
Tenerife (TFN) | Air Europa | UX2118 | 19.40 | planlagt | |
Puerto del Rosario (FUE) | Binter Canarias | NT275 | 19.50 | planlagt | |
Orebro (ORB) | Sunclass Airlines | DK1438 | 19.50 | planlagt | |
Barcelona (BCN) | Vueling | VY3002 expand_more(2) | 20.00 | planlagt | |
Barcelona (BCN) | Iberia | IB5378 | 20.00 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3591 | 20.00 | planlagt | |
Brussels (BRU) | TUI | TB1551 | 20.00 | planlagt | |
Gothenburg (GOT) | Norwegian | D85705 | 20.00 | planlagt | |
Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 20.00 | planlagt | |
Sevilla (SVQ) | Iberia | IB5388 | 20.00 | planlagt | |
Torp (TRF) | Air Baltic | BT1015 | 20.05 | planlagt | |
Barcelona (BCN) | Iberia Regional | YW8023 | 20.10 | planlagt | |
Newcastle (NCL) | Jet2 | LS1921 | 20.10 | planlagt | |
Manchester (MAN) | easyJet | U22017 | 20.10 | planlagt | |
Lanzarote (ACE) | Binter Canarias | NT583 | 20.15 | planlagt | |
Umea (UME) | BRA | TT1516 | 20.19 | planlagt | |
Madrid (MAD) | Iberia Express | IB1625 expand_more(6) | 20.25 | planlagt | |
Madrid (MAD) | American Airlines | AA8664 | 20.25 | planlagt | |
Madrid (MAD) | Avianca | AV6086 | 20.25 | planlagt | |
Madrid (MAD) | Bulgaria Air | FB1425 | 20.25 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1708 | 20.25 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6540 | 20.25 | planlagt | |
Madrid (MAD) | Vueling | VY5423 | 20.25 | planlagt | |
Kalmar (KLR) | Norwegian | DY9089 | 20.29 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20.30 | planlagt | |
Tenerife (TFN) | Iberia | IB7389 | 20.30 | planlagt | |
Lanzarote (ACE) | Binter Canarias | NT587 | 20.45 | planlagt | |
Barcelona (BCN) | Vueling | VY3004 expand_more(2) | 20.50 | planlagt | |
Barcelona (BCN) | Iberia | IB5380 | 20.50 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3570 | 20.50 | planlagt | |
Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20.50 | planlagt | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT3391 | 21.10 | planlagt | |
Lulea (LLA) | Jettime | JP810 | 21.16 | planlagt | |
Lanzarote (ACE) | Binter Canarias | NT589 | 21.30 | planlagt | |
Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21.30 | planlagt | |
Lanzarote (ACE) | Air Europa | UX2136 | 21.30 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT190 | 21.30 | planlagt | |
Tenerife (TFS) | Binter Canarias | NT846 | 21.45 | planlagt | |
Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21.50 | planlagt | |
Madrid (MAD) | Binter Canarias | NT6005 | 21.50 | planlagt | |
Madrid (MAD) | Iberia Express | IB1629 expand_more(4) | 22.00 | planlagt | |
Madrid (MAD) | Bulgaria Air | FB1427 | 22.00 | planlagt | |
