Flyankomster og avganger på Gran Canaria Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Montevideo (MVD) | Iberia | IB170 expand_more(2) | 01.20 | 00:23 | landet |
Montevideo (MVD) | British Airways | BA4212 | 01.20 | 00:23 | landet |
Montevideo (MVD) | Qatar Airways | QR5059 | 01.20 | 00:23 | landet |
Madrid (MAD) | Swiftair | WT124 | 06.00 | ukjent | |
Madrid (MAD) | Swiftair | WT180 | 06.10 | 06:03 | landet |
Tenerife (TFN) | Binter Canarias | NT100 | 07.30 | 07:35 | landet |
Tenerife (TFS) | Binter Canarias | NT800 | 07.35 | 07:30 | landet |
Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07.40 | 07:38 | landet |
Lanzarote (ACE) | Binter Canarias | NT501 | 07.45 | 07:47 | landet |
Santiago De Compostela (SCQ) | Ryanair | FR7004 | 07.50 | 07:43 | landet |
Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 07.55 | 07:49 | landet |
Madrid (MAD) | avianca | AV6085 | 07.55 | 07:49 | landet |
Madrid (MAD) | Qatar Airways | QR5076 | 07.55 | 07:49 | landet |
Madrid (MAD) | Vueling | VY5403 | 07.55 | 07:49 | landet |
Malaga (AGP) | Vueling | VY3068 expand_more(1) | 08.00 | 07:41 | landet |
Malaga (AGP) | Iberia | IB5777 | 08.00 | 07:41 | landet |
Tenerife (TFN) | Binter Canarias | NT102 | 08.00 | 08:00 | landet |
Tenerife (TFN) | Binter Canarias | NT106 | 08.30 | 08:30 | landet |
Santiago De Compostela (SCQ) | Vueling | VY3162 expand_more(1) | 08.30 | 08:15 | landet |
Santiago De Compostela (SCQ) | Iberia | IB5811 | 08.30 | 08:15 | landet |
Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08.50 | 08:42 | landet |
Madrid (MAD) | Binter Canarias | NT6017 | 08.50 | 08:55 | landet |
Lanzarote (ACE) | Binter Canarias | NT507 | 09.00 | 09:01 | landet |
Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09.00 | 08:48 | landet |
Lanzarote (ACE) | Air Europa | UX2146 | 09.00 | 08:48 | landet |
Dakar (DKR) | Swiftair | WT141 | 09.00 | ukjent | |
Tenerife (TFN) | Binter Canarias | NT108 | 09.00 | 08:58 | landet |
Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09.00 | 09:08 | landet |
Madrid (MAD) | Aeromexico | AM6916 | 09.00 | 09:08 | landet |
Madrid (MAD) | Azul | AD6993 | 09.00 | 09:08 | landet |
Madrid (MAD) | Etihad Airways | EY7564 | 09.00 | 09:08 | landet |
Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09.00 | 09:07 | landet |
Tenerife (TFN) | Air Europa | UX2115 | 09.00 | 09:07 | landet |
Manises (VLC) | Vueling | VY1174 expand_more(1) | 09.05 | 08:45 | landet |
Manises (VLC) | Iberia | IB5596 | 09.05 | 08:45 | landet |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09.15 | 09:04 | landet |
Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09.20 | 09:23 | landet |
Barcelona (BCN) | Vueling | VY3004 expand_more(2) | 09.25 | 09:11 | landet |
Barcelona (BCN) | Iberia | IB5076 | 09.25 | 09:11 | landet |
Barcelona (BCN) | Qatar Airways | QR3570 | 09.25 | 09:11 | landet |
Bilbao (BIO) | Vueling | VY3272 expand_more(1) | 09.25 | 09:13 | landet |
Bilbao (BIO) | Iberia | IB5849 | 09.25 | 09:13 | landet |
Lanzarote (ACE) | Binter Canarias | NT509 | 09.30 | 09:17 | landet |
Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09.30 | 09:30 | landet |
Tenerife (TFN) | Iberia | IB7360 | 09.30 | 09:30 | landet |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09.30 | 09:35 | landet |
Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09.30 | 09:35 | landet |
Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10.00 | 10:10 | landet |
Tenerife (TFN) | Binter Canarias | NT116 | 10.00 | 09:52 | landet |
Dublin (DUB) | Ryanair | FR94 | 10.10 | 10:05 | landet |
Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10.15 | 10:16 | landet |
Lanzarote (ACE) | Iberia | IB7371 | 10.15 | 10:16 | landet |
Madrid (MAD) | Ryanair | FR2011 | 10.20 | 11:36 | landet |
Prestwick (PIK) | Ryanair | FR6253 | 10.20 | 10:20 | landet |
Manchester (MAN) | Ryanair | FR2583 | 10.25 | 10:40 | landet |
Tenerife (TFN) | Binter Canarias | NT120 | 10.30 | 10:29 | landet |
Bournemouth (BOH) | Ryanair | FR6764 | 10.40 | 10:44 | landet |
Brussels (BRU) | Brussels Airlines | SN3783 | 10.50 | 10:52 | landet |
Nouadhibou (NDB) | Swiftair | WT196 | 11.00 | 11:06 | landet |
Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11.05 | 11:24 | landet |
Puerto del Rosario (FUE) | Iberia | IB7373 | 11.05 | 11:24 | landet |
Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11.15 | 11:27 | landet |
Tenerife (TFN) | Air Europa | UX2152 | 11.15 | 11:27 | landet |
Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11.20 | 11:29 | landet |
Puerto del Rosario (FUE) | Air Europa | UX2122 | 11.20 | 11:29 | landet |
Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11.30 | 11:34 | landet |
Lanzarote (ACE) | Iberia | IB7421 | 11.30 | 11:34 | landet |
Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11.30 | 11:38 | landet |
Tenerife (TFN) | Iberia | IB7376 | 11.30 | 11:38 | landet |
Amsterdam (AMS) | TUI | OR1639 | 11.40 | 11:41 | landet |
Dusseldorf (DUS) | Corendon Airlines | XR4027 | 11.40 | 11:57 | landet |
Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11.50 | 11:44 | landet |
London (LGW) | British Airways | BA2708 expand_more(1) | 11.55 | 11:53 | landet |
London (LGW) | Iberia | IB3895 | 11.55 | 11:53 | landet |
Valverde (VDE) | Binter Canarias | NT369 | 11.55 | 11:50 | landet |
Tenerife (TFS) | Binter Canarias | NT812 | 12.15 | planlagt | |
Tenerife (TFS) | Binter Canarias | RSC17 | 12.16 | planlagt | |
Puerto del Rosario (FUE) | Binter Canarias | NT225 | 12.20 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT130 | 12.30 | planlagt | |
Lanzarote (ACE) | Binter Canarias | NT531 | 12.45 | planlagt | |
Malaga (AGP) | Vueling | VY3064 expand_more(1) | 12.45 | planlagt | |
Malaga (AGP) | Iberia | IB5773 | 12.45 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1116 expand_more(3) | 12.45 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48195 | 12.45 | planlagt | |
Lisbon (LIS) | Azul | AD7311 | 12.45 | planlagt | |
Lisbon (LIS) | Emirates | EK4886 | 12.45 | planlagt | |
Alicante (ALC) | Vueling | VY3200 expand_more(1) | 12.50 | planlagt | |
Alicante (ALC) | Iberia | IB5821 | 12.50 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT134 | 13.00 | planlagt | |
Madrid (MAD) | Iberia Regional | YW4081 | 13.17 | planlagt | |
Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13.25 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13.30 | planlagt | |
Tenerife (TFN) | Iberia | IB7413 | 13.30 | planlagt | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT315 | 13.45 | planlagt | |
Madrid (MAD) | Iberia Express | IB1609 expand_more(5) | 13.50 | planlagt | |
Madrid (MAD) | American Airlines | AA8719 | 13.50 | planlagt | |
Madrid (MAD) | avianca | AV6066 | 13.50 | planlagt | |
Madrid (MAD) | Cathay Pacific | CX1860 | 13.50 | planlagt | |
Madrid (MAD) | Qatar Airways | QR8028 | 13.50 | planlagt | |
Madrid (MAD) | Vueling | VY5218 | 13.50 | planlagt | |
Paris (ORY) | Transavia | TO4680 | 13.55 | planlagt | |
Lanzarote (ACE) | Binter Canarias | NT539 | 14.00 | planlagt | |
Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14.00 | planlagt | |
Lanzarote (ACE) | Air Europa | UX2132 | 14.00 | planlagt | |
Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14.00 | planlagt | |
Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14.00 | planlagt | |
Madrid (MAD) | Binter Canarias | NT6007 | 14.10 | planlagt | |
Amsterdam (AMS) | TUI | OR1649 | 14.15 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT140 | 14.30 | planlagt | |
Vigo (VGO) | Binter Canarias | NT5213 | 14.30 | planlagt | |
Casablanca (CMN) | Royal Air Maroc Express | AT976 expand_more(1) | 14.40 | planlagt | |
Casablanca (CMN) | Qatar Airways | QR4592 | 14.40 | planlagt | |
Valladolid (VLL) | Binter Canarias | NT5413 | 14.45 | planlagt | |
Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14.50 | planlagt | |
Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15.15 | planlagt | |
Lanzarote (ACE) | Iberia | IB7385 | 15.15 | planlagt | |
Sevilla (SVQ) | Vueling | VY3048 expand_more(1) | 15.15 | planlagt | |
Sevilla (SVQ) | Iberia | IB5766 | 15.15 | planlagt | |
Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15.25 | planlagt | |
Madrid (MAD) | avianca | AV6041 | 15.25 | planlagt | |
Madrid (MAD) | Cathay Pacific | CX1913 | 15.25 | planlagt | |
Madrid (MAD) | Qatar Airways | QR5062 | 15.25 | planlagt | |
Madrid (MAD) | Vueling | VY5264 | 15.25 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT146 | 15.30 | planlagt | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15.30 | planlagt | |
Palma Mallorca (PMI) | Binter Canarias | NT5107 | 15.30 | planlagt | |
Luton (LTN) | easyJet | U22309 | 15.30 | planlagt | |
Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15.45 | planlagt | |
Tenerife (TFS) | Iberia | IB7424 | 15.45 | planlagt | |
Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15.50 | planlagt | |
Puerto del Rosario (FUE) | Iberia | IB7367 | 15.50 | planlagt | |
Frankfurt (FRA) | TUI | X32258 | 15.55 | planlagt | |
Lanzarote (ACE) | Binter Canarias | NT555 | 16.00 | planlagt | |
Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 16.10 | Forsinket | |
Frankfurt (FRA) | Alaska Airlines | AS8985 | 16.10 | Forsinket | |
Frankfurt (FRA) | Emirates | EK3933 | 16.10 | Forsinket | |
Dusseldorf (DUS) | Condor | DE1434 | 16.20 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS9503 | 16.20 | planlagt | |
Lanzarote (ACE) | Binter Canarias | NT557 | 16.30 | planlagt | |
Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16.30 | planlagt | |
Lanzarote (ACE) | Air Europa | UX2148 | 16.30 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT150 | 16.30 | planlagt | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT325 | 16.30 | planlagt | |
Madrid (MAD) | Iberia Express | IB1615 expand_more(5) | 16.40 | planlagt | |
Madrid (MAD) | American Airlines | AA8816 | 16.40 | planlagt | |
Madrid (MAD) | avianca | AV6196 | 16.40 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1827 | 16.40 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6541 | 16.40 | planlagt | |
Madrid (MAD) | Vueling | VY5899 | 16.40 | planlagt | |
Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 16.40 | planlagt | |
Sevilla (SVQ) | Iberia | IB5762 | 16.40 | planlagt | |
Manises (VLC) | Ryanair | FR7202 | 16.40 | planlagt | |
Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16.50 | planlagt | |
Cologne (CGN) | Eurowings | EW268 | 16.55 | Forsinket | |
Zurich (ZRH) | Edelweiss Air | WK200 expand_more(2) | 16.55 | planlagt | |
Zurich (ZRH) | Lufthansa | LH4466 | 16.55 | planlagt | |
Zurich (ZRH) | Swiss | LX8200 | 16.55 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT152 | 17.00 | planlagt | |
Santander (SDR) | Binter Canarias | NT5473 | 17.00 | planlagt | |
Madrid (MAD) | Air Europa | UX9164 expand_more(10) | 17.00 | Forsinket | |
Madrid (MAD) | Aeromexico | AM6837 | 17.00 | Forsinket | |
Madrid (MAD) | Air France | AF4818 | 17.00 | Forsinket | |
Madrid (MAD) | Azul | AD6994 | 17.00 | Forsinket | |
Madrid (MAD) | Delta Air Lines | DL6761 | 17.00 | Forsinket | |
Madrid (MAD) | Etihad Airways | EY4397 | 17.00 | Forsinket | |
Madrid (MAD) | ITA Airways | AZ2401 | 17.00 | Forsinket | |
Madrid (MAD) | KLM | KL3348 | 17.00 | Forsinket | |
Madrid (MAD) | SAS | SK8373 | 17.00 | Forsinket | |
Madrid (MAD) | Tarom | RO9447 | 17.00 | Forsinket | |
Madrid (MAD) | Turkish Airlines | TK9396 | 17.00 | Forsinket | |
Munich (MUC) | Condor | DE1522 | 17.05 | planlagt | |
Ostend (OST) | TUI | TB1621 | 17.05 | planlagt | |
Tenerife (TFS) | Binter Canarias | NT830 | 17.05 | planlagt | |
Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 17.25 | planlagt | |
Bilbao (BIO) | Iberia | IB5847 | 17.25 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT160 | 17.30 | planlagt | |
Lanzarote (ACE) | Binter Canarias | NT567 | 17.45 | planlagt | |
Barcelona (BCN) | Vueling | VY3018 expand_more(2) | 17.50 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5880 | 17.50 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR5511 | 17.50 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT162 | 18.00 | planlagt | |
Amsterdam (AMS) | Transavia | HV5665 expand_more(1) | 18.10 | planlagt | |
Amsterdam (AMS) | KLM | KL2584 | 18.10 | planlagt | |
Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18.10 | planlagt | |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18.10 | planlagt | |
San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18.10 | planlagt | |
Tenerife (TFS) | Binter Canarias | NT836 expand_more(1) | 18.10 | planlagt | |
Tenerife (TFS) | Iberia | IB7425 | 18.10 | planlagt | |
Laayoune (EUN) | Royal Air Maroc Express | AT998 | 18.20 | planlagt | |
London (LGW) | easyJet | U28129 | 18.20 | Forsinket | |
Bristol (BRS) | Jet2 | LS1853 | 18.25 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18.30 | planlagt | |
Tenerife (TFN) | Iberia | IB7409 | 18.30 | planlagt | |
Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18.45 | planlagt | |
Valverde (VDE) | Iberia | IB7375 | 18.45 | planlagt | |
Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18.50 | planlagt | |
Puerto del Rosario (FUE) | Air Europa | UX2128 | 18.50 | planlagt | |
Madrid (MAD) | Binter Canarias | NT6015 | 18.50 | planlagt | |
Barcelona (BCN) | Vueling | VY3006 expand_more(3) | 18.55 | planlagt | |
Barcelona (BCN) | Iberia | IB5078 | 18.55 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5789 | 18.55 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3593 | 18.55 | planlagt | |
Lanzarote (ACE) | Binter Canarias | NT571 | 19.00 | planlagt | |
Tenerife (TFN) | Swiftair | WT188 | 19.05 | planlagt | |
Birmingham (BHX) | Jet2 | LS1259 | 19.10 | planlagt | |
Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19.10 | planlagt | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19.10 | planlagt | |
Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19.10 | planlagt | |
Manchester (MAN) | TUI | BY2404 | 19.25 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT178 | 19.30 | planlagt | |
Dublin (DUB) | Aer Lingus | EI782 | 19.35 | planlagt | |
Glasgow (GLA) | TUI | BY1480 | 19.35 | Forsinket | |
Derby (EMA) | Jet2 | LS669 | 19.40 | planlagt | |
Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19.40 | planlagt | |
Tenerife (TFN) | Air Europa | UX2118 | 19.40 | planlagt | |
Madrid (MAD) | Ryanair | FR568 | 19.45 | planlagt | |
Bristol (BRS) | TUI | BY6468 | 20.00 | planlagt | |
Derby (EMA) | TUI | BY7462 | 20.00 | planlagt | |
Belfast (BFS) | Jet2 | LS371 | 20.05 | planlagt | |
Lanzarote (ACE) | Binter Canarias | NT583 | 20.15 | planlagt | |
Barcelona (BCN) | Vueling | VY3002 expand_more(3) | 20.20 | planlagt | |
Barcelona (BCN) | Iberia | IB5074 | 20.20 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5784 | 20.20 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3591 | 20.20 | planlagt | |
Madrid (MAD) | Iberia Express | IB1621 expand_more(6) | 20.20 | planlagt | |
Madrid (MAD) | American Airlines | AA8650 | 20.20 | planlagt | |
Madrid (MAD) | avianca | AV6039 | 20.20 | planlagt | |
Madrid (MAD) | Bulgaria Air | FB1421 | 20.20 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1707 | 20.20 | planlagt | |
Madrid (MAD) | Qatar Airways | QR5084 | 20.20 | planlagt | |
Madrid (MAD) | Vueling | VY5414 | 20.20 | planlagt | |
Newcastle (NCL) | TUI | BY1424 | 20.25 | planlagt | |
Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20.30 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20.30 | planlagt | |
Tenerife (TFN) | Iberia | IB7389 | 20.30 | planlagt | |
Liverpool (LPL) | Jet2 | LS3245 | 20.40 | planlagt | |
Newcastle (NCL) | Jet2 | LS1921 | 20.40 | planlagt | |
Lanzarote (ACE) | Binter Canarias | NT587 | 20.45 | planlagt | |
Birmingham (BHX) | TUI | BY7426 | 20.50 | planlagt | |
Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20.50 | planlagt | |
Manchester (MAN) | Jet2 | LS995 | 20.50 | planlagt | |
Jerez De La Frontera (XRY) | Binter Canarias | NT34 | 21.03 | planlagt | |
London (STN) | TUI | BY5430 | 21.05 | planlagt | |
Jerez De La Frontera (XRY) | Binter Canarias | NT5713 | 21.05 | planlagt | |
Glasgow (GLA) | Jet2 | LS143 | 21.10 | planlagt | |
London (LGW) | TUI | BY4496 | 21.10 | planlagt | |
London (STN) | Jet2 | LS1507 | 21.10 | planlagt | |
La Coruna (LCG) | Binter Canarias | NT5203 | 21.15 | planlagt | |
San Sebastian (EAS) | Binter Canarias | NT5403 | 21.15 | planlagt | |
Puerto del Rosario (FUE) | Binter Canarias | NT289 | 21.20 | planlagt | |
Lanzarote (ACE) | Binter Canarias | NT589 | 21.30 | planlagt | |
Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21.30 | planlagt | |
Lanzarote (ACE) | Air Europa | UX2136 | 21.30 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT190 | 21.30 | planlagt | |
Leeds (LBA) | Jet2 | LS477 | 21.40 | planlagt | |
Lanzarote (ACE) | Binter Canarias | NT591 | 21.45 | planlagt | |
Tenerife (TFS) | Binter Canarias | NT846 | 21.45 | planlagt | |
Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21.50 | planlagt | |
Madrid (MAD) | Binter Canarias | NT6005 | 21.50 | planlagt | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22.05 | planlagt | |
Madrid (MAD) | Air Europa | UX9172 expand_more(9) | 22.05 | planlagt | |
Madrid (MAD) | Aeromexico | AM6827 | 22.05 | planlagt | |
Madrid (MAD) | Air France | AF4822 | 22.05 | planlagt | |
Madrid (MAD) | AirSERBIA | JU7483 | 22.05 | planlagt | |
Madrid (MAD) | Azul | AD6996 | 22.05 | planlagt | |
Madrid (MAD) | Etihad Airways | EY4315 | 22.05 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2422 | 22.05 | planlagt | |
Madrid (MAD) | KLM | KL3382 | 22.05 | planlagt | |
Madrid (MAD) | Saudia | SV6787 | 22.05 | planlagt | |
Madrid (MAD) | Turkish Airlines | TK9398 | 22.05 | planlagt | |
Madrid (MAD) | Iberia Express | IB1625 expand_more(5) | 22.25 | planlagt | |
Madrid (MAD) | avianca | AV6086 | 22.25 | planlagt | |
Madrid (MAD) | Bulgaria Air | FB1425 | 22.25 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1708 | 22.25 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6540 | 22.25 | planlagt | |
Madrid (MAD) | Vueling | VY5423 | 22.25 | planlagt | |
Lanzarote (ACE) | Binter Canarias | NT593 | 22.35 | planlagt | |
Puerto del Rosario (FUE) | Binter Canarias | NT299 | 22.35 | planlagt | |
Sevilla (SVQ) | Vueling | VY3050 expand_more(1) | 22.35 | planlagt | |
Sevilla (SVQ) | Iberia | IB5768 | 22.35 | planlagt | |
Tenerife (TFN) | Binter Canarias | NT196 | 22.45 | planlagt | |
Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23.00 | planlagt | |
Lanzarote (ACE) | Air Europa | UX2138 | 23.00 | planlagt | |
Malaga (AGP) | Vueling | VY3066 expand_more(1) | 23.30 | planlagt | |
Malaga (AGP) | Iberia | IB5775 | 23.30 | planlagt | |
Barcelona (BCN) | Vueling | VY3000 expand_more(2) | 23.35 | planlagt | |
Barcelona (BCN) | Iberia | IB5072 | 23.35 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3580 | 23.35 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dakar (DKR) | Swiftair | WT140 | 01.30 | ukjent | |
Madrid (MAD) | Iberia | IB170 expand_more(3) | 02.10 | 01:38 | I rute |
Madrid (MAD) | American Airlines | AA8842 | 02.10 | 01:38 | I rute |
Madrid (MAD) | British Airways | BA4212 | 02.10 | 01:38 | I rute |
Madrid (MAD) | Qatar Airways | QR5059 | 02.10 | 01:38 | I rute |
Nouadhibou (NDB) | Swiftair | WT195 | 06.00 | 05:59 | I rute |
Madrid (MAD) | Air Europa | UX9018 expand_more(9) | 06.10 | 06:16 | I rute |
Madrid (MAD) | Aeromexico | AM6806 | 06.10 | 06:16 | I rute |
Madrid (MAD) | Air France | AF4821 | 06.10 | 06:16 | I rute |
Madrid (MAD) | Azul | AD6998 | 06.10 | 06:16 | I rute |
Madrid (MAD) | Etihad Airways | EY4314 | 06.10 | 06:16 | I rute |
Madrid (MAD) | ITA Airways | AZ2433 | 06.10 | 06:16 | I rute |
Madrid (MAD) | KLM | KL3339 | 06.10 | 06:16 | I rute |
Madrid (MAD) | SAS | SK8361 | 06.10 | 06:16 | I rute |
Madrid (MAD) | Tarom | RO9448 | 06.10 | 06:16 | I rute |
Madrid (MAD) | Turkish Airlines | TK9399 | 06.10 | 06:16 | I rute |
Alicante (ALC) | Vueling | VY3201 expand_more(1) | 06.20 | 06:33 | I rute |
Alicante (ALC) | Iberia | IB5822 | 06.20 | 06:33 | I rute |
Barcelona (BCN) | Vueling | VY3001 expand_more(3) | 06.30 | 06:38 | I rute |
Barcelona (BCN) | Iberia | IB5073 | 06.30 | 06:38 | I rute |
Barcelona (BCN) | LATAM Airlines | LA5859 | 06.30 | 06:38 | I rute |
Barcelona (BCN) | Qatar Airways | QR3696 | 06.30 | 06:38 | I rute |
Madrid (MAD) | Iberia Express | IB1626 expand_more(5) | 06.50 | 07:01 | I rute |
Madrid (MAD) | American Airlines | AA8794 | 06.50 | 07:01 | I rute |
Madrid (MAD) | avianca | AV2565 | 06.50 | 07:01 | I rute |
Madrid (MAD) | Cathay Pacific | CX1851 | 06.50 | 07:01 | I rute |
Madrid (MAD) | Qatar Airways | QR8060 | 06.50 | 07:01 | I rute |
Madrid (MAD) | Vueling | VY5298 | 06.50 | 07:01 | I rute |
Tenerife (TFN) | Swiftair | WT182 | 06.50 | 06:53 | I rute |
Lanzarote (ACE) | Binter Canarias | NT500 | 07.00 | 07:15 | I rute |
Lanzarote (ACE) | CanaryFly | PM703 expand_more(1) | 07.00 | planlagt | |
Lanzarote (ACE) | Air Europa | UX2145 | 07.00 | 07:11 | I rute |
Fuerteventura (FUE) | Binter Canarias | NT200 | 07.00 | 07:09 | I rute |
Tenerife (TFN) | Binter Canarias | NT101 | 07.00 | 07:08 | I rute |
La Gomera (GMZ) | Binter Canarias | NT350 | 07.15 | 07:24 | I rute |
Madrid (MAD) | Binter Canarias | NT6002 | 07.15 | 07:23 | I rute |
La Palma (SPC) | Binter Canarias | NT300 | 07.20 | 07:42 | I rute |
Seville (SVQ) | Vueling | VY3049 expand_more(1) | 07.20 | 07:28 | I rute |
Seville (SVQ) | Iberia | IB5767 | 07.20 | 07:28 | I rute |
Lanzarote (ACE) | Binter Canarias | NT502 | 07.30 | 07:36 | I rute |
Fuerteventura (FUE) | Binter Canarias | NT202 | 07.30 | 07:44 | I rute |
Tenerife (TFN) | Binter Canarias | NT103 | 07.30 | 07:47 | I rute |
Tenerife (TFN) | CanaryFly | PM615 expand_more(1) | 07.30 | 07:31 | I rute |
Tenerife (TFN) | Air Europa | UX2111 | 07.30 | 07:31 | I rute |
Tenerife (TFN) | Binter Canarias | NT107 | 08.00 | 08:24 | I rute |
Lanzarote (ACE) | Binter Canarias | NT506 | 08.15 | 08:26 | I rute |
Fuerteventura (FUE) | Binter Canarias | NT206 | 08.15 | 08:28 | I rute |
Tenerife (TFS) | Binter Canarias | NT805 | 08.15 | planlagt | |
Tenerife (TFS) | Binter Canarias | RSC33 | 08.15 | 08:22 | I rute |
Santiago de Compostela (SCQ) | Ryanair | FR7003 | 08.25 | 08:37 | I rute |
Valladolid (VLL) | Binter Canarias | NT5412 | 08.25 | planlagt | |
Valladolid (VLL) | Binter Canarias | NT4 | 08.25 | 08:35 | I rute |
Palma de Mallorca (PMI) | Binter Canarias | NT5106 | 08.30 | 08:38 | I rute |
Tenerife (TFN) | Binter Canarias | NT109 | 08.30 | 08:39 | I rute |
Malaga (AGP) | Vueling | VY3069 expand_more(1) | 08.35 | 08:46 | I rute |
Malaga (AGP) | Iberia | IB5778 | 08.35 | 08:46 | I rute |
Madrid (MAD) | Iberia Express | IB1602 expand_more(5) | 08.40 | 08:49 | I rute |
Madrid (MAD) | American Airlines | AA8746 | 08.40 | 08:49 | I rute |
Madrid (MAD) | avianca | AV6015 | 08.40 | 08:49 | I rute |
Madrid (MAD) | Bulgaria Air | FB1422 | 08.40 | 08:49 | I rute |
Madrid (MAD) | Qatar Airways | QR5053 | 08.40 | 08:49 | I rute |
Madrid (MAD) | Vueling | VY5404 | 08.40 | 08:49 | I rute |
Vigo (VGO) | Binter Canarias | NT5212 | 08.45 | 08:52 | I rute |
Tenerife (TFN) | Binter Canarias | NT115 expand_more(1) | 09.00 | 09:09 | I rute |
