Flyankomster og avganger på Gran Canaria Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 03.15 | 03:13 | landet |
| Nouakchott (NKC) | Iberia | IB7404 | 03.15 | 03:13 | landet |
| Madrid (MAD) | Swiftair | WT124 | 06.00 | ukjent | |
| Madrid (MAD) | Swiftair | WT180 | 06.10 | 06:20 | landet |
| Tenerife (TFN) | Binter Canarias | NT100 | 07.30 | 07:48 | landet |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07.35 | 07:36 | landet |
| Tenerife (TFS) | Iberia | IB7425 | 07.35 | 07:36 | landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07.40 | 07:41 | landet |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07.45 | 07:44 | landet |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07.50 | ukjent | |
| Tenerife (TFN) | Binter Canarias | NT102 | 08.00 | 08:01 | landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08.10 | 07:55 | landet |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08.15 | 08:27 | landet |
| Madrid (MAD) | avianca | AV6085 | 08.15 | 08:27 | landet |
| Madrid (MAD) | Qatar Airways | QR5076 | 08.15 | 08:27 | landet |
| Madrid (MAD) | Vueling | VY5403 | 08.15 | 08:27 | landet |
| Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 08.20 | 08:20 | landet |
| Sevilla (SVQ) | Iberia | IB5386 | 08.20 | 08:20 | landet |
| Tenerife (TFN) | Binter Canarias | NT106 | 08.30 | 08:39 | landet |
| Santiago De Compostela (SCQ) | Vueling | VY3162 expand_more(1) | 08.35 | 08:22 | landet |
| Santiago De Compostela (SCQ) | Iberia | IB5427 | 08.35 | 08:22 | landet |
| Malaga (AGP) | Vueling | VY3064 expand_more(1) | 08.45 | 08:50 | landet |
| Malaga (AGP) | Iberia | IB5816 | 08.45 | 08:50 | landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08.50 | 08:45 | landet |
| Madrid (MAD) | Binter Canarias | NT6017 | 08.50 | 09:11 | landet |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09.00 | 08:59 | landet |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09.00 | 09:15 | landet |
| Lanzarote (ACE) | Air Europa | UX2146 | 09.00 | 09:15 | landet |
| Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09.00 | 09:25 | landet |
| Madrid (MAD) | Aeromexico | AM6916 | 09.00 | 09:25 | landet |
| Madrid (MAD) | Azul | AD6993 | 09.00 | 09:25 | landet |
| Madrid (MAD) | Etihad Airways | EY7564 | 09.00 | 09:25 | landet |
| Tenerife (TFN) | Binter Canarias | NT108 | 09.00 | 08:56 | landet |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09.00 | 09:03 | landet |
| Tenerife (TFN) | Air Europa | UX2115 | 09.00 | 09:03 | landet |
| Bilbao (BIO) | Vueling | VY3272 expand_more(1) | 09.10 | 09:05 | landet |
| Bilbao (BIO) | Iberia | IB5472 | 09.10 | 09:05 | landet |
| Bologna (BLQ) | Ryanair | FR3828 | 09.15 | 09:29 | landet |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09.15 | 09:21 | landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09.20 | 09:18 | landet |
| Hahn (HHN) | Ryanair | FR1684 | 09.25 | 09:08 | landet |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09.30 | 09:33 | landet |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09.30 | ukjent | |
| Tenerife (TFN) | Iberia | IB7360 | 09.30 | ukjent | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09.30 | 09:35 | landet |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09.30 | 09:35 | landet |
| Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 09.35 | 09:42 | landet |
| Barcelona (BCN) | Iberia | IB5376 | 09.35 | 09:42 | landet |
| Barcelona (BCN) | Level | LL5279 | 09.35 | 09:42 | landet |
| Barcelona (BCN) | Qatar Airways | QR3580 | 09.35 | 09:42 | landet |
| Memmingen (FMM) | Ryanair | FR3321 | 09.55 | 09:46 | landet |
| Amsterdam (AMS) | Transavia | HV6457 expand_more(1) | 10.00 | 10:07 | landet |
| Amsterdam (AMS) | KLM | KL2761 | 10.00 | 10:07 | landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10.00 | 10:01 | landet |
| Tenerife (TFN) | Binter Canarias | NT116 | 10.00 | ukjent | |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10.15 | 10:15 | landet |
| Lanzarote (ACE) | Iberia | IB7371 | 10.15 | 10:15 | landet |
| Paris (CDG) | easyJet | U24573 | 10.15 | 10:11 | landet |
| London (STN) | Ryanair | FR2812 | 10.25 | 10:18 | landet |
| Hanover (HAJ) | TUI | X32262 | 10.30 | 10:42 | landet |
| Tenerife (TFN) | Binter Canarias | NT120 | 10.30 | 10:39 | landet |
| Treviso (TSF) | Ryanair | FR2196 | 10.50 | 11:08 | landet |
| Manchester (MAN) | Ryanair | FR2583 | 11.00 | 11:05 | landet |
| Nouadhibou (NDB) | Swiftair | WT196 | 11.00 | 10:59 | landet |
| Tenerife (TFN) | Binter Canarias | NT122 | 11.00 | ukjent | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11.05 | 11:02 | landet |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11.05 | 11:02 | landet |
| Dusseldorf (DUS) | Eurowings | EW9542 | 11.10 | 11:17 | landet |
| Dusseldorf (DUS) | TUI | X32114 | 11.10 | 11:15 | landet |
| Hamburg (HAM) | Eurowings | EW7266 | 11.15 | 11:11 | landet |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(5) | 11.15 | 11:20 | landet |
| Madrid (MAD) | American Airlines | AA8625 | 11.15 | 11:20 | landet |
| Madrid (MAD) | avianca | AV6106 | 11.15 | 11:20 | landet |
| Madrid (MAD) | British Airways | BA7151 | 11.15 | 11:20 | landet |
| Madrid (MAD) | Qatar Airways | QR6584 | 11.15 | 11:20 | landet |
| Madrid (MAD) | Vueling | VY5238 | 11.15 | 11:20 | landet |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11.15 | ukjent | |
| Tenerife (TFN) | Air Europa | UX2152 | 11.15 | ukjent | |
| Budapest (BUD) | Ryanair | FR2968 | 11.20 | 11:29 | landet |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11.20 | 11:24 | landet |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11.20 | 11:24 | landet |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11.30 | 11:34 | landet |
| Lanzarote (ACE) | Iberia | IB7421 | 11.30 | 11:34 | landet |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11.30 | 11:40 | landet |
| Tenerife (TFN) | Iberia | IB7376 | 11.30 | 11:40 | landet |
| Pisa (PSA) | Ryanair | FR7988 | 11.40 | Forsinket | |
| Stockholm (ARN) | Sunclass Airlines | DK1724 | 11.45 | 11:45 | landet |
| Dusseldorf (DUS) | Condor | DE1434 | 11.45 | 11:37 | landet |
| London (LGW) | British Airways | BA2706 expand_more(3) | 11.45 | 11:47 | landet |
| London (LGW) | Iberia | IB3867 | 11.45 | 11:47 | landet |
| London (LGW) | Qatar Airways | QR5925 | 11.45 | 11:47 | landet |
| London (LGW) | Vueling | VY9623 | 11.45 | 11:47 | landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11.50 | planlagt | |
| Stockholm (ARN) | Norwegian | D85701 | 11.55 | 11:58 | landet |
| Dusseldorf (DUS) | Corendon Airlines | XR503 | 11.55 | 11:50 | landet |
| London (LGW) | easyJet | U28129 | 11.55 | 11:54 | landet |
| Lanzarote (ACE) | Binter Canarias | NT511 | 12.00 | 12:13 | landet |
| Derby (EMA) | Jet2 | LS669 | 12.00 | 12:19 | landet |
| Vantaa (HEL) | Finnair | AY1721 | 12.00 | 11:42 | landet |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12.10 | ukjent | |
| Puerto del Rosario (FUE) | Binter Canarias | NT225 | 12.20 | 12:39 | landet |
| Copenhagen (CPH) | Sunclass Airlines | DK1164 | 12.20 | 12:15 | landet |
| Billund (BLL) | Sunclass Airlines | DK1214 | 12.20 | 12:42 | landet |
| Tenerife (TFS) | Binter Canarias | NT812 | 12.20 | 12:35 | landet |
| Oslo (OSL) | Sunclass Airlines | DK1578 | 12.25 | 12:29 | landet |
| Tenerife (TFN) | Binter Canarias | NT130 | 12.30 | 12:24 | landet |
| Copenhagen (CPH) | Jettime | JP333 | 12.32 | 13:03 | landet |
| Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 12.35 | Omdirigert | |
| Munich (MUC) | Lufthansa | LH4444 | 12.35 | Omdirigert | |
| Norrkoping (NRK) | TUI | 6B227 | 12.35 | 12:47 | landet |
| Gothenburg (GOT) | Sunclass Airlines | DK1822 | 12.35 | 13:00 | landet |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12.45 | 12:52 | landet |
| Birmingham (BHX) | TUI | BY7426 | 12.45 | 12:57 | landet |
| Manchester (MAN) | TUI | BY2404 | 12.55 | 13:15 | landet |
| Orebro (ORB) | Sunclass Airlines | DK1438 | 12.55 | 13:12 | landet |
| Brussels (BRU) | Brussels Airlines | SN3783 | 13.00 | 13:24 | landet |
| Tenerife (TFN) | Binter Canarias | NT136 | 13.00 | 13:09 | landet |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 13.00 | 12:54 | landet |
| Zurich (ZRH) | Lufthansa | LH4466 | 13.00 | 12:54 | landet |
| Zurich (ZRH) | Swiss | LX8200 | 13.00 | 12:54 | landet |
| Nürnberg (NUE) | Marabu | DI6444 expand_more(1) | 13.10 | 13:28 | landet |
| Nürnberg (NUE) | Condor | DE6444 | 13.10 | 13:28 | landet |
| Casablanca (CMN) | Royal Air Maroc Express | AT976 expand_more(1) | 13.15 | 14:08 | landet |
| Casablanca (CMN) | Qatar Airways | QR4592 | 13.15 | 14:08 | landet |
| Hamburg (HAM) | Marabu | DI6518 expand_more(1) | 13.15 | 13:44 | landet |
| Hamburg (HAM) | Condor | DE6518 | 13.15 | 13:44 | landet |
| Bristol (BRS) | TUI | BY6468 | 13.20 | 13:18 | landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13.25 | 13:57 | landet |
| Lisbon (LIS) | TAP Express | TP1116 expand_more(4) | 13.25 | 13:41 | landet |
| Lisbon (LIS) | Air Canada | AC2674 | 13.25 | 13:41 | landet |
| Lisbon (LIS) | Azores Airlines | S48195 | 13.25 | 13:41 | landet |
| Lisbon (LIS) | Azul | AD7311 | 13.25 | 13:41 | landet |
| Lisbon (LIS) | Emirates | EK4886 | 13.25 | 13:41 | landet |
| Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13.30 | 13:46 | landet |
| Frankfurt (FRA) | Lufthansa | LH4378 | 13.30 | 13:46 | landet |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(7) | 13.30 | 13:33 | landet |
| Madrid (MAD) | American Airlines | AA8719 | 13.30 | 13:33 | landet |
| Madrid (MAD) | avianca | AV6066 | 13.30 | 13:33 | landet |
| Madrid (MAD) | British Airways | BA7152 | 13.30 | 13:33 | landet |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13.30 | 13:33 | landet |
| Madrid (MAD) | LATAM Airlines | LA1559 | 13.30 | 13:33 | landet |
| Madrid (MAD) | Qatar Airways | QR8028 | 13.30 | 13:33 | landet |
| Madrid (MAD) | Vueling | VY5218 | 13.30 | 13:33 | landet |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13.30 | 13:38 | landet |
| Tenerife (TFN) | Iberia | IB7413 | 13.30 | 13:38 | landet |
| Berlin (BER) | easyJet | U25111 | 13.35 | 13:21 | landet |
| Bristol (BRS) | Jet2 | LS1853 | 13.40 | 14:05 | landet |
| Sevilla (SVQ) | Binter Canarias | NT5753 | 13.45 | 14:10 | landet |
| Cardiff (CWL) | TUI | BY6488 | 13.50 | 14:14 | landet |
| Madrid (MAD) | Binter Canarias | NT6007 | 13.50 | 14:17 | landet |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14.00 | ukjent | |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14.00 | 14:49 | landet |
| Lanzarote (ACE) | Air Europa | UX2132 | 14.00 | 14:49 | landet |
| Belfast (BFS) | Jet2 | LS319 | 14.00 | 13:49 | landet |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14.00 | ukjent | |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14.00 | ukjent | |
| Oslo (OSL) | SAS | SK4697 | 14.10 | 14:00 | landet |
| Birmingham (BHX) | Jet2 | LS1259 | 14.15 | 15:02 | landet |
| Leeds (LBA) | Jet2 | LS477 | 14.15 | 14:32 | landet |
| London (STN) | TUI | BY5430 | 14.25 | 14:53 | landet |
| Tenerife (TFN) | Binter Canarias | NT140 | 14.30 | ukjent | |
| Vigo (VGO) | Binter Canarias | NT5213 | 14.30 | 14:56 | landet |
| Barcelona (BCN) | Vueling | VY3004 expand_more(4) | 14.35 | 14:39 | landet |
| Barcelona (BCN) | Iberia | IB5380 | 14.35 | 14:39 | landet |
| Barcelona (BCN) | LATAM Airlines | LA5780 | 14.35 | planlagt | |
| Barcelona (BCN) | Level | LL5283 | 14.35 | 14:39 | landet |
| Barcelona (BCN) | Qatar Airways | QR3570 | 14.35 | 14:39 | landet |
| Bournemouth (BOH) | Jet2 | LS3643 | 14.40 | 14:46 | landet |
| Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 14.45 | 14:42 | landet |
| Frankfurt (FRA) | Alaska Airlines | AS8985 | 14.45 | 14:42 | landet |
| Frankfurt (FRA) | Emirates | EK3933 | 14.45 | 14:42 | landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14.50 | 15:31 | landet |
| London (LGW) | TUI | BY4496 | 14.50 | 15:28 | landet |
| London (STN) | Jet2 | LS1507 | 14.50 | 15:05 | landet |
| Glasgow (GLA) | Jet2 | LS143 | 14.55 | 14:58 | landet |
| Newcastle (NCL) | Jet2 | LS1921 | 14.55 | 15:14 | landet |
| Tenerife (TFN) | Binter Canarias | NT142 | 15.00 | 15:22 | landet |
| Hamburg (HAM) | Marabu | DI6518 expand_more(1) | 15.05 | ukjent | |
| Hamburg (HAM) | Condor | DE6518 | 13.15 | 13:44 | landet |
| Berlin (BER) | Ryanair | FR2502 | 15.10 | 15:34 | landet |
| Manchester (MAN) | Jet2 | LS995 | 15.10 | 16:08 | landet |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15.15 | 15:25 | landet |
| Lanzarote (ACE) | Iberia | IB7385 | 15.15 | 15:25 | landet |
| Vienna (VIE) | Austrian Airlines | OS471 | 15.20 | 15:08 | landet |
| Santander (SDR) | Binter Canarias | NT5473 | 15.25 | 15:19 | landet |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(5) | 15.30 | 15:44 | landet |
| Madrid (MAD) | avianca | AV6041 | 15.30 | 15:44 | landet |
| Madrid (MAD) | British Airways | BA7153 | 15.30 | ukjent | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15.30 | 15:44 | landet |
| Madrid (MAD) | Qatar Airways | QR5062 | 15.30 | ukjent | |
| Madrid (MAD) | Vueling | VY5264 | 15.30 | ukjent | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15.30 | ukjent | |
| Tenerife (TFN) | Binter Canarias | NT146 | 15.30 | 15:39 | landet |
| Berlin (BER) | Eurowings | EW8186 | 15.35 | 16:37 | landet |
| Milan (MXP) | Ryanair | FR5521 | 15.40 | 16:15 | landet |
| Palma Mallorca (PMI) | Binter Canarias | NT5107 | 15.45 | 16:01 | landet |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15.45 | 15:47 | landet |
| Tenerife (TFS) | Iberia | IB7424 | 15.45 | 15:47 | landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15.50 | 16:25 | landet |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15.50 | 16:25 | landet |
| Lanzarote (ACE) | Binter Canarias | NT555 | 16.00 | 16:40 | landet |
| Barcelona (BCN) | Vueling | VY3008 expand_more(3) | 16.00 | 16:12 | landet |
| Barcelona (BCN) | Iberia | IB5242 | 16.00 | 16:12 | landet |
| Barcelona (BCN) | Level | LL5287 | 16.00 | 16:12 | landet |
| Barcelona (BCN) | Qatar Airways | QR3646 | 16.00 | 16:12 | landet |
| Tenerife (TFN) | Binter Canarias | NT148 | 16.00 | 16:05 | landet |
| Mulhouse basel (BSL) | easyJet | U21019 | 16.15 | 15:54 | landet |
| Alicante (ALC) | Vueling | VY3200 expand_more(1) | 16.25 | 16:31 | landet |
| Alicante (ALC) | Iberia | IB5435 | 16.25 | 16:31 | landet |
| Frankfurt (FRA) | TUI | X32258 | 16.25 | 16:19 | landet |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16.30 | Forsinket | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16.30 | 17:27 | landet |
| Lanzarote (ACE) | Air Europa | UX2148 | 16.30 | 17:27 | landet |
| Tenerife (TFN) | Binter Canarias | NT150 | 16.30 | 16:42 | landet |
| Cologne (CGN) | Ryanair | FR302 | 16.35 | 16:48 | landet |
| Brussels (CRL) | Ryanair | FR4958 | 16.40 | 16:45 | landet |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16.50 | 17:30 | landet |
| Madrid (MAD) | Air Europa | UX9164 expand_more(11) | 17.00 | 16:56 | landet |
| Madrid (MAD) | Aeromexico | AM6837 | 17.00 | 16:56 | landet |
| Madrid (MAD) | Air France | AF4818 | 17.00 | 16:56 | landet |
| Madrid (MAD) | Azul | AD6994 | 17.00 | 16:56 | landet |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17.00 | 16:56 | landet |
| Madrid (MAD) | Etihad Airways | EY4397 | 17.00 | 16:56 | landet |
| Madrid (MAD) | ITA Airways | AZ2401 | 17.00 | 16:56 | landet |
| Madrid (MAD) | KLM | KL3348 | 17.00 | 16:56 | landet |
| Madrid (MAD) | SAS | SK8373 | 17.00 | 16:56 | landet |
| Madrid (MAD) | Saudia | SV6787 | 17.00 | 16:56 | landet |
| Madrid (MAD) | Tarom | RO9447 | 17.00 | 16:56 | landet |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17.00 | 16:56 | landet |
| Tenerife (TFN) | Binter Canarias | NT152 | 17.00 | 17:11 | landet |
| Tenerife (TFS) | Binter Canarias | NT830 | 17.05 | 17:18 | landet |
| Laayoune (EUN) | Royal Air Maroc Express | AT998 | 17.10 | ukjent | |
| Cologne (CGN) | Eurowings | EW268 | 17.10 | 17:14 | landet |
| Amsterdam (AMS) | Transavia | HV5665 expand_more(2) | 17.20 | 17:21 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL7516 | 17.20 | 17:21 | landet |
| Amsterdam (AMS) | KLM | KL2584 | 17.20 | 17:21 | landet |
| Paris (CDG) | Vueling | VY3185 expand_more(1) | 17.20 | 17:06 | landet |
| Paris (CDG) | Iberia | IB5430 | 17.20 | 17:06 | landet |
| Luton (LTN) | easyJet | U22309 | 17.30 | 17:24 | landet |
| Tenerife (TFN) | Binter Canarias | NT160 | 17.30 | Forsinket | |
| Oslo (OSL) | Norwegian | D85707 | 17.40 | 17:34 | landet |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17.45 | Forsinket | |
| Dublin (DUB) | Ryanair | FR94 | 17.45 | 17:48 | landet |
| Luton (LTN) | Ryanair | FR3515 | 18.00 | 17:52 | landet |
| Madrid (MAD) | Iberia Express | IB1621 expand_more(7) | 18.00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8650 | 18.00 | planlagt | |
| Madrid (MAD) | avianca | AV6039 | 18.00 | planlagt | |
| Madrid (MAD) | British Airways | BA7154 | 18.00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18.00 | planlagt | |
| Madrid (MAD) | Pegasus | PC7821 | 18.00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18.00 | planlagt | |
| Madrid (MAD) | Vueling | VY5414 | 18.00 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT162 | 18.00 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18.10 | planlagt | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18.10 | planlagt | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18.10 | planlagt | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18.10 | planlagt | |
| Valverde (VDE) | Iberia | IB7375 | 18.10 | planlagt | |
| London (LGW) | easyJet | U28131 | 18.30 | planlagt | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18.30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18.30 | planlagt | |
| Tenerife (TFN) | Iberia | IB7409 | 18.30 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI782 | 18.35 | planlagt | |
| Bergamo (BGY) | Ryanair | FR6091 | 18.50 | planlagt | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18.50 | planlagt | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18.50 | planlagt | |
| Madrid (MAD) | Ryanair | FR568 | 18.55 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19.00 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT172 | 19.00 | planlagt | |
| Tenerife (TFN) | Swiftair | WT188 | 19.05 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19.10 | planlagt | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19.10 | planlagt | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19.10 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT573 | 19.30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19.30 | planlagt | |
| Copenhagen (CPH) | Norwegian | D85715 | 19.40 | planlagt | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19.40 | planlagt | |
| Tenerife (TFN) | Air Europa | UX2118 | 19.40 | planlagt | |
| Sevilla (SVQ) | Vueling | VY3050 expand_more(1) | 19.40 | planlagt | |
| Sevilla (SVQ) | Iberia | IB5101 | 19.40 | planlagt | |
| Barcelona (BCN) | Vueling | VY3002 expand_more(3) | 19.50 | planlagt | |
| Barcelona (BCN) | Iberia | IB5378 | 19.50 | planlagt | |
| Barcelona (BCN) | Level | LL5281 | 19.50 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 19.50 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT180 | 20.00 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20.15 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20.30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20.30 | planlagt | |
| Tenerife (TFN) | Iberia | IB7389 | 20.30 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1625 expand_more(7) | 20.35 | planlagt | |
| Madrid (MAD) | airBaltic | BT5238 | 20.35 | planlagt | |
| Madrid (MAD) | avianca | AV6086 | 20.35 | planlagt | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20.35 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20.35 | planlagt | |
| Madrid (MAD) | Pegasus | PC7825 | 20.35 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20.35 | planlagt | |
| Madrid (MAD) | Vueling | VY5423 | 20.35 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20.50 | planlagt | |
| Vaasa (VAA) | Sunclass Airlines | DK1366 | 21.00 | planlagt | |
| San Sebastian (EAS) | Binter Canarias | NT5403 | 21.15 | 20:57 | landet |
| La Coruna (LCG) | Binter Canarias | NT5203 | 21.15 | planlagt | |
| Valladolid (VLL) | Binter Canarias | NT5413 | 21.15 | planlagt | |
| Jerez De La Frontera (XRY) | Binter Canarias | NT5713 | 21.15 | Forsinket | |
| Lanzarote (ACE) | Binter Canarias | NT589 | 21.30 | planlagt | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21.30 | planlagt | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21.30 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21.30 | planlagt | |
| Tallinn (TLL) | airBaltic | BT1019 | 21.35 | planlagt | |
| Bodo (BOO) | Norwegian | DY9091 | 21.37 | planlagt | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21.45 | planlagt | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21.45 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1629 expand_more(6) | 22.00 | planlagt | |
| Madrid (MAD) | airBaltic | BT5210 | 22.00 | planlagt | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 22.00 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL9431 | 22.00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 22.00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8031 | 22.00 | planlagt | |
| Madrid (MAD) | Vueling | VY5245 | 22.00 | planlagt | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(8) | 22.00 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6827 | 22.00 | planlagt | |
| Madrid (MAD) | Air France | AF4822 | 22.00 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7483 | 22.00 | planlagt | |
| Madrid (MAD) | Azul | AD6996 | 22.00 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4315 | 22.00 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2422 | 22.00 | planlagt | |
| Madrid (MAD) | KLM | KL3382 | 22.00 | planlagt | |
| Madrid (MAD) | Turkish Airlines | TK9398 | 22.00 | planlagt | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22.05 | Forsinket | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22.05 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT192 | 22.10 | planlagt | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 22.35 | planlagt | |
| Skelleftea (SFT) | Jettime | JP806 | 22.36 | planlagt | |
| Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23.00 | planlagt | |
| Lanzarote (ACE) | Air Europa | UX2138 | 23.00 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT196 | 23.00 | planlagt | |
| Barcelona (BCN) | Vueling | VY3006 expand_more(3) | 23.20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5382 | 23.20 | planlagt | |
| Barcelona (BCN) | Level | LL5285 | 23.20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3593 | 23.20 | planlagt | |
