Прибытие и вылет рейсов на Аэропорт Gran Canaria
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 02:55 | 03:51 | приземлился |
Nouakchott (NKC) | Iberia | IB7404 | 02:55 | 03:51 | приземлился |
Madrid (MAD) | Swiftair | WT184 | 05:00 | 05:04 | приземлился |
Madrid (MAD) | Swiftair | WT124 | 06:00 | по расписанию | |
Madrid (MAD) | Swiftair | WT180 | 06:10 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | по расписанию | |
Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:35 | по расписанию | |
Tenerife (TFS) | Iberia | IB7424 | 07:35 | по расписанию | |
Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | по расписанию | |
Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | по расписанию | |
Sevilla (SVQ) | Ryanair | FR7724 | 08:00 | по расписанию | |
Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 08:00 | по расписанию | |
Sevilla (SVQ) | Iberia | IB5386 | 08:00 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | по расписанию | |
Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:15 | 08:00 | приземлился |
Madrid (MAD) | Avianca | AV6085 | 08:15 | 08:00 | приземлился |
Madrid (MAD) | Qatar Airways | QR5076 | 08:15 | 08:00 | приземлился |
Madrid (MAD) | Vueling | VY5403 | 08:15 | 08:00 | приземлился |
Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | по расписанию | |
Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | по расписанию | |
Puerto del Rosario (FUE) | CanaryFly | PM804 expand_more(1) | 08:50 | по расписанию | |
Puerto del Rosario (FUE) | Air Europa | UX2120 | 08:50 | по расписанию | |
Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | по расписанию | |
Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | по расписанию | |
Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | по расписанию | |
Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | по расписанию | |
Madrid (MAD) | Air Europa | UX9156 expand_more(1) | 09:00 | С задержкой | |
Madrid (MAD) | Aeromexico | AM6916 | 09:00 | С задержкой | |
Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | по расписанию | |
Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | по расписанию | |
Tenerife (TFN) | Air Europa | UX2115 | 09:00 | по расписанию | |
Madrid (MAD) | Ryanair | FR568 | 09:10 | 08:58 | приземлился |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | по расписанию | |
Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | по расписанию | |
Manises (VLC) | Ryanair | FR7202 | 09:20 | 08:55 | приземлился |
Lanzarote (ACE) | Binter Canarias | NT509 expand_more(1) | 09:30 | по расписанию | |
Lanzarote (ACE) | Iberia | IB7371 | 09:30 | по расписанию | |
Barcelona (BCN) | Vueling | VY3000 expand_more(2) | 09:30 | по расписанию | |
Barcelona (BCN) | Iberia | IB5376 | 09:30 | по расписанию | |
Barcelona (BCN) | Qatar Airways | QR3580 | 09:30 | по расписанию | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | по расписанию | |
Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | по расписанию | |
Tenerife (TFN) | Iberia | IB7360 | 09:30 | по расписанию | |
Dakar (DKR) | Swiftair | WT141 | 09:40 | по расписанию | |
Bergamo (BGY) | Ryanair | FR6091 | 09:55 | по расписанию | |
Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | по расписанию | |
Lanzarote (ACE) | Binter Canarias | NT519 | 10:15 | по расписанию | |
Hanover (HAJ) | Go2Sky | X32262 | 10:30 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | по расписанию | |
London (STN) | Ryanair | FR2842 | 10:55 | по расписанию | |
Manchester (MAN) | Ryanair | FR2583 | 11:00 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT122 | 11:00 | по расписанию | |
Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | по расписанию | |
Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | по расписанию | |
Stuttgart (STR) | Avion Express | DI9901 | 11:05 | С задержкой | |
Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | по расписанию | |
Tenerife (TFN) | Air Europa | UX2152 | 11:15 | по расписанию | |
Budapest (BUD) | Ryanair | FR2968 | 11:20 | по расписанию | |
Bristol (BRS) | easyJet | U22735 | 11:20 | по расписанию | |
Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | по расписанию | |
Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | по расписанию | |
Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | по расписанию | |
Lanzarote (ACE) | Iberia | IB7421 | 11:30 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | по расписанию | |
Tenerife (TFN) | Iberia | IB7376 | 11:30 | по расписанию | |
Berlin (BER) | Condor | DE1288 | 11:35 | С задержкой | |
Frankfurt (FRA) | Condor | DE1404 expand_more(1) | 11:35 | по расписанию | |
Frankfurt (FRA) | Alaska Airlines | AS8985 | 11:35 | по расписанию | |
Dublin (DUB) | Ryanair | FR94 | 11:45 | по расписанию | |
London (LGW) | British Airways | BA2706 expand_more(1) | 11:45 | по расписанию | |
London (LGW) | Qatar Airways | QR5925 | 11:45 | по расписанию | |
Madrid (MAD) | Iberia Express | IB1605 expand_more(3) | 11:45 | по расписанию | |
Madrid (MAD) | American Airlines | AA8625 | 11:45 | по расписанию | |
Madrid (MAD) | Qatar Airways | QR6584 | 11:45 | по расписанию | |
Madrid (MAD) | Vueling | VY5238 | 11:45 | по расписанию | |
Tenerife (TFS) | Binter Canarias | NT816 | 11:45 | по расписанию | |
Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | по расписанию | |
Frankfurt (FRA) | TUI | X32258 | 11:50 | С задержкой | |
Stockholm (ARN) | Norwegian | D85701 | 11:55 | С задержкой | |
Lanzarote (ACE) | Binter Canarias | NT511 | 12:00 | по расписанию | |
Derby (EMA) | Jet2 | LS669 | 12:00 | по расписанию | |
Stockholm (ARN) | TUI | 6B227 | 12:10 | С задержкой | |
Copenhagen (CPH) | Sunclass Airlines | DK1164 | 12:10 | С задержкой | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | по расписанию | |
Eindhoven (EIN) | TUI | OR1651 | 12:15 | по расписанию | |
Billund (BLL) | Sunclass Airlines | DK1214 | 12:20 | С задержкой | |
Billund (BLL) | Jettime | JP587 | 12:20 | по расписанию | |
Tampere (TMP) | Jettime | JP145 | 12:24 | С задержкой | |
Gothenburg (GOT) | Sunclass Airlines | DK1822 | 12:25 | по расписанию | |
Oslo (OSL) | Sunclass Airlines | DK1578 | 12:25 | по расписанию | |
Lanzarote (ACE) | CanaryFly | PM728 expand_more(1) | 12:30 | по расписанию | |
Lanzarote (ACE) | Air Europa | UX2112 | 12:30 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | по расписанию | |
Aalborg (AAL) | Jettime | JP421 | 12:34 | по расписанию | |
Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | по расписанию | |
Birmingham (BHX) | TUI | BY7426 | 12:45 | по расписанию | |
Nürnberg (NUE) | Corendon Airlines | XR2243 | 12:45 | С задержкой | |
Vantaa (HEL) | Finnair | AY1721 | 12:50 | С задержкой | |
Manchester (MAN) | TUI | BY2404 | 12:55 | по расписанию | |
Casablanca (CMN) | Royal Air Maroc Express | AT976 expand_more(1) | 13:00 | по расписанию | |
Casablanca (CMN) | Qatar Airways | QR4592 | 13:00 | по расписанию | |
Brussels (BRU) | Brussels Airlines | SN3783 | 13:00 | по расписанию | |
Zurich (ZRH) | Edelweiss Air | WK200 expand_more(2) | 13:00 | по расписанию | |
Zurich (ZRH) | Lufthansa | LH4466 | 13:00 | по расписанию | |
Zurich (ZRH) | Swiss | LX8200 | 13:00 | по расписанию | |
Tenerife (TFS) | Binter Canarias | NT812 | 13:05 | по расписанию | |
Luton (LTN) | VistaJet | VJT426 | 13:06 | по расписанию | |
Dusseldorf (DUS) | Condor | DE1434 | 13:10 | по расписанию | |
Bristol (BRS) | TUI | BY6468 | 13:20 | по расписанию | |
Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | по расписанию | |
Lisbon (LIS) | TAP Express | TP1116 expand_more(4) | 13:25 | по расписанию | |
Lisbon (LIS) | Air Canada | AC2674 | 13:25 | по расписанию | |
Lisbon (LIS) | Azores Airlines | S48195 | 13:25 | по расписанию | |
Lisbon (LIS) | Azul | AD7311 | 13:25 | по расписанию | |
Lisbon (LIS) | Emirates | EK4886 | 13:25 | по расписанию | |
Malmo (MMX) | Jettime | JP731 | 13:28 | С задержкой | |
Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | по расписанию | |
Tenerife (TFN) | Iberia | IB7413 | 13:30 | по расписанию | |
Berlin (BER) | easyJet | U25111 | 13:35 | по расписанию | |
Bristol (BRS) | Jet2 | LS1853 | 13:40 | по расписанию | |
Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13:45 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH4378 | 13:45 | по расписанию | |
Derby (EMA) | TUI | BY7462 | 13:50 | по расписанию | |
Torp (TRF) | Sunclass Airlines | DK1502 | 13:55 | по расписанию | |
Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | по расписанию | |
Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | по расписанию | |
Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | по расписанию | |
Belfast (BFS) | Jet2 | LS371 | 14:00 | по расписанию | |
Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | по расписанию | |
Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | по расписанию | |
Glasgow (GLA) | TUI | BY1480 | 14:10 | по расписанию | |
Oslo (OSL) | SAS | SK4697 | 14:10 | по расписанию | |
Birmingham (BHX) | Jet2 | LS1259 | 14:15 | по расписанию | |
Leeds (LBA) | Jet2 | LS477 | 14:15 | по расписанию | |
Madrid (MAD) | Binter Canarias | NT6007 | 14:20 | по расписанию | |
La Coruna (LCG) | Binter Canarias | NT5203 | 14:25 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | по расписанию | |
Barcelona (BCN) | Vueling | VY3004 expand_more(3) | 14:35 | по расписанию | |
Barcelona (BCN) | Iberia | IB5380 | 14:35 | по расписанию | |
Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | по расписанию | |
Barcelona (BCN) | Qatar Airways | QR3570 | 14:35 | по расписанию | |
Puerto del Rosario (FUE) | Condor | DE1522 | 14:45 | по расписанию | |
Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | по расписанию | |
London (STN) | Jet2 | LS1507 | 14:50 | по расписанию | |
London (LGW) | TUI | BY4496 | 14:50 | по расписанию | |
Glasgow (GLA) | Jet2 | LS143 | 14:55 | по расписанию | |
Newcastle (NCL) | Jet2 | LS1921 | 14:55 | по расписанию | |
Santander (SDR) | Binter Canarias | NT5473 | 15:00 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT142 | 15:00 | по расписанию | |
Hamburg (HAM) | Condor | DE1518 | 15:05 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS9503 | 15:05 | по расписанию | |
Berlin (BER) | Ryanair | FR2502 | 15:10 | по расписанию | |
Manchester (MAN) | Jet2 | LS995 | 15:10 | по расписанию | |
Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | по расписанию | |
Lanzarote (ACE) | Iberia | IB7385 | 15:15 | по расписанию | |
Palma Mallorca (PMI) | Galistair Infinite Aviation | NT5109 | 15:20 | по расписанию | |
Newcastle (NCL) | TUI | BY1424 | 15:20 | по расписанию | |
Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15:20 | по расписанию | |
Madrid (MAD) | American Airlines | AA8663 | 15:20 | по расписанию | |
Madrid (MAD) | Avianca | AV6041 | 15:20 | по расписанию | |
Madrid (MAD) | Qatar Airways | QR5062 | 15:20 | по расписанию | |
Madrid (MAD) | Vueling | VY5264 | 15:20 | по расписанию | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:30 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | по расписанию | |
Memmingen (FMM) | Ryanair | FR3321 | 15:40 | по расписанию | |
Tenerife (TFS) | Binter Canarias | NT826 | 15:45 | по расписанию | |
Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | по расписанию | |
Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | по расписанию | |
Vantaa (HEL) | Norwegian | D82872 | 15:50 | по расписанию | |
Lanzarote (ACE) | Binter Canarias | NT543 | 16:00 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT148 | 16:00 | по расписанию | |
Granada (GRX) | Salzburg Jet Aviation | MOZ309 | 16:09 | по расписанию | |
Stockholm (ARN) | SAS | SK1819 | 16:10 | по расписанию | |
Alicante (ALC) | Vueling | VY3200 expand_more(1) | 16:25 | по расписанию | |
Alicante (ALC) | Iberia | IB5435 | 16:25 | по расписанию | |
Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | по расписанию | |
Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | по расписанию | |
Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | по расписанию | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR9698 | 16:40 | по расписанию | |
Marrakech (RAK) | Binter Canarias | NT1303 | 16:40 | по расписанию | |
Mulhouse basel (BSL) | easyJet | U21019 | 16:45 | по расписанию | |
Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | по расписанию | |
Laayoune (EUN) | Royal Air Maroc Express | AT998 | 17:00 | по расписанию | |
Madrid (MAD) | Air Europa | UX9164 expand_more(8) | 17:00 | по расписанию | |
Madrid (MAD) | Aeromexico | AM6837 | 17:00 | по расписанию | |
Madrid (MAD) | Air France | AF4818 | 17:00 | по расписанию | |
Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | по расписанию | |
Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | по расписанию | |
Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | по расписанию | |
Madrid (MAD) | KLM | KL3348 | 17:00 | по расписанию | |
Madrid (MAD) | Tarom | RO9447 | 17:00 | по расписанию | |
Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | по расписанию | |
Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | по расписанию | |
Manises (VLC) | Vueling | VY1174 expand_more(1) | 17:10 | по расписанию | |
Manises (VLC) | Iberia | IB5246 | 17:10 | по расписанию | |
Amsterdam (AMS) | Transavia | HV5665 expand_more(2) | 17:20 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL7502 | 17:20 | по расписанию | |
Amsterdam (AMS) | KLM | KL2584 | 17:20 | по расписанию | |
Cologne (CGN) | Ryanair | FR302 | 17:20 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | по расписанию | |
Oslo (OSL) | Norwegian | D85707 | 17:40 | по расписанию | |
Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | по расписанию | |
Bristol (BRS) | Ryanair | FR4757 | 17:45 | по расписанию | |
London (STN) | Ryanair | FR8132 | 17:45 | по расписанию | |
Hahn (HHN) | Ryanair | FR1684 | 18:00 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT162 | 18:00 | по расписанию | |
Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | по расписанию | |
Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 18:10 | по расписанию | |
Bilbao (BIO) | Iberia | IB5468 | 18:10 | по расписанию | |
Madrid (MAD) | Iberia Express | IB1621 expand_more(6) | 18:10 | по расписанию | |
Madrid (MAD) | American Airlines | AA8765 | 18:10 | по расписанию | |
Madrid (MAD) | Avianca | AV6039 | 18:10 | по расписанию | |
Madrid (MAD) | Bulgaria Air | FB1421 | 18:10 | по расписанию | |
Madrid (MAD) | LATAM Airlines | LA1707 | 18:10 | по расписанию | |
Madrid (MAD) | Qatar Airways | QR5084 | 18:10 | по расписанию | |
Madrid (MAD) | Vueling | VY5414 | 18:10 | по расписанию | |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | по расписанию | |
San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | по расписанию | |
Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | по расписанию | |
Valverde (VDE) | Iberia | IB7375 | 18:10 | по расписанию | |
London (LGW) | easyJet | U28131 | 18:30 | по расписанию | |
Madrid (MAD) | Binter Canarias | NT6015 | 18:30 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | по расписанию | |
Tenerife (TFN) | Iberia | IB7409 | 18:30 | по расписанию | |
Dublin (DUB) | Aer Lingus | EI782 | 18:40 | по расписанию | |
Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | по расписанию | |
Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | по расписанию | |
Cork (ORK) | Ryanair | FR7028 | 18:50 | по расписанию | |
Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT172 | 19:00 | по расписанию | |
Malaga (AGP) | Vueling | VY3068 expand_more(1) | 19:05 | по расписанию | |
Malaga (AGP) | Iberia | IB5400 | 19:05 | по расписанию | |
Tenerife (TFN) | Swiftair | WT188 | 19:05 | по расписанию | |
Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | по расписанию | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | по расписанию | |
Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | по расписанию | |
Lanzarote (ACE) | Binter Canarias | NT573 | 19:30 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | по расписанию | |
Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | по расписанию | |
Tenerife (TFN) | Air Europa | UX2118 | 19:40 | по расписанию | |
Copenhagen (CPH) | Norwegian | D85715 | 19:45 | по расписанию | |
Sevilla (SVQ) | Vueling | VY3048 expand_more(1) | 19:45 | по расписанию | |
Sevilla (SVQ) | Iberia | IB5392 | 19:45 | по расписанию | |
Barcelona (BCN) | Vueling | VY3002 expand_more(3) | 19:50 | по расписанию | |
Barcelona (BCN) | Iberia | IB5378 | 19:50 | по расписанию | |
Barcelona (BCN) | LATAM Airlines | LA5784 | 19:50 | по расписанию | |
Barcelona (BCN) | Qatar Airways | QR3591 | 19:50 | по расписанию | |
Tallinn (TLL) | Air Baltic | BT1019 | 19:55 | по расписанию | |
Madrid (MAD) | Ryanair | FR2011 | 20:00 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT180 | 20:00 | по расписанию | |
Lanzarote (ACE) | CanaryFly | PM738 expand_more(1) | 20:10 | по расписанию | |
Lanzarote (ACE) | Air Europa | UX2137 | 20:10 | по расписанию | |
Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | по расписанию | |
Madrid (MAD) | Iberia Express | IB1625 expand_more(6) | 20:25 | по расписанию | |
Madrid (MAD) | American Airlines | AA8664 | 20:25 | по расписанию | |
Madrid (MAD) | Avianca | AV6086 | 20:25 | по расписанию | |
Madrid (MAD) | Bulgaria Air | FB1425 | 20:25 | по расписанию | |
Madrid (MAD) | LATAM Airlines | LA1708 | 20:25 | по расписанию | |
Madrid (MAD) | Qatar Airways | QR6540 | 20:25 | по расписанию | |
Madrid (MAD) | Vueling | VY5423 | 20:25 | по расписанию | |
Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | по расписанию | |
Tenerife (TFN) | Iberia | IB7389 | 20:30 | по расписанию | |
Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20:50 | по расписанию | |
Jerez De La Frontera (XRY) | Binter Canarias | NT34 | 20:51 | по расписанию | |
Jerez De La Frontera (XRY) | Binter Canarias | NT5713 | 21:00 | по расписанию | |
Lanzarote (ACE) | Binter Canarias | NT589 | 21:30 | по расписанию | |
Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | по расписанию | |
Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | по расписанию | |
Bodo (BOO) | Norwegian | DY9091 | 21:38 | по расписанию | |
Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | по расписанию | |
Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | по расписанию | |
Madrid (MAD) | Binter Canarias | NT6005 | 21:50 | по расписанию | |
Zaragoza (ZAZ) | Binter Canarias | NT5449 | 21:55 | по расписанию | |
Madrid (MAD) | Iberia | IB1629 expand_more(3) | 22:00 | по расписанию | |
Madrid (MAD) | Bulgaria Air | FB1427 | 22:00 | по расписанию | |
Madrid (MAD) | Qatar Airways | QR8031 | 22:00 | по расписанию | |
Madrid (MAD) | Vueling | VY5245 | 22:00 | по расписанию | |
Madrid (MAD) | Air Europa | UX9172 expand_more(9) | 22:00 | по расписанию | |
Madrid (MAD) | Aerolineas Argentinas | AR7364 | 22:00 | по расписанию | |
Madrid (MAD) | Aeromexico | AM6827 | 22:00 | по расписанию | |
Madrid (MAD) | Air France | AF4822 | 22:00 | по расписанию | |
Madrid (MAD) | AirSERBIA | JU7483 | 22:00 | по расписанию | |
Madrid (MAD) | Etihad Airways | EY4315 | 22:00 | по расписанию | |
Madrid (MAD) | ITA Airways | AZ2422 | 22:00 | по расписанию | |
Madrid (MAD) | KLM | KL3382 | 22:00 | по расписанию | |
Madrid (MAD) | Saudia | SV6787 | 22:00 | по расписанию | |
Madrid (MAD) | Turkish Airlines | TK9398 | 22:00 | по расписанию | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | по расписанию | |
Skelleftea (SFT) | Jettime | JP806 | 22:21 | по расписанию | |
Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT196 | 22:45 | по расписанию | |
Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | по расписанию | |
Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | по расписанию | |
Barcelona (BCN) | Vueling | VY3006 expand_more(2) | 23:20 | по расписанию | |
Barcelona (BCN) | Iberia | IB5382 | 23:20 | по расписанию | |
Barcelona (BCN) | Qatar Airways | QR3593 | 23:20 | по расписанию | |
San Sebastian (EAS) | Binter Canarias | NT5403 | 23:20 | по расписанию | |
Malaga (AGP) | Vueling | VY3067 expand_more(1) | 23:30 | по расписанию | |
Malaga (AGP) | Iberia | IB5399 | 23:30 | по расписанию | |
Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 23:35 | по расписанию | |
Sevilla (SVQ) | Iberia | IB5388 | 23:35 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Dakar (DKR) | Swiftair | WT140 | 01:30 | неизвестный | |
Tallinn (TLL) | Air Baltic | BT1018 | 06:30 | по расписанию | |
Tenerife (TFN) | Swiftair | WT182 | 06:50 | по расписанию | |
Barcelona (BCN) | Vueling | VY3005 expand_more(2) | 06:55 | по расписанию | |
Barcelona (BCN) | Iberia | IB5381 | 06:55 | по расписанию | |
Barcelona (BCN) | Qatar Airways | QR3668 | 06:55 | по расписанию | |
Fuerteventura (FUE) | Binter Canarias | NT200 | 07:00 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT101 | 07:00 | по расписанию | |
Lanzarote (ACE) | Binter Canarias | NT500 | 07:00 | по расписанию | |
Madrid (MAD) | Binter Canarias | NT6002 | 07:00 | по расписанию | |
Lanzarote (ACE) | CanaryFly | PM703 expand_more(1) | 07:00 | по расписанию | |
Lanzarote (ACE) | Air Europa | UX2145 | 07:00 | по расписанию | |
Fuerteventura (FUE) | CanaryFly | PM803 expand_more(1) | 07:00 | по расписанию | |
Fuerteventura (FUE) | Air Europa | UX2119 | 07:00 | по расписанию | |
Madrid (MAD) | Air Europa | UX9018 expand_more(8) | 07:10 | по расписанию | |
Madrid (MAD) | Aeromexico | AM6806 | 07:10 | по расписанию | |
Madrid (MAD) | Air France | AF4821 | 07:10 | по расписанию | |
Madrid (MAD) | AirSERBIA | JU7499 | 07:10 | по расписанию | |
Madrid (MAD) | Etihad Airways | EY4314 | 07:10 | по расписанию | |
Madrid (MAD) | ITA Airways | AZ2433 | 07:10 | по расписанию | |
Madrid (MAD) | KLM | KL3339 | 07:10 | по расписанию | |
Madrid (MAD) | Tarom | RO9448 | 07:10 | по расписанию | |
Madrid (MAD) | Turkish Airlines | TK9399 | 07:10 | по расписанию | |
Valencia (VLC) | Vueling | VY1175 expand_more(1) | 07:10 | по расписанию | |
Valencia (VLC) | Iberia | IB5247 | 07:10 | по расписанию | |
La Gomera (GMZ) | Binter Canarias | NT350 | 07:15 | по расписанию | |
La Palma (SPC) | Binter Canarias | NT300 | 07:20 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT103 | 07:30 | по расписанию | |
Fuerteventura (FUE) | Binter Canarias | NT202 | 07:30 | по расписанию | |
Lanzarote (ACE) | Binter Canarias | NT502 | 07:30 | по расписанию | |
Tenerife (TFN) | CanaryFly | PM615 expand_more(1) | 07:30 | по расписанию | |
Tenerife (TFN) | Air Europa | UX2111 | 07:30 | по расписанию | |
Skelleftea (SFT) | Jettime | JP805 | 07:55 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT107 | 08:00 | по расписанию | |
Copenhagen (CPH) | Norwegian | D85714 | 08:00 | по расписанию | |
Bodo (BOO) | Norwegian | DY9090 | 08:00 | по расписанию | |
A Coruna (LCG) | Binter Canarias | NT5202 | 08:15 | по расписанию | |
Santander (SDR) | Binter Canarias | NT5472 | 08:15 | по расписанию | |
Fuerteventura (FUE) | Binter Canarias | NT206 | 08:15 | по расписанию | |
Lanzarote (ACE) | Binter Canarias | NT506 | 08:15 | по расписанию | |
Tenerife (TFS) | Binter Canarias | NT805 | 08:15 | по расписанию | |
Palma de Mallorca (PMI) | Galistair Infinite Aviation | NT5108 | 08:20 | по расписанию | |
Tenerife (TFN) | Binter Canarias | NT109 | 08:30 | по расписанию | |
Seville (SVQ) | Vueling | VY3045 expand_more(1) | 08:35 | по расписанию | |
Seville (SVQ) | Iberia | IB5387 | 08:35 | по расписанию | |
Seville (SVQ) | Ryanair | FR7723 | 08:40 | по расписанию | |
Madrid (MAD) | Iberia Express | IB1602 expand_more(5) | 08:50 | по расписанию | |
