Arrivées et départs des vols à Gran Canaria Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1631 expand_more(4) | 00:15 | 23:59 | A atterri |
| Madrid (MAD) | Jet Linx Aviation | JL6987 | 00:15 | 23:59 | A atterri |
| Madrid (MAD) | LATAM Airlines | LA1606 | 00:15 | 23:59 | A atterri |
| Madrid (MAD) | Qatar Airways | QR6858 | 00:15 | 23:59 | A atterri |
| Madrid (MAD) | Vueling | VY5411 | 00:15 | 23:59 | A atterri |
| Sal (SID) | Binter Canarias | NT1903 expand_more(1) | 04:30 | 04:29 | A atterri |
| Sal (SID) | Iberia | IB7406 | 04:30 | 04:29 | A atterri |
| Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:00 | 05:04 | A atterri |
| Dakar Blaise (DSS) | Iberia | IB7408 | 05:00 | 05:04 | A atterri |
| Madrid (MAD) | Swiftair | WT184 | 07:00 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | Programmé | |
| Tenerife (TFS) | Binter Canarias | NT800 | 07:35 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | Programmé | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | Programmé | |
| Manises (VLC) | Ryanair | FR7202 | 08:05 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:10 | Programmé | |
| Madrid (MAD) | avianca | AV6085 | 08:10 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:10 | Programmé | |
| Madrid (MAD) | Vueling | VY5403 | 08:10 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | Programmé | |
| Vilnius (VNO) | airBaltic | BT1021 | 08:10 | Programmé | |
| Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 08:20 | Programmé | |
| Sevilla (SVQ) | Iberia | IB5386 | 08:20 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | Programmé | |
| Santiago De Compostela (SCQ) | Vueling | VY3162 expand_more(1) | 08:35 | Programmé | |
| Santiago De Compostela (SCQ) | Iberia | IB5427 | 08:35 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | Programmé | |
| Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | Programmé | |
| Puerto del Rosario (FUE) | CanaryFly | PM804 expand_more(1) | 08:50 | Programmé | |
| Puerto del Rosario (FUE) | Air Europa | UX2120 | 08:50 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | Programmé | |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | Programmé | |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | Programmé | |
| Madrid (MAD) | Air Europa Express | UX9156 expand_more(3) | 09:00 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | Programmé | |
| Madrid (MAD) | Azul | AD6993 | 09:00 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | Programmé | |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | Programmé | |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | Programmé | |
| Lyon (LYS) | Volotea | V72734 | 09:05 | 08:54 | A atterri |
| Nantes (NTE) | Volotea | V72738 | 09:05 | 08:50 | A atterri |
| Bilbao (BIO) | Vueling | VY3272 expand_more(1) | 09:10 | 08:38 | A atterri |
| Bilbao (BIO) | Iberia | IB5472 | 09:10 | 08:38 | A atterri |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | Programmé | |
| Cologne (CGN) | Ryanair | FR302 | 09:25 | Programmé | |
| Paris (ORY) | Transavia | TO4680 | 09:25 | Programmé | |
| Zurich (ZRH) | Edelweiss | WK202 expand_more(1) | 09:25 | Programmé | |
| Zurich (ZRH) | Swiss | LX8202 | 09:25 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | Programmé | |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | Programmé | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | Programmé | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | Programmé | |
| Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 09:35 | Programmé | |
| Barcelona (BCN) | Iberia | IB5376 | 09:35 | Programmé | |
| Barcelona (BCN) | Level | LL5279 | 09:35 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3580 | 09:35 | Programmé | |
| Cologne (CGN) | Corendon Airlines | XR523 | 09:40 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1607 expand_more(1) | 09:40 | Programmé | |
| Madrid (MAD) | American Airlines | AA8816 | 09:40 | Programmé | |
| Bilbao (BIO) | Volotea | V73500 | 09:45 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2262 | 09:45 | Programmé | |
| Paris (CDG) | easyJet | U29046 | 09:50 | Différé | |
| Dusseldorf (DUS) | Eurowings | EW9542 | 09:55 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6455 expand_more(1) | 10:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL3278 | 10:00 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | Programmé | |
| Bremen (BRE) | Fly Air41 Airways | SR3560 | 10:10 | 09:55 | A atterri |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | Programmé | |
| Lanzarote (ACE) | Iberia | IB7371 | 10:15 | Programmé | |
| Cologne (CGN) | Eurowings | EW268 | 10:25 | Programmé | |
| Munich (MUC) | Condor | DE1522 | 10:25 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW5430 | 10:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9548 | 10:45 | Programmé | |
| Bournemouth (BOH) | Ryanair | FR6764 | 10:50 | Programmé | |
| Hamburg (HAM) | Condor | DE1518 | 10:50 | Programmé | |
| Dublin (DUB) | Ryanair | FR7126 | 10:55 | Programmé | |
| Madrid (MAD) | Swiftair | WT180 | 11:00 | Programmé | |
| Billund (BLL) | Airseven | CAT711 | 11:03 | 10:53 | A atterri |
| Derby (EMA) | Jet2 | LS669 | 11:05 | 10:47 | A atterri |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 11:05 | Programmé | |
| Leipzig-halle (LEJ) | Condor | DE6462 | 11:05 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | Programmé | |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(4) | 11:10 | 10:51 | A atterri |
| Madrid (MAD) | American Airlines | AA8625 | 11:10 | 10:51 | A atterri |
| Madrid (MAD) | avianca | AV6106 | 11:10 | 10:51 | A atterri |
| Madrid (MAD) | Qatar Airways | QR6584 | 11:10 | 10:51 | A atterri |
| Madrid (MAD) | Vueling | VY5238 | 11:10 | 10:51 | A atterri |
| Copenhagen (CPH) | Norwegian | D83692 | 11:15 | Programmé | |
| Dusseldorf (DUS) | Condor | DE1434 | 11:15 | Programmé | |
| Nürnberg (NUE) | Marabu | DI6444 expand_more(1) | 11:15 | Différé | |
| Nürnberg (NUE) | Condor | DE6444 | 11:15 | Différé | |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | Programmé | |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | Programmé | |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | Programmé | |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | Programmé | |
| Billund (BLL) | Sunclass Airlines | DK1218 | 11:25 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7266 | 11:25 | Programmé | |
| Trondheim (TRD) | Norwegian | DY9460 | 11:27 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | Programmé | |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2553 expand_more(1) | 11:30 | Programmé | |
| Melilla (MLN) | Vueling | VY5953 | 11:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | Programmé | |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | Programmé | |
| Oslo (OSL) | Sunclass Airlines | DK1554 | 11:40 | Programmé | |
| Vantaa (HEL) | Sunclass Airlines | DK1326 | 11:45 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | Programmé | |
| Frankfurt (FRA) | TUI | X32964 | 11:50 | Programmé | |
| London (LGW) | easyJet | U28129 | 11:55 | Programmé | |
| Budapest (BUD) | Ryanair | FR2968 | 12:00 | Programmé | |
| Vantaa (HEL) | Finnair | AY1721 | 12:00 | Programmé | |
| Frankfurt (FRA) | TUI | X32258 | 12:10 | Programmé | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | Programmé | |
| Berlin (BER) | Sundair | SR3600 | 12:15 | Programmé | |
| Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | Programmé | |
| Bergen (BGO) | SAS | SK7365 | 12:19 | Programmé | |
| Stockholm (ARN) | TUI | 6B251 | 12:20 | Programmé | |
| Stockholm (ARN) | Sunclass Airlines | DK1742 | 12:20 | Programmé | |
| Copenhagen (CPH) | Sunclass Airlines | DK1134 | 12:25 | Programmé | |
| Gothenburg (GOT) | Sunclass Airlines | DK1932 | 12:25 | Programmé | |
| Eindhoven (EIN) | TUI | OR1653 | 12:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | Programmé | |
| Valverde (VDE) | Binter Canarias | NT3691 | 12:30 | Programmé | |
| Lanzarote (ACE) | CanaryFly | PM728 expand_more(1) | 12:35 | Programmé | |
| Lanzarote (ACE) | Air Europa | UX2112 | 12:35 | Programmé | |
| Bergen (BGO) | Sunclass Airlines | DK1522 | 12:35 | Programmé | |
| London (LGW) | TUI | BY4642 | 12:35 | Programmé | |
| London (LGW) | TUI | X34642 | 12:35 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | Programmé | |
| Malmo (MMX) | Sunclass Airlines | DK1458 | 12:55 | Programmé | |
| Copenhagen (CPH) | SAS | SK2837 | 13:00 | Programmé | |
| Billund (BLL) | Atlantic Airways | RC7180 | 13:01 | Programmé | |
| Tenerife (TFS) | Binter Canarias | NT818 | 13:05 | Programmé | |
| Kristiansund (KSU) | SAS | SK7469 | 13:09 | Programmé | |
| Gothenburg (GOT) | SAS | SK2809 | 13:10 | Programmé | |
| Stockholm (ARN) | Norwegian | D84241 | 13:15 | Programmé | |
| Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 13:15 | Programmé | |
| Munich (MUC) | Lufthansa | LH4444 | 13:15 | Programmé | |
| Dresden (DRS) | Sundair | SR3468 | 13:25 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(6) | 13:30 | Programmé | |
| Madrid (MAD) | American Airlines | AA8719 | 13:30 | Programmé | |
| Madrid (MAD) | avianca | AV6066 | 13:30 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13:30 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1559 | 13:30 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8028 | 13:30 | Programmé | |
| Madrid (MAD) | Vueling | VY5218 | 13:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | Programmé | |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | Programmé | |
| Aalborg (AAL) | Jettime | JP465 | 13:36 | Programmé | |
| Badajoz (BJZ) | Binter Canarias | NT5463 | 13:40 | Programmé | |
| Granada (GRX) | Vueling | VY3062 expand_more(1) | 13:40 | Programmé | |
| Granada (GRX) | Iberia | IB5395 | 13:40 | Programmé | |
| Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13:45 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4378 | 13:45 | Programmé | |
| Copenhagen (CPH) | Jettime | JP237 | 13:48 | Programmé | |
| Vantaa (HEL) | Norwegian | D82870 | 13:50 | Programmé | |
| Manchester (MAN) | TUI | BY2698 | 13:50 | Programmé | |
| Dakhla (VIL) | Binter Canarias | NT1207 expand_more(1) | 13:50 | Programmé | |
| Dakhla (VIL) | Iberia | IB7363 | 13:50 | Programmé | |
| Stavanger (SVG) | SAS | SK7409 | 13:58 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | Programmé | |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | Programmé | |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | Programmé | |
| Madrid (MAD) | Binter Canarias | NT6007 | 14:00 | Programmé | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | Programmé | |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | Programmé | |
| Oslo (OSL) | SAS | SK4697 | 14:10 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1259 | 14:15 | Programmé | |
| Leeds (LBA) | Jet2 | LS477 | 14:15 | Programmé | |
| Birmingham (BHX) | TUI | BY7674 | 14:20 | Programmé | |
| Stockholm (ARN) | Norwegian | D85701 | 14:30 | Différé | |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | Programmé | |
| Barcelona (BCN) | Vueling | VY3004 expand_more(4) | 14:35 | Programmé | |
| Barcelona (BCN) | Iberia | IB5380 | 14:35 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | Programmé | |
| Barcelona (BCN) | Level | LL5283 | 14:35 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3570 | 14:35 | Programmé | |
| Cordoba (ODB) | Binter Canarias | NT5763 | 14:40 | Programmé | |
| Hanover (HAJ) | TUI | X32262 | 14:45 | Programmé | |
| Rotterdam (RTM) | TUI | OR1647 | 14:45 | Programmé | |
| Berlin (BER) | Eurowings | EW5402 | 14:50 | Programmé | |
| Hamburg (HAM) | Eurowings | EW5400 | 14:50 | Programmé | |
| Edinburgh (EDI) | Jet2 | LS747 | 14:55 | Programmé | |
| Glasgow (GLA) | Jet2 | LS143 | 14:55 | Programmé | |
| Stockholm (ARN) | SAS | SK1819 | 15:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS471 | 15:05 | Programmé | |
| Stavanger (SVG) | SAS | SK7527 | 15:08 | Programmé | |
| Manchester (MAN) | Jet2 | LS995 | 15:10 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | Programmé | |
| Lanzarote (ACE) | Iberia | IB7385 | 15:15 | Programmé | |
| Dusseldorf (DUS) | TUI | X32114 | 15:20 | Programmé | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:25 | Programmé | |
| Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 15:30 | Programmé | |
| Frankfurt (FRA) | Alaska Airlines | AS8985 | 15:30 | Programmé | |
| Frankfurt (FRA) | Emirates | EK3933 | 15:30 | Programmé | |
| Oslo (OSL) | Norwegian | D85707 | 15:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15:35 | Programmé | |
| Madrid (MAD) | avianca | AV6041 | 15:35 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:35 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:35 | Programmé | |
| Madrid (MAD) | Vueling | VY5264 | 15:35 | Programmé | |
| Eindhoven (EIN) | Transavia | HV6365 | 15:40 | Programmé | |
| Dusseldorf (DUS) | TUI | X32942 | 15:40 | Programmé | |
| Trondheim (TRD) | Norwegian | DY1770 | 15:40 | Programmé | |
| Barcelona (BCN) | Vueling | VY3008 expand_more(4) | 15:50 | Programmé | |
| Barcelona (BCN) | Iberia | IB5242 | 15:50 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5802 | 15:50 | Programmé | |
| Barcelona (BCN) | Level | LL5287 | 15:50 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3646 | 15:50 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 15:50 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | Programmé | |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | Programmé | |
| Oslo (OSL) | Norwegian | DY1816 | 15:55 | Programmé | |
| Paris (CDG) | Vueling | VY3185 expand_more(1) | 16:00 | Programmé | |
| Paris (CDG) | Iberia | IB5430 | 16:00 | Programmé | |
| Copenhagen (CPH) | SAS | SK7713 | 16:02 | Programmé | |
| London (STN) | Jet2 | LS1507 | 16:10 | Programmé | |
| Prague (PRG) | Smartwings | QS1214 expand_more(1) | 16:10 | Programmé | |
| Prague (PRG) | Eurowings | EW3022 | 16:10 | Programmé | |
| Stuttgart (STR) | TUI | X32168 | 16:10 | Programmé | |
| Liverpool (LPL) | Jet2 | LS3245 | 16:20 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | Programmé | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | Programmé | |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | Programmé | |
| Milan (LIN) | easyJet | U21979 | 16:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | Programmé | |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 16:35 | Programmé | |
| Zurich (ZRH) | Lufthansa | LH4466 | 16:35 | Programmé | |
| Zurich (ZRH) | Swiss | LX8200 | 16:35 | Programmé | |
| Oslo (OSL) | Norwegian | DY9066 | 16:38 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3799 | 16:45 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U21019 | 16:45 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | Programmé | |
| Bergen (BGO) | Norwegian | DY1788 | 16:55 | Programmé | |
| Copenhagen (CPH) | Norwegian | D83694 | 17:00 | Programmé | |
| Madrid (MAD) | Air Europa | UX9164 expand_more(10) | 17:00 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | Programmé | |
| Madrid (MAD) | Air France | AF4818 | 17:00 | Programmé | |
| Madrid (MAD) | Azul | AD6994 | 17:00 | Programmé | |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | Programmé | |
| Madrid (MAD) | KLM | KL3348 | 17:00 | Programmé | |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | Programmé | |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | Programmé | |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | Programmé | |
| Luton (LTN) | easyJet | U22309 | 17:10 | Programmé | |
| Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 17:10 | Programmé | |
| Ostend (OST) | TUI | TB1621 | 17:10 | Programmé | |
| Hanover (HAJ) | TUI | X32260 | 17:15 | Programmé | |
| Stavanger (SVG) | Norwegian | DY1836 | 17:15 | Programmé | |
| Stockholm (ARN) | SAS | SK7673 | 17:27 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | Programmé | |
| Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 17:35 | Programmé | |
| Bilbao (BIO) | Iberia | IB5468 | 17:35 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | Programmé | |
| Derby (EMA) | TUI | BY7620 | 17:45 | Programmé | |
| Bristol (BRS) | easyJet | U22735 | 17:45 | Programmé | |
| Cologne (CGN) | Eurowings | EW5424 | 17:50 | Programmé | |
| London (LGW) | British Airways | BA2712 expand_more(1) | 17:50 | Programmé | |
| London (LGW) | Iberia | IB3817 | 17:50 | Programmé | |
| Newcastle (NCL) | Ryanair | FR425 | 17:50 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1621 expand_more(7) | 18:00 | Programmé | |
| Madrid (MAD) | American Airlines | AA8650 | 18:00 | Programmé | |
| Madrid (MAD) | avianca | AV6039 | 18:00 | Programmé | |
| Madrid (MAD) | Bulgaria Air | FB1421 | 18:00 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:00 | Programmé | |
| Madrid (MAD) | Pegasus | PC7821 | 18:00 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:00 | Programmé | |
| Madrid (MAD) | Vueling | VY5414 | 18:00 | Programmé | |
| Lyon (LYS) | easyJet | U24399 | 18:00 | Programmé | |
| Oviedo Aviles (OVD) | Volotea | V73560 | 18:05 | Programmé | |
| Brussels (BRU) | TUI | TB1551 | 18:10 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | Programmé | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | Programmé | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | Programmé | |
| Palma Mallorca (PMI) | Binter Canarias | NT5107 | 18:10 | Programmé | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | Programmé | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | Programmé | |
| Cologne (CGN) | Eurowings | EW270 | 18:20 | Programmé | |
| Dublin (DUB) | Ryanair | FR94 | 18:25 | Programmé | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Programmé | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | Programmé | |
| Edinburgh (EDI) | easyJet | U23213 | 18:35 | Programmé | |
| London (STN) | Ryanair | FR2812 | 18:35 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI782 | 18:40 | Programmé | |
| London (LGW) | easyJet | U28131 | 18:40 | Programmé | |
| Manchester (MAN) | easyJet | U22017 | 18:40 | Programmé | |
| Amsterdam (AMS) | TUI | OR1639 | 18:45 | Programmé | |
| Budapest (BUD) | Wizz Air | W62265 | 18:45 | Programmé | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Programmé | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Programmé | |
| Gothenburg (GOT) | SAS | SK7939 | 19:04 | Programmé | |
| Manchester (MAN) | Ryanair | FR2583 | 19:05 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Programmé | |
| Bucharest (OTP) | Wizz Air | W43147 | 19:10 | Programmé | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:20 | Programmé | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:20 | Programmé | |
| Nürnberg (NUE) | Corendon Airlines Europe | XR563 | 19:20 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Programmé | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:30 | Programmé | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:30 | Programmé | |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 19:30 | Programmé | |
| Tenerife (TFS) | Iberia | IB7424 | 19:30 | Programmé | |
| Belfast (BFS) | easyJet | U23021 | 19:40 | Programmé | |
| Barcelona (BCN) | Vueling | VY3002 expand_more(4) | 19:50 | Programmé | |
| Barcelona (BCN) | Iberia | IB5378 | 19:50 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5784 | 19:50 | Programmé | |
| Barcelona (BCN) | Level | LL5281 | 19:50 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 19:50 | Programmé | |
| Zaragoza (ZAZ) | Binter Canarias | NT5447 | 19:50 | Programmé | |
| Gothenburg (GOT) | Norwegian | D85705 | 20:00 | Programmé | |
| Trondheim (TRD) | Sunclass Airlines | DK1514 | 20:00 | Programmé | |
| Sevilla (SVQ) | Vueling | VY3048 expand_more(1) | 20:05 | Programmé | |
| Sevilla (SVQ) | Iberia | IB5392 | 20:05 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Programmé | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | Programmé | |
| Kalmar (KLR) | Norwegian | DY9089 | 20:33 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1625 expand_more(6) | 20:35 | Programmé | |
| Madrid (MAD) | avianca | AV6086 | 20:35 | Programmé | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:35 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:35 | Programmé | |
| Madrid (MAD) | Pegasus | PC7825 | 20:35 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:35 | Programmé | |
| Madrid (MAD) | Vueling | VY5423 | 20:35 | Programmé | |
| Lanzarote (ACE) | CanaryFly | PM738 expand_more(1) | 20:40 | Programmé | |
| Lanzarote (ACE) | Air Europa | UX2137 | 20:40 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT587 | 20:45 | Programmé | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT3391 | 20:50 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT1941 | 21:00 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT2871 | 21:20 | Programmé | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT3431 | 21:20 | Programmé | |
| Lulea (LLA) | Jettime | JP810 | 21:22 | Programmé | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | Programmé | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | Programmé | |
