Arrivées et départs des vols à Gran Canaria Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Bilbao (BIO) | Vueling | VY3268 | 00:10 | 23:44 | A atterri |
Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 02:55 | 03:24 | A atterri |
Nouakchott (NKC) | Iberia | IB7404 | 02:55 | 03:24 | A atterri |
Madrid (MAD) | Swiftair | WT184 | 05:00 | 04:39 | A atterri |
Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:35 | 05:49 | A atterri |
Dakar Blaise (DSS) | Iberia | IB7408 | 05:35 | 05:49 | A atterri |
Madrid (MAD) | Swiftair | WT124 | 06:00 | Programmé | |
Madrid (MAD) | Swiftair | WT180 | 06:10 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | 07:35 | A atterri |
Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:35 | 07:30 | A atterri |
Tenerife (TFS) | Iberia | IB7424 | 07:35 | 07:30 | A atterri |
Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | 07:54 | A atterri |
Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | 07:44 | A atterri |
Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | 08:00 | A atterri |
Manises (VLC) | Vueling | VY1174 expand_more(1) | 08:05 | 07:40 | A atterri |
Manises (VLC) | Iberia | IB5246 | 08:05 | 07:40 | A atterri |
Sevilla (SVQ) | Ryanair | FR7724 | 08:10 | 07:49 | A atterri |
Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:15 | 07:51 | A atterri |
Madrid (MAD) | Avianca | AV6085 | 08:15 | 07:51 | A atterri |
Madrid (MAD) | Qatar Airways | QR5076 | 08:15 | 07:51 | A atterri |
Madrid (MAD) | Vueling | VY5403 | 08:15 | 07:51 | A atterri |
Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | 08:34 | A atterri |
Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | 08:59 | A atterri |
Puerto del Rosario (FUE) | CanaryFly | PM804 expand_more(1) | 08:50 | inconnue | |
Puerto del Rosario (FUE) | Air Europa | UX2120 | 08:50 | inconnue | |
Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | 08:29 | A atterri |
Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | 09:03 | A atterri |
Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | 08:48 | A atterri |
Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | 08:48 | A atterri |
Madrid (MAD) | Air Europa | UX9156 expand_more(1) | 09:00 | 08:36 | A atterri |
Madrid (MAD) | Aeromexico | AM6916 | 09:00 | 08:36 | A atterri |
Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | 09:06 | A atterri |
Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | 09:01 | A atterri |
Tenerife (TFN) | Air Europa | UX2115 | 09:00 | 09:01 | A atterri |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | 09:13 | A atterri |
Bergamo (BGY) | Ryanair | FR6091 | 09:15 | 08:41 | A atterri |
Bilbao (BIO) | Vueling | VY3272 expand_more(1) | 09:15 | 08:53 | A atterri |
Bilbao (BIO) | Iberia | IB5472 | 09:15 | 08:53 | A atterri |
Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | 09:18 | A atterri |
Barcelona (BCN) | Vueling | VY3000 expand_more(2) | 09:20 | 08:50 | A atterri |
Barcelona (BCN) | Iberia | IB5376 | 09:20 | 08:50 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3580 | 09:20 | 08:50 | A atterri |
Bilbao (BIO) | Volotea | V73500 | 09:25 | 08:44 | A atterri |
Lanzarote (ACE) | Binter Canarias | NT509 expand_more(1) | 09:30 | 09:42 | A atterri |
Lanzarote (ACE) | Iberia | IB7371 | 09:30 | 09:42 | A atterri |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | 09:23 | A atterri |
Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | 09:23 | A atterri |
Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | 10:39 | A atterri |
Tenerife (TFN) | Iberia | IB7360 | 09:30 | 10:39 | A atterri |
Madrid (MAD) | Ryanair | FR568 | 09:45 | 09:37 | A atterri |
Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | 10:01 | A atterri |
Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | inconnue | |
Lanzarote (ACE) | Binter Canarias | NT519 | 10:15 | 10:22 | A atterri |
Memmingen (FMM) | Ryanair | FR3321 | 10:20 | 09:39 | A atterri |
Nouadhibou (NDB) | Mauritania Airlines | L6220 | 10:20 | 10:45 | A atterri |
Berlin (BER) | Ryanair | FR2502 | 10:20 | 09:31 | A atterri |
Rotterdam (RTM) | Transavia | HV6301 | 10:25 | 10:06 | A atterri |
Milan (MXP) | Ryanair | FR5521 | 10:30 | 09:57 | A atterri |
Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | 10:35 | A atterri |
Manchester (MAN) | Ryanair | FR2583 | 10:45 | 10:10 | A atterri |
Tenerife (TFN) | Binter Canarias | NT122 | 11:00 | inconnue | |
Krakow (KRK) | Ryanair | FR4505 | 11:05 | 10:51 | A atterri |
Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | 11:24 | A atterri |
Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | 11:24 | A atterri |
Dusseldorf (DUS) | Condor | DE1434 | 11:15 | 10:54 | A atterri |
Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | 11:41 | A atterri |
Tenerife (TFN) | Air Europa | UX2152 | 11:15 | 11:41 | A atterri |
Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | 11:46 | A atterri |
Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | 11:46 | A atterri |
Berlin (BER) | Sundair | SR3422 | 11:20 | inconnue | |
Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 11:25 | 11:10 | A atterri |
Munich (MUC) | Lufthansa | LH4444 | 11:25 | 11:10 | A atterri |
London (STN) | Ryanair | FR2842 | 11:25 | 11:13 | A atterri |
Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | Différé | |
Lanzarote (ACE) | Iberia | IB7421 | 11:30 | Différé | |
Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | 11:59 | A atterri |
Tenerife (TFN) | Iberia | IB7376 | 11:30 | 11:59 | A atterri |
Warsaw (WAW) | Enter Air | E47557 | 11:40 | 11:38 | A atterri |
Madrid (MAD) | Iberia Express | IB1605 expand_more(3) | 11:45 | 11:43 | A atterri |
Madrid (MAD) | American Airlines | AA8625 | 11:45 | 11:43 | A atterri |
Madrid (MAD) | Qatar Airways | QR6584 | 11:45 | 11:43 | A atterri |
Madrid (MAD) | Vueling | VY5238 | 11:45 | 11:43 | A atterri |
Tenerife (TFS) | Binter Canarias | NT816 | 11:45 | Différé | |
Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | Programmé | |
London (LGW) | easyJet | U28129 | 11:55 | 11:57 | A atterri |
Derby (EMA) | Jet2 | LS681 | 12:00 | 11:52 | A atterri |
Lanzarote (ACE) | Binter Canarias | NT511 | 12:00 | Programmé | |
Antwerp (ANR) | TUI | TB1611 | 12:00 | 11:16 | A atterri |
Budapest (BUD) | Ryanair | FR2968 | 12:05 | 11:33 | A atterri |
Nouakchott (NKC) | Mauritania Airlines International | L6120 | 12:10 | Programmé | |
Bristol (BRS) | Jet2 | LS1863 | 12:10 | Programmé | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | Programmé | |
Hanover (HAJ) | TUI | X32262 | 12:10 | 11:49 | A atterri |
Dakar Blaise (DSS) | Cavok Air | CVK7024 | 12:16 | Différé | |
Puerto del Rosario (FUE) | Binter Canarias | NT225 | 12:20 | Différé | |
Lanzarote (ACE) | CanaryFly | PM728 expand_more(1) | 12:30 | Programmé | |
Lanzarote (ACE) | Air Europa | UX2112 | 12:30 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | Programmé | |
Dusseldorf (DUS) | Corendon Airlines | XR4025 | 12:40 | Programmé | |
Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | Programmé | |
Vantaa (HEL) | Finnair | AY1721 | 12:50 | Programmé | |
Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 12:50 | Programmé | |
Sevilla (SVQ) | Iberia | IB5388 | 12:50 | Programmé | |
Zurich (ZRH) | Edelweiss Air | WK200 expand_more(2) | 12:55 | Programmé | |
Zurich (ZRH) | Lufthansa | LH4466 | 12:55 | Programmé | |
Zurich (ZRH) | Swiss | LX8200 | 12:55 | Programmé | |
Hanover (HAJ) | Corendon Airlines | XR2021 | 12:55 | Programmé | |
Brussels (BRU) | Brussels Airlines | SN3783 | 13:00 | Programmé | |
Tenerife (TFS) | Binter Canarias | NT812 | 13:05 | Programmé | |
Tenerife (TFS) | Binter Canarias | RSC17 | 13:06 | Programmé | |
Lisbon (LIS) | TAP Express | TP1116 expand_more(4) | 13:15 | 12:58 | A atterri |
Lisbon (LIS) | Air Canada | AC2674 | 13:15 | 12:58 | A atterri |
Lisbon (LIS) | Azores Airlines | S48195 | 13:15 | 12:58 | A atterri |
Lisbon (LIS) | Azul | AD7311 | 13:15 | 12:58 | A atterri |
Lisbon (LIS) | Emirates | EK4886 | 13:15 | 12:58 | A atterri |
Hamburg (HAM) | Condor | DE1518 | 13:15 | 12:51 | A atterri |
Frankfurt (FRA) | Condor | DE1404 expand_more(1) | 13:20 | Programmé | |
Frankfurt (FRA) | AlphaSky | AS8985 | 13:20 | Programmé | |
Puerto del Rosario (FUE) | VistaJet | H5531 | 13:20 | Programmé | |
Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | Programmé | |
Munich (MUC) | Condor | DE1522 | 13:30 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | Programmé | |
Tenerife (TFN) | Iberia | IB7413 | 13:30 | Programmé | |
Tenerife (TFS) | TUI | OR1683 | 13:30 | Programmé | |
Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13:40 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH4378 | 13:40 | Programmé | |
Laayoune (EUN) | Binter Canarias | NT1113 expand_more(1) | 13:45 | Programmé | |
Laayoune (EUN) | Iberia | IB7398 | 13:45 | Programmé | |
Liverpool (LPL) | Jet2 | LS3245 | 13:45 | Programmé | |
Granada (GRX) | Smartwings | NT5733 | 13:50 | Programmé | |
London (LGW) | British Airways | BA2706 expand_more(1) | 13:55 | Programmé | |
London (LGW) | Qatar Airways | QR5925 | 13:55 | Programmé | |
Rotterdam (RTM) | TUI | OR1647 | 14:00 | Programmé | |
Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | Programmé | |
Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | Programmé | |
Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | Programmé | |
Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | Programmé | |
Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | Programmé | |
Vigo (VGO) | Binter Canarias | NT5213 | 14:05 | Différé | |
Madrid (MAD) | Iberia Express | IB1609 expand_more(3) | 14:05 | 13:59 | A atterri |
Madrid (MAD) | American Airlines | AA8719 | 14:05 | 13:59 | A atterri |
Madrid (MAD) | Avianca | AV6066 | 14:05 | 13:59 | A atterri |
Madrid (MAD) | Vueling | VY5218 | 14:05 | 13:59 | A atterri |
Leeds (LBA) | Jet2 | LS225 | 14:15 | 13:35 | A atterri |
Birmingham (BHX) | Jet2 | LS1327 | 14:15 | 13:51 | A atterri |
Madrid (MAD) | Binter Canarias | NT6007 | 14:20 | Programmé | |
Amsterdam (AMS) | Corendon Airlines | CD209 | 14:25 | 14:02 | A atterri |
Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | Programmé | |
Barcelona (BCN) | Vueling | VY3004 expand_more(3) | 14:35 | Programmé | |
Barcelona (BCN) | Iberia | IB5380 | 14:35 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3570 | 14:35 | Programmé | |
Amsterdam (AMS) | TUI | OR1633 | 14:40 | Programmé | |
Katowice (KTW) | Enter Air | E47023 | 14:50 | Programmé | |
Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | Programmé | |
London (STN) | Jet2 | LS1551 | 14:50 | Programmé | |
Newcastle (NCL) | Jet2 | LS541 | 14:55 | Programmé | |
Glasgow (GLA) | Jet2 | LS185 | 14:55 | Programmé | |
Malaga (AGP) | Ryanair | FR3350 | 15:00 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT142 | 15:00 | Programmé | |
Manchester (MAN) | Jet2 | LS1747 | 15:10 | 14:43 | A atterri |
London (LGW) | easyJet | U28117 | 15:15 | Programmé | |
Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | Programmé | |
Lanzarote (ACE) | Iberia | IB7385 | 15:15 | Programmé | |
Reykjavik (KEF) | Icelandair | FI588 | 15:20 | Programmé | |
Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15:20 | 14:53 | A atterri |
Madrid (MAD) | American Airlines | AA8663 | 15:20 | 14:53 | A atterri |
Madrid (MAD) | Avianca | AV6041 | 15:20 | 14:53 | A atterri |
Madrid (MAD) | Qatar Airways | QR5062 | 15:20 | 14:53 | A atterri |
Madrid (MAD) | Vueling | VY5264 | 15:20 | 14:53 | A atterri |
Oslo (OSL) | SAS | SK4697 | 15:20 | 14:58 | A atterri |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:30 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | Programmé | |
Berlin (BER) | easyJet | U25111 | 15:45 | Différé | |
Tenerife (TFS) | Binter Canarias | NT826 | 15:45 | Programmé | |
Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | Programmé | |
Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | Programmé | |
Oslo (OSL) | Norwegian | D85707 | 15:55 | Programmé | |
Dakhla (VIL) | Binter Canarias | NT1207 | 16:00 | Programmé | |
Lanzarote (ACE) | Binter Canarias | NT543 | 16:00 | Programmé | |
Copenhagen (CPH) | Norwegian | D83692 | 16:00 | Programmé | |
Madrid (MAD) | Swiftair | WT561 | 16:00 | Programmé | |
Vantaa (HEL) | Norwegian | D82872 | 16:00 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT148 | 16:00 | Programmé | |
Oviedo Aviles (OVD) | Vueling | VY6575 expand_more(1) | 16:05 | 15:53 | A atterri |
Oviedo Aviles (OVD) | Iberia | IB5628 | 16:05 | 15:53 | A atterri |
Mulhouse basel (BSL) | easyJet | U21019 | 16:30 | Programmé | |
Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | Programmé | |
Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | Programmé | |
Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | Programmé | |
Manchester (MAN) | easyJet | U22017 | 16:40 | Programmé | |
Newcastle (NCL) | Ryanair | FR425 | 16:50 | Programmé | |
Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | Programmé | |
Brussels (CRL) | Ryanair | FR4958 | 17:00 | Programmé | |
Madrid (MAD) | Air Europa | UX9164 expand_more(8) | 17:00 | Programmé | |
Madrid (MAD) | Aeromexico | AM6837 | 17:00 | Programmé | |
Madrid (MAD) | Air France | AF4818 | 17:00 | Programmé | |
Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | Programmé | |
Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | Programmé | |
Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | Programmé | |
Madrid (MAD) | KLM | KL3348 | 17:00 | Programmé | |
Madrid (MAD) | Tarom | RO9447 | 17:00 | Programmé | |
Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | Programmé | |
Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | Programmé | |
Manises (VLC) | Ryanair | FR7202 | 17:15 | Programmé | |
Luton (LTN) | easyJet | U22309 | 17:25 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | Programmé | |
Bristol (BRS) | easyJet | U22735 | 17:40 | Programmé | |
Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | Programmé | |
Belfast (BFS) | easyJet | U23021 | 17:50 | Programmé | |
Milan (MXP) | easyJet | U23731 | 17:55 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT162 | 18:00 | Programmé | |
Rome (FCO) | Ryanair | FR5822 | 18:05 | Programmé | |
Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | Programmé | |
Valverde (VDE) | Iberia | IB7375 | 18:10 | Programmé | |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | Programmé | |
San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | Programmé | |
Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 18:10 | Programmé | |
Bilbao (BIO) | Iberia | IB5468 | 18:10 | Programmé | |
Madrid (MAD) | Iberia Express | IB1621 expand_more(6) | 18:10 | Programmé | |
Madrid (MAD) | American Airlines | AA8765 | 18:10 | Programmé | |
Madrid (MAD) | Avianca | AV6039 | 18:10 | Programmé | |
Madrid (MAD) | Bulgaria Air | FB1421 | 18:10 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1707 | 18:10 | Programmé | |
Madrid (MAD) | Qatar Airways | QR5084 | 18:10 | Programmé | |
Madrid (MAD) | Vueling | VY5414 | 18:10 | Programmé | |
Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:20 | Programmé | |
Budapest (BUD) | Wizz Air | W62265 | 18:20 | Programmé | |
Madrid (MAD) | Binter Canarias | NT6015 | 18:30 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Programmé | |
Tenerife (TFN) | Iberia | IB7409 | 18:30 | Programmé | |
Dublin (DUB) | Aer Lingus | EI782 | 18:40 | Programmé | |
Dublin (DUB) | Ryanair | FR94 | 18:50 | Programmé | |
Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Programmé | |
Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Programmé | |
Lanzarote (ACE) | Binter Canarias | NT571 | 18:55 | Programmé | |
Alicante (ALC) | Vueling | VY3200 expand_more(1) | 19:00 | Programmé | |
Alicante (ALC) | Iberia | IB5435 | 19:00 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT172 | 19:00 | Programmé | |
Madrid (MAD) | Iberia | IB1623 expand_more(2) | 19:05 | Programmé | |
Madrid (MAD) | Avianca | AV6086 | 19:05 | Programmé | |
Madrid (MAD) | Bulgaria Air | FB1425 | 19:05 | Programmé | |
Tenerife (TFN) | Swiftair | WT188 | 19:05 | Programmé | |
Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Programmé | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Programmé | |
Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Programmé | |
Stockholm (ARN) | Norwegian | D85701 | 19:35 | Programmé | |
Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | Programmé | |
Tenerife (TFN) | Air Europa | UX2118 | 19:40 | Programmé | |
Gothenburg (GOT) | Norwegian | DY5991 | 19:55 | Programmé | |
Lanzarote (ACE) | CanaryFly | PM738 expand_more(1) | 20:10 | Programmé | |
Lanzarote (ACE) | Air Europa | UX2137 | 20:10 | Programmé | |
Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Programmé | |
Madrid (MAD) | Iberia | IB1625 expand_more(4) | 20:25 | Programmé | |
Madrid (MAD) | American Airlines | AA8664 | 20:25 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1708 | 20:25 | Programmé | |
Madrid (MAD) | Qatar Airways | QR6540 | 20:25 | Programmé | |
Madrid (MAD) | Vueling | VY5423 | 20:25 | Programmé | |
Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Programmé | |
Tenerife (TFN) | Iberia | IB7389 | 20:30 | Programmé | |
Vaasa (VAA) | Jettime | JP804 | 20:45 | Programmé | |
Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20:50 | Programmé | |
Palma Mallorca (PMI) | Binter Canarias | NT5109 | 21:10 | Programmé | |
Zaragoza (ZAZ) | Smartwings | NT5449 | 21:15 | Programmé | |
Lanzarote (ACE) | Binter Canarias | NT589 | 21:30 | Programmé | |
Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | Programmé | |
Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | Programmé | |
Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | Programmé | |
Madrid (MAD) | Binter Canarias | NT6005 | 21:50 | Programmé | |
Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | Programmé | |
Madrid (MAD) | Iberia Express | IB1629 expand_more(4) | 22:00 | Programmé | |
Madrid (MAD) | Bulgaria Air | FB1427 | 22:00 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1666 | 22:00 | Programmé | |
Madrid (MAD) | Qatar Airways | QR8031 | 22:00 | Programmé | |
Madrid (MAD) | Vueling | VY5245 | 22:00 | Programmé | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT196 | 22:30 | Programmé | |
Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | Programmé | |
Sevilla (SVQ) | Vueling | VY3048 expand_more(1) | 22:40 | Programmé | |
Sevilla (SVQ) | Iberia | IB5392 | 22:40 | Programmé | |
Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | Programmé | |
Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | Programmé | |
Barcelona (BCN) | Vueling | VY3006 expand_more(2) | 23:20 | Programmé | |
Barcelona (BCN) | Iberia | IB5382 | 23:20 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3593 | 23:20 | Programmé | |
Riga (RIX) | Air Baltic | BT765 | 23:25 | Programmé | |
Malaga (AGP) | Vueling | VY3067 expand_more(1) | 23:30 | Programmé | |
Malaga (AGP) | Iberia | IB5399 | 23:30 | Programmé | |
Madrid (MAD) | Air Europa | UX9172 expand_more(9) | 23:30 | Programmé | |
Madrid (MAD) | Aerolineas Argentinas | AR7364 | 23:30 | Programmé | |
Madrid (MAD) | Aeromexico | AM6827 | 23:30 | Programmé | |
Madrid (MAD) | Air France | AF4822 | 23:30 | Programmé | |
Madrid (MAD) | AirSERBIA | JU7483 | 23:30 | Programmé | |
Madrid (MAD) | Etihad Airways | EY4315 | 23:30 | Programmé | |
Madrid (MAD) | ITA Airways | AZ2422 | 23:30 | Programmé | |
Madrid (MAD) | KLM | KL3382 | 23:30 | Programmé | |
Madrid (MAD) | Saudia | SV6787 | 23:30 | Programmé | |
Madrid (MAD) | Turkish Airlines | TK9398 | 23:30 | Programmé | |
Madrid (MAD) | Iberia Express | IB1631 expand_more(3) | 23:45 | Programmé | |
Madrid (MAD) | Jet Linx Aviation | JL6987 | 23:45 | Programmé | |
Madrid (MAD) | Qatar Airways | QR6858 | 23:45 | Programmé | |
Madrid (MAD) | Vueling | VY5411 | 23:45 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Dakar (DSS) | Binter Canarias | NT1602 expand_more(1) | 00:05 | 00:17 | En route |
Dakar (DSS) | Iberia | IB7407 | 00:05 | 00:17 | En route |
Madrid (MAD) | Swiftair | WT560 | 05:45 | 05:51 | En route |
Madrid (MAD) | Iberia Express | IB1630 expand_more(5) | 06:50 | 06:57 | En route |
Madrid (MAD) | American Airlines | AA8764 | 06:50 | 06:57 | En route |
Madrid (MAD) | Bulgaria Air | FB1424 | 06:50 | 06:57 | En route |
Madrid (MAD) | Jet Linx Aviation | JL6988 | 06:50 | 06:57 | En route |
Madrid (MAD) | Qatar Airways | QR6865 | 06:50 | 06:57 | En route |
Madrid (MAD) | Vueling | VY5290 | 06:50 | 06:57 | En route |
Tenerife (TFN) | Swiftair | WT182 | 06:50 | Programmé | |
Barcelona (BCN) | Vueling | VY3005 expand_more(2) | 06:55 | 07:11 | En route |
Barcelona (BCN) | Iberia | IB5381 | 06:55 | 07:11 | En route |
Barcelona (BCN) | Qatar Airways | QR3668 | 06:55 | 07:11 | En route |
Vaasa (VAA) | Jettime | JP803 | 06:55 | 07:06 | En route |
Tenerife (TFN) | Binter Canarias | NT101 | 07:00 | 07:10 | En route |
Fuerteventura (FUE) | Binter Canarias | NT200 | 07:00 | 07:12 | En route |
Lanzarote (ACE) | Binter Canarias | NT500 | 07:00 | 07:15 | En route |
Madrid (MAD) | Binter Canarias | NT6002 | 07:00 | 07:05 | En route |
Lanzarote (ACE) | CanaryFly | PM703 expand_more(1) | 07:00 | 07:07 | En route |
Lanzarote (ACE) | Air Europa | UX2145 | 07:00 | 07:07 | En route |
Fuerteventura (FUE) | CanaryFly | PM803 expand_more(1) | 07:00 | inconnue | |
Fuerteventura (FUE) | Air Europa | UX2119 | 07:00 | inconnue | |
Riga (RIX) | Air Baltic | BT766 | 07:10 | 07:21 | En route |
Madrid (MAD) | Air Europa | UX9018 expand_more(8) | 07:10 | 07:19 | En route |
Madrid (MAD) | Aeromexico | AM6806 | 07:10 | 07:19 | En route |
Madrid (MAD) | Air France | AF4821 | 07:10 | 07:19 | En route |
Madrid (MAD) | AirSERBIA | JU7499 | 07:10 | 07:19 | En route |
Madrid (MAD) | Etihad Airways | EY4314 | 07:10 | 07:19 | En route |
Madrid (MAD) | ITA Airways | AZ2433 | 07:10 | 07:19 | En route |
Madrid (MAD) | KLM | KL3339 | 07:10 | 07:19 | En route |
Madrid (MAD) | Tarom | RO9448 | 07:10 | 07:19 | En route |
Madrid (MAD) | Turkish Airlines | TK9399 | 07:10 | 07:19 | En route |
La Gomera (GMZ) | Binter Canarias | NT350 | 07:15 | 07:44 | En route |
La Palma (SPC) | Binter Canarias | NT300 | 07:20 | 07:31 | En route |
Tenerife (TFN) | Binter Canarias | NT103 | 07:30 | 07:36 | En route |
Fuerteventura (FUE) | Binter Canarias | NT202 | 07:30 | 07:46 | En route |
