Arrivées et départs des vols à Gran Canaria Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1629 expand_more(4) | 00:40 | 00:20 | A atterri |
Madrid (MAD) | Bulgaria Air | FB1427 | 00:40 | 00:20 | A atterri |
Madrid (MAD) | LATAM Airlines | LA1666 | 00:40 | 00:20 | A atterri |
Madrid (MAD) | Qatar Airways | QR8031 | 00:40 | 00:20 | A atterri |
Madrid (MAD) | Vueling | VY5245 | 00:40 | 00:20 | A atterri |
Nantes (NTE) | Volotea | V72738 | 00:45 | 00:50 | A atterri |
Montevideo (MVD) | Iberia | IB170 expand_more(2) | 01:20 | 01:10 | A atterri |
Montevideo (MVD) | British Airways | BA4212 | 01:20 | 01:10 | A atterri |
Montevideo (MVD) | Qatar Airways | QR5059 | 01:20 | 01:10 | A atterri |
Nouakchott (NKC) | Mauritania Airlines | L6120 | 01:30 | 02:13 | A atterri |
Sal (SID) | Binter Canarias | NT1903 expand_more(1) | 04:30 | 04:05 | A atterri |
Sal (SID) | Iberia | IB7406 | 04:30 | 04:05 | A atterri |
Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:35 | 05:43 | A atterri |
Dakar Blaise (DSS) | Iberia | IB7408 | 05:35 | 05:43 | A atterri |
Madrid (MAD) | Swiftair | WT184 | 07:00 | 06:56 | A atterri |
Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | 07:42 | A atterri |
Tenerife (TFS) | Binter Canarias | NT800 | 07:35 | 07:26 | A atterri |
Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | 07:37 | A atterri |
Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | 07:48 | A atterri |
Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | 08:01 | A atterri |
Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:05 | 07:44 | A atterri |
Madrid (MAD) | avianca | AV6085 | 08:05 | 07:44 | A atterri |
Madrid (MAD) | Qatar Airways | QR5076 | 08:05 | 07:44 | A atterri |
Madrid (MAD) | Vueling | VY5403 | 08:05 | 07:44 | A atterri |
Sevilla (SVQ) | Ryanair | FR7724 | 08:05 | 07:51 | A atterri |
Madrid (MAD) | Ryanair | FR568 | 08:25 | 08:08 | A atterri |
Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | 08:34 | A atterri |
Oviedo Aviles (OVD) | Volotea | V73560 | 08:45 | 08:39 | A atterri |
Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | inconnue | |
Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | 08:53 | A atterri |
Santiago De Compostela (SCQ) | Vueling | VY3166 expand_more(1) | 08:55 | 08:30 | A atterri |
Santiago De Compostela (SCQ) | Iberia | IB5815 | 08:55 | 08:30 | A atterri |
Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | inconnue | |
Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | 08:48 | A atterri |
Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | 08:48 | A atterri |
Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | 09:03 | A atterri |
Madrid (MAD) | Aeromexico | AM6916 | 09:00 | 09:03 | A atterri |
Madrid (MAD) | Azul | AD6993 | 09:00 | 09:03 | A atterri |
Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | 09:03 | A atterri |
Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | 09:28 | A atterri |
Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | 09:22 | A atterri |
Tenerife (TFN) | Air Europa | UX2115 | 09:00 | 09:22 | A atterri |
Sevilla (SVQ) | Vueling | VY3050 expand_more(1) | 09:00 | 08:24 | A atterri |
Sevilla (SVQ) | Iberia | IB5768 | 09:00 | 08:24 | A atterri |
Manises (VLC) | Vueling | VY1174 expand_more(1) | 09:05 | 08:43 | A atterri |
Manises (VLC) | Iberia | IB5596 | 09:05 | 08:43 | A atterri |
Lanzarote (ACE) | Binter Canarias | NT509 | 09:09 | 09:00 | A atterri |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | 09:10 | A atterri |
Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | inconnue | |
Barcelona (BCN) | Vueling | VY3004 expand_more(2) | 09:25 | 09:14 | A atterri |
Barcelona (BCN) | Iberia | IB5076 | 09:25 | 09:14 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3570 | 09:25 | 09:14 | A atterri |
Geneva (GVA) | easyJet | U21409 | 09:25 | 09:07 | A atterri |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | 09:45 | A atterri |
Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | 09:45 | A atterri |
Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:43 | 09:50 | A atterri |
Tenerife (TFN) | Iberia | IB7360 | 09:30 | inconnue | |
Amsterdam (AMS) | Transavia | HV6521 expand_more(1) | 09:50 | 09:41 | A atterri |
Amsterdam (AMS) | KLM | KL2575 | 09:50 | 09:41 | A atterri |
Karlsruhe Baden Baden (FKB) | Ryanair | FR9698 | 09:55 | 09:35 | A atterri |
Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | inconnue | |
Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | inconnue | |
Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | 10:11 | A atterri |
Lanzarote (ACE) | Iberia | IB7371 | 10:15 | 10:11 | A atterri |
Manchester (MAN) | Ryanair | FR2583 | 10:25 | 10:18 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9542 | 10:30 | 10:27 | A atterri |
Paris (ORY) | Transavia | TO4680 | 10:30 | inconnue | |
Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | inconnue | |
Amsterdam (AMS) | TUI | OR1639 | 10:35 | 10:04 | A atterri |
Edinburgh (EDI) | Ryanair | FR6698 | 10:50 | 11:01 | A atterri |
Madrid (MAD) | Swiftair | WT180 | 10:50 | 10:57 | A atterri |
Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | 11:23 | A atterri |
Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | 11:23 | A atterri |
Zurich (ZRH) | Edelweiss Air | WK200 expand_more(2) | 11:10 | 11:05 | A atterri |
Zurich (ZRH) | Lufthansa | LH4466 | 11:10 | 11:05 | A atterri |
Zurich (ZRH) | Swiss | LX8200 | 11:10 | 11:05 | A atterri |
Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | 11:17 | A atterri |
Tenerife (TFN) | Air Europa | UX2152 | 11:15 | 11:17 | A atterri |
Malaga (AGP) | Ryanair | FR3350 | 11:20 | 11:14 | A atterri |
Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | 11:40 | A atterri |
Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | 11:40 | A atterri |
Stockholm (ARN) | Norwegian | D85701 | 11:25 | 11:20 | A atterri |
Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | 11:48 | A atterri |
Lanzarote (ACE) | Iberia | IB7421 | 11:30 | 11:48 | A atterri |
Luton (LTN) | easyJet | U22309 | 11:40 | 12:02 | A atterri |
Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:43 | 12:08 | A atterri |
Tenerife (TFN) | Iberia | IB7376 | 11:30 | inconnue | |
Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | 11:58 | A atterri |
Bologna (BLQ) | Ryanair | FR3828 | 12:00 | 11:37 | A atterri |
Vantaa (HEL) | Finnair | AY1721 | 12:00 | 11:34 | A atterri |
Stavanger (SVG) | TUI | 6B251 | 12:05 | 11:52 | A atterri |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | 12:20 | A atterri |
Santiago De Compostela (SCQ) | Ryanair | FR7004 | 12:15 | 12:34 | A atterri |
Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | inconnue | |
Tenerife (TFS) | Binter Canarias | ZN17 | 12:16 | 12:13 | A atterri |
Eindhoven (EIN) | TUI | OR1651 | 12:20 | 11:55 | A atterri |
Rotterdam (RTM) | TUI | OR1645 | 12:30 | 12:05 | A atterri |
Santiago De Compostela (SCQ) | Vueling | VY3162 expand_more(1) | 12:30 | 12:16 | A atterri |
Santiago De Compostela (SCQ) | Iberia | IB5811 | 12:30 | 12:16 | A atterri |
Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | 12:50 | A atterri |
Stavanger (SVG) | Sunclass Airlines | DK1532 | 12:35 | 16:25 | A atterri |
Bergen (BGO) | Sunclass Airlines | DK1522 | 12:40 | 13:18 | A atterri |
Bergen (BGO) | SAS | SK7365 | 12:40 | 12:42 | A atterri |
Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | 12:37 | A atterri |
Malaga (AGP) | Vueling | VY3064 expand_more(1) | 12:45 | 12:25 | A atterri |
Malaga (AGP) | Iberia | IB5773 | 12:45 | 12:25 | A atterri |
Manchester (MAN) | easyJet | U22017 | 12:55 | 13:36 | A atterri |
Copenhagen (CPH) | SAS | SK2837 | 13:00 | 14:45 | A atterri |
Tenerife (TFN) | Binter Canarias | NT134 | 13:00 | 13:15 | A atterri |
Lanzarote (ACE) | Spain - Air Force | AME4514 | 13:04 | 13:07 | A atterri |
Tenerife (TFS) | Binter Canarias | NT818 | 13:05 | 13:27 | A atterri |
Bergen (BGO) | TUI fly Nordic | 6B213 | 13:25 | inconnue | |
Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | 13:23 | A atterri |
Jerez De La Frontera (XRY) | Binter Canarias | NT34 | 13:27 | 14:40 | A atterri |
Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | 13:44 | A atterri |
Tenerife (TFN) | Iberia | IB7413 | 13:30 | 13:44 | A atterri |
Ponta Delgada (PDL) | Binter Canarias | NT4021 expand_more(1) | 13:35 | 13:33 | A atterri |
Ponta Delgada (PDL) | Azores Airlines | S47821 | 13:35 | 13:33 | A atterri |
Jerez De La Frontera (XRY) | Binter Canarias | NT5713 | 13:35 | inconnue | |
Madrid (MAD) | Iberia Express | IB1609 expand_more(5) | 13:50 | 13:47 | A atterri |
Madrid (MAD) | American Airlines | AA8719 | 13:50 | 13:47 | A atterri |
Madrid (MAD) | avianca | AV6066 | 13:50 | 13:47 | A atterri |
Madrid (MAD) | Cathay Pacific | CX1860 | 13:50 | 13:47 | A atterri |
Madrid (MAD) | Qatar Airways | QR8028 | 13:50 | 13:47 | A atterri |
Madrid (MAD) | Vueling | VY5218 | 13:50 | 13:47 | A atterri |
Stavanger (SVG) | SAS | SK7527 | 13:51 | 13:40 | A atterri |
Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | 14:23 | A atterri |
Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | 14:15 | A atterri |
Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | 14:15 | A atterri |
Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | 14:30 | A atterri |
Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | 14:30 | A atterri |
Cordoba (ODB) | Binter Canarias | NT5763 | 14:10 | 13:56 | A atterri |
Madrid (MAD) | Binter Canarias | NT6007 | 14:10 | 14:11 | A atterri |
Trondheim (TRD) | Norwegian | DY9460 | 14:13 | 14:02 | A atterri |
Dakhla (VIL) | Binter Canarias | NT1207 | 14:15 | 14:28 | A atterri |
Oslo (OSL) | SAS | SK4697 | 14:20 | 14:08 | A atterri |
Bergen (BGO) | TUI | 6B213 | 14:25 | 15:09 | A atterri |
Stavanger (SVG) | SAS | SK7409 | 14:27 | 14:19 | A atterri |
Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | 14:48 | A atterri |
Sevilla (SVQ) | Vueling | VY3054 expand_more(1) | 14:30 | 14:34 | A atterri |
Sevilla (SVQ) | Iberia | IB5772 | 14:30 | 14:34 | A atterri |
Tenerife (TFS) | Binter Canarias | NT822 | 14:35 | 14:37 | A atterri |
Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | 14:51 | A atterri |
Kristiansund (KSU) | SAS | SK7469 | 14:51 | Différé | |
Berlin (BER) | easyJet | U25111 | 14:55 | 15:58 | A atterri |
Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 15:00 | 15:02 | A atterri |
Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | 15:48 | A atterri |
Lanzarote (ACE) | Iberia | IB7385 | 15:15 | 15:48 | A atterri |
Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 15:15 | 14:56 | A atterri |
Sevilla (SVQ) | Iberia | IB5762 | 15:15 | 14:56 | A atterri |
Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15:25 | 15:12 | A atterri |
Madrid (MAD) | avianca | AV6041 | 15:25 | 15:12 | A atterri |
Madrid (MAD) | Cathay Pacific | CX1913 | 15:25 | 15:12 | A atterri |
Madrid (MAD) | Qatar Airways | QR5062 | 15:25 | 15:12 | A atterri |
Madrid (MAD) | Vueling | VY5264 | 15:25 | 15:12 | A atterri |
Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 15:30 | 15:35 | A atterri |
Frankfurt (FRA) | AlphaSky | AS8985 | 15:30 | 15:35 | A atterri |
Frankfurt (FRA) | Emirates | EK3933 | 15:30 | 15:35 | A atterri |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:30 | 15:24 | A atterri |
Tenerife (TFN) | Binter Canarias | NT146 | 15:43 | 16:35 | A atterri |
Memmingen (FMM) | Ryanair | FR3321 | 15:45 | 15:20 | A atterri |
Hamburg (HAM) | Condor | DE1518 | 15:45 | 16:11 | A atterri |
Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:45 | 16:08 | A atterri |
Tenerife (TFS) | Iberia | IB7424 | 15:45 | 16:08 | A atterri |
Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | 15:51 | A atterri |
Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | 15:51 | A atterri |
Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 15:50 | 16:02 | A atterri |
Frankfurt (FRA) | Lufthansa | LH4378 | 15:50 | 16:02 | A atterri |
Hamburg (HAM) | Avion Express | EW7266 | 15:50 | 16:22 | A atterri |
Paris (CDG) | Vueling | VY3185 expand_more(1) | 15:55 | 15:55 | A atterri |
Paris (CDG) | Iberia | IB5820 | 15:55 | 15:55 | A atterri |
Oslo (OSL) | Norwegian | D85707 | 15:55 | 16:04 | A atterri |
Bucharest (OTP) | Wizz Air | W43147 | 15:55 | 16:14 | A atterri |
Melilla (MLN) | Iberia Regional | IB2553 expand_more(1) | 16:05 | 15:39 | A atterri |
Melilla (MLN) | Vueling | VY5953 | 16:05 | 15:39 | A atterri |
Frankfurt (FRA) | TUI | X32258 | 16:10 | 16:38 | A atterri |
Prague (PRG) | Smartwings | QS1214 expand_more(1) | 16:10 | 16:30 | A atterri |
Prague (PRG) | Eurowings | EW3022 | 16:10 | 16:30 | A atterri |
Dusseldorf (DUS) | TUI | X32114 | 16:15 | 16:42 | A atterri |
Eindhoven (EIN) | Transavia | HV6779 | 16:25 | 16:45 | A atterri |
Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 16:25 | 17:33 | A atterri |
Leipzig-halle (LEJ) | Condor | DE6462 | 16:25 | 17:33 | A atterri |
Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | 16:33 | A atterri |
Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | 16:55 | A atterri |
Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | 16:55 | A atterri |
Dusseldorf (DUS) | Condor | DE1434 | 16:30 | 17:17 | A atterri |
Brussels (BRU) | Fly2Sky | TB1551 | 16:30 | 16:18 | A atterri |
Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | inconnue | |
Rotterdam (RTM) | Transavia | HV6301 | 16:40 | 17:13 | A atterri |
Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | 16:51 | A atterri |
Madrid (MAD) | Air Europa | UX9164 expand_more(9) | 17:00 | 16:58 | A atterri |
Madrid (MAD) | Aeromexico | AM6837 | 17:00 | 16:58 | A atterri |
Madrid (MAD) | Air France | AF4818 | 17:00 | 16:58 | A atterri |
Madrid (MAD) | Azul | AD6994 | 17:00 | 16:58 | A atterri |
Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | 16:58 | A atterri |
Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | 16:58 | A atterri |
Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | 16:58 | A atterri |
Madrid (MAD) | KLM | KL3348 | 17:00 | 16:58 | A atterri |
Madrid (MAD) | Tarom | RO9447 | 17:00 | 16:58 | A atterri |
Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | 16:58 | A atterri |
Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | inconnue | |
Brussels (BRU) | Brussels Airlines | SN3783 | 17:05 | 17:29 | A atterri |
Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | 17:10 | A atterri |
Bergamo (BGY) | Ryanair | FR6091 | 17:10 | 18:02 | A atterri |
Munich (MUC) | Condor | DE1522 | 17:10 | 17:06 | A atterri |
Amsterdam (AMS) | TUI | OR1633 | 17:15 | 17:02 | A atterri |
Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS9503 | 17:35 | 17:23 | A atterri |
Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | 17:44 | A atterri |
Derby (EMA) | Jet2 | LS669 | 17:55 | 17:55 | A atterri |
Birmingham (BHX) | TUI | BY7674 | 18:00 | Différé | |
Bristol (BRS) | Jet2 | LS1853 | 18:05 | Différé | |
Amsterdam (AMS) | Transavia | HV5665 expand_more(1) | 18:10 | Différé | |
Amsterdam (AMS) | KLM | KL2584 | 18:10 | Différé | |
Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | Programmé | |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | Programmé | |
San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | Programmé | |
Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | Différé | |
Valverde (VDE) | Iberia | IB7375 | 18:10 | Différé | |
Barcelona (BCN) | Vueling | VY3018 expand_more(2) | 18:15 | 17:59 | A atterri |
Barcelona (BCN) | LATAM Airlines | LA5880 | 18:15 | 17:59 | A atterri |
Barcelona (BCN) | Qatar Airways | QR5511 | 18:15 | 17:59 | A atterri |
Cologne (CGN) | Eurowings | EW270 | 18:20 | Programmé | |
Manises (VLC) | Ryanair | FR7202 | 18:20 | Programmé | |
Bilbao (BIO) | Volotea | V73500 | 18:25 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Programmé | |
Tenerife (TFN) | Iberia | IB7409 | 18:30 | Programmé | |
Dublin (DUB) | Malta Air | FR94 | 18:40 | Différé | |
Birmingham (BHX) | Ryanair | FR1128 | 18:45 | Programmé | |
Cardiff (CWL) | TUI | BY6658 | 18:45 | Différé | |
Madrid (MAD) | Ryanair | FR2011 | 18:45 | Programmé | |
Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Programmé | |
Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Programmé | |
Madrid (MAD) | Binter Canarias | NT6015 | 18:50 | Programmé | |
Brussels (BRU) | Brussels Airlines | SN3799 | 18:55 | Différé | |
Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Programmé | |
Bergen (BGO) | Norwegian | DY1838 | 19:00 | Programmé | |
Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Programmé | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Programmé | |
Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Programmé | |
Manchester (MAN) | TUI | BY2698 | 19:15 | Différé | |
Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Programmé | |
Dublin (DUB) | Aer Lingus | EI782 | 19:35 | Différé | |
Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | Programmé | |
Tenerife (TFN) | Air Europa | UX2118 | 19:40 | Programmé | |
Bristol (BRS) | Ryanair | FR4757 | 19:45 | Différé | |
London (LGW) | TUI | BY4642 | 19:50 | Différé | |
Birmingham (BHX) | Jet2 | LS1259 | 19:55 | Programmé | |
Leipzig-halle (LEJ) | Smartwings | QS4469 | 20:00 | Programmé | |
London (LGW) | easyJet | U28129 | 20:00 | Programmé | |
Bristol (BRS) | easyJet | U22735 | 20:05 | Programmé | |
London (STN) | Ryanair | FR2842 | 20:05 | Différé | |
London (STN) | Jet2 | LS1507 | 20:10 | 19:59 | A atterri |
Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Programmé | |
Barcelona (BCN) | Vueling | VY3002 expand_more(3) | 20:15 | Différé | |
Barcelona (BCN) | Iberia | IB5074 | 20:15 | Différé | |
Barcelona (BCN) | LATAM Airlines | LA5784 | 20:15 | Différé | |
Barcelona (BCN) | Qatar Airways | QR3591 | 20:15 | Différé | |
Madrid (MAD) | Iberia Express | IB1621 expand_more(6) | 20:15 | Programmé | |
Madrid (MAD) | American Airlines | AA8650 | 20:15 | Programmé | |
Madrid (MAD) | avianca | AV6039 | 20:15 | Programmé | |
Madrid (MAD) | Bulgaria Air | FB1421 | 20:15 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1707 | 20:15 | Programmé | |
Madrid (MAD) | Qatar Airways | QR5084 | 20:15 | Programmé | |
Madrid (MAD) | Vueling | VY5414 | 20:15 | Programmé | |
Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | Différé | |
Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Programmé | |
Tenerife (TFN) | Iberia | IB7389 | 20:30 | Programmé | |
Tenerife (TFS) | Bulgaria Air | TB1791 | 20:35 | Programmé | |
Brussels (BRU) | Brussels Airlines | SN1081 | 20:38 | Programmé | |
Liverpool (LPL) | Jet2 | LS3245 | 20:40 | Différé | |
Lanzarote (ACE) | Binter Canarias | NT587 | 20:45 | Programmé | |
Badajoz (BJZ) | Binter Canarias | NT5463 | 20:45 | Programmé | |
Murcia (RMU) | Binter Canarias | NT5703 | 20:50 | Programmé | |
Manchester (MAN) | Jet2 | LS995 | 20:55 | Différé | |
Almeria (LEI) | Binter Canarias | NT5773 | 21:00 | Programmé | |
Zaragoza (ZAZ) | Binter Canarias | NT5447 | 21:10 | Programmé | |
Nürnberg (NUE) | Marabu | DI6444 expand_more(1) | 21:20 | Programmé | |
Nürnberg (NUE) | Condor | DE6444 | 21:20 | Programmé | |
Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | Programmé | |
Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | Programmé | |
Glasgow (GLA) | Jet2 | LS143 | 21:35 | Différé | |
Stavanger (SVG) | Atlantic Airways | RC7480 | 21:35 | Différé | |
Tenerife (TFN) | Binter Canarias | ZN12 | 21:43 | Programmé | |
Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | Programmé | |
Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | Programmé | |
Madrid (MAD) | Binter Canarias | NT6005 | 21:50 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT1701 | 22:00 | Programmé | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | Programmé | |
Madrid (MAD) | Air Europa | UX9172 expand_more(10) | 22:05 | Différé | |
Madrid (MAD) | Aeromexico | AM6827 | 22:05 | Différé | |
Madrid (MAD) | Air France | AF4822 | 22:05 | Différé | |
Madrid (MAD) | AirSERBIA | JU7483 | 22:05 | Différé | |
Madrid (MAD) | Azul | AD6996 | 22:05 | Différé | |
Madrid (MAD) | Etihad Airways | EY4315 | 22:05 | Différé | |
Madrid (MAD) | ITA Airways | AZ2422 | 22:05 | Différé | |
Madrid (MAD) | KLM | KL3382 | 22:05 | Différé | |
Madrid (MAD) | SAS | SK8374 | 22:05 | Programmé | |
Madrid (MAD) | Saudia | SV6787 | 22:05 | Différé | |
Madrid (MAD) | Turkish Airlines | TK9398 | 22:05 | Différé | |
Leeds (LBA) | Jet2 | LS477 | 22:20 | Programmé | |
Madrid (MAD) | Iberia Express | IB1625 expand_more(5) | 22:25 | Programmé | |
Madrid (MAD) | avianca | AV6086 | 22:25 | Programmé | |
Madrid (MAD) | Bulgaria Air | FB1425 | 22:25 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1708 | 22:25 | Programmé | |
Madrid (MAD) | Qatar Airways | QR6540 | 22:25 | Programmé | |
Madrid (MAD) | Vueling | VY5423 | 22:25 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT196 | 22:30 | Programmé | |
Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | Programmé | |
Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | Programmé | |
Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | Programmé | |
Aalesund (AES) | Sunclass Airlines | DK1524 | 23:25 | Programmé | |
Malaga (AGP) | Vueling | VY3066 expand_more(1) | 23:30 | Programmé | |
Malaga (AGP) | Iberia | IB5775 | 23:30 | Programmé | |
Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 23:35 | Programmé | |
Barcelona (BCN) | Iberia | IB5072 | 23:35 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5788 | 23:35 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3580 | 23:35 | Programmé | |
Copenhagen (CPH) | Norwegian | D85715 | 23:40 | Programmé | |
Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 23:40 | Programmé | |
Bilbao (BIO) | Iberia | IB5847 | 23:40 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Dakar (DSS) | Binter Canarias | NT1602 expand_more(1) | 00:05 | 00:16 | En route |
Dakar (DSS) | Iberia | IB7407 | 00:05 | 00:16 | En route |
Nantes (NTE) | Volotea | V72739 | 01:35 | 01:53 | En route |
Madrid (MAD) | Iberia | IB170 expand_more(3) | 02:10 | 02:14 | En route |
Madrid (MAD) | American Airlines | AA8842 | 02:10 | 02:14 | En route |
Madrid (MAD) | British Airways | BA4212 | 02:10 | 02:14 | En route |
Madrid (MAD) | Qatar Airways | QR5059 | 02:10 | 02:14 | En route |
Nouakchott (NKC) | Mauritania Airlines | L6121 | 02:30 | Programmé | |
Madrid (MAD) | Air Europa | UX9018 expand_more(8) | 06:10 | 06:17 | En route |
Madrid (MAD) | Aeromexico | AM6806 | 06:10 | 06:17 | En route |
Madrid (MAD) | Air France | AF4821 | 06:10 | 06:17 | En route |
Madrid (MAD) | Azul | AD6998 | 06:10 | 06:17 | En route |
