Arrivées et départs des vols à Gran Canaria Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 03:15 | Différé | |
| Nouakchott (NKC) | Iberia | IB7404 | 03:15 | Différé | |
| Madrid (MAD) | Swiftair | WT124 | 06:00 | Programmé | |
| Madrid (MAD) | Swiftair | WT180 | 06:02 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | Programmé | |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:35 | Programmé | |
| Tenerife (TFS) | Iberia | IB7425 | 07:35 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | Programmé | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:15 | Programmé | |
| Madrid (MAD) | avianca | AV6085 | 08:15 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:15 | Programmé | |
| Madrid (MAD) | Vueling | VY5403 | 08:15 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | Programmé | |
| Malaga (AGP) | Vueling | VY3064 expand_more(1) | 08:45 | Programmé | |
| Malaga (AGP) | Iberia | IB5816 | 08:45 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | Programmé | |
| Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | Programmé | |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | Programmé | |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | Programmé | |
| Madrid (MAD) | Air Europa Express | UX9156 expand_more(3) | 09:00 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | Programmé | |
| Madrid (MAD) | Azul | AD6993 | 09:00 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | Programmé | |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | Programmé | |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | Programmé | |
| Bologna (BLQ) | Ryanair | FR3828 | 09:15 | Programmé | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | Programmé | |
| Hahn (HHN) | Ryanair | FR1684 | 09:25 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | Programmé | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | Programmé | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | Programmé | |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | Programmé | |
| Dakar (DKR) | Swiftair | WT141 | 09:40 | Programmé | |
| Memmingen (FMM) | Ryanair | FR3321 | 09:55 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6457 expand_more(1) | 10:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL2761 | 10:00 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | Programmé | |
| Lanzarote (ACE) | Iberia | IB7371 | 10:15 | Programmé | |
| London (STN) | Ryanair | FR2812 | 10:25 | Programmé | |
| Hanover (HAJ) | TUI | X32262 | 10:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | Programmé | |
| Treviso (TSF) | Ryanair | FR2196 | 10:50 | Programmé | |
| Manchester (MAN) | Ryanair | FR2583 | 11:00 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT122 | 11:00 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | Programmé | |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9542 | 11:10 | Programmé | |
| Dusseldorf (DUS) | TUI | X32114 | 11:10 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(4) | 11:15 | Programmé | |
| Madrid (MAD) | American Airlines | AA8625 | 11:15 | Programmé | |
| Madrid (MAD) | avianca | AV6106 | 11:15 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6584 | 11:15 | Programmé | |
| Madrid (MAD) | Vueling | VY5238 | 11:15 | Programmé | |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | Programmé | |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | Programmé | |
| Budapest (BUD) | Ryanair | FR2968 | 11:20 | Programmé | |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | Programmé | |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | Programmé | |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | Programmé | |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | Programmé | |
| Pisa (PSA) | Ryanair | FR7988 | 11:40 | Programmé | |
| Stockholm (ARN) | Sunclass Airlines | DK1724 | 11:45 | Programmé | |
| Dusseldorf (DUS) | Condor | DE1434 | 11:45 | Programmé | |
| London (LGW) | British Airways | BA2706 expand_more(3) | 11:45 | Programmé | |
| London (LGW) | Iberia | IB3867 | 11:45 | Programmé | |
| London (LGW) | Qatar Airways | QR5925 | 11:45 | Programmé | |
| London (LGW) | Vueling | VY9623 | 11:45 | Programmé | |
| Stockholm (ARN) | Norwegian | D85701 | 11:55 | Programmé | |
| London (LGW) | easyJet | U28129 | 11:55 | Programmé | |
| Derby (EMA) | Jet2 | LS669 | 12:00 | Programmé | |
| Vantaa (HEL) | Finnair | AY1721 | 12:00 | Programmé | |
| Copenhagen (CPH) | Jettime | JP333 | 12:17 | Programmé | |
| Copenhagen (CPH) | Sunclass Airlines | DK1164 | 12:20 | Programmé | |
| Billund (BLL) | Sunclass Airlines | DK1214 | 12:20 | Programmé | |
| Oslo (OSL) | Sunclass Airlines | DK1578 | 12:25 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | Programmé | |
| Gothenburg (GOT) | Sunclass Airlines | DK1822 | 12:35 | Programmé | |
| Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 12:35 | Programmé | |
| Munich (MUC) | Lufthansa | LH4444 | 12:35 | Programmé | |
| Norrkoping (NRK) | TUI | 6B227 | 12:35 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | Programmé | |
| Manchester (MAN) | TUI | BY2404 | 12:55 | Programmé | |
| Orebro (ORB) | Sunclass Airlines | DK1438 | 12:55 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3783 | 13:00 | Programmé | |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 13:00 | Programmé | |
| Zurich (ZRH) | Lufthansa | LH4466 | 13:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX8200 | 13:00 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT136 | 13:00 | Programmé | |
| Nürnberg (NUE) | Marabu | DI6444 expand_more(1) | 13:10 | Programmé | |
| Nürnberg (NUE) | Condor | DE6444 | 13:10 | Programmé | |
| Hamburg (HAM) | Marabu | DI6518 expand_more(1) | 13:15 | Programmé | |
| Hamburg (HAM) | Condor | DE6518 | 13:15 | Programmé | |
| Casablanca (CMN) | Royal Air Maroc Express | AT976 expand_more(1) | 13:20 | Programmé | |
| Casablanca (CMN) | Qatar Airways | QR4592 | 13:20 | Programmé | |
| Bristol (BRS) | TUI | BY6468 | 13:20 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP1116 expand_more(4) | 13:25 | Programmé | |
| Lisbon (LIS) | Air Canada | AC2674 | 13:25 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48195 | 13:25 | Programmé | |
| Lisbon (LIS) | Azul | AD7311 | 13:25 | Programmé | |
| Lisbon (LIS) | Emirates | EK4886 | 13:25 | Programmé | |
| Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4378 | 13:30 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(6) | 13:30 | Programmé | |
| Madrid (MAD) | American Airlines | AA8719 | 13:30 | Programmé | |
| Madrid (MAD) | avianca | AV6066 | 13:30 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13:30 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1559 | 13:30 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8028 | 13:30 | Programmé | |
| Madrid (MAD) | Vueling | VY5218 | 13:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | Programmé | |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | Programmé | |
| Berlin (BER) | easyJet | U25111 | 13:35 | Programmé | |
| Bristol (BRS) | Jet2 | LS1853 | 13:40 | Programmé | |
| Sevilla (SVQ) | Binter Canarias | NT5753 | 13:45 | Programmé | |
| Cardiff (CWL) | TUI | BY6488 | 13:50 | Programmé | |
| Madrid (MAD) | Binter Canarias | NT6007 | 13:50 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | Programmé | |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | Programmé | |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | Programmé | |
| Belfast (BFS) | Jet2 | LS319 | 14:00 | Programmé | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | Programmé | |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | Programmé | |
| Oslo (OSL) | SAS | SK4697 | 14:10 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1259 | 14:15 | Programmé | |
| Leeds (LBA) | Jet2 | LS477 | 14:15 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | Programmé | |
| Vigo (VGO) | Binter Canarias | NT5213 | 14:30 | Programmé | |
| Barcelona (BCN) | Vueling | VY3004 expand_more(3) | 14:35 | Programmé | |
| Barcelona (BCN) | Iberia | IB5380 | 14:35 | Programmé | |
| Barcelona (BCN) | Level | LL5283 | 14:35 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3570 | 14:35 | Programmé | |
| Bournemouth (BOH) | Jet2 | LS3643 | 14:40 | Programmé | |
| Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 14:45 | Programmé | |
| Frankfurt (FRA) | Alaska Airlines | AS8985 | 14:45 | Programmé | |
| Frankfurt (FRA) | Emirates | EK3933 | 14:45 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | Programmé | |
| London (STN) | Jet2 | LS1507 | 14:50 | Programmé | |
| London (LGW) | TUI | BY4496 | 14:50 | Programmé | |
| Glasgow (GLA) | Jet2 | LS143 | 14:55 | Programmé | |
| Newcastle (NCL) | Jet2 | LS1921 | 14:55 | Programmé | |
| Berlin (BER) | Ryanair | FR2502 | 15:10 | Programmé | |
| Manchester (MAN) | Jet2 | LS995 | 15:10 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | Programmé | |
| Lanzarote (ACE) | Iberia | IB7385 | 15:15 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS471 | 15:20 | Programmé | |
| Santander (SDR) | Binter Canarias | NT5473 | 15:25 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15:30 | Programmé | |
| Madrid (MAD) | avianca | AV6041 | 15:30 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:30 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:30 | Programmé | |
| Madrid (MAD) | Vueling | VY5264 | 15:30 | Programmé | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | Programmé | |
| Milan (MXP) | Ryanair | FR5521 | 15:40 | Programmé | |
| Palma Mallorca (PMI) | Binter Canarias | NT5107 | 15:45 | Programmé | |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:45 | Programmé | |
| Tenerife (TFS) | Iberia | IB7424 | 15:45 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | Programmé | |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT555 | 16:00 | Programmé | |
| Barcelona (BCN) | Vueling | VY3008 expand_more(3) | 16:00 | Programmé | |
| Barcelona (BCN) | Iberia | IB5242 | 16:00 | Programmé | |
| Barcelona (BCN) | Level | LL5287 | 16:00 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3646 | 16:00 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U21019 | 16:15 | Programmé | |
| Alicante (ALC) | Vueling | VY3200 expand_more(1) | 16:25 | Programmé | |
| Alicante (ALC) | Iberia | IB5435 | 16:25 | Programmé | |
| Frankfurt (FRA) | TUI | X32258 | 16:25 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | Programmé | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | Programmé | |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | Programmé | |
| Cologne (CGN) | Ryanair | FR302 | 16:35 | Programmé | |
| Brussels (CRL) | Ryanair | FR4958 | 16:40 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | Programmé | |
| Madrid (MAD) | Air Europa | UX9164 expand_more(11) | 17:00 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | Programmé | |
| Madrid (MAD) | Air France | AF4818 | 17:00 | Programmé | |
| Madrid (MAD) | Azul | AD6994 | 17:00 | Programmé | |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | Programmé | |
| Madrid (MAD) | KLM | KL3348 | 17:00 | Programmé | |
| Madrid (MAD) | SAS | SK8373 | 17:00 | Programmé | |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | Programmé | |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | Programmé | |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | Programmé | |
| Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | Programmé | |
| Laayoune (EUN) | Royal Air Maroc | AT998 | 17:10 | Programmé | |
| Amsterdam (AMS) | Transavia | HV5665 expand_more(2) | 17:20 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7516 | 17:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL2584 | 17:20 | Programmé | |
| Paris (CDG) | Vueling | VY3185 expand_more(1) | 17:20 | Programmé | |
| Paris (CDG) | Iberia | IB5430 | 17:20 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | Programmé | |
| Oslo (OSL) | Norwegian | D85707 | 17:40 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | Programmé | |
| Dublin (DUB) | Ryanair | FR94 | 17:45 | Programmé | |
| Luton (LTN) | Ryanair | FR3515 | 18:00 | Programmé | |
| Madrid (MAD) | Iberia | IB1621 expand_more(7) | 18:00 | Programmé | |
| Madrid (MAD) | American Airlines | AA8650 | 18:00 | Programmé | |
| Madrid (MAD) | avianca | AV6039 | 18:00 | Programmé | |
| Madrid (MAD) | Bulgaria Air | FB1421 | 18:00 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:00 | Programmé | |
| Madrid (MAD) | Pegasus | PC7821 | 18:00 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:00 | Programmé | |
| Madrid (MAD) | Vueling | VY5414 | 18:00 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT162 | 18:00 | Programmé | |
| Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 18:05 | Programmé | |
| Bilbao (BIO) | Iberia | IB5468 | 18:05 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | Programmé | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | Programmé | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | Programmé | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | Programmé | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | Programmé | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Programmé | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI782 | 18:35 | Programmé | |
| Bergamo (BGY) | Ryanair | FR6091 | 18:50 | Programmé | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Programmé | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT172 | 19:00 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Programmé | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Programmé | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Programmé | |
| Copenhagen (CPH) | Norwegian Air Sweden | D85715 | 19:40 | Programmé | |
| Sevilla (SVQ) | Vueling | VY3050 expand_more(1) | 19:40 | Programmé | |
| Sevilla (SVQ) | Iberia | IB5101 | 19:40 | Programmé | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | Programmé | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:40 | Programmé | |
| Barcelona (BCN) | Vueling | VY3002 expand_more(3) | 19:50 | Programmé | |
| Barcelona (BCN) | Iberia | IB5378 | 19:50 | Programmé | |
| Barcelona (BCN) | Level | LL5281 | 19:50 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 19:50 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT180 | 20:00 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Programmé | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | Programmé | |
| Madrid (MAD) | Iberia | IB1625 expand_more(6) | 20:35 | Programmé | |
| Madrid (MAD) | avianca | AV6086 | 20:35 | Programmé | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:35 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:35 | Programmé | |
| Madrid (MAD) | Pegasus | PC7825 | 20:35 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:35 | Programmé | |
| Madrid (MAD) | Vueling | VY5423 | 20:35 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20:50 | Programmé | |
| Vaasa (VAA) | Sunclass Airlines | DK1366 | 21:00 | Programmé | |
| San Sebastian (EAS) | Binter Canarias | NT5403 | 21:15 | Programmé | |
| La Coruna (LCG) | Binter Canarias | NT5203 | 21:15 | Programmé | |
| Valladolid (VLL) | Binter Canarias | NT5413 | 21:15 | Programmé | |
| Jerez De La Frontera (XRY) | Binter Canarias | NT5713 | 21:15 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT589 | 21:30 | Programmé | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | Programmé | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | Programmé | |
| Tallinn (TLL) | airBaltic | BT1019 | 21:35 | Programmé | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | Programmé | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | Programmé | |
| Madrid (MAD) | Iberia | IB1629 expand_more(5) | 22:00 | Programmé | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 22:00 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL9431 | 22:00 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 22:00 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8031 | 22:00 | Programmé | |
| Madrid (MAD) | Vueling | VY5245 | 22:00 | Programmé | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(8) | 22:00 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6827 | 22:00 | Programmé | |
| Madrid (MAD) | Air France | AF4822 | 22:00 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7483 | 22:00 | Programmé | |
| Madrid (MAD) | Azul | AD6996 | 22:00 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4315 | 22:00 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2422 | 22:00 | Programmé | |
| Madrid (MAD) | KLM | KL3382 | 22:00 | Programmé | |
| Madrid (MAD) | Turkish Airlines | TK9398 | 22:00 | Programmé | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | Programmé | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22:05 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT192 | 22:10 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT196 | 22:45 | Programmé | |
| Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | Programmé | |
| Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | Programmé | |
| Barcelona (BCN) | Vueling | VY3006 expand_more(3) | 23:20 | Programmé | |
| Barcelona (BCN) | Iberia | IB5382 | 23:20 | Programmé | |
| Barcelona (BCN) | Level | LL5285 | 23:20 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3593 | 23:20 | Programmé | |
| Malaga (AGP) | Vueling | VY3066 expand_more(1) | 23:30 | Programmé | |
| Malaga (AGP) | Iberia | IB5818 | 23:30 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Dakar (DKR) | Swiftair | WT140 | 01:30 | Programmé | |
| Madrid (MAD) | Air Europa | UX9018 expand_more(10) | 06:05 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6806 | 06:05 | Programmé | |
| Madrid (MAD) | Air France | AF4821 | 06:05 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7499 | 06:05 | Programmé | |
| Madrid (MAD) | Azul | AD6998 | 06:05 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4314 | 06:05 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2433 | 06:05 | Programmé | |
| Madrid (MAD) | KLM | KL3339 | 06:05 | Programmé | |
| Madrid (MAD) | SAS | SK8361 | 06:05 | Programmé | |
| Madrid (MAD) | Tarom | RO9448 | 06:05 | Programmé | |
| Madrid (MAD) | Turkish Airlines | TK9399 | 06:05 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT105 | 06:30 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1630 expand_more(4) | 06:50 | Programmé | |
| Madrid (MAD) | American Airlines | AA8764 | 06:50 | Programmé | |
| Madrid (MAD) | avianca | AV2591 | 06:50 | Programmé | |
| Madrid (MAD) | Pegasus | PC7830 | 06:50 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6865 | 06:50 | Programmé | |
| Tenerife (TFN) | Swiftair | WT182 | 06:50 | Programmé | |
| Barcelona (BCN) | Vueling | VY3005 expand_more(3) | 06:55 | Programmé | |
| Barcelona (BCN) | Iberia | IB5381 | 06:55 | Programmé | |
| Barcelona (BCN) | Level | LL5284 | 06:55 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3648 | 06:55 | Programmé | |
| Fuerteventura (FUE) | Binter Canarias | NT200 | 07:00 | Programmé | |
| Lanzarote (ACE) | CanaryFly | PM703 expand_more(1) | 07:00 | Programmé | |
| Lanzarote (ACE) | Air Europa | UX2145 | 07:00 | Programmé | |
| Vaasa (VAA) | Sunclass Airlines | DK1367 | 07:00 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT101 | 07:00 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT500 | 07:00 | Programmé | |
| Madrid (MAD) | Binter Canarias | NT6002 | 07:00 | Programmé | |
| Paris (CDG) | Vueling | VY3184 expand_more(1) | 07:15 | Programmé | |
| Paris (CDG) | Iberia | IB5429 | 07:15 | Programmé | |
| La Gomera (GMZ) | Binter Canarias | NT350 | 07:15 | Programmé | |
| La Palma (SPC) | Binter Canarias | NT300 | 07:20 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT502 | 07:30 | Programmé | |
| Tenerife (TFN) | CanaryFly | PM615 expand_more(1) | 07:30 | Programmé | |
| Tenerife (TFN) | Air Europa | UX2111 | 07:30 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT103 | 07:30 | Programmé | |
| Skelleftea (SFT) | Jettime | JP805 | 07:55 | Programmé | |
| Copenhagen (CPH) | Norwegian | D85714 | 08:00 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT107 | 08:00 | Programmé | |
| Bodo (BOO) | Norwegian | DY9090 | 08:00 | Programmé | |
| Tallinn (TLL) | airBaltic | BT1018 | 08:10 | Programmé | |
| Fuerteventura (FUE) | Binter Canarias | NT206 | 08:15 | Programmé | |
| Lanzarote (ACE) | Binter Canarias | NT506 | 08:15 | Programmé | |
| Tenerife (TFS) | Binter Canarias | NT805 | 08:15 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT109 | 08:30 | Programmé | |
| Santander (SDR) | Binter Canarias | NT5472 | 08:30 | Programmé | |
| Seville (SVQ) | Binter Canarias | NT5752 | 08:30 | Programmé | |
| Palma de Mallorca (PMI) | Binter Canarias | NT5106 | 08:45 | Programmé | |
| Vigo (VGO) | Binter Canarias | NT5212 | 08:45 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1602 expand_more(5) | 08:55 | Programmé | |
| Madrid (MAD) | American Airlines | AA8746 | 08:55 | Programmé | |
| Madrid (MAD) | avianca | AV6015 | 08:55 | Programmé | |
| Madrid (MAD) | Bulgaria Air | FB1422 | 08:55 | Programmé | |
