TUI at Gran Canaria Airport - LPA
Which locations does TUI fly to and from Gran Canaria Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 18 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 8 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 5 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 2 | View Flights |
Cardiff (CWL) | United Kingdom | Cardiff | 2 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 6 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 7 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 4 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 8 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 5 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 2 | View Flights |
Eelde (GRQ) | Netherlands | Groningen | 4 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 10 | View Flights |
Liege Airport (LGG) | Belgium | Liege | 2 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 7 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 5 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 8 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 5 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 6 | View Flights |
Ostend/Bruges International Airport (OST) | Belgium | Ostend | 2 | View Flights |
Rotterdam Zestienhoven (RTM) | Netherlands | Rotterdam | 4 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 2 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 6 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 3 | View Flights |
Weekly Scheduled Flights To Gran Canaria Airport operated by TUI
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 0 | 1 | 2 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Netherlands | Groningen | Eelde (GRQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Belgium | Ostend | Ostend/Bruges International Airport (OST) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Gran Canaria Airport operated by TUI
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 2 | 1 | 3 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Netherlands | Groningen | Eelde (GRQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Belgium | Liege | Liege Airport (LGG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Belgium | Ostend | Ostend/Bruges International Airport (OST) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest car hire deals in Gran Canaria
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now