Destinations with connections to Gran Canaria Airport (LPA)
- airplanemode_active Spain 31 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Mauritania 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Senegal 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
Flights, Arrivals & Departures at Gran Canaria Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB1631 expand_more(4) | 00:45 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6987 | 00:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1606 | 00:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6858 | 00:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5411 | 00:45 | Scheduled | |
| Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 03:25 | Scheduled | |
| Nouakchott (NKC) | Iberia | IB7404 | 03:25 | Scheduled | |
| Madrid (MAD) | Swiftair | WT124 | 06:00 | Scheduled | |
| Madrid (MAD) | Swiftair | WT180 | 06:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:35 | Scheduled | |
| Tenerife (TFS) | Iberia | IB7425 | 07:35 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | Scheduled | |
| Alicante (ALC) | Vueling | VY3200 | 08:10 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB1601 expand_more(3) | 08:45 | Scheduled | |
| Madrid (MAD) | avianca | AV6085 | 08:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5403 | 08:45 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | Scheduled | |
| La Coruna (LCG) | Vueling | VY8990 | 09:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6993 | 09:00 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3272 | 09:05 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6017 | 09:05 | Scheduled | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | Scheduled | |
| Rome (FCO) | Ryanair | FR5822 | 09:20 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3004 expand_more(3) | 09:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5076 | 09:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5283 | 09:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3584 | 09:25 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | Scheduled | |
| Nürnberg (NUE) | Marabu | DI6444 expand_more(1) | 09:50 | Scheduled | |
| Nürnberg (NUE) | Condor | DE6444 | 09:50 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5663 expand_more(1) | 10:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2691 | 10:05 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB7371 | 10:15 | Scheduled | |
| Derby (EMA) | Ryanair | FR3162 | 10:15 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4380 | 10:20 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6301 | 10:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | Scheduled | |
| Nouadhibou (NDB) | Swiftair | WT137 | 10:35 | Scheduled | |
| Milan (MXP) | easyJet | U23783 | 10:40 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT122 | 11:00 | Scheduled | |
| Amsterdam (AMS) | TUI fly Netherlands | OR1635 | 11:05 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:10 | Scheduled | |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:10 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR94 | 11:20 | Scheduled | |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | Scheduled | |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | Scheduled | |
| Southend (SEN) | easyJet | U25725 | 11:25 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9542 | 11:50 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | Scheduled | |
| Bournemouth (BOH) | Ryanair | FR6764 | 11:55 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT511 | 12:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nouadhibou (NDB) | Swiftair | WT136 | 05:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB1630 expand_more(8) | 06:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8764 | 06:30 | Scheduled | |
| Madrid (MAD) | avianca | AV2591 | 06:30 | Scheduled | |
| Madrid (MAD) | British Airways | BA7108 | 06:30 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1424 | 06:30 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6988 | 06:30 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7830 | 06:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6865 | 06:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5290 | 06:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT105 | 06:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3001 expand_more(4) | 06:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5073 | 06:30 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5871 | 06:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5280 | 06:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3696 | 06:30 | Scheduled | |
| Tenerife (TFN) | Swiftair | WT182 | 06:50 | Scheduled | |
| Fuerteventura (FUE) | Binter Canarias | NT200 | 07:00 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT500 | 07:00 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM703 expand_more(1) | 07:00 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2145 | 07:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT101 | 07:00 | Scheduled | |
| Seville (SVQ) | Vueling | VY3049 | 07:05 | Scheduled | |
| Madrid (MAD) | Air Europa | UX9018 expand_more(11) | 07:10 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6806 | 07:10 | Scheduled | |
| Madrid (MAD) | Air France | AF4821 | 07:10 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7499 | 07:10 | Scheduled | |
| Madrid (MAD) | Azul | AD6998 | 07:10 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4314 | 07:10 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2433 | 07:10 | Scheduled | |
| Madrid (MAD) | KLM | KL3339 | 07:10 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6071 | 07:10 | Scheduled | |
| Madrid (MAD) | SAS | SK8361 | 07:10 | Scheduled | |
| Madrid (MAD) | Tarom | RO9448 | 07:10 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9399 | 07:10 | Scheduled | |
| La Gomera (GMZ) | Binter Canarias | NT350 | 07:15 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6002 | 07:15 | Scheduled | |
| La Palma (SPC) | Binter Canarias | NT300 | 07:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB1632 expand_more(8) | 07:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8818 | 07:25 | Scheduled | |
| Madrid (MAD) | avianca | AV6127 | 07:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA7109 | 07:25 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL9422 | 07:25 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1788 | 07:25 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7832 | 07:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6880 | 07:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5248 | 07:25 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT103 | 07:30 | Scheduled | |
| Fuerteventura (FUE) | Binter Canarias | NT202 | 07:30 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT502 | 07:30 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM615 expand_more(1) | 07:30 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2111 | 07:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT107 | 08:00 | Scheduled | |
| Fuerteventura (FUE) | Binter Canarias | NT206 | 08:15 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT506 | 08:15 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT805 | 08:15 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT109 | 08:30 | Scheduled | |
| Seville (SVQ) | Binter Canarias | NT5752 | 08:30 | Scheduled | |
| A Coruna (LCG) | Binter Canarias | NT5202 | 08:45 | Scheduled | |
| Alicante (ALC) | Vueling | VY3201 | 08:45 | Scheduled | |
| Vigo (VGO) | Binter Canarias | NT5212 | 08:45 | Scheduled | |
| Granada (GRX) | Binter Canarias | NT5732 | 08:45 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT115 expand_more(1) | 09:00 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7415 | 09:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB1602 expand_more(6) | 09:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8746 | 09:20 | Scheduled | |
| Madrid (MAD) | avianca | AV6015 | 09:20 | Scheduled | |
| Madrid (MAD) | British Airways | BA7103 | 09:20 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1422 | 09:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5053 | 09:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5404 | 09:20 | Scheduled | |
| Fuerteventura (FUE) | Binter Canarias | NT214 | 09:20 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT117 | 09:30 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT518 | 09:30 | Scheduled | |
| Fuerteventura (FUE) | CanaryFly | PM805 expand_more(1) | 09:30 | Scheduled | |
| Fuerteventura (FUE) | Air Europa | UX2121 | 09:30 | Scheduled | |
| A Coruna (LCG) | Vueling | VY8991 | 09:35 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3273 | 09:40 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM617 expand_more(1) | 09:45 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2153 | 09:45 | Scheduled | |
| Rome (FCO) | Ryanair | FR5823 | 09:55 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT121 expand_more(1) | 10:00 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7417 | 10:00 | Scheduled | |
| Fuerteventura (FUE) | Binter Canarias | NT216 | 10:00 | Scheduled | |
| La Palma (SPC) | Binter Canarias | NT308 | 10:00 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT520 | 10:00 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6012 | 10:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX9161 expand_more(10) | 10:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6993 | 10:00 | Scheduled | |
| Madrid (MAD) | Air France | AF4815 | 10:00 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7484 | 10:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6999 | 10:00 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6765 | 10:00 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4390 | 10:00 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2400 | 10:00 | Scheduled | |
| Madrid (MAD) | KLM | KL3372 | 10:00 | Scheduled | |
| Madrid (MAD) | Saudia | SV6786 | 10:00 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9397 | 10:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3005 expand_more(3) | 10:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5077 | 10:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5284 | 10:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3682 | 10:05 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT811 | 10:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT123 | 10:30 | Scheduled | |
| Copenhagen (CPH) | Norwegian Air Sweden | D85714 | 10:40 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT522 expand_more(1) | 10:45 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB7396 | 10:45 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6445 expand_more(1) | 10:50 | Scheduled | |
| Nuremberg (NUE) | Condor | DE6445 | 10:50 | Scheduled | |
| Nottingham (EMA) | Ryanair | FR3163 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5664 expand_more(2) | 11:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7517 | 11:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2692 | 11:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT127 expand_more(1) | 11:00 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7362 | 11:00 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4381 | 11:05 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6302 | 11:20 | Scheduled | |
| Milan (MXP) | easyJet | U23784 | 11:30 | Scheduled | |
| Fuerteventura (FUE) | Binter Canarias | NT228 expand_more(1) | 11:35 | Scheduled | |
| Fuerteventura (FUE) | Iberia | IB7414 | 11:35 | Scheduled | |
| Amsterdam (AMS) | TUI fly Netherlands | OR1636 | 11:40 | Scheduled | |
| La Palma (SPC) | CanaryFly | PM212 expand_more(1) | 11:50 | Scheduled | |
| La Palma (SPC) | Air Europa | UX2163 | 11:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR95 | 11:55 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT131 | 12:00 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT530 | 12:00 | Scheduled | |
| Guelmim (GLN) | Binter Canarias | NT1502 | 12:00 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM729 expand_more(1) | 12:00 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2135 | 12:00 | Scheduled | |
Flying To and From Gran Canaria Airport
This page provides information about the destinations that can be reached via Gran Canaria Airport.
Looking for the best hire car deals?
Search for the cheapest car rental deals in Gran Canaria
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowGran Canaria Airport's Remarkable Q3 2023 Witnesses a 6.42% Surge in Passenger Traffic, Outshining Pre-Pandemic Levels

