Destinations with connections to Gran Canaria Airport (LPA)
- airplanemode_active Spain 33 Connecting Airports
- airplanemode_active Germany 16 Connecting Airports
- airplanemode_active Norway 10 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Senegal 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Sweden 12 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Finland 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Mauritania 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Gran Canaria Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Mulhouse basel (BSL) | easyJet | U21043 | 00:15 | 23:59 | Landed |
Madrid (MAD) | Iberia Express | IB1629 expand_more(4) | 00:25 | 00:06 | Landed |
Madrid (MAD) | Bulgaria Air | FB1427 | 00:25 | 00:06 | Landed |
Madrid (MAD) | LATAM Airlines | LA1666 | 00:25 | 00:06 | Landed |
Madrid (MAD) | Qatar Airways | QR8031 | 00:25 | 00:06 | Landed |
Madrid (MAD) | Vueling | VY5245 | 00:25 | 00:06 | Landed |
Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 02:00 | 02:44 | Landed |
Nouakchott (NKC) | Iberia | IB7404 | 02:00 | 02:44 | Landed |
Jebel Ali (DWC) | VistaJet | VJT731 | 06:07 | 06:17 | Landed |
Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | 07:37 | Landed |
Tenerife (TFS) | Binter Canarias | NT800 | 07:35 | 07:30 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | 07:39 | Landed |
Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | 07:41 | Landed |
Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 07:55 | 07:27 | Landed |
Madrid (MAD) | Avianca | AV6085 | 07:55 | 07:27 | Landed |
Madrid (MAD) | Qatar Airways | QR5076 | 07:55 | 07:27 | Landed |
Madrid (MAD) | Vueling | VY5403 | 07:55 | 07:27 | Landed |
Malaga (AGP) | Vueling | VY3068 | 08:00 | 07:48 | Landed |
Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | 08:05 | Landed |
Madrid (MAD) | Ryanair | FR2011 | 08:10 | 07:45 | Landed |
Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | 08:32 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | 08:42 | Landed |
Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | 08:29 | Landed |
Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | 08:55 | Landed |
Madrid (MAD) | Air Europa | UX9156 expand_more(2) | 09:00 | 08:44 | Landed |
Madrid (MAD) | Aeromexico | AM6916 | 09:00 | 08:44 | Landed |
Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | 08:44 | Landed |
Tenerife (TFS) | Binter Canarias | NT804 | 09:00 | 08:53 | Landed |
Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | 09:11 | Landed |
Tenerife (TFN) | Air Europa | UX2115 | 09:00 | 09:11 | Landed |
Porto (OPO) | Ryanair | FR5498 | 09:10 | 08:46 | Landed |
Bilbao (BIO) | Vueling | VY3272 | 09:15 | 08:38 | Landed |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | 09:09 | Landed |
Barcelona (BCN) | Vueling | VY3004 expand_more(2) | 09:20 | 08:48 | Landed |
Barcelona (BCN) | Iberia | IB5076 | 09:20 | 08:48 | Landed |
Barcelona (BCN) | Qatar Airways | QR3570 | 09:20 | 08:48 | Landed |
Milan (MXP) | Ryanair | FR5521 | 09:20 | 09:05 | Landed |
Lanzarote (ACE) | Binter Canarias | NT509 expand_more(1) | 09:30 | 09:34 | Landed |
Lanzarote (ACE) | Iberia | IB7371 | 09:30 | 09:34 | Landed |
Luxembourg (LUX) | Luxair | LG325 | 09:30 | 09:02 | Landed |
Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | 09:36 | Landed |
Tenerife (TFN) | Iberia | IB7360 | 09:30 | 09:36 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | 09:41 | Landed |
Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | 09:41 | Landed |
Cologne (CGN) | Eurowings | EW268 | 09:45 | 09:18 | Landed |
Amsterdam (AMS) | Transavia | HV5663 expand_more(1) | 09:50 | 09:15 | Landed |
Amsterdam (AMS) | KLM | KL2691 | 09:50 | 09:15 | Landed |
Stuttgart (STR) | Eurowings | EW2262 | 09:50 | 09:44 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT211 | 10:00 | 10:03 | Landed |
Zurich (ZRH) | Edelweiss Air | WK200 expand_more(2) | 10:00 | 09:28 | Landed |
Zurich (ZRH) | Lufthansa | LH4466 | 10:00 | 09:28 | Landed |
Zurich (ZRH) | Swiss | LX8200 | 10:00 | 09:28 | Landed |
Hanover (HAJ) | Eurowings | EW3536 | 10:10 | 09:32 | Landed |
Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | 10:55 | Landed |
Lanzarote (ACE) | Iberia | IB7371 | 10:15 | 10:55 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT209 | 10:20 | Unknown | |
Prestwick (PIK) | Ryanair | FR6253 | 10:20 | 09:39 | Landed |
Graz (GRZ) | Eurowings | EW4520 | 10:25 | 10:05 | Landed |
Salzburg (SZG) | Eurowings | EW4380 | 10:25 | 10:19 | Landed |
Dusseldorf (DUS) | Eurowings | EW9542 | 10:30 | 10:16 | Landed |
Hamburg (HAM) | Eurowings | EW5352 | 10:30 | 10:08 | Landed |
London (STN) | Ryanair | FR2842 | 10:30 | 09:59 | Landed |
Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | 10:39 | Landed |
Leipzig-halle (LEJ) | Freebird Airlines | MI1523 | 10:38 | 10:45 | Landed |
Brussels (BRU) | Brussels Airlines | SN3783 | 10:50 | 10:21 | Landed |
Dusseldorf (DUS) | Condor | DE1434 | 11:00 | 10:27 | Landed |
Napoli (NAP) | easyJet | U24219 | 11:00 | Unknown | |
Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | 10:59 | Landed |
Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | 10:59 | Landed |
Oslo (OSL) | Norwegian | DY1814 | 11:15 | 10:42 | Landed |
Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | 11:35 | Landed |
Tenerife (TFN) | Air Europa | UX2152 | 11:15 | 11:35 | Landed |
Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | 11:29 | Landed |
Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | 11:29 | Landed |
Southend (SEN) | easyJet | U25725 | 11:25 | 10:51 | Landed |
Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | 11:37 | Landed |
Lanzarote (ACE) | Iberia | IB7421 | 11:30 | 11:37 | Landed |
Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | 11:41 | Landed |
Tenerife (TFN) | Iberia | IB7376 | 11:30 | 11:41 | Landed |
Madrid (MAD) | Iberia Express | IB1605 expand_more(5) | 11:35 | 11:12 | Landed |
Madrid (MAD) | American Airlines | AA8625 | 11:35 | 11:12 | Landed |
Madrid (MAD) | Avianca | AV6106 | 11:35 | 11:12 | Landed |
Madrid (MAD) | Cathay Pacific | CX1893 | 11:35 | 11:12 | Landed |
Madrid (MAD) | Qatar Airways | QR6584 | 11:35 | 11:12 | Landed |
Madrid (MAD) | Vueling | VY5238 | 11:35 | 11:12 | Landed |
Berlin (BER) | Eurowings | EW8186 | 11:40 | 11:21 | Landed |
London (LGW) | British Airways | BA2708 expand_more(1) | 11:40 | 11:02 | Landed |
London (LGW) | Iberia | IB3895 | 11:40 | 11:02 | Landed |
Hamburg (HAM) | Eurowings | EW7266 | 11:40 | 11:15 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | 12:02 | Landed |
Frankfurt (FRA) | TUI | X32964 | 11:50 | 11:24 | Landed |
Dusseldorf (DUS) | Eurowings | EW5252 | 11:55 | 11:18 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | 12:22 | Landed |
Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | Unknown | |
Tenerife (TFS) | Binter Canarias | RSC17 | 12:16 | 12:12 | Landed |
Sevilla (SVQ) | Vueling | VY3046 | 12:20 | 12:20 | Landed |
Billund (BLL) | Jettime | JP9517 | 12:26 | 12:17 | Landed |
Casablanca (CMN) | Royal Air Maroc Express | AT976 expand_more(1) | 12:30 | 12:09 | Landed |
Casablanca (CMN) | Qatar Airways | QR4592 | 12:30 | 12:09 | Landed |
Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | 13:20 | Landed |
Muenster Osnabrueck (FMO) | Fly Air41 Airways | SR3474 | 12:35 | 12:15 | Landed |
Bournemouth (BOH) | Jet2 | LS3643 | 12:40 | 11:54 | Landed |
Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | 12:42 | Landed |
Munich (MUC) | Condor | DE1522 | 12:45 | 12:28 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP1116 expand_more(3) | 12:45 | 12:51 | Landed |
Lisbon (LIS) | Azores Airlines | S48195 | 12:45 | 12:51 | Landed |
Lisbon (LIS) | Azul | AD7311 | 12:45 | 12:51 | Landed |
Lisbon (LIS) | Emirates | EK4886 | 12:45 | 12:51 | Landed |
Stockholm (ARN) | Jettime | JP9173 | 13:03 | 13:00 | Landed |
Lanzarote (ACE) | Binter Canarias | NT5441 | 13:15 | 13:23 | Landed |
Berlin (BER) | Sundair | SR3690 | 13:15 | Unknown | |
Hamburg (HAM) | Marabu | DI6518 expand_more(1) | 13:15 | 12:48 | Landed |
Hamburg (HAM) | Condor | DE6518 | 13:15 | 12:48 | Landed |
Valverde (VDE) | Binter Canarias | NT371 | 13:15 | 13:17 | Landed |
Visby (VBY) | Jettime | JP9779 | 13:17 | Scheduled | |
Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 13:20 | 12:44 | Landed |
Leipzig-halle (LEJ) | Condor | DE6462 | 13:20 | 12:44 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT315 | 13:25 | Unknown | |
Copenhagen (CPH) | Jettime | JP9779 | 13:26 | 13:38 | Landed |
Murcia (MJV) | Spain - Air Force | AME3518 | 13:27 | 13:06 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | ZN5 | 13:28 | 13:15 | Landed |
Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 13:30 | 13:12 | Landed |
Munich (MUC) | Lufthansa | LH4444 | 13:30 | 13:12 | Landed |
Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | 13:48 | Landed |
Tenerife (TFN) | Iberia | IB7413 | 13:30 | 13:48 | Landed |
Agadir (AGA) | Binter Canarias | NT1025 expand_more(1) | 13:45 | 13:52 | Landed |
Agadir (AGA) | Iberia | IB7402 | 13:45 | 13:52 | Landed |
Laayoune (EUN) | Binter Canarias | NT1113 expand_more(1) | 13:50 | 13:54 | Landed |
Laayoune (EUN) | Iberia | IB7398 | 13:50 | 13:54 | Landed |
Madrid (MAD) | Iberia Express | IB1609 expand_more(5) | 13:50 | Unknown | |
Madrid (MAD) | American Airlines | AA8719 | 13:50 | Unknown | |
Madrid (MAD) | Avianca | AV6066 | 13:50 | Unknown | |
Madrid (MAD) | Cathay Pacific | CX1860 | 13:50 | Unknown | |
Madrid (MAD) | Qatar Airways | QR8028 | 13:50 | Unknown | |
Madrid (MAD) | Vueling | VY5218 | 13:50 | Unknown | |
Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | 14:02 | Landed |
Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | 14:00 | Landed |
Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | 14:00 | Landed |
Vigo (VGO) | Binter Canarias | NT5213 | 14:00 | 14:30 | Landed |
Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | 14:16 | Landed |
Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | 14:16 | Landed |
Derby (EMA) | Jet2 | LS681 | 14:05 | 13:30 | Landed |
Nouadhibou (NDB) | Spain - Air Force | AME3522 | 14:07 | 14:10 | Landed |
Madrid (MAD) | Binter Canarias | NT6007 | 14:10 | 14:12 | Landed |
Leeds (LBA) | Jet2 | LS225 | 14:15 | 13:32 | Landed |
Oslo (OSL) | SAS | SK4697 | 14:15 | 13:46 | Landed |
Milan (MXP) | easyJet | U23783 | 14:20 | 14:06 | Landed |
Dusseldorf (DUS) | TUI | X32114 | 14:25 | 13:57 | Landed |
Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | 14:40 | Landed |
Valverde (VDE) | Binter Canarias | NT3751 | 14:30 | 14:35 | Landed |
Marrakech (RAK) | Ryanair | FR1447 | 14:35 | 14:26 | Landed |
La Coruna (LCG) | Binter Canarias | NT5203 | 14:35 | 14:24 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y322 expand_more(1) | 14:40 | 14:44 | Landed |
Frankfurt (FRA) | Lufthansa | LH4574 | 14:40 | 14:44 | Landed |
Frankfurt (FRA) | Condor | DE3568 | 14:40 | 14:32 | Landed |
Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 14:40 | 14:37 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | Unknown | |
London (STN) | Jet2 | LS1551 | 15:00 | 14:21 | Landed |
Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | 15:26 | Landed |
Lanzarote (ACE) | Iberia | IB7385 | 15:15 | 15:26 | Landed |
Palma Mallorca (PMI) | Binter Canarias | NT5107 | 15:15 | 15:16 | Landed |
Sevilla (SVQ) | Vueling | VY3044 | 15:15 | 15:06 | Landed |
Marrakech (RAK) | Binter Canarias | NT1303 | 15:25 | 15:10 | Landed |
Madrid (MAD) | Iberia Express | IB1613 expand_more(3) | 15:25 | 15:18 | Landed |
Madrid (MAD) | Avianca | AV6041 | 15:25 | 15:18 | Landed |
Madrid (MAD) | Qatar Airways | QR5062 | 15:25 | 15:18 | Landed |
Madrid (MAD) | Vueling | VY5264 | 15:25 | 15:18 | Landed |
Stuttgart (STR) | TUI | X32168 | 15:25 | 15:03 | Landed |
Funchal (FNC) | Binter Canarias | NT4063 expand_more(1) | 15:30 | 15:23 | Landed |
Funchal (FNC) | Azores Airlines | S47863 | 15:30 | 15:23 | Landed |
Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | 15:34 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:30 | 15:57 | Landed |
Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:30 | 15:46 | Landed |
Tenerife (TFS) | Iberia | IB7424 | 15:30 | 15:46 | Landed |
Tenerife (TFN) | CanaryFly | PM628 expand_more(1) | 15:30 | 16:46 | Landed |
Tenerife (TFN) | Air Europa | UX2116 | 15:30 | 16:46 | Landed |
Pamplona (PNA) | Binter Canarias | NT5423 | 15:35 | 15:55 | Landed |
Stuttgart (STR) | Marabu | DI6480 expand_more(1) | 15:40 | 15:21 | Landed |
Stuttgart (STR) | Condor | DE6480 | 15:40 | 15:21 | Landed |
Frankfurt (FRA) | Condor | DE1404 expand_more(1) | 15:50 | 15:33 | Landed |
Frankfurt (FRA) | Alaska Airlines | AS8985 | 15:50 | 15:33 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | 15:41 | Landed |
Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | 15:41 | Landed |
Paris (CDG) | Vueling | VY3185 | 15:55 | 15:29 | Landed |
Tenerife (TFS) | TUI | OR1667 | 15:55 | 15:39 | Landed |
Rhodes (RHO) | Jettime | JP9998 | 15:56 | 15:50 | Landed |
Barcelona (BCN) | Vueling | VY3010 expand_more(3) | 16:05 | 15:52 | Landed |
Barcelona (BCN) | Iberia | IB5082 | 16:05 | 15:52 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5791 | 16:05 | 15:52 | Landed |
Barcelona (BCN) | Qatar Airways | QR3542 | 16:05 | 15:52 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT257 | 16:15 | 16:21 | Landed |
Lanzarote (ACE) | Binter Canarias | NT555 | 16:20 | 16:18 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 16:20 | 16:15 | Landed |
Frankfurt (FRA) | Lufthansa | LH4378 | 16:20 | 16:15 | Landed |
Dusseldorf (DUS) | TUI | X32942 | 16:20 | 16:04 | Landed |
Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | 16:43 | Landed |
Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | 16:34 | Landed |
Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | 16:34 | Landed |
Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | 16:40 | Landed |
Budapest (BUD) | Wizz Air | W62265 | 16:40 | 16:12 | Landed |
Rhodes (RHO) | Jettime | JP9204 | 16:40 | 16:01 | Landed |
Luxembourg (LUX) | Luxair | LG703 | 16:45 | 16:38 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | 16:57 | Landed |
Madrid (MAD) | Iberia Express | IB1615 expand_more(4) | 16:50 | 16:25 | Landed |
Madrid (MAD) | American Airlines | AA8816 | 16:50 | 16:25 | Landed |
Madrid (MAD) | Avianca | AV6196 | 16:50 | 16:25 | Landed |
Madrid (MAD) | LATAM Airlines | LA1827 | 16:50 | 16:25 | Landed |
Madrid (MAD) | Qatar Airways | QR6541 | 16:50 | 16:25 | Landed |
Munich (MUC) | TUI | X32238 | 16:55 | 16:31 | Landed |
Madrid (MAD) | Air Europa | UX9164 expand_more(9) | 17:00 | 17:08 | Landed |
Madrid (MAD) | Aeromexico | AM6837 | 17:00 | 17:08 | Landed |
Madrid (MAD) | Air France | AF4818 | 17:00 | 17:08 | Landed |
Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | 17:08 | Landed |
Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | 17:08 | Landed |
Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | 17:08 | Landed |
Madrid (MAD) | KLM | KL3348 | 17:00 | 17:08 | Landed |
Madrid (MAD) | SAS | SK8373 | 17:00 | Scheduled | |
Madrid (MAD) | Tarom | RO9447 | 17:00 | 17:08 | Landed |
Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | 17:08 | Landed |
Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | 17:05 | Landed |
Hanover (HAJ) | TUI | X32262 | 17:10 | 16:49 | Landed |
Tenerife (TFN) | Swiftair | WT188 | 17:10 | Unknown | |
Hanover (HAJ) | TUI | X3408 | 17:12 | 17:12 | Landed |
Madrid (MAD) | Air Europa | UX9169 | 17:15 | 17:01 | Landed |
Hanover (HAJ) | TUI | X32408 | 17:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | Delayed | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT323 | 17:30 | 17:48 | Landed |
Brussels (BRU) | TUI | TB1551 | 17:40 | 16:52 | Landed |
Nürnberg (NUE) | Eurowings | EW4102 | 17:40 | 17:40 | Landed |
Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | Delayed | |
Bilbao (BIO) | Vueling | VY3282 | 17:55 | 17:36 | Landed |
Ostend (OST) | TUI | TB1621 | 17:55 | 16:54 | Landed |
Dublin (DUB) | Ryanair | FR94 | 18:05 | 17:51 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | Scheduled | |
London (LGW) | easyJet | U28129 | 18:10 | 17:34 | Landed |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | Scheduled | |
San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | Scheduled | |
Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | 17:59 | Landed |
Valverde (VDE) | Iberia | IB7375 | 18:10 | 17:59 | Landed |
Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7409 | 18:30 | Scheduled | |
Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Scheduled | |
Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Scheduled | |
Madrid (MAD) | Binter Canarias | NT6015 | 18:50 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Delayed | |
Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Delayed | |
Edinburgh (EDI) | Ryanair | FR6698 | 19:15 | 18:58 | Landed |
Nürnberg (NUE) | Corendon Airlines | XR2273 | 19:15 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY3166 | 19:20 | Delayed | |
Barcelona (BCN) | Vueling | VY3006 expand_more(3) | 19:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5078 | 19:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5787 | 19:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3593 | 19:25 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT573 | 19:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Scheduled | |
Alicante (ALC) | Vueling | VY3200 | 19:35 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:45 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2118 | 19:45 | Scheduled | |
Nouadhibou (NDB) | Swiftair | WT196 | 19:59 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT180 | 20:00 | Scheduled | |
Belfast (BFS) | Jet2 | LS371 | 20:05 | 19:58 | Landed |
Birmingham (BHX) | Jet2 | LS1327 | 20:10 | 19:49 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT3331 | 20:10 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1621 expand_more(6) | 20:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8650 | 20:15 | Scheduled | |
Madrid (MAD) | Avianca | AV6039 | 20:15 | Scheduled | |
Madrid (MAD) | Bulgaria Air | FB1421 | 20:15 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1707 | 20:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5084 | 20:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5414 | 20:15 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT842 | 20:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY3002 expand_more(3) | 20:20 | 19:56 | Landed |
Barcelona (BCN) | Iberia | IB5074 | 20:20 | 19:56 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5784 | 20:20 | 19:56 | Landed |
Barcelona (BCN) | Qatar Airways | QR3591 | 20:20 | 19:56 | Landed |
Torp (TRF) | Norwegian | DY5997 | 20:20 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7389 | 20:30 | Scheduled | |
Glasgow (GLA) | Jet2 | LS185 | 20:35 | Scheduled | |
Madrid (MAD) | Ryanair | FR568 | 20:35 | Scheduled | |
Newcastle (NCL) | Jet2 | LS541 | 20:40 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20:50 | Scheduled | |
Malaga (AGP) | Vueling | VY3072 expand_more(1) | 20:55 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3519 | 20:55 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT587 | 21:00 | Scheduled | |
Kassel (KSF) | Smartwings | QS4383 | 21:00 | 19:32 | Landed |
Lanzarote (ACE) | Binter Canarias | NT5851 | 21:05 | Scheduled | |
Manchester (MAN) | Jet2 | LS1747 | 21:10 | Scheduled | |
Manises (VLC) | Binter Canarias | NT5803 | 21:15 | Delayed | |
Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT589 | 21:35 | Scheduled | |
Santander (SDR) | Binter Canarias | NT5473 | 21:40 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | Scheduled | |
Madrid (MAD) | Binter Canarias | NT6005 | 21:50 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT192 | 22:00 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX9172 expand_more(9) | 22:05 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6827 | 22:05 | Scheduled | |
Madrid (MAD) | Air France | AF4822 | 22:05 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7483 | 22:05 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4315 | 22:05 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2422 | 22:05 | Scheduled | |
Madrid (MAD) | KLM | KL3382 | 22:05 | Scheduled | |
Madrid (MAD) | SAS | SK8374 | 22:05 | Scheduled | |
Madrid (MAD) | Saudia | SV6787 | 22:05 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9398 | 22:05 | Scheduled | |
San Sebastian (EAS) | Binter Canarias | NT5403 | 22:30 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1625 expand_more(5) | 22:30 | Scheduled | |
Madrid (MAD) | Avianca | AV6086 | 22:30 | Scheduled | |
Madrid (MAD) | Bulgaria Air | FB1425 | 22:30 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1708 | 22:30 | Scheduled | |
