Destinations with connections to Gran Canaria Airport (LPA)
- airplanemode_active Spain 35 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Senegal 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Mauritania 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
Flights, Arrivals & Departures at Gran Canaria Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mulhouse basel (BSL) | easyJet | U21061 | 00:15 | 01:06 | Landed |
| Madrid (MAD) | Iberia Express | IB1631 expand_more(4) | 00:50 | 00:42 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL6987 | 00:50 | 00:42 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1606 | 00:50 | 00:42 | Landed |
| Madrid (MAD) | Qatar Airways | QR6858 | 00:50 | 00:42 | Landed |
| Madrid (MAD) | Vueling | VY5411 | 00:50 | 00:42 | Landed |
| Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 01:05 | 00:36 | Landed |
| Bilbao (BIO) | Iberia | IB5789 | 01:05 | 00:36 | Landed |
| Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 02:20 | 02:38 | Landed |
| Nouakchott (NKC) | Iberia | IB7404 | 02:20 | 02:38 | Landed |
| Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:35 | 05:37 | Landed |
| Dakar Blaise (DSS) | Iberia | IB7408 | 05:35 | 05:37 | Landed |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | 07:36 | Landed |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:30 | 07:26 | Landed |
| Tenerife (TFS) | Iberia | IB7425 | 07:30 | 07:26 | Landed |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | 07:38 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | 07:58 | Landed |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | 07:44 | Landed |
| Malaga (AGP) | Vueling | VY3068 expand_more(1) | 08:00 | 07:48 | Landed |
| Malaga (AGP) | Iberia | IB5618 | 08:00 | 07:48 | Landed |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | 07:54 | Landed |
| Madrid (MAD) | Ryanair | FR568 | 08:25 | 08:08 | Landed |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | 08:24 | Landed |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:40 | 08:28 | Landed |
| Madrid (MAD) | avianca | AV6085 | 08:40 | 08:28 | Landed |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:40 | 08:28 | Landed |
| Madrid (MAD) | Vueling | VY5403 | 08:40 | 08:28 | Landed |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | 08:45 | Landed |
| Puerto del Rosario (FUE) | CanaryFly | PM804 expand_more(1) | 08:50 | 08:50 | Landed |
| Puerto del Rosario (FUE) | Air Europa | UX2120 | 08:50 | 08:50 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | 09:03 | Landed |
| Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | 09:08 | Landed |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | 09:08 | Landed |
| Madrid (MAD) | Azul | AD6993 | 09:00 | 09:08 | Landed |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | 09:08 | Landed |
| Tenerife (TFS) | Binter Canarias | NT804 | 09:00 | 08:43 | Landed |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | 09:01 | Landed |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | 09:01 | Landed |
| Madrid (MAD) | Binter Canarias | NT6017 | 09:05 | 08:36 | Landed |
| Milan (MXP) | Ryanair | FR5521 | 09:10 | 09:13 | Landed |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | 09:12 | Landed |
| Barcelona (BCN) | Vueling | VY3004 expand_more(3) | 09:25 | 09:05 | Landed |
| Barcelona (BCN) | Iberia | IB5076 | 09:25 | 09:05 | Landed |
| Barcelona (BCN) | Level | LL5283 | 09:25 | 09:05 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3570 | 09:25 | 09:05 | Landed |
| Bilbao (BIO) | Vueling | VY3272 expand_more(1) | 09:25 | 08:56 | Landed |
| Bilbao (BIO) | Iberia | IB5795 | 09:25 | 08:56 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | 09:40 | Landed |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | 09:38 | Landed |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | 09:38 | Landed |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | 09:29 | Landed |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | 09:29 | Landed |
| Amsterdam (AMS) | Transavia | HV5663 expand_more(1) | 09:50 | 10:00 | Landed |
| Amsterdam (AMS) | KLM | KL2691 | 09:50 | 10:00 | Landed |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 09:50 | 09:54 | Landed |
| Zurich (ZRH) | Lufthansa | LH4466 | 09:50 | 09:54 | Landed |
| Zurich (ZRH) | Swiss | LX8200 | 09:50 | 09:54 | Landed |
| Hanover (HAJ) | TUI | X32262 | 10:10 | 09:50 | Landed |
| Valverde (VDE) | Binter Canarias | NT373 | 10:10 | 09:58 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | 10:12 | Landed |
| Lanzarote (ACE) | Iberia | IB7371 | 10:15 | 10:12 | Landed |
| Dublin (DUB) | Ryanair | FR94 | 10:15 | 09:26 | Landed |
| Puerto del Rosario (FUE) | Binter Canarias | NT209 | 10:20 | 10:37 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT976 expand_more(1) | 10:30 | 10:22 | Landed |
| Casablanca (CMN) | Qatar Airways | QR4592 | 10:30 | 10:22 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9542 | 10:35 | 10:51 | Landed |
| London (STN) | Ryanair | FR2842 | 10:35 | 10:03 | Landed |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(5) | 10:40 | 10:35 | Landed |
| Madrid (MAD) | American Airlines | AA8625 | 10:40 | 10:35 | Landed |
| Madrid (MAD) | avianca | AV6106 | 10:40 | 10:35 | Landed |
| Madrid (MAD) | British Airways | BA7151 | 10:40 | 10:35 | Landed |
| Madrid (MAD) | Qatar Airways | QR6584 | 10:40 | 10:35 | Landed |
| Madrid (MAD) | Vueling | VY5238 | 10:40 | 10:35 | Landed |
| Bournemouth (BOH) | Jet2 | LS3643 | 10:45 | 10:06 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3783 | 10:50 | 10:26 | Landed |
| London (LGW) | British Airways | BA2708 expand_more(2) | 10:55 | 10:09 | Landed |
| London (LGW) | Iberia | IB3895 | 10:55 | 10:09 | Landed |
| London (LGW) | Vueling | VY9627 | 10:55 | 10:09 | Landed |
| Hamburg (HAM) | Condor | DE1518 | 10:55 | 10:32 | Landed |
| Amsterdam (AMS) | Corendon Airlines | CD5471 | 11:10 | 10:40 | Landed |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:10 | 11:06 | Landed |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:10 | 11:06 | Landed |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | 11:13 | Landed |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | 11:13 | Landed |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | 11:25 | Landed |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | 11:25 | Landed |
| Southend (SEN) | easyJet | U25725 | 11:25 | 10:45 | Landed |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | 11:27 | Landed |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | 11:27 | Landed |
| Lanzarote (ACE) | CanaryFly | PM728 expand_more(1) | 11:30 | 11:40 | Landed |
| Lanzarote (ACE) | Air Europa | UX2112 | 11:30 | 11:40 | Landed |
| Amsterdam (AMS) | TUI | OR1639 | 11:45 | 11:09 | Landed |
| Funchal (FNC) | Binter Canarias | NT4063 expand_more(1) | 11:45 | 11:34 | Landed |
| Funchal (FNC) | Azores Airlines | S47863 | 11:45 | 11:34 | Landed |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | Delayed | |
| Valverde (VDE) | Binter Canarias | NT371 | 12:15 | Scheduled | |
| Nouadhibou (NDB) | Mauritania Airlines | L6220 | 12:20 | Cancelled | |
| Sevilla (SVQ) | Vueling | VY3048 expand_more(1) | 12:20 | 11:56 | Landed |
| Sevilla (SVQ) | Iberia | IB5339 | 12:20 | 11:56 | Landed |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT812 | 12:40 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1116 expand_more(3) | 12:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48195 | 12:45 | Scheduled | |
| Lisbon (LIS) | Azul | AD7311 | 12:45 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4886 | 12:45 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT319 | 13:20 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT229 | 13:25 | Scheduled | |
| Laayoune (EUN) | Binter Canarias | NT1113 expand_more(1) | 13:30 | Scheduled | |
| Laayoune (EUN) | Iberia | IB7398 | 13:30 | Scheduled | |
| Oslo (OSL) | SAS | SK4697 | 13:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | Scheduled | |
| Oslo (OSL) | Heston Airlines | DK1588 | 13:40 | Scheduled | |
| Oslo (OSL) | Sunclass Airlines | DK588 | 13:40 | Scheduled | |
| Sevilla (SVQ) | Binter Canarias | NT5753 | 13:45 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(7) | 13:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8719 | 13:55 | Scheduled | |
| Madrid (MAD) | avianca | AV6066 | 13:55 | Scheduled | |
| Madrid (MAD) | British Airways | BA7152 | 13:55 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1559 | 13:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8028 | 13:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5218 | 13:55 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | Scheduled | |
| Agadir (AGA) | Binter Canarias | NT1025 expand_more(1) | 14:00 | Scheduled | |
| Agadir (AGA) | Iberia | IB7402 | 14:00 | Scheduled | |
| Vigo (VGO) | Binter Canarias | NT5213 | 14:00 | Scheduled | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3002 expand_more(4) | 14:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5074 | 14:15 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5791 | 14:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5281 | 14:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 14:15 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6007 | 14:20 | Scheduled | |
| Milan (MXP) | easyJet | U23783 | 14:20 | Delayed | |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1611 expand_more(1) | 14:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5039 | 14:50 | Scheduled | |
| La Coruna (LCG) | Binter Canarias | NT5203 | 15:00 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB7385 | 15:15 | Scheduled | |
| Malaga (AGP) | Vueling | VY3074 expand_more(1) | 15:30 | Scheduled | |
| Malaga (AGP) | Iberia | IB5620 | 15:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:30 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:30 | Scheduled | |
| Tenerife (TFS) | Iberia | IB7424 | 15:30 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM628 expand_more(1) | 15:30 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2116 | 15:30 | Scheduled | |
| Paris (ORY) | Vueling | VY3138 expand_more(1) | 15:40 | Scheduled | |
| Paris (ORY) | Iberia | IB5591 | 15:40 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(7) | 15:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8500 | 15:45 | Scheduled | |
| Madrid (MAD) | avianca | AV6041 | 15:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA7153 | 15:45 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1437 | 15:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5264 | 15:45 | Scheduled | |
| Stuttgart (STR) | TUI | X32168 | 15:45 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | Scheduled | |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | Scheduled | |
| Frankfurt (FRA) | TUI | X32258 | 15:50 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT555 | 16:00 | Scheduled | |
| San Sebastian (EAS) | Binter Canarias | NT5403 | 16:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3010 expand_more(4) | 16:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5082 | 16:05 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5793 | 16:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5290 | 16:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3585 | 16:05 | Scheduled | |
| Logrono (RJL) | Binter Canarias | NT5493 | 16:10 | Scheduled | |
| Valverde (VDE) | Binter Canarias | NT379 | 16:15 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 16:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4378 | 16:20 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32114 | 16:25 | Scheduled | |
| Munich (MUC) | Condor | DE1522 expand_more(1) | 16:25 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY6950 | 16:25 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1615 expand_more(2) | 16:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8517 | 16:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5518 | 16:25 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | Scheduled | |
| Funchal (FNC) | Binter Canarias | NT4073 expand_more(1) | 16:30 | Scheduled | |
| Funchal (FNC) | Azores Airlines | S47973 | 16:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT345 | 16:30 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG703 | 16:40 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | Scheduled | |
| Munich (MUC) | TUI | X32238 | 16:55 | Scheduled | |
| London (LGW) | Jet2 | LS3149 | 17:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX9164 expand_more(12) | 17:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | Scheduled | |
| Madrid (MAD) | Air France | AF4818 | 17:00 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7504 | 17:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6994 | 17:00 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | Scheduled | |
| Madrid (MAD) | KLM | KL3348 | 17:00 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6075 | 17:00 | Scheduled | |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | Scheduled | |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | Scheduled | |
| Tenerife (TFN) | Swiftair | WT188 | 17:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT323 | 17:30 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | Scheduled | |
| Ostend (OST) | TUI | TB1621 | 17:55 | Scheduled | |
| Manises (VLC) | Ryanair | FR7202 | 18:00 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1621 expand_more(8) | 18:05 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5208 | 18:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8650 | 18:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6039 | 18:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7154 | 18:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7821 | 18:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5414 | 18:05 | Scheduled | |
| Nantes (NTE) | easyJet | U24789 | 18:05 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | Scheduled | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | Scheduled | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1863 | 18:20 | Scheduled | |
| Amsterdam (AMS) | TUI | OR1637 | 18:25 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 18:25 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5281 | 18:25 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3828 | 18:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT832 | 18:30 | Scheduled | |
| Cologne (CGN) | Eurowings | EW268 | 18:40 | Scheduled | |
| Valverde (VDE) | Binter Canarias | NT377 | 18:40 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:45 | Scheduled | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Scheduled | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT573 | 19:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:30 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:30 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1327 | 19:40 | Scheduled | |
| Alicante (ALC) | Vueling | VY3200 expand_more(1) | 19:50 | Scheduled | |
| Alicante (ALC) | Iberia | IB5744 | 19:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3006 expand_more(4) | 19:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5078 | 19:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5792 | 19:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5285 | 19:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3593 | 19:55 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3054 expand_more(1) | 19:55 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5451 | 19:55 | Scheduled | |
| Leeds (LBA) | Jet2 | LS225 | 20:00 | Scheduled | |
| Belfast (BFS) | Jet2 | LS371 | 20:05 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM738 expand_more(1) | 20:10 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2137 | 20:10 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT842 | 20:15 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1625 expand_more(7) | 20:25 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5238 | 20:25 | Scheduled | |
| Madrid (MAD) | avianca | AV6086 | 20:25 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:25 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:25 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7825 | 20:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5423 | 20:25 | Scheduled | |
| London (STN) | Jet2 | LS1551 | 20:25 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | Scheduled | |
| Stockholm (ARN) | Norwegian | D85701 | 20:40 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS541 | 20:40 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS185 | 20:45 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2011 | 20:45 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20:50 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT3371 | 20:50 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT587 | 21:00 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1747 | 21:15 | Scheduled | |
| Pamplona (PNA) | Binter Canarias | NT5423 | 21:15 | Scheduled | |
| Manises (VLC) | Binter Canarias | NT5803 | 21:20 | Scheduled | |
| Derby (EMA) | Jet2 | LS681 | 21:25 | Scheduled | |
| Santander (SDR) | Binter Canarias | NT5473 | 21:25 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | Scheduled | |
| Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 21:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:45 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT589 | 21:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(10) | 21:55 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6827 | 21:55 | Scheduled | |
| Madrid (MAD) | Air France | AF4822 | 21:55 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7483 | 21:55 | Scheduled | |
| Madrid (MAD) | Azul | AD6996 | 21:55 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4315 | 21:55 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2422 | 21:55 | Scheduled | |
| Madrid (MAD) | KLM | KL3382 | 21:55 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6076 | 21:55 | Scheduled | |
| Madrid (MAD) | SAS | SK8374 | 21:55 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9398 | 21:55 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT192 | 22:00 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB1629 expand_more(8) | 22:20 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5210 | 22:20 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 22:20 | Scheduled | |
| Madrid (MAD) | China Southern Airlines | CZ1343 | 22:20 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL9431 | 22:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 22:20 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7829 | 22:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8031 | 22:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5245 | 22:20 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT198 | 22:30 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22:35 | Scheduled | |
| Nouadhibou (NDB) | Swiftair | WT139 | 22:35 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT293 | 22:40 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY3166 expand_more(1) | 22:55 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5742 | 22:55 | Scheduled | |
