Destinations with connections to Gran Canaria Airport (LPA)
- airplanemode_active Spain 28 Connecting Airports
- airplanemode_active Germany 17 Connecting Airports
- airplanemode_active Sweden 11 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Finland 5 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Senegal 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Kingdom 19 Connecting Airports
- airplanemode_active Norway 12 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Mauritania 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Gran Canaria Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1629 expand_more(4) | 00:25 | Unknown | |
Madrid (MAD) | Bulgaria Air | FB1427 | 00:25 | Unknown | |
Madrid (MAD) | LATAM Airlines | LA1666 | 00:25 | Unknown | |
Madrid (MAD) | Qatar Airways | QR8031 | 00:25 | Unknown | |
Madrid (MAD) | Vueling | VY5245 | 00:25 | Unknown | |
Nouakchott (NKC) | Swiftair | WT134 | 03:45 | Unknown | |
Dakar Blaise (DSS) | Swiftair | WT192 | 05:40 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1631 expand_more(3) | 06:50 | 06:41 | Landed |
Madrid (MAD) | Jet Linx Aviation | JL6987 | 06:50 | 06:41 | Landed |
Madrid (MAD) | Qatar Airways | QR6858 | 06:50 | 06:41 | Landed |
Madrid (MAD) | Vueling | VY5411 | 06:50 | 06:41 | Landed |
Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | 07:43 | Landed |
Tenerife (TFS) | Binter Canarias | NT800 | 07:35 | 07:32 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | 07:38 | Landed |
Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | 07:48 | Landed |
Marrakech (RAK) | Ryanair | FR1447 | 07:45 | 07:22 | Landed |
Madrid (MAD) | Ryanair | FR2011 | 07:50 | 07:28 | Landed |
Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 07:55 | 07:55 | Landed |
Madrid (MAD) | Avianca | AV6085 | 07:55 | 07:55 | Landed |
Madrid (MAD) | Qatar Airways | QR5076 | 07:55 | 07:55 | Landed |
Madrid (MAD) | Vueling | VY5403 | 07:55 | 07:55 | Landed |
Malaga (AGP) | Vueling | VY3068 | 08:00 | 07:51 | Landed |
Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | 07:59 | Landed |
Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | 08:28 | Landed |
Malaga (AGP) | Vueling | VY3066 expand_more(1) | 08:35 | 08:33 | Landed |
Malaga (AGP) | Qatar Airways | QR3709 | 08:35 | 08:33 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | 08:54 | Landed |
Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | 08:56 | Landed |
Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | 09:09 | Landed |
Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | 08:50 | Landed |
Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | 08:50 | Landed |
Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | 09:03 | Landed |
Madrid (MAD) | Air Europa | UX9156 expand_more(2) | 09:00 | 09:06 | Landed |
Madrid (MAD) | Aeromexico | AM6916 | 09:00 | 09:06 | Landed |
Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | 09:06 | Landed |
Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | 09:19 | Landed |
Tenerife (TFN) | Air Europa | UX2115 | 09:00 | 09:19 | Landed |
Manises (VLC) | Vueling | VY1174 | 09:05 | 08:46 | Landed |
Santiago De Compostela (SCQ) | Ryanair | FR7004 | 09:10 | 08:59 | Landed |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | 09:17 | Landed |
Rome (FCO) | Ryanair | FR5822 | 09:20 | 09:12 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | 09:23 | Landed |
Lanzarote (ACE) | Binter Canarias | NT509 expand_more(1) | 09:30 | 09:35 | Landed |
Lanzarote (ACE) | Iberia | IB7371 | 09:30 | 09:35 | Landed |
Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | 09:31 | Landed |
Tenerife (TFN) | Iberia | IB7360 | 09:30 | 09:31 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | 09:43 | Landed |
Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | 09:43 | Landed |
Zurich (ZRH) | Edelweiss Air | WK200 expand_more(2) | 09:40 | 09:28 | Landed |
Zurich (ZRH) | Lufthansa | LH4466 | 09:40 | 09:28 | Landed |
Zurich (ZRH) | Swiss | LX8200 | 09:40 | 09:28 | Landed |
Barcelona (BCN) | Vueling | VY3004 expand_more(2) | 09:45 | 09:38 | Landed |
Barcelona (BCN) | Iberia | IB5076 | 09:45 | 09:38 | Landed |
Barcelona (BCN) | Qatar Airways | QR3570 | 09:45 | 09:38 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | 10:16 | Landed |
Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | 09:52 | Landed |
Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | 10:05 | Landed |
Lanzarote (ACE) | Iberia | IB7371 | 10:15 | 10:05 | Landed |
Manchester (MAN) | Ryanair | RK2583 | 10:15 | 10:12 | Landed |
Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | 10:35 | Landed |
Nouadhibou (NDB) | Swiftair | WT198 | 10:31 | 10:54 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | 11:10 | Landed |
Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | 11:10 | Landed |
Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | 11:13 | Landed |
Tenerife (TFN) | Air Europa | UX2152 | 11:15 | 11:13 | Landed |
Dusseldorf (DUS) | Condor | DE1434 | 11:20 | 11:02 | Landed |
Luton (LTN) | Ryanair | FR3515 | 11:20 | 11:06 | Landed |
Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | 11:21 | Landed |
Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | 11:21 | Landed |
Milan (MXP) | Neos | NO1482 | 11:20 | 10:58 | Landed |
Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | 11:47 | Landed |
Lanzarote (ACE) | Iberia | IB7421 | 11:30 | 11:47 | Landed |
Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | 11:38 | Landed |
Tenerife (TFN) | Iberia | IB7376 | 11:30 | 11:38 | Landed |
Manchester (MAN) | TUI | BY2112 | 11:30 | 11:40 | Landed |
London (STN) | Ryanair | FR2842 | 11:35 | 11:31 | Landed |
Madrid (MAD) | Iberia Express | IB1605 expand_more(5) | 11:35 | 11:44 | Landed |
Madrid (MAD) | American Airlines | AA8625 | 11:35 | 11:44 | Landed |
Madrid (MAD) | Avianca | AV6106 | 11:35 | 11:44 | Landed |
Madrid (MAD) | Cathay Pacific | CX1893 | 11:35 | 11:44 | Landed |
Madrid (MAD) | Qatar Airways | QR6584 | 11:35 | 11:44 | Landed |
Madrid (MAD) | Vueling | VY5238 | 11:35 | 11:44 | Landed |
Luton (LTN) | easyJet | U22309 | 11:40 | 11:35 | Landed |
Verona (VRN) | Neos | NO1350 | 11:40 | 11:17 | Landed |
Glasgow (GLA) | TUI | BY1156 | 11:45 | 12:02 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | 11:58 | Landed |
Lanzarote (ACE) | Binter Canarias | NT511 | 12:00 | 12:09 | Landed |
Derby (EMA) | TUI | BY7100 | 12:00 | 11:54 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | Scheduled | |
Tenerife (TFS) | Binter Canarias | RSC17 | 12:15 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT225 | 12:20 | Scheduled | |
Bournemouth (BOH) | TUI | BY6180 | 12:25 | Scheduled | |
Vantaa (HEL) | Finnair | AY1721 | 12:25 | 11:51 | Landed |
Santiago De Compostela (SCQ) | Vueling | VY3162 | 12:25 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | Scheduled | |
London (LGW) | British Airways | BA2708 expand_more(1) | 12:50 | Delayed | |
London (LGW) | Iberia | IB3895 | 12:50 | Delayed | |
Dublin (DUB) | TUI | BY1170 | 12:50 | Scheduled | |
Aalborg (AAL) | Sunclass Airlines | DK1086 | 13:10 | Scheduled | |
Leipzig-halle (LEJ) | Condor | DE1466 | 13:20 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7413 | 13:30 | Scheduled | |
Sevilla (SVQ) | Vueling | VY3046 | 13:40 | Scheduled | |
Exeter (EXT) | TUI | BY6170 | 13:45 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT229 | 13:50 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1609 expand_more(5) | 13:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8719 | 13:50 | Scheduled | |
Madrid (MAD) | Avianca | AV6066 | 13:50 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1860 | 13:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8028 | 13:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5218 | 13:50 | Scheduled | |
Granada (GRX) | Binter Canarias | NT5733 | 13:55 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | Scheduled | |
Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | Scheduled | |
Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | Scheduled | |
Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | Scheduled | |
Amsterdam (AMS) | TUI | OR1635 | 14:05 | Scheduled | |
Madrid (MAD) | Binter Canarias | NT6007 | 14:10 | Delayed | |
Madrid (MAD) | VistaJet | VJT467 | 14:15 | Delayed | |
Dusseldorf (DUS) | Eurowings | EW9542 | 14:25 | Scheduled | |
London (LGW) | TUI | BY4126 | 14:25 | Delayed | |
Manchester (MAN) | Jet2 | LS995 | 14:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | Scheduled | |
Lanzarote (ACE) | TUI | 6B540 | 14:40 | Scheduled | |
Munich (MUC) | Condor | DE1522 | 14:40 | Scheduled | |
Bristol (BRS) | TUI | BY6114 | 14:50 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6365 | 14:50 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | Scheduled | |
Stuttgart (STR) | TUI | X32168 | 15:05 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | Scheduled | |
Lanzarote (ACE) | Iberia | IB7385 | 15:15 | Scheduled | |
Sevilla (SVQ) | Vueling | VY3044 | 15:15 | Scheduled | |
Newcastle (NCL) | TUI | BY1176 | 15:20 | Scheduled | |
London (STN) | TUI | BY5116 | 15:20 | Scheduled | |
Frankfurt (FRA) | Condor | DE1404 expand_more(1) | 15:25 | Scheduled | |
Frankfurt (FRA) | AlphaSky | AS8985 | 15:25 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1613 expand_more(3) | 15:25 | Scheduled | |
Madrid (MAD) | Avianca | AV6041 | 15:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5062 | 15:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5264 | 15:25 | Scheduled | |
Funchal (FNC) | Binter Canarias | NT4073 expand_more(1) | 15:30 | Scheduled | |
Funchal (FNC) | Azores Airlines | S47973 | 15:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:30 | Scheduled | |
Palma Mallorca (PMI) | Binter Canarias | NT5107 | 15:30 | Scheduled | |
Hamburg (HAM) | Avion Express | EW7266 | 15:40 | Delayed | |
Hamburg (HAM) | Condor | DE1518 | 15:45 | Delayed | |
Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:45 | Scheduled | |
Tenerife (TFS) | Iberia | IB7424 | 15:45 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | Scheduled | |
Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | Scheduled | |
Paris (CDG) | Vueling | VY3185 | 15:55 | Scheduled | |
Frankfurt (FRA) | TUI | X32258 | 15:55 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 15:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4378 | 15:55 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT555 | 16:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT148 | 16:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3010 expand_more(3) | 16:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5082 | 16:05 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5791 | 16:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3542 | 16:05 | Scheduled | |
Vienna (VIE) | Ryanair | FR685 | 16:10 | Scheduled | |
Oslo (OSL) | Norwegian | D85707 | 16:15 | Scheduled | |
Dusseldorf (DUS) | TUI | X32114 | 16:25 | Scheduled | |
Zaragoza (ZAZ) | Binter Canarias | NT5447 | 16:25 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | Scheduled | |
Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | Scheduled | |
Luxembourg (LUX) | Luxair | LG703 | 16:45 | Scheduled | |
Stockholm (ARN) | Norwegian | D85701 | 16:50 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1615 expand_more(4) | 16:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8816 | 16:50 | Scheduled | |
Madrid (MAD) | Avianca | AV6196 | 16:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1827 | 16:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6541 | 16:50 | Scheduled | |
Valladolid (VLL) | Binter Canarias | NT5413 | 16:50 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX9164 expand_more(8) | 17:00 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6837 | 17:00 | Scheduled | |
Madrid (MAD) | Air France | AF4818 | 17:00 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | Scheduled | |
Madrid (MAD) | KLM | KL3348 | 17:00 | Scheduled | |
Madrid (MAD) | Tarom | RO9447 | 17:00 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | Scheduled | |
Tenerife (TFS) | Neos | NO1924 | 17:00 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT162 | 18:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5661 expand_more(1) | 18:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL2583 | 18:05 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | Scheduled | |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | Scheduled | |
San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | Scheduled | |
Hanover (HAJ) | TUI | X32262 | 18:10 | Scheduled | |
Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | Scheduled | |
Valverde (VDE) | Iberia | IB7375 | 18:10 | Scheduled | |
Groningen (GRQ) | TUI | OR1659 | 18:20 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7409 | 18:30 | Scheduled | |
Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Scheduled | |
Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Scheduled | |
Madrid (MAD) | Binter Canarias | NT6015 | 18:50 | Scheduled | |
Madrid (MAD) | Ryanair | FR568 | 18:55 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Scheduled | |
Newcastle (NCL) | Ryanair | FR425 | 19:00 | Scheduled | |
Tenerife (TFN) | Swiftair | WT188 | 19:05 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Scheduled | |
Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Scheduled | |
Cologne (CGN) | Ryanair | FR302 | 19:15 | Scheduled | |
Dublin (DUB) | Malta Air | FR94 | 19:20 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS747 | 19:20 | Scheduled | |
London (LGW) | easyJet | U28129 | 19:20 | Scheduled | |
Sorvágur (FAE) | Atlantic Airways | RC496 | 19:25 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT573 | 19:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Scheduled | |
Birmingham (BHX) | TUI | BY7120 | 19:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI782 | 19:35 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2118 | 19:40 | Scheduled | |
Laayoune (EUN) | Royal Air Maroc | AT1418 | 19:55 | Scheduled | |
Bristol (BRS) | Ryanair | FR4757 | 20:10 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1621 expand_more(6) | 20:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8650 | 20:10 | Scheduled | |
Madrid (MAD) | Avianca | AV6039 | 20:10 | Scheduled | |
Madrid (MAD) | Bulgaria Air | FB1421 | 20:10 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1707 | 20:10 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5084 | 20:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5414 | 20:10 | Scheduled | |
Karlstad (KSD) | Norwegian | DY9311 | 20:14 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY3002 expand_more(3) | 20:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5074 | 20:15 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5784 | 20:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3591 | 20:15 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7389 | 20:30 | Scheduled | |
Murcia (RMU) | Binter Canarias | NT5703 | 21:00 | Scheduled | |
Turku (TKU) | Sunclass Airlines | DK1352 | 21:05 | Scheduled | |
Jerez De La Frontera (XRY) | Binter Canarias | NT5713 | 21:05 | Scheduled | |
Bristol (BRS) | easyJet | U22735 | 21:10 | Scheduled | |
Manises (VLC) | Binter Canarias | NT5803 | 21:15 | Scheduled | |
Jerez De La Frontera (XRY) | Binter Canarias | NT34 | 21:24 | Scheduled | |
Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | Scheduled | |
Oulu (OUL) | Jettime | JP802 | 21:43 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | Scheduled | |
Madrid (MAD) | Binter Canarias | NT6005 | 21:50 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | Scheduled | |
Madrid (MAD) | Air Europa | UX9172 expand_more(8) | 22:05 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6827 | 22:05 | Scheduled | |
Madrid (MAD) | Air France | AF4822 | 22:05 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7483 | 22:05 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4315 | 22:05 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2422 | 22:05 | Scheduled | |
Madrid (MAD) | KLM | KL3382 | 22:05 | Scheduled | |
Madrid (MAD) | Saudia | SV6787 | 22:05 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9398 | 22:05 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1625 expand_more(5) | 22:25 | Scheduled | |
Madrid (MAD) | Avianca | AV6086 | 22:25 | Scheduled | |
Madrid (MAD) | Bulgaria Air | FB1425 | 22:25 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1708 | 22:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6540 | 22:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5423 | 22:25 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT196 | 22:30 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | Scheduled | |
Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | Scheduled | |
Alicante (ALC) | Vueling | VY3200 | 23:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 23:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5072 | 23:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5788 | 23:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3580 | 23:35 | Scheduled | |
Bilbao (BIO) | Vueling | VY3270 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nouadhibou (NDB) | Swiftair | WT197 | 05:30 | 05:34 | En-Route |
Madrid (MAD) | Air Europa | UX9018 expand_more(7) | 06:10 | 06:19 | En-Route |
Madrid (MAD) | Aeromexico | AM6806 | 06:10 | 06:19 | En-Route |
Madrid (MAD) | Air France | AF4821 | 06:10 | 06:19 | En-Route |
Madrid (MAD) | Etihad Airways | EY4314 | 06:10 | 06:19 | En-Route |
Madrid (MAD) | ITA Airways | AZ2433 | 06:10 | 06:19 | En-Route |
Madrid (MAD) | KLM | KL3339 | 06:10 | 06:19 | En-Route |
Madrid (MAD) | Tarom | RO9448 | 06:10 | 06:19 | En-Route |
Madrid (MAD) | Turkish Airlines | TK9399 | 06:10 | 06:19 | En-Route |
Santiago (SCQ) | Vueling | VY3163 | 06:15 | 06:17 | En-Route |
Barcelona (BCN) | Vueling | VY3001 expand_more(3) | 06:30 | 06:35 | En-Route |
Barcelona (BCN) | Iberia | IB5073 | 06:30 | 06:35 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5859 | 06:30 | 06:35 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3696 | 06:30 | 06:35 | En-Route |
Paris (CDG) | Vueling | VY3184 | 06:40 | 06:59 | En-Route |
Madrid (MAD) | Iberia Express | IB1626 expand_more(4) | 06:50 | 06:55 | En-Route |
Madrid (MAD) | American Airlines | AA8794 | 06:50 | 06:55 | En-Route |
Madrid (MAD) | Avianca | AV2565 | 06:50 | 06:55 | En-Route |
Madrid (MAD) | Qatar Airways | QR8060 | 06:50 | 06:55 | En-Route |
Madrid (MAD) | Vueling | VY5298 | 06:50 | 06:55 | En-Route |
Tenerife (TFN) | Binter Canarias | NT101 | 07:00 | 07:12 | En-Route |
Fuerteventura (FUE) | Binter Canarias | NT200 | 07:00 | 07:09 | En-Route |
Lanzarote (ACE) | Binter Canarias | NT500 | 07:00 | 07:07 | En-Route |
Lanzarote (ACE) | CanaryFly | PM703 expand_more(1) | 07:00 | 07:04 | En-Route |
Lanzarote (ACE) | Air Europa | UX2145 | 07:00 | 07:04 | En-Route |
Oulu (OUL) | Jettime | JP801 | 07:10 | 07:40 | En-Route |
La Gomera (GMZ) | Binter Canarias | NT350 | 07:15 | 07:24 | En-Route |
Madrid (MAD) | Binter Canarias | NT6002 | 07:15 | 07:28 | En-Route |
La Palma (SPC) | Binter Canarias | NT300 | 07:20 | 07:45 | En-Route |
Turku (TKU) | Sunclass Airlines | DK1353 | 07:25 | 07:36 | En-Route |
Madrid (MAD) | Iberia Express | IB1630 expand_more(6) | 07:30 | 07:56 | En-Route |
Madrid (MAD) | American Airlines | AA8764 | 07:30 | 07:56 | En-Route |
Madrid (MAD) | Avianca | AV2591 | 07:30 | 07:56 | En-Route |
Madrid (MAD) | Bulgaria Air | FB1424 | 07:30 | 07:56 | En-Route |
Madrid (MAD) | Jet Linx Aviation | JL6988 | 07:30 | 07:56 | En-Route |
Madrid (MAD) | Qatar Airways | QR6865 | 07:30 | 07:56 | En-Route |
Madrid (MAD) | Vueling | VY5290 | 07:30 | 07:56 | En-Route |
Tenerife (TFN) | Binter Canarias | NT103 | 07:30 | 07:49 | En-Route |
Fuerteventura (FUE) | Binter Canarias | NT202 | 07:30 | 07:42 | En-Route |
