Destinations with connections to Gran Canaria Airport (LPA)
- airplanemode_active Spain 30 Connecting Airports
- airplanemode_active Germany 15 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Finland 6 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Mauritania 2 Connecting Airports
- airplanemode_active Senegal 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Gabon 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Sweden 11 Connecting Airports
- airplanemode_active Norway 9 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Gran Canaria Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 03:05 | 03:26 | Landed |
| Nouakchott (NKC) | Iberia | IB7404 | 03:05 | 03:26 | Landed |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:35 | Scheduled | |
| Tenerife (TFS) | Iberia | IB7425 | 07:35 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:10 | Scheduled | |
| Madrid (MAD) | avianca | AV6085 | 08:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5403 | 08:10 | Scheduled | |
| Alicante (ALC) | Vueling | VY3200 expand_more(1) | 08:30 | Scheduled | |
| Alicante (ALC) | Iberia | IB5435 | 08:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | Scheduled | |
| Puerto del Rosario (FUE) | CanaryFly | PM804 expand_more(1) | 08:50 | Scheduled | |
| Puerto del Rosario (FUE) | Air Europa | UX2120 | 08:50 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX9156 expand_more(3) | 09:00 | Delayed | |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | Delayed | |
| Madrid (MAD) | Azul | AD6993 | 09:00 | Delayed | |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | Delayed | |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6091 | 09:10 | Scheduled | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3272 expand_more(1) | 09:20 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5472 | 09:20 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG707 | 09:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3783 | 09:40 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 09:40 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4466 | 09:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8200 | 09:40 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR3321 | 09:50 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2262 | 09:50 | Scheduled | |
| Geneva (GVA) | easyJet | U21355 | 09:55 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT211 | 10:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4958 | 10:05 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5663 expand_more(1) | 10:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2691 | 10:10 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:20 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB7371 | 10:20 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW5430 | 10:25 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4380 | 10:25 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6301 | 10:25 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR6698 | 10:30 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT209 | 10:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6365 | 10:35 | Scheduled | |
| Paris (CDG) | easyJet | U24573 | 10:35 | Scheduled | |
| Graz (GRZ) | Eurowings | EW4520 | 10:35 | Scheduled | |
| Moron (OZP) | Spain - Air Force | AME1161 | 10:35 | Scheduled | |
| Moron (OZP) | Spain - Air Force | AME1163 | 10:35 | Scheduled | |
| Milan (MXP) | Ryanair | FR5521 | 10:45 | Scheduled | |
| Cork (ORK) | Ryanair | FR7028 | 10:45 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9542 | 10:55 | Scheduled | |
| Napoli (NAP) | easyJet | U24207 | 10:55 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM728 expand_more(1) | 11:00 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2112 | 11:00 | Scheduled | |
| Leipzig-halle (LEJ) | Freebird Airlines | MI1523 | 11:00 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | Scheduled | |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW5400 | 11:10 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(4) | 11:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8625 | 11:10 | Scheduled | |
| Madrid (MAD) | avianca | AV6106 | 11:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6584 | 11:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5238 | 11:10 | Scheduled | |
| Nouadhibou (NDB) | Mauritania Airlines | L6220 | 11:15 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | Scheduled | |
| Southend (SEN) | easyJet | U25725 | 11:15 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9548 | 11:20 | Scheduled | |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | Scheduled | |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | Scheduled | |
| Berlin (BER) | Ryanair | FR2502 | 11:25 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7264 | 11:30 | Scheduled | |
| Munich (MUC) | TUI | X32238 | 11:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS471 | 11:35 | Scheduled | |
| Berlin (BER) | easyJet | U25111 | 11:40 | Scheduled | |
| Munich (MUC) | Condor | DE1522 | 11:40 | Scheduled | |
| Berlin (BER) | Eurowings | EW8186 | 11:45 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | Scheduled | |
| Frankfurt (FRA) | TUI | X32964 | 11:50 | Scheduled | |
| Derby (EMA) | Jet2 | LS681 | 12:00 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1721 | 12:00 | Scheduled | |
| Copenhagen (CPH) | Jettime | JP207 | 12:04 | Scheduled | |
| Vantaa (HEL) | Jettime | JP981 | 12:07 | Delayed | |
| Berlin (BER) | Eurowings | EW5402 | 12:10 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR1447 | 12:10 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | Scheduled | |
| Billund (BLL) | Jettime | JP517 | 12:14 | Scheduled | |
| Valverde (VDE) | Binter Canarias | NT371 | 12:15 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | Scheduled | |
| Oslo (OSL) | SAS | SK4697 | 12:15 | Scheduled | |
| Hamburg (HAM) | Marabu | DI6518 expand_more(1) | 12:25 | Scheduled | |
| Hamburg (HAM) | Condor | DE6518 | 12:25 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7266 | 12:50 | Scheduled | |
| Granada (GRX) | Vueling | VY3062 expand_more(1) | 12:50 | Scheduled | |
| Granada (GRX) | Iberia | IB5395 | 12:50 | Scheduled | |
| Oslo (OSL) | Norwegian | D85707 | 12:50 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 12:55 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5388 | 12:55 | Scheduled | |
| Stockholm (ARN) | SAS | SK1819 | 13:00 | Scheduled | |
| Berlin (BER) | Sundair | SR3690 | 13:15 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 13:15 | Scheduled | |
| Leipzig-halle (LEJ) | Condor | DE6462 | 13:15 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(6) | 13:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8719 | 13:15 | Scheduled | |
| Madrid (MAD) | avianca | AV6066 | 13:15 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1559 | 13:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8028 | 13:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5218 | 13:15 | Scheduled | |
| Manises (VLC) | Vueling | VY1174 expand_more(1) | 13:15 | Scheduled | |
| Manises (VLC) | Iberia | IB5246 | 13:15 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1116 | 13:20 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT345 | 13:20 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83692 | 13:30 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1434 | 13:30 | Scheduled | |
| Laayoune (EUN) | Binter Canarias | NT1113 | 13:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | Scheduled | |
| Agadir (AGA) | Binter Canarias | NT1025 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4378 | 13:45 | Scheduled | |
| Sevilla (SVQ) | Binter Canarias | NT5753 | 13:45 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT229 | 13:50 | Scheduled | |
| Gothenburg (GOT) | TUI | 6B433 | 13:50 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y2050 | 13:55 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1863 | 13:55 | Scheduled | |
| Vigo (VGO) | Binter Canarias | NT5213 | 13:55 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | Scheduled | |
| Belfast (BFS) | Jet2 | LS371 | 14:00 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6007 | 14:00 | Scheduled | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1327 | 14:15 | Scheduled | |
| Leeds (LBA) | Jet2 | LS225 | 14:15 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32114 | 14:25 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3004 expand_more(3) | 14:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5380 | 14:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5283 | 14:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3570 | 14:35 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3048 expand_more(1) | 14:35 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5392 | 14:35 | Scheduled | |
| Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 14:45 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | Scheduled | |
| London (STN) | Jet2 | LS1551 | 14:50 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS541 | 14:55 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS185 | 15:00 | Scheduled | |
| Amsterdam (AMS) | TUI | OR1635 | 15:10 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB7385 | 15:15 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1747 | 15:15 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 15:20 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8985 | 15:20 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3933 | 15:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2837 | 15:20 | Scheduled | |
| Stuttgart (STR) | TUI | X32168 | 15:25 | Scheduled | |
| San Sebastian (EAS) | Binter Canarias | NT5403 | 15:30 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15:30 | Scheduled | |
| Madrid (MAD) | avianca | AV6041 | 15:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5264 | 15:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:30 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:30 | Scheduled | |
| Tenerife (TFS) | Iberia | IB7424 | 15:30 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM628 expand_more(1) | 15:30 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2116 | 15:30 | Scheduled | |
| Stockholm (ARN) | Norwegian | D85701 | 15:35 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32942 | 15:45 | Scheduled | |
| Hanover (HAJ) | TUI | X3408 | 15:45 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | Scheduled | |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | Scheduled | |
| Vienna (VIE) | Ryanair | FR685 | 15:55 | Scheduled | |
| Malaga (AGP) | Vueling | VY3064 expand_more(1) | 16:00 | Scheduled | |
| Malaga (AGP) | Iberia | IB5816 | 16:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT148 | 16:00 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT257 | 16:15 | Scheduled | |
| Hanover (HAJ) | TUI fly | X32408 | 16:25 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK202 expand_more(1) | 16:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8202 | 16:30 | Scheduled | |
| Cologne (CGN) | Eurowings | EW268 | 16:40 | Scheduled | |
| Nantes (NTE) | easyJet | U24775 | 16:40 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | Scheduled | |
| London (LGW) | British Airways | BA2712 expand_more(1) | 16:55 | Scheduled | |
| London (LGW) | Iberia | IB3817 | 16:55 | Scheduled | |
| Hanover (HAJ) | Eurowings | EW3536 | 16:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX9164 expand_more(11) | 17:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | Scheduled | |
| Madrid (MAD) | Air France | AF4818 | 17:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6994 | 17:00 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | Scheduled | |
| Madrid (MAD) | KLM | KL3348 | 17:00 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6075 | 17:00 | Scheduled | |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | Scheduled | |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc Express | AT976 expand_more(1) | 17:10 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4592 | 17:10 | Scheduled | |
| Nürnberg (NUE) | Eurowings | EW4102 | 17:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT323 | 17:30 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 17:35 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5468 | 17:35 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | Scheduled | |
| Rome (FCO) | Ryanair | FR5822 | 17:45 | Scheduled | |
| Bristol (BRS) | Ryanair | FR4757 | 17:50 | Scheduled | |
| Luton (LTN) | Ryanair | FR3515 | 17:55 | Scheduled | |
| Hanover (HAJ) | TUI | X32262 | 17:55 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1621 expand_more(7) | 18:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8650 | 18:00 | Scheduled | |
| Madrid (MAD) | avianca | AV6039 | 18:00 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1421 | 18:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:00 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7821 | 18:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5414 | 18:00 | Scheduled | |
| Luton (LTN) | easyJet | U22309 | 18:00 | Scheduled | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | Scheduled | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | Scheduled | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | Scheduled | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR94 | 18:20 | Scheduled | |
| Malaga (AGP) | Ryanair | FR3350 | 18:25 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | Scheduled | |
| London (STN) | Ryanair | FR2812 | 18:40 | Scheduled | |
| Stockholm (BMA) | Atmospherica Aviation | PAV251 | 18:47 | Scheduled | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Scheduled | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Scheduled | |
| London (LGW) | easyJet | U28131 | 18:50 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Scheduled | |
| Manises (VLC) | Ryanair | FR7202 | 19:05 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Scheduled | |
| Billund (BLL) | airBaltic | BT1007 | 19:20 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:30 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:30 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3050 expand_more(1) | 19:40 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5101 | 19:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3002 expand_more(4) | 19:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5378 | 19:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5784 | 19:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5281 | 19:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 19:50 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT180 | 20:00 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM738 expand_more(1) | 20:10 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2137 | 20:10 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Scheduled | |
| Oslo (OSL) | Norwegian | D85709 | 20:15 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT842 | 20:15 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | Scheduled | |
| Torp (TRF) | Norwegian | DY5997 | 20:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1625 expand_more(6) | 20:40 | Scheduled | |
| Madrid (MAD) | avianca | AV6086 | 20:40 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:40 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7825 | 20:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5423 | 20:40 | Scheduled | |
| Malaga (AGP) | Vueling | VY3066 expand_more(2) | 20:45 | Scheduled | |
| Malaga (AGP) | Iberia | IB5818 | 20:45 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3561 | 20:45 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20:50 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT587 | 21:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3008 expand_more(4) | 21:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5242 | 21:05 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5802 | 21:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5287 | 21:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3646 | 21:05 | Scheduled | |
| La Coruna (LCG) | Binter Canarias | NT5203 | 21:15 | Scheduled | |
| Pamplona (PNA) | Binter Canarias | NT5423 | 21:15 | Scheduled | |
| Manises (VLC) | Binter Canarias | NT5803 | 21:15 | Scheduled | |
| Santander (SDR) | Binter Canarias | NT5473 | 21:25 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT589 | 21:35 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB1629 expand_more(5) | 22:00 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 22:00 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL9431 | 22:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 22:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8031 | 22:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5245 | 22:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(10) | 22:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6827 | 22:00 | Scheduled | |
| Madrid (MAD) | Air France | AF4822 | 22:00 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7483 | 22:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6996 | 22:00 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4315 | 22:00 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2422 | 22:00 | Scheduled | |
| Madrid (MAD) | KLM | KL3382 | 22:00 | Scheduled | |
