Destinations with connections to Gran Canaria Airport (LPA)
- airplanemode_active Spain 32 Connecting Airports
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active Norway 7 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Finland 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Senegal 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Sweden 9 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Mauritania 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Gran Canaria Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| Manises (VLC) | Vueling | VY1176 | 00:30 | Scheduled | |
| Madrid (MAD) | Swiftair | WT124 | 06:00 | Scheduled | |
| Madrid (MAD) | Swiftair | WT180 | 06:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT800 | 07:35 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | Scheduled | |
| Malaga (AGP) | Vueling | VY3064 expand_more(1) | 08:00 | Scheduled | |
| Malaga (AGP) | Iberia | IB5816 | 08:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:15 | Scheduled | |
| Madrid (MAD) | avianca | AV6085 | 08:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5403 | 08:15 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 08:25 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5386 | 08:25 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6993 | 09:00 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT804 | 09:00 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | Scheduled | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3000 expand_more(2) | 09:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5376 | 09:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3580 | 09:35 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9698 | 09:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6457 | 10:00 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB7371 | 10:15 | Scheduled | |
| Bristol (BRS) | Ryanair | FR4757 | 10:20 | Scheduled | |
| London (STN) | Ryanair | FR2842 | 10:25 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6301 | 10:25 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | Scheduled | |
| Nouadhibou (NDB) | Swiftair | WT137 | 10:35 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5457 | 10:40 | Scheduled | |
| Liverpool (LPL) | easyJet | U23353 | 10:45 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27891 | 10:55 | Scheduled | |
| Shannon (SNN) | Ryanair | FR8170 | 10:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9542 | 11:00 | Scheduled | |
| Warsaw (WAW) | Smartwings Poland | 3Z7316 | 11:00 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | Scheduled | |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | Scheduled | |
| Hamburg (HAM) | Marabu | DI6518 expand_more(1) | 11:15 | Scheduled | |
| Hamburg (HAM) | Condor | DE6518 | 11:15 | Scheduled | |
| London (LGW) | British Airways | BA2706 expand_more(2) | 11:15 | Scheduled | |
| London (LGW) | Iberia | IB3867 | 11:15 | Scheduled | |
| London (LGW) | Qatar Airways | QR5925 | 11:15 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(4) | 11:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8625 | 11:15 | Scheduled | |
| Madrid (MAD) | avianca | AV6106 | 11:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6584 | 11:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5238 | 11:15 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | Scheduled | |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | Scheduled | |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | Scheduled | |
| Krakow (KRK) | Buzz | FR4505 | 11:20 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | Scheduled | |
| Gothenburg (GOT) | TUI | 6B267 | 11:40 | Scheduled | |
| Amsterdam (AMS) | Go2Sky | OR1631 | 11:50 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | Scheduled | |
| London (LGW) | easyJet | U28129 | 11:55 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1721 | 12:00 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | Scheduled | |
| Valverde (VDE) | Binter Canarias | NT371 | 12:10 | Scheduled | |
| Munich (MUC) | Condor | DE1522 | 12:15 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | Scheduled | |
| Copenhagen (CPH) | Sunclass Airlines | DK1158 | 12:20 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2583 | 12:25 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 12:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4444 | 12:35 | Scheduled | |
| Vantaa (HEL) | Jettime | JP913 | 12:38 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | Scheduled | |
| Granada (GRX) | Vueling | VY3062 expand_more(1) | 12:50 | Scheduled | |
| Granada (GRX) | Iberia | IB5395 | 12:50 | Scheduled | |
| Riga (RIX) | Air Baltic | BT765 | 12:50 | Scheduled | |
| Malmo (MMX) | Sunclass Airlines | DK1454 | 12:50 | Scheduled | |
| Torp (TRF) | Sunclass Airlines | DK1502 | 12:50 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 12:55 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5388 | 12:55 | Scheduled | |
| Stockholm (ARN) | TUI | 6B511 | 13:05 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT533 | 13:15 | Scheduled | |
| Stockholm (ARN) | Norwegian | D85701 | 13:15 | Scheduled | |
| Bergen (BGO) | Sunclass Airlines | DK1520 | 13:15 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1116 expand_more(4) | 13:25 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2674 | 13:25 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48195 | 13:25 | Scheduled | |
| Lisbon (LIS) | Azul | AD7311 | 13:25 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4886 | 13:25 | Scheduled | |
| Copenhagen (CPH) | Jettime | JP397 | 13:30 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(5) | 13:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8719 | 13:30 | Scheduled | |
| Madrid (MAD) | avianca | AV6066 | 13:30 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8028 | 13:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5218 | 13:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS715 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4378 | 13:40 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT229 | 13:50 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6007 | 13:50 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | Scheduled | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT136 | 14:00 | Scheduled | |
| Oslo (OSL) | SAS | SK4697 | 14:10 | Scheduled | |
| Granada (GRX) | Binter Canarias | NT5733 | 14:15 | Scheduled | |
| Stuttgart (STR) | LEAV Aviation | X32168 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 14:25 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8985 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3933 | 14:25 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT541 | 14:30 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | Scheduled | |
| Vigo (VGO) | Binter Canarias | NT5213 | 14:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3004 expand_more(2) | 14:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5380 | 14:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3570 | 14:35 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3048 expand_more(1) | 14:35 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5392 | 14:35 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB7385 | 15:15 | Scheduled | |
| Amsterdam (AMS) | TUI | OR1667 | 15:15 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI588 | 15:20 | Scheduled | |
| Groningen (GRQ) | TUI | OR1659 | 15:25 | Scheduled | |
| Funchal (FNC) | Binter Canarias | NT4073 expand_more(1) | 15:30 | Scheduled | |
| Funchal (FNC) | Azores Airlines | S47973 | 15:30 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(4) | 15:30 | Scheduled | |
| Madrid (MAD) | avianca | AV6041 | 15:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5264 | 15:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:30 | Scheduled | |
| Tenerife (TFS) | Iberia | IB7424 | 15:30 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM628 expand_more(1) | 15:30 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2116 | 15:30 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY3162 expand_more(1) | 15:35 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5427 | 15:35 | Scheduled | |
| Frankfurt (FRA) | TUI | X32258 | 15:40 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1747 | 15:40 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | Scheduled | |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | Scheduled | |
| Palma Mallorca (PMI) | Binter Canarias | NT5107 | 15:55 | Scheduled | |
| Vantaa (HEL) | Norwegian | D82872 | 16:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3008 expand_more(2) | 16:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5242 | 16:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3646 | 16:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT148 | 16:00 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT257 | 16:15 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 16:15 | Scheduled | |
| Leipzig-halle (LEJ) | Condor | DE6462 | 16:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2837 | 16:20 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32114 | 16:20 | Scheduled | |
| Oslo (OSL) | Norwegian | D85707 | 16:20 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | Scheduled | |
| Zurich (ZRH) | Edelweiss Air | WK200 expand_more(2) | 16:35 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4466 | 16:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8200 | 16:35 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83692 | 16:40 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | Scheduled | |
| Hanover (HAJ) | TUI | X32262 | 16:50 | Scheduled | |
| Glasgow (GLA) | easyJet | U23111 | 16:55 | Scheduled | |
| Brussels (BRU) | TUI | TB1563 | 17:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX9164 expand_more(11) | 17:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | Scheduled | |
| Madrid (MAD) | Air France | AF4818 | 17:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6994 | 17:00 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | Scheduled | |
| Madrid (MAD) | KLM | KL3348 | 17:00 | Scheduled | |
| Madrid (MAD) | SAS | SK8373 | 17:00 | Scheduled | |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | Scheduled | |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | Scheduled | |
| Southend (SEN) | easyJet | U25725 | 17:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | Scheduled | |
| Birmingham (BHX) | easyJet | U26619 | 17:40 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5661 expand_more(1) | 17:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2583 | 17:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB1621 expand_more(7) | 18:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8650 | 18:00 | Scheduled | |
| Madrid (MAD) | avianca | AV6039 | 18:00 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1421 | 18:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:00 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7821 | 18:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5414 | 18:00 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 18:05 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5468 | 18:05 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | Scheduled | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | Scheduled | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | Scheduled | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | Scheduled | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | Scheduled | |
| Ljubljana (LJU) | Air Baltic | BT1029 expand_more(1) | 18:15 | Scheduled | |
| Ljubljana (LJU) | AirSERBIA | JU7975 | 18:15 | Scheduled | |
| London (STN) | Ryanair | FR2812 | 18:25 | Scheduled | |
| Malaga (AGP) | Ryanair | FR3350 | 18:30 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | Scheduled | |
| Malaga (AGP) | Vueling | VY3066 expand_more(2) | 18:40 | Scheduled | |
| Malaga (AGP) | Iberia | IB5818 | 18:40 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3688 | 18:40 | Scheduled | |
| Laayoune (EUN) | Royal Air Maroc | AT1418 | 18:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR94 | 18:50 | Scheduled | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Scheduled | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Scheduled | |
| Manises (VLC) | Ryanair | FR7202 | 19:00 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1327 | 19:10 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT573 | 19:25 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3050 | 19:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3002 expand_more(2) | 19:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5378 | 19:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 19:50 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT180 | 20:00 | Scheduled | |
| Derby (EMA) | Ryanair | FR3162 | 20:05 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY2532 | 20:05 | Scheduled | |
| Jerez De La Frontera (XRY) | Binter Canarias | NT4 | 20:08 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 20:10 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2118 | 20:10 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Scheduled | |
| London (STN) | Jet2 | LS1551 | 20:15 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR1447 | 20:20 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT842 | 20:25 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB1625 expand_more(6) | 20:35 | Scheduled | |
| Madrid (MAD) | avianca | AV6086 | 20:35 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:35 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:35 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7825 | 20:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5423 | 20:35 | Scheduled | |
| Nouakchott (NKC) | Mauritania Airlines | L6120 | 20:40 | Scheduled | |
| Luton (LTN) | Jet2 | LS3861 | 20:45 | Scheduled | |
| Trondheim (TRD) | Sunclass Airlines | DK1508 | 20:55 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT587 | 21:00 | Scheduled | |
| Murcia (RMU) | Binter Canarias | NT5703 | 21:05 | Scheduled | |
| Munich (MUC) | Smartwings | QS4475 | 21:05 | Scheduled | |
| Manises (VLC) | Binter Canarias | NT5803 | 21:15 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | Scheduled | |
| Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 21:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT589 | 21:35 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:45 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB1629 expand_more(5) | 22:00 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 22:00 | Scheduled | |
| Madrid (MAD) | Japan Airlines | JL9431 | 22:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 22:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8031 | 22:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5245 | 22:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(8) | 22:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6827 | 22:00 | Scheduled | |
| Madrid (MAD) | Air France | AF4822 | 22:00 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7483 | 22:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6996 | 22:00 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4315 | 22:00 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2422 | 22:00 | Scheduled | |
| Madrid (MAD) | KLM | KL3382 | 22:00 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9398 | 22:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT192 | 22:00 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22:05 | Scheduled | |
| Manises (VLC) | Vueling | VY1174 expand_more(1) | 22:15 | Scheduled | |
| Manises (VLC) | Iberia | IB5246 | 22:15 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT198 | 22:30 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT293 | 22:35 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT196 | 22:45 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | Scheduled | |
| Alicante (ALC) | Vueling | VY3200 expand_more(1) | 23:10 | Scheduled | |
| Alicante (ALC) | Iberia | IB5435 | 23:10 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT593 | 23:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3006 expand_more(2) | 23:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5382 | 23:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3593 | 23:20 | Scheduled | |
| Pamplona (PNA) | Binter Canarias | NT5423 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| Nouadhibou (NDB) | Swiftair | WT136 | 05:00 | Scheduled | |
| Umea (UME) | Jettime | JP807 | 06:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB1630 expand_more(4) | 06:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8764 | 06:50 | Scheduled | |
| Madrid (MAD) | avianca | AV2591 | 06:50 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7830 | 06:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6865 | 06:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3005 expand_more(2) | 06:55 | Scheduled | |
