Destinations with connections to Gran Canaria Airport (LPA)
- airplanemode_active Spain 33 Connecting Airports
- airplanemode_active Germany 16 Connecting Airports
- airplanemode_active Norway 10 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Senegal 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Sweden 12 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Finland 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Mauritania 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Gran Canaria Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1629 expand_more(4) | 00:25 | 00:29 | Landed |
Madrid (MAD) | Bulgaria Air | FB1427 | 00:25 | 00:29 | Landed |
Madrid (MAD) | LATAM Airlines | LA1666 | 00:25 | 00:29 | Landed |
Madrid (MAD) | Qatar Airways | QR8031 | 00:25 | 00:29 | Landed |
Madrid (MAD) | Vueling | VY5245 | 00:25 | 00:29 | Landed |
Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 03:05 | 02:52 | Landed |
Nouakchott (NKC) | Iberia | IB7404 | 03:05 | 02:52 | Landed |
Madrid (MAD) | Swiftair | WT184 | 05:00 | 04:35 | Landed |
Madrid (MAD) | Swiftair | WT124 | 06:00 | Scheduled | |
Madrid (MAD) | Swiftair | WT180 | 06:10 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | 07:33 | Landed |
Tenerife (TFS) | Binter Canarias | NT800 | 07:35 | 07:39 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | 07:35 | Landed |
Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | 07:45 | Landed |
Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 07:55 | 07:48 | Landed |
Madrid (MAD) | Avianca | AV6085 | 07:55 | 07:48 | Landed |
Madrid (MAD) | Qatar Airways | QR5076 | 07:55 | 07:48 | Landed |
Madrid (MAD) | Vueling | VY5403 | 07:55 | 07:48 | Landed |
Malaga (AGP) | Vueling | VY3068 | 08:00 | 07:55 | Landed |
Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | 08:05 | Landed |
Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | 08:41 | Landed |
Santiago De Compostela (SCQ) | Vueling | VY3162 | 08:30 | 08:17 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | 08:37 | Landed |
Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | 08:34 | Landed |
Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | 09:30 | Landed |
Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | 08:53 | Landed |
Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | 08:53 | Landed |
Madrid (MAD) | Air Europa | UX9156 expand_more(2) | 09:00 | 08:46 | Landed |
Madrid (MAD) | Aeromexico | AM6916 | 09:00 | 08:46 | Landed |
Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | 08:46 | Landed |
Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | 08:57 | Landed |
Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | 09:07 | Landed |
Tenerife (TFN) | Air Europa | UX2115 | 09:00 | 09:07 | Landed |
Manises (VLC) | Vueling | VY1174 | 09:05 | 08:30 | Landed |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | 09:02 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | 09:10 | Landed |
Lanzarote (ACE) | Binter Canarias | NT509 expand_more(1) | 09:30 | 09:37 | Landed |
Lanzarote (ACE) | Iberia | IB7371 | 09:30 | 09:37 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | 09:22 | Landed |
Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | 09:22 | Landed |
Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | 09:39 | Landed |
Tenerife (TFN) | Iberia | IB7360 | 09:30 | 09:39 | Landed |
Paris (ORY) | Transavia | TO769 | 09:32 | 09:35 | Landed |
Barcelona (BCN) | Vueling | VY3004 expand_more(2) | 09:35 | 09:05 | Landed |
Barcelona (BCN) | Iberia | IB5076 | 09:35 | 09:05 | Landed |
Barcelona (BCN) | Qatar Airways | QR3570 | 09:35 | 09:05 | Landed |
Stuttgart (STR) | Eurowings | EW2262 | 09:55 | 09:32 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | 10:08 | Landed |
Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | 10:20 | Landed |
Amsterdam (AMS) | Transavia | HV5663 expand_more(1) | 10:05 | 09:41 | Landed |
Amsterdam (AMS) | KLM | KL2691 | 10:05 | 09:41 | Landed |
Dusseldorf (DUS) | Eurowings | EW9542 | 10:10 | 09:45 | Landed |
Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | 10:29 | Landed |
Lanzarote (ACE) | Iberia | IB7371 | 10:15 | 10:29 | Landed |
Cologne (CGN) | Eurowings | EW268 | 10:20 | 10:04 | Landed |
Dublin (DUB) | Ryanair | FR94 | 10:20 | 09:47 | Landed |
Salzburg (SZG) | Eurowings | EW4380 | 10:20 | 10:10 | Landed |
Geneva (GVA) | easyJet | U21409 | 10:25 | 10:06 | Landed |
Nürnberg (NUE) | Eurowings | EW4102 | 10:30 | 10:14 | Landed |
Rotterdam (RTM) | Transavia | HV6301 | 10:30 | 10:16 | Landed |
Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | 10:40 | Landed |
Hanover (HAJ) | Eurowings | EW3536 | 10:35 | 10:12 | Landed |
Nouadhibou (NDB) | Swiftair | WT137 | 10:35 | Unknown | |
Milan (MXP) | easyJet | U23783 | 10:45 | 10:21 | Landed |
Shannon (SNN) | Ryanair | FR8170 | 10:50 | 10:25 | Landed |
Napoli (NAP) | easyJet | U24219 | 10:50 | 10:24 | Landed |
Tenerife (TFN) | Binter Canarias | NT122 | 11:00 | 11:04 | Landed |
Amsterdam (AMS) | TUI | OR1635 | 11:05 | 10:31 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | 10:55 | Landed |
Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | 10:55 | Landed |
Stuttgart (STR) | Marabu | DI6480 expand_more(1) | 11:15 | 11:00 | Landed |
Stuttgart (STR) | Condor | DE6480 | 11:15 | 11:00 | Landed |
Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | 11:17 | Landed |
Tenerife (TFN) | Air Europa | UX2152 | 11:15 | 11:17 | Landed |
Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | 11:21 | Landed |
Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | 11:21 | Landed |
Southend (SEN) | easyJet | U25725 | 11:25 | 11:14 | Landed |
Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | 11:28 | Landed |
Lanzarote (ACE) | Iberia | IB7421 | 11:30 | 11:28 | Landed |
Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | 12:00 | Landed |
Tenerife (TFN) | Iberia | IB7376 | 11:30 | 12:00 | Landed |
Madrid (MAD) | Iberia Express | IB1605 expand_more(5) | 11:35 | 11:19 | Landed |
Madrid (MAD) | American Airlines | AA8625 | 11:35 | 11:19 | Landed |
Madrid (MAD) | Avianca | AV6106 | 11:35 | 11:19 | Landed |
Madrid (MAD) | Cathay Pacific | CX1893 | 11:35 | 11:19 | Landed |
Madrid (MAD) | Qatar Airways | QR6584 | 11:35 | 11:19 | Landed |
Madrid (MAD) | Vueling | VY5238 | 11:35 | 11:19 | Landed |
Copenhagen (CPH) | Norwegian | D83690 | 11:40 | 11:23 | Landed |
Hamburg (HAM) | Eurowings | EW7266 | 11:40 | 11:09 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | 11:44 | Landed |
Lanzarote (ACE) | Binter Canarias | NT511 | 12:00 | 11:55 | Landed |
Dusseldorf (DUS) | TUI | X32114 | 12:00 | 13:23 | Landed |
Copenhagen (CPH) | Sunclass Airlines | DK1172 | 12:00 | 11:40 | Landed |
Hanover (HAJ) | TUI | X32262 | 12:05 | 11:41 | Landed |
Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 12:10 | 11:46 | Landed |
Leipzig-halle (LEJ) | Condor | DE6462 | 12:10 | 11:46 | Landed |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | 12:17 | Landed |
Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | 12:22 | Landed |
Birmingham (BHX) | Ryanair | FR1128 | 12:20 | 11:50 | Landed |
Sevilla (SVQ) | Vueling | VY3046 | 12:20 | 12:12 | Landed |
Gothenburg (GOT) | Sunclass Airlines | DK1838 | 12:25 | 12:07 | Landed |
Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | 12:30 | Landed |
Copenhagen (CPH) | Atlantic Airways | RC9496 | 12:40 | 12:49 | Landed |
Copenhagen (CPH) | Jettime | JP9217 | 12:43 | 12:45 | Landed |
Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | 12:59 | Landed |
Gothenburg (GOT) | TUI | 6B233 | 12:45 | 12:09 | Landed |
London (LGW) | British Airways | BA2708 expand_more(1) | 13:10 | 12:37 | Landed |
London (LGW) | Iberia | IB3895 | 13:10 | 12:37 | Landed |
Billund (BLL) | Sunclass Airlines | DK1216 | 13:15 | 13:10 | Landed |
Stockholm (ARN) | Sunclass Airlines | DK1784 | 13:25 | 13:08 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | 13:13 | Landed |
Bremen (BRE) | Sundair | SR3430 | 13:30 | Unknown | |
Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 13:30 | 13:19 | Landed |
Munich (MUC) | Lufthansa | LH4444 | 13:30 | 13:19 | Landed |
Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | 13:43 | Landed |
Tenerife (TFN) | Iberia | IB7413 | 13:30 | 13:43 | Landed |
Oslo (OSL) | Sunclass Airlines | DK1566 | 13:40 | 13:44 | Landed |
Madrid (MAD) | Iberia Express | IB1609 expand_more(5) | 13:50 | 13:40 | Landed |
Madrid (MAD) | American Airlines | AA8719 | 13:50 | 13:40 | Landed |
Madrid (MAD) | Avianca | AV6066 | 13:50 | 13:40 | Landed |
Madrid (MAD) | Cathay Pacific | CX1860 | 13:50 | 13:40 | Landed |
Madrid (MAD) | Qatar Airways | QR8028 | 13:50 | 13:40 | Landed |
Madrid (MAD) | Vueling | VY5218 | 13:50 | 13:40 | Landed |
Granada (GRX) | Binter Canarias | NT5733 | 13:55 | 13:34 | Landed |
Muenster Osnabrueck (FMO) | Fly Air41 Airways | SR3532 | 13:55 | Unknown | |
Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | 14:01 | Landed |
Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | 13:59 | Landed |
Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | 13:59 | Landed |
Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | 13:56 | Landed |
Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | 13:56 | Landed |
Madrid (MAD) | Binter Canarias | NT6007 | 14:10 | 14:17 | Landed |
Vigo (VGO) | Binter Canarias | NT5213 | 14:15 | 14:14 | Landed |
Tenerife (TFS) | TUI | TB1791 | 14:25 | 13:47 | Landed |
Valladolid (VLL) | Unicair | UNI131 | 14:29 | 14:30 | Landed |
Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | 14:36 | Landed |
Berlin (BER) | easyJet | U25111 | 14:40 | 14:33 | Landed |
Murcia (RMU) | Binter Canarias | NT5703 | 14:40 | 14:20 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | 14:39 | Landed |
Tenerife (TFN) | Binter Canarias | NT142 | 15:00 | 15:00 | Landed |
Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | 15:24 | Landed |
Lanzarote (ACE) | Iberia | IB7385 | 15:15 | 15:24 | Landed |
Nürnberg (NUE) | Marabu | DI6444 expand_more(1) | 15:15 | 15:19 | Landed |
Nürnberg (NUE) | Condor | DE6444 | 15:15 | 15:19 | Landed |
Sevilla (SVQ) | Vueling | VY3044 | 15:15 | 15:15 | Landed |
Berlin (BER) | Eurowings | EW8186 | 15:20 | 15:17 | Landed |
Goulimime (GLN) | Binter Canarias | NT1503 | 15:20 | 15:21 | Landed |
Madrid (MAD) | Iberia Express | IB1613 expand_more(3) | 15:25 | 15:07 | Landed |
Madrid (MAD) | Avianca | AV6041 | 15:25 | 15:07 | Landed |
Madrid (MAD) | Qatar Airways | QR5062 | 15:25 | 15:07 | Landed |
Madrid (MAD) | Vueling | VY5264 | 15:25 | 15:07 | Landed |
Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | 15:57 | Landed |
Hamburg (HAM) | Condor | DE1518 | 15:40 | 15:32 | Landed |
Stockholm (ARN) | Norwegian | D85701 | 15:45 | 15:29 | Landed |
Frankfurt (FRA) | Condor | DE1404 expand_more(1) | 15:45 | 15:52 | Landed |
Frankfurt (FRA) | Alaska Airlines | AS8985 | 15:45 | 15:52 | Landed |
Marrakech (RAK) | Ryanair | FR1447 | 15:45 | 15:34 | Landed |
Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:45 | 15:38 | Landed |
Tenerife (TFS) | Iberia | IB7424 | 15:45 | 15:38 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 15:50 | 15:49 | Landed |
Frankfurt (FRA) | Lufthansa | LH4378 | 15:50 | 15:49 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | 15:54 | Landed |
Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | 15:54 | Landed |
Paris (CDG) | Vueling | VY3185 | 15:55 | 15:41 | Landed |
Lanzarote (ACE) | Binter Canarias | NT555 | 16:00 | 16:08 | Landed |
Barcelona (BCN) | Vueling | VY3010 expand_more(3) | 16:00 | 15:46 | Landed |
Barcelona (BCN) | Iberia | IB5082 | 16:00 | 15:46 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5791 | 16:00 | 15:46 | Landed |
Barcelona (BCN) | Qatar Airways | QR3542 | 16:00 | 15:46 | Landed |
Tenerife (TFN) | Binter Canarias | NT148 | 16:00 | 17:00 | Landed |
Munich (MUC) | Condor | DE1522 | 16:05 | 16:25 | Landed |
Prague (PRG) | Smartwings | QS1214 expand_more(1) | 16:10 | 15:59 | Landed |
Prague (PRG) | Eurowings | EW3022 | 16:10 | 15:59 | Landed |
Dusseldorf (DUS) | Condor | DE1434 | 16:15 | 16:06 | Landed |
Oslo (OSL) | Norwegian | D85707 | 16:15 | 16:15 | Landed |
Abidjan (ABJ) | Cavok Air | CVK7011 | 16:18 | 15:44 | Landed |
Eindhoven (EIN) | Transavia | HV6779 | 16:20 | 16:01 | Landed |
Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | 16:39 | Landed |
Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | 16:27 | Landed |
Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | 16:27 | Landed |
Budapest (BUD) | Wizz Air | W62265 | 16:40 | 16:22 | Landed |
Tenerife (TFN) | Binter Canarias | NT150 | 16:43 | 16:35 | Landed |
Luxembourg (LUX) | Luxair | LG703 | 16:45 | 16:30 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | 16:53 | Landed |
Mulhouse basel (BSL) | easyJet | U21043 | 16:50 | 16:33 | Landed |
Madrid (MAD) | Iberia Express | IB1615 expand_more(4) | 16:50 | 16:43 | Landed |
Madrid (MAD) | American Airlines | AA8816 | 16:50 | 16:43 | Landed |
Madrid (MAD) | Avianca | AV6196 | 16:50 | 16:43 | Landed |
Madrid (MAD) | LATAM Airlines | LA1827 | 16:50 | 16:43 | Landed |
Madrid (MAD) | Qatar Airways | QR6541 | 16:50 | 16:43 | Landed |
Zurich (ZRH) | Edelweiss Air | WK200 expand_more(2) | 16:55 | 16:50 | Landed |
Zurich (ZRH) | Lufthansa | LH4466 | 16:55 | 16:50 | Landed |
Zurich (ZRH) | Swiss | LX8200 | 16:55 | 16:50 | Landed |
Pamplona (PNA) | Binter Canarias | NT5423 | 17:00 | 17:16 | Landed |
Madrid (MAD) | Air Europa | UX9164 expand_more(9) | 17:00 | 17:04 | Landed |
Madrid (MAD) | Aeromexico | AM6837 | 17:00 | 17:04 | Landed |
Madrid (MAD) | Air France | AF4818 | 17:00 | 17:04 | Landed |
Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | 17:04 | Landed |
Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | 17:04 | Landed |
Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | 17:04 | Landed |
Madrid (MAD) | KLM | KL3348 | 17:00 | 17:04 | Landed |
Madrid (MAD) | SAS | SK8373 | 17:00 | 17:04 | Landed |
Madrid (MAD) | Tarom | RO9447 | 17:00 | 17:04 | Landed |
Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | 17:04 | Landed |
Munich (MUC) | TUI | X32238 | 17:00 | 16:41 | Landed |
Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | 17:07 | Landed |
Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | 16:58 | Landed |
Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | 17:43 | Landed |
Brussels (BRU) | Bulgaria Air | TB1551 | 17:40 | 17:09 | Landed |
Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | 18:00 | Landed |
Tenerife (TFN) | Binter Canarias | NT162 | 18:00 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | Scheduled | |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | 17:55 | Landed |
San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | 17:55 | Landed |
Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | Delayed | |
Valverde (VDE) | Iberia | IB7375 | 18:10 | Delayed | |
Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7409 | 18:30 | Scheduled | |
London (STN) | Ryanair | FR2842 | 18:45 | Delayed | |
Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Scheduled | |
Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Scheduled | |
Madrid (MAD) | Binter Canarias | NT6015 | 18:50 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT172 | 19:00 | Scheduled | |
Tenerife (TFN) | Swiftair | WT188 | 19:05 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Scheduled | |
Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Scheduled | |
London (LGW) | easyJet | U28129 | 19:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3006 expand_more(4) | 19:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5078 | 19:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5777 | 19:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5789 | 19:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3593 | 19:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6698 | 19:40 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY3166 | 19:40 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2118 | 19:40 | Scheduled | |
Madrid (MAD) | Ryanair | FR2011 | 19:45 | Scheduled | |
Luton (LTN) | easyJet | U22309 | 19:55 | Scheduled | |
Laayoune (EUN) | Royal Air Maroc | AT1418 | 19:55 | Scheduled | |
Nouadhibou (NDB) | Swiftair | WT196 | 20:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT180 | 20:00 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1621 expand_more(6) | 20:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8650 | 20:10 | Scheduled | |
Madrid (MAD) | Avianca | AV6039 | 20:10 | Scheduled | |
Madrid (MAD) | Bulgaria Air | FB1421 | 20:10 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1707 | 20:10 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5084 | 20:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5414 | 20:10 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT3371 | 20:10 | Delayed | |
Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY3002 expand_more(3) | 20:15 | 19:57 | Landed |
Barcelona (BCN) | Iberia | IB5074 | 20:15 | 19:57 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5784 | 20:15 | 19:57 | Landed |
Barcelona (BCN) | Qatar Airways | QR3591 | 20:15 | 19:57 | Landed |
Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7389 | 20:30 | Scheduled | |
Bristol (BRS) | easyJet | U22735 | 20:40 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20:50 | Scheduled | |
Zaragoza (ZAZ) | Binter Canarias | NT5447 | 21:00 | Scheduled | |
Manises (VLC) | Binter Canarias | NT5803 | 21:15 | Scheduled | |
Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 21:25 | Scheduled | |
Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT12 | 21:42 | Scheduled | |
Tenerife (TFN) | Binter Canarias | ZN12 | 21:42 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS747 | 21:50 | Scheduled | |
Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | Scheduled | |
Madrid (MAD) | Binter Canarias | NT6005 | 21:50 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | Scheduled | |
Madrid (MAD) | Air Europa | UX9172 expand_more(8) | 22:05 | Delayed | |
Madrid (MAD) | Aeromexico | AM6827 | 22:05 | Delayed | |
Madrid (MAD) | Air France | AF4822 | 22:05 | Delayed | |
Madrid (MAD) | AirSERBIA | JU7483 | 22:05 | Delayed | |
Madrid (MAD) | Etihad Airways | EY4315 | 22:05 | Delayed | |
Madrid (MAD) | ITA Airways | AZ2422 | 22:05 | Delayed | |
Madrid (MAD) | KLM | KL3382 | 22:05 | Delayed | |
Madrid (MAD) | Saudia | SV6787 | 22:05 | Delayed | |
Madrid (MAD) | Turkish Airlines | TK9398 | 22:05 | Delayed | |
Madrid (MAD) | Iberia Express | IB1625 expand_more(5) | 22:25 | Scheduled | |
Madrid (MAD) | Avianca | AV6086 | 22:25 | Scheduled | |
Madrid (MAD) | Bulgaria Air | FB1425 | 22:25 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1708 | 22:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6540 | 22:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5423 | 22:25 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT196 | 22:30 | Scheduled | |
Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | Scheduled | |
Nouadhibou (NDB) | Swiftair | WT139 | 22:35 | Scheduled | |
Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | Scheduled | |
Malaga (AGP) | Vueling | VY3066 | 23:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 23:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5072 | 23:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5788 | 23:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3580 | 23:35 | Scheduled | |
Bilbao (BIO) | Vueling | VY3270 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nouadhibou (NDB) | Swiftair | WT136 | 05:00 | Unknown | |
Madrid (MAD) | Air Europa | UX9018 expand_more(8) | 06:10 | 06:14 | En-Route |
Madrid (MAD) | Aeromexico | AM6806 | 06:10 | 06:14 | En-Route |
Madrid (MAD) | Air France | AF4821 | 06:10 | 06:14 | En-Route |
Madrid (MAD) | Etihad Airways | EY4314 | 06:10 | 06:14 | En-Route |
Madrid (MAD) | ITA Airways | AZ2433 | 06:10 | 06:14 | En-Route |
Madrid (MAD) | KLM | KL3339 | 06:10 | 06:14 | En-Route |
Madrid (MAD) | SAS | SK8361 | 06:10 | 06:14 | En-Route |
Madrid (MAD) | Tarom | RO9448 | 06:10 | 06:14 | En-Route |
Madrid (MAD) | Turkish Airlines | TK9399 | 06:10 | 06:14 | En-Route |
Barcelona (BCN) | Vueling | VY3001 expand_more(3) | 06:30 | 06:41 | En-Route |
Barcelona (BCN) | Iberia | IB5073 | 06:30 | 06:41 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5859 | 06:30 | 06:41 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3696 | 06:30 | 06:41 | En-Route |
Paris (CDG) | Vueling | VY3184 | 06:40 | 06:49 | En-Route |
Madrid (MAD) | Iberia Express | IB1626 expand_more(4) | 06:50 | 07:03 | En-Route |
Madrid (MAD) | American Airlines | AA8794 | 06:50 | 07:03 | En-Route |
