Destinations with connections to Gran Canaria Airport (LPA)
- airplanemode_active Spain 30 Connecting Airports
- airplanemode_active Germany 15 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Finland 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Senegal 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Sweden 11 Connecting Airports
- airplanemode_active Norway 9 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Mauritania 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Gran Canaria Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1631 expand_more(4) | 00:15 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6987 | 00:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1606 | 00:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6858 | 00:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5411 | 00:15 | Scheduled | |
| Sal (SID) | Binter Canarias | NT1903 expand_more(1) | 04:30 | Scheduled | |
| Sal (SID) | Iberia | IB7406 | 04:30 | Scheduled | |
| Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:00 | Scheduled | |
| Dakar Blaise (DSS) | Iberia | IB7408 | 05:00 | Scheduled | |
| Madrid (MAD) | Swiftair | WT184 | 07:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:35 | Scheduled | |
| Tenerife (TFS) | Iberia | IB7425 | 07:35 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | Scheduled | |
| Manises (VLC) | Ryanair | FR7202 | 08:05 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT1021 | 08:10 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:15 | Scheduled | |
| Madrid (MAD) | avianca | AV6085 | 08:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5403 | 08:15 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 08:20 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5386 | 08:20 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | Scheduled | |
| Bordeaux (BOD) | Transavia | TO4882 | 08:40 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | Scheduled | |
| Bilbao (BIO) | Volotea | V73500 | 09:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6993 | 09:00 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | Scheduled | |
| Nantes (NTE) | Volotea | V72738 | 09:05 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3272 expand_more(1) | 09:10 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5472 | 09:10 | Scheduled | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | Scheduled | |
| Cologne (CGN) | Ryanair | FR302 | 09:25 | Scheduled | |
| Paris (ORY) | Transavia | TO4680 | 09:25 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK202 expand_more(1) | 09:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8202 | 09:25 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 09:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5376 | 09:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5279 | 09:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3580 | 09:35 | Scheduled | |
| Lyon (LYS) | Volotea | V72734 | 09:35 | Scheduled | |
| Cologne (CGN) | Corendon Airlines | XR523 | 09:40 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2262 | 09:45 | Scheduled | |
| Frankfurt (FRA) | TUI | X32278 | 09:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9542 | 09:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6455 expand_more(1) | 10:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3278 | 10:00 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | Scheduled | |
| Bremen (BRE) | Fly Air41 Airways | SR3560 | 10:10 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB7371 | 10:15 | Scheduled | |
| Cologne (CGN) | Eurowings | EW268 | 10:25 | Scheduled | |
| Munich (MUC) | Condor | DE1522 | 10:25 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW5430 | 10:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9548 | 10:45 | Scheduled | |
| Bournemouth (BOH) | Ryanair | FR6764 | 10:50 | Scheduled | |
| Hamburg (HAM) | Condor | DE1518 | 10:50 | Scheduled | |
| Billund (BLL) | Airseven | CAT711 | 10:53 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7126 | 10:55 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | Scheduled | |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 11:05 | Scheduled | |
| Leipzig-halle (LEJ) | Condor | DE6462 | 11:05 | Scheduled | |
| Hanover (HAJ) | SpiceJet | XR543 | 11:05 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83692 | 11:15 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1434 | 11:15 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(5) | 11:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8625 | 11:15 | Scheduled | |
| Madrid (MAD) | avianca | AV6106 | 11:15 | Scheduled | |
| Madrid (MAD) | British Airways | BA7151 | 11:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6584 | 11:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5238 | 11:15 | Scheduled | |
| Nürnberg (NUE) | Marabu | DI6444 expand_more(1) | 11:15 | Scheduled | |
| Nürnberg (NUE) | Condor | DE6444 | 11:15 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | Scheduled | |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | Scheduled | |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | Scheduled | |
| Trondheim (TRD) | Norwegian | DY9460 | 11:21 | Scheduled | |
| Billund (BLL) | Sunclass Airlines | DK1218 | 11:25 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW5400 | 11:25 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2553 expand_more(1) | 11:30 | Scheduled | |
| Melilla (MLN) | Vueling | VY5953 | 11:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | Scheduled | |
| Oslo (OSL) | Sunclass Airlines | DK1554 | 11:40 | Scheduled | |
| Vantaa (HEL) | Sunclass Airlines | DK1326 | 11:45 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | Scheduled | |
| Frankfurt (FRA) | TUI | X32964 | 11:50 | Scheduled | |
| London (LGW) | easyJet | U28129 | 11:55 | Scheduled | |
| Budapest (BUD) | Ryanair | FR2968 | 12:00 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1721 | 12:00 | Scheduled | |
| Frankfurt (FRA) | TUI | X32258 | 12:10 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | Scheduled | |
| Bergen (BGO) | SAS | SK7365 | 12:12 | Scheduled | |
| Berlin (BER) | Sundair | SR3600 | 12:15 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | Scheduled | |
| Stockholm (ARN) | TUI | 6B251 | 12:20 | Scheduled | |
| Stockholm (ARN) | Sunclass Airlines | DK1742 | 12:20 | Scheduled | |
| Copenhagen (CPH) | Sunclass Airlines | DK1134 | 12:25 | Scheduled | |
| Gothenburg (GOT) | Sunclass Airlines | DK1932 | 12:25 | Scheduled | |
| Eindhoven (EIN) | TUI | OR1653 | 12:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | Scheduled | |
| Bergen (BGO) | Sunclass Airlines | DK1522 | 12:35 | Scheduled | |
| Billund (BLL) | Atlantic Airways | RC7180 | 12:44 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | Scheduled | |
| Malmo (MMX) | Sunclass Airlines | DK1458 | 12:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2837 | 13:00 | Scheduled | |
| Kristiansund (KSU) | SAS | SK7469 | 13:03 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT818 | 13:05 | Scheduled | |
| Gothenburg (GOT) | SAS | SK2809 | 13:10 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84241 | 13:15 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 13:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4444 | 13:15 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1609 | 13:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT138 | 13:30 | Scheduled | |
| Aalborg (AAL) | Jettime | JP465 | 13:31 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3245 | 13:35 | Scheduled | |
| Badajoz (BJZ) | Binter Canarias | NT5463 | 13:40 | Scheduled | |
| Copenhagen (CPH) | Jettime | JP237 | 13:40 | Scheduled | |
| Granada (GRX) | Vueling | VY3062 | 13:40 | Scheduled | |
| Valladolid (VLL) | Unicair | UNI132 | 13:44 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y302 | 13:45 | Scheduled | |
| Vantaa (HEL) | Norwegian | D82870 | 13:50 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM730 | 14:00 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines Europe | XR503 | 14:00 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6007 | 14:00 | Scheduled | |
| Dakhla (VIL) | Binter Canarias | NT1207 | 14:00 | Scheduled | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 | 14:00 | Scheduled | |
| Oslo (OSL) | SAS | SK4697 | 14:10 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1259 | 14:15 | Scheduled | |
| Malaga (AGP) | Redstar Aviation | RHH35 | 14:30 | Scheduled | |
| Stockholm (ARN) | Norwegian | D85701 | 14:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3004 | 14:35 | Scheduled | |
| Cordoba (ODB) | Binter Canarias | NT5763 | 14:40 | Scheduled | |
| Amsterdam (AMS) | TUI | OR1633 | 14:45 | Scheduled | |
| Hanover (HAJ) | TUI | X32262 | 14:45 | Scheduled | |
| Berlin (BER) | Eurowings | EW5402 | 14:50 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7266 | 14:50 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS143 | 14:55 | Scheduled | |
| Leeds (LBA) | Jet2 | LS277 | 14:55 | Scheduled | |
| Stockholm (ARN) | SAS | SK1819 | 15:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS471 | 15:05 | Scheduled | |
| Manchester (MAN) | Jet2 | LS995 | 15:10 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT549 | 15:15 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:15 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32114 | 15:20 | Scheduled | |
| Oslo (OSL) | SAS | SK4695 | 15:20 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 15:30 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8985 | 15:30 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3933 | 15:30 | Scheduled | |
| Oslo (OSL) | Norwegian | D85707 | 15:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(5) | 15:35 | Scheduled | |
| Madrid (MAD) | avianca | AV6041 | 15:35 | Scheduled | |
| Madrid (MAD) | British Airways | BA7153 | 15:35 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5264 | 15:35 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32942 | 15:40 | Scheduled | |
| Trondheim (TRD) | Norwegian | DY1770 | 15:40 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 15:50 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | Scheduled | |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1816 | 15:55 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6365 | 16:00 | Scheduled | |
| Paris (CDG) | Vueling | VY3185 expand_more(1) | 16:00 | Scheduled | |
| Paris (CDG) | Iberia | IB5430 | 16:00 | Scheduled | |
| London (STN) | Jet2 | LS1507 | 16:10 | Scheduled | |
| Prague (PRG) | Smartwings | QS1214 expand_more(1) | 16:10 | Scheduled | |
| Prague (PRG) | Eurowings | EW3022 | 16:10 | Scheduled | |
| Stuttgart (STR) | TUI | X32168 | 16:10 | Scheduled | |
| Nürnberg (NUE) | Corendon Airlines Europe | XR563 | 16:20 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | Scheduled | |
| Milan (LIN) | easyJet | U21979 | 16:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 16:35 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4466 | 16:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8200 | 16:35 | Scheduled | |
| Oslo (OSL) | Norwegian | DY9066 | 16:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3799 | 16:45 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21019 | 16:45 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | Scheduled | |
| Bergen (BGO) | Norwegian | DY1788 | 16:55 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83694 | 17:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX9164 expand_more(10) | 17:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | Scheduled | |
| Madrid (MAD) | Air France | AF4818 | 17:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6994 | 17:00 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | Scheduled | |
| Madrid (MAD) | KLM | KL3348 | 17:00 | Scheduled | |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | Scheduled | |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | Scheduled | |
| Luton (LTN) | easyJet | U22309 | 17:10 | Scheduled | |
| Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 17:10 | Scheduled | |
| Ostend (OST) | TUI fly Belgium | TB1621 | 17:10 | Scheduled | |
| Hanover (HAJ) | TUI fly | X32260 | 17:15 | Scheduled | |
| Stavanger (SVG) | Norwegian | DY1836 | 17:15 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 17:35 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5468 | 17:35 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | Scheduled | |
| Derby (EMA) | TUI Airways | BY7620 | 17:45 | Scheduled | |
| Bristol (BRS) | easyJet | U22735 | 17:45 | Scheduled | |
| Cologne (CGN) | Eurowings | EW5424 | 17:50 | Scheduled | |
| London (LGW) | British Airways | BA2712 expand_more(2) | 17:50 | Scheduled | |
| London (LGW) | Iberia | IB3817 | 17:50 | Scheduled | |
| London (LGW) | Vueling | VY9633 | 17:50 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR425 | 17:50 | Scheduled | |
| Birmingham (BHX) | TUI Airways | BY7674 | 17:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB1621 expand_more(7) | 18:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8650 | 18:00 | Scheduled | |
| Madrid (MAD) | avianca | AV6039 | 18:00 | Scheduled | |
| Madrid (MAD) | British Airways | BA7154 | 18:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:00 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7821 | 18:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5414 | 18:00 | Scheduled | |
| Brussels (BRU) | TUI fly Belgium | TB1551 | 18:10 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | Scheduled | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | Scheduled | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | Scheduled | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | Scheduled | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | Scheduled | |
| Palma Mallorca (PMI) | Binter Canarias | NT5107 | 18:10 | Scheduled | |
| Oviedo Aviles (OVD) | Volotea | V73560 | 18:15 | Scheduled | |
| Cologne (CGN) | Eurowings | EW270 | 18:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR94 | 18:25 | Scheduled | |
| Lyon (LYS) | easyJet | U24399 | 18:25 | Scheduled | |
| Derby (EMA) | Jet2 | LS669 | 18:30 | Scheduled | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23213 | 18:35 | Scheduled | |
| London (STN) | Ryanair | FR2812 | 18:35 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI782 | 18:40 | Scheduled | |
| Manchester (MAN) | easyJet | U22017 | 18:40 | Scheduled | |
| London (LGW) | easyJet | U28131 | 18:40 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62265 | 18:45 | Scheduled | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Scheduled | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY2698 | 18:55 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS747 | 19:05 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2583 | 19:05 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43147 | 19:10 | Scheduled | |
| London (LGW) | TUI Airways | BY4642 | 19:15 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Scheduled | |
| Belfast (BFS) | easyJet | U23021 | 19:40 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:40 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT1741 | 19:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3002 expand_more(4) | 19:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5378 | 19:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5784 | 19:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5281 | 19:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 19:50 | Scheduled | |
| Zaragoza (ZAZ) | Binter Canarias | NT5447 | 19:50 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS1921 | 19:55 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 19:55 | Scheduled | |
| Tenerife (TFS) | Iberia | IB7424 | 19:55 | Scheduled | |
| Gothenburg (GOT) | Norwegian Air Sweden | D85705 | 20:00 | Scheduled | |
| Trondheim (TRD) | Sunclass Airlines | DK1514 | 20:00 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3048 expand_more(1) | 20:05 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5392 | 20:05 | Scheduled | |
| Malaga (AGP) | Vueling | VY3066 expand_more(1) | 20:10 | Scheduled | |
| Malaga (AGP) | Iberia | IB5818 | 20:10 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB1625 expand_more(6) | 20:35 | Scheduled | |
| Madrid (MAD) | avianca | AV6086 | 20:35 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:35 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:35 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7825 | 20:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5423 | 20:35 | Scheduled | |
| Lanzarote (ACE) | Binter Canarias | NT587 | 20:45 | Scheduled | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | Scheduled | |
| Torp (TRF) | airBaltic | BT1015 | 21:35 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | Scheduled | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB1629 expand_more(5) | 22:00 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 22:00 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL9431 | 22:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 22:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8031 | 22:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5245 | 22:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(8) | 22:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6827 | 22:00 | Scheduled | |
| Madrid (MAD) | Air France | AF4822 | 22:00 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7483 | 22:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6996 | 22:00 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4315 | 22:00 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2422 | 22:00 | Scheduled | |
