Ryanair at Gran Canaria Airport - LPA
Which locations does Ryanair fly to and from Gran Canaria Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 6 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 7 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 5 | View Flights |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 2 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 4 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 6 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 6 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 6 | View Flights |
Cork (ORK) | Ireland | Cork | 4 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 2 | View Flights |
Dublin (DUB) | Ireland | Dublin | 16 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 6 | View Flights |
Frankfurt-Hahn (HHN) | Germany | Hahn | 5 | View Flights |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 2 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 1 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 2 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 17 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 4 | View Flights |
Barajas (MAD) | Spain | Madrid | 19 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 7 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 10 | View Flights |
Valencia (VLC) | Spain | Manises | 8 | View Flights |
Menara (RAK) | Morocco | Marrakech | 4 | View Flights |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 8 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 7 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 5 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 5 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 7 | View Flights |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 10 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 8 | View Flights |
Shannon (SNN) | Ireland | Shannon | 2 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 6 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 6 | View Flights |
Weekly Scheduled Flights To Gran Canaria Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Ireland | Cork | Cork (ORK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Ireland | Shannon | Shannon (SNN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Gran Canaria Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Ireland | Cork | Cork (ORK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Ireland | Shannon | Shannon (SNN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now