Iberia at Gran Canaria Airport - LPA
Which locations does Iberia fly to and from Gran Canaria Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 63 | View Flights |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 4 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 25 | View Flights |
Hassan I (EUN) | Morocco | Laayoune | 4 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 40 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | View Flights |
Barajas (MAD) | Spain | Madrid | 10 | View Flights |
Nouakchott (NKC) | Mauritania | Nouakchott | 8 | View Flights |
Amilcar Cabral International (SID) | Cape Verde | Sal | 2 | View Flights |
La Gomera (GMZ) | Spain | San Sebas De La Gomera | 14 | View Flights |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 28 | View Flights |
Tenerife Norte (TFN) | Spain | Tenerife North | 83 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 21 | View Flights |
Hierro (VDE) | Spain | Valverde | 14 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 4 | 5 | 4 | 5 | 4 | 5 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
Morocco | Laayoune | Hassan I (EUN) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Valverde | Hierro (VDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | San Sebas De La Gomera | La Gomera (GMZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mauritania | Nouakchott | Nouakchott (NKC) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Tenerife North | Tenerife Norte (TFN) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 4 | 5 | 4 | 5 | 4 | 5 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | View Flights |
Morocco | Laayoune | Hassan I (EUN) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Valverde | Hierro (VDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | San Sebas De La Gomera | La Gomera (GMZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mauritania | Nouakchott | Nouakchott (NKC) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Tenerife North | Tenerife Norte (TFN) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental at Gran Canaria Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now