Jettime at Gran Canaria Airport - LPA
Which locations does Jettime fly to and from Gran Canaria Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 2 | View Flights |
Billund (BLL) | Denmark | Billund | 6 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 7 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 3 | View Flights |
Halmstad (HAD) | Sweden | Halmstad | 2 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 3 | View Flights |
Axamo (JKG) | Sweden | Jonkoping | 2 | View Flights |
Kallax (LLA) | Sweden | Lulea | 2 | View Flights |
Sturup (MMX) | Sweden | Malmo | 2 | View Flights |
Kungsangen (NRK) | Sweden | Norrkoping | 3 | View Flights |
Orebro-bofors (ORB) | Sweden | Orebro | 2 | View Flights |
Oulu (OUL) | Finland | Oulu | 3 | View Flights |
Skelleftea (SFT) | Sweden | Skelleftea | 2 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 4 | View Flights |
Skavsta (NYO) | Sweden | Stockholm Skavsta | 2 | View Flights |
Tampere-pirkkala (TMP) | Finland | Tampere | 2 | View Flights |
Umea (UME) | Sweden | Umea | 2 | View Flights |
Vaasa (VAA) | Finland | Vaasa | 2 | View Flights |
Weekly Scheduled Flights To Gran Canaria Airport operated by Jettime
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Sweden | Jonkoping | Axamo (JKG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Sweden | Halmstad | Halmstad (HAD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Sweden | Lulea | Kallax (LLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Sweden | Norrkoping | Kungsangen (NRK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Sweden | Orebro | Orebro-bofors (ORB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Finland | Oulu | Oulu (OUL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Sweden | Stockholm Skavsta | Skavsta (NYO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Skelleftea | Skelleftea (SFT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Malmo | Sturup (MMX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Finland | Tampere | Tampere-pirkkala (TMP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Sweden | Umea | Umea (UME) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Finland | Vaasa | Vaasa (VAA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Gran Canaria Airport operated by Jettime
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Sweden | Jonkoping | Axamo (JKG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Sweden | Halmstad | Halmstad (HAD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Sweden | Lulea | Kallax (LLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Sweden | Norrkoping | Kungsangen (NRK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Orebro | Orebro-bofors (ORB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Finland | Oulu | Oulu (OUL) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Sweden | Stockholm Skavsta | Skavsta (NYO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Sweden | Skelleftea | Skelleftea (SFT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Malmo | Sturup (MMX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Finland | Tampere | Tampere-pirkkala (TMP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Sweden | Umea | Umea (UME) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Finland | Vaasa | Vaasa (VAA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now