Vluchten Aankomst en vertrek op Gran Canaria Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1631 expand_more(4) | 00:25 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6987 | 00:25 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1606 | 00:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6858 | 00:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5411 | 00:25 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1633 expand_more(1) | 02:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5413 | 02:00 | Gepland | |
| Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 03:05 | 02:55 | geland |
| Nouakchott (NKC) | Iberia | IB7404 | 03:05 | 02:55 | geland |
| Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:00 | Gepland | |
| Dakar Blaise (DSS) | Iberia | IB7408 | 05:00 | Gepland | |
| Madrid (MAD) | Swiftair | WT124 | 06:00 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | Gepland | |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:35 | Gepland | |
| Tenerife (TFS) | Iberia | IB7425 | 07:35 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 08:10 | Gepland | |
| Madrid (MAD) | avianca | AV6085 | 08:10 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5076 | 08:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5403 | 08:10 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | Gepland | |
| Puerto del Rosario (FUE) | CanaryFly | PM804 expand_more(1) | 08:50 | Gepland | |
| Puerto del Rosario (FUE) | Air Europa | UX2120 | 08:50 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT3091 | 08:50 | Gepland | |
| Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | Gepland | |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | Gepland | |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX9156 expand_more(3) | 09:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | Gepland | |
| Madrid (MAD) | Azul | AD6993 | 09:00 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | Gepland | |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | Gepland | |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | Gepland | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | Gepland | |
| Rome (FCO) | Ryanair | FR5822 | 09:20 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | Gepland | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | Gepland | |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | Gepland | |
| Brussels (CRL) | Ryanair | FR4958 | 09:50 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | Gepland | |
| Lanzarote (ACE) | Iberia | IB7371 | 10:15 | Gepland | |
| Memmingen (FMM) | Ryanair | FR3321 | 10:20 | Gepland | |
| Nouadhibou (NDB) | Mauritania Airlines | L6220 | 10:20 | Gepland | |
| London (STN) | Ryanair | FR2812 | 10:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | Gepland | |
| Tenerife (TFS) | Unicair | UNI132 | 10:33 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(4) | 10:55 | Gepland | |
| Madrid (MAD) | American Airlines | AA8625 | 10:55 | Gepland | |
| Madrid (MAD) | avianca | AV6106 | 10:55 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX7898 | 10:55 | Gepland | |
| Madrid (MAD) | Vueling | VY5238 | 10:55 | Gepland | |
| Berlin (BER) | Ryanair | FR2502 | 11:05 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | Gepland | |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | Gepland | |
| Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | Gepland | |
| Tenerife (TFN) | Air Europa | UX2152 | 11:15 | Gepland | |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | Gepland | |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | Gepland | |
| Amsterdam (AMS) | easyJet | U27891 | 11:25 | Gepland | |
| Manchester (MAN) | Ryanair | FR2583 | 11:25 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | Gepland | |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT2231 | 11:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | Gepland | |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | Gepland | |
| Valverde (VDE) | Binter Canarias | NT3691 | 11:30 | Gepland | |
| Warsaw (WAW) | Enter Air | E47557 | 11:40 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1434 | 11:45 | Gepland | |
| Budapest (BUD) | Ryanair | FR2968 | 11:45 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | Gepland | |
| London (LGW) | easyJet | U28129 | 11:55 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT511 | 12:00 | Gepland | |
| Vantaa (HEL) | Finnair | AY1721 | 12:00 | Gepland | |
| Derby (EMA) | Jet2 | LS681 | 12:00 | Gepland | |
| Hanover (HAJ) | TUI | X32262 | 12:10 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | Gepland | |
| Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | Gepland | |
| Lanzarote (ACE) | CanaryFly | PM728 expand_more(1) | 12:30 | Gepland | |
| Lanzarote (ACE) | Air Europa | UX2112 | 12:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 12:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH4444 | 12:35 | Gepland | |
| Stuttgart (STR) | Marabu | DI6480 expand_more(1) | 12:35 | Gepland | |
| Stuttgart (STR) | Condor | DE6480 | 12:35 | Gepland | |
| Tenerife (TFS) | Binter Canarias | NT8181 | 12:35 | Gepland | |
| Stockholm (ARN) | TUI | 6B165 | 12:40 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | Gepland | |
| Malaga (AGP) | Vueling | VY3064 expand_more(1) | 12:50 | Gepland | |
| Malaga (AGP) | Iberia | IB5816 | 12:50 | Gepland | |
| Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 12:55 | Gepland | |
| Sevilla (SVQ) | Iberia | IB5388 | 12:55 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 12:55 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4466 | 12:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX8200 | 12:55 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3783 | 13:00 | Gepland | |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 13:15 | Gepland | |
| Leipzig-halle (LEJ) | Condor | DE6462 | 13:15 | Gepland | |
| Stuttgart (STR) | Condor | DE1480 | 13:15 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT5331 | 13:20 | Gepland | |
| Hamburg (HAM) | Condor | DE1518 | 13:20 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1116 expand_more(4) | 13:20 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2674 | 13:20 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48195 | 13:20 | Gepland | |
| Lisbon (LIS) | Azul | AD7311 | 13:20 | Gepland | |
| Lisbon (LIS) | Emirates | EK4886 | 13:20 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1609 expand_more(6) | 13:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8719 | 13:30 | Gepland | |
| Madrid (MAD) | avianca | AV6066 | 13:30 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13:30 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1559 | 13:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8028 | 13:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5218 | 13:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | Gepland | |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | Gepland | |
| Tenerife (TFS) | TUI | OR1683 | 13:30 | Gepland | |
| Badajoz (BJZ) | Binter Canarias | NT5463 | 13:40 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4378 | 13:45 | Gepland | |
| Laayoune (EUN) | Binter Canarias | NT1113 expand_more(1) | 13:45 | Gepland | |
| Laayoune (EUN) | Iberia | IB7398 | 13:45 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3291 | 13:45 | Gepland | |
| Madrid (MAD) | Binter Canarias | NT6007 | 13:50 | Gepland | |
| London (LGW) | British Airways | BA2706 expand_more(2) | 13:55 | Gepland | |
| London (LGW) | Iberia | IB3867 | 13:55 | Gepland | |
| London (LGW) | Qatar Airways | QR5925 | 13:55 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | Gepland | |
| Lanzarote (ACE) | CanaryFly | PM730 | 14:00 | Gepland | |
| Rotterdam (RTM) | TUI | OR1647 | 14:00 | Gepland | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 | 14:00 | Gepland | |
| Frankfurt (FRA) | Condor | DE1404 | 14:10 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1327 | 14:15 | Gepland | |
| Granada (GRX) | Binter Canarias | NT5733 | 14:15 | Gepland | |
| Leeds (LBA) | Jet2 | LS225 | 14:15 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT2311 | 14:20 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | Gepland | |
| Vigo (VGO) | Binter Canarias | NT5213 | 14:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY3004 | 14:35 | Gepland | |
| Amsterdam (AMS) | TUI | OR1643 | 14:40 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | Gepland | |
| Katowice (KTW) | Enter Air | E47023 | 14:50 | Gepland | |
| London (STN) | Jet2 | LS1551 | 14:50 | Gepland | |
| Tenerife (TFS) | Binter Canarias | NT8221 | 14:50 | Gepland | |
| Glasgow (GLA) | Jet2 | LS185 | 14:55 | Gepland | |
| Newcastle (NCL) | Jet2 | LS541 | 14:55 | Gepland | |
| Vienna (VIE) | Ryanair | FR685 | 15:00 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT142 | 15:00 | Gepland | |
| Manchester (MAN) | Jet2 | LS1747 | 15:10 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT549 | 15:15 | Gepland | |
| London (LGW) | easyJet | U28117 | 15:15 | Gepland | |
| Oslo (OSL) | SAS | SK4697 | 15:25 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1613 expand_more(2) | 15:30 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5264 | 15:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | Gepland | |
| Berlin (BER) | easyJet | U25111 | 15:45 | Gepland | |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:45 | Gepland | |
| Tenerife (TFS) | Iberia | IB7424 | 15:45 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | Gepland | |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | Gepland | |
| Oslo (OSL) | Norwegian | D85707 | 15:55 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT555 | 16:00 | Gepland | |
| Vantaa (HEL) | Norwegian | D82872 | 16:00 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83692 | 16:00 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT148 | 16:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY3008 expand_more(4) | 16:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5242 | 16:10 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5802 | 16:10 | Gepland | |
| Barcelona (BCN) | Level | LL5287 | 16:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3646 | 16:10 | Gepland | |
| Geneva (GVA) | easyJet | U21355 | 16:15 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | Gepland | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | Gepland | |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21019 | 16:35 | Gepland | |
| Dakhla (VIL) | Binter Canarias | NT1207 expand_more(1) | 16:40 | Gepland | |
| Dakhla (VIL) | Iberia | IB7363 | 16:40 | Gepland | |
| Manises (VLC) | Vueling | VY1174 expand_more(1) | 16:40 | Gepland | |
| Manises (VLC) | Iberia | IB5246 | 16:40 | Gepland | |
| Paris (CDG) | easyJet | U24573 | 16:45 | Gepland | |
| Palma Mallorca (PMI) | Binter Canarias | NT5107 | 16:45 | Gepland | |
| Bergamo (BGY) | Ryanair | FR6091 | 16:50 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | Gepland | |
| Milan (MXP) | Ryanair | FR5521 | 17:00 | Gepland | |
| Madrid (MAD) | Air Europa | UX9164 expand_more(11) | 17:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6837 | 17:00 | Gepland | |
| Madrid (MAD) | Air France | AF4818 | 17:00 | Gepland | |
| Madrid (MAD) | Azul | AD6994 | 17:00 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | Gepland | |
| Madrid (MAD) | KLM | KL3348 | 17:00 | Gepland | |
| Madrid (MAD) | SAS | SK8373 | 17:00 | Gepland | |
| Madrid (MAD) | Saudia | SV6787 | 17:00 | Gepland | |
| Madrid (MAD) | Tarom | RO9447 | 17:00 | Gepland | |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | Gepland | |
| Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43147 | 17:10 | Gepland | |
| Krakow (KRK) | Ryanair | FR4505 | 17:15 | Gepland | |
| Luton (LTN) | easyJet | U22309 | 17:25 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | Gepland | |
| Manchester (MAN) | easyJet | U22017 | 17:35 | Gepland | |
| Bristol (BRS) | easyJet | U22735 | 17:40 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | Gepland | |
| Belfast (BFS) | easyJet | U23021 | 17:50 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5665 expand_more(1) | 18:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL2584 | 18:00 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT162 | 18:00 | Gepland | |
| Hahn (HHN) | Ryanair | FR1684 | 18:05 | Gepland | |
| Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 18:05 | Gepland | |
| Bilbao (BIO) | Iberia | IB5468 | 18:05 | Gepland | |
| Madrid (MAD) | Iberia | IB1621 expand_more(7) | 18:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8650 | 18:05 | Gepland | |
| Madrid (MAD) | avianca | AV6039 | 18:05 | Gepland | |
| Madrid (MAD) | Bulgaria Air | FB1421 | 18:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1707 | 18:05 | Gepland | |
| Madrid (MAD) | Pegasus | PC7821 | 18:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5084 | 18:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5414 | 18:05 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | Gepland | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | Gepland | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | Gepland | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:25 | Gepland | |
| Valverde (VDE) | Iberia | IB7375 | 18:25 | Gepland | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Gepland | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI782 | 18:35 | Gepland | |
| Budapest (BUD) | Wizz Air | W62265 | 18:45 | Gepland | |
| Dublin (DUB) | Ryanair | FR94 | 18:50 | Gepland | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Gepland | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT172 | 19:00 | Gepland | |
| Tenerife (TFN) | Swiftair | WT188 | 19:05 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Gepland | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Gepland | |
| Alicante (ALC) | Vueling | VY3200 expand_more(1) | 19:15 | Gepland | |
| Alicante (ALC) | Iberia | IB5435 | 19:15 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:25 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Gepland | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:30 | Gepland | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:30 | Gepland | |
| Stockholm (ARN) | Norwegian | D85701 | 19:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY3002 expand_more(4) | 19:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5378 | 19:50 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5784 | 19:50 | Gepland | |
| Barcelona (BCN) | Level | LL5281 | 19:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 19:50 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT2831 | 19:50 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT1761 | 20:05 | Gepland | |
| Lanzarote (ACE) | CanaryFly | PM738 expand_more(1) | 20:10 | Gepland | |
| Lanzarote (ACE) | Air Europa | UX2137 | 20:10 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | Gepland | |
| Madrid (MAD) | Iberia | IB1625 expand_more(6) | 20:30 | Gepland | |
| Madrid (MAD) | avianca | AV6086 | 20:30 | Gepland | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:30 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:30 | Gepland | |
| Madrid (MAD) | Pegasus | PC7825 | 20:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5423 | 20:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Gepland | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT5851 | 20:45 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20:50 | Gepland | |
| Cordoba (ODB) | Binter Canarias | NT5763 | 21:10 | Gepland | |
| Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 21:15 | Gepland | |
| Santander (SDR) | Binter Canarias | NT5473 | 21:15 | Gepland | |
| Zaragoza (ZAZ) | Binter Canarias | NT5447 | 21:15 | Gepland | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | Gepland | |
| Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | Gepland | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT5911 | 22:00 | Gepland | |
| Madrid (MAD) | Iberia | IB1629 expand_more(5) | 22:00 | Gepland | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 22:00 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL9431 | 22:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 22:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8031 | 22:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5245 | 22:00 | Gepland | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(8) | 22:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6827 | 22:00 | Gepland | |
| Madrid (MAD) | Air France | AF4822 | 22:00 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7483 | 22:00 | Gepland | |
| Madrid (MAD) | Azul | AD6996 | 22:00 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4315 | 22:00 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2422 | 22:00 | Gepland | |
| Madrid (MAD) | KLM | KL3382 | 22:00 | Gepland | |
| Madrid (MAD) | Turkish Airlines | TK9398 | 22:00 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | Gepland | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22:05 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT192 | 22:10 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT196 | 22:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT1821 | 22:30 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | Gepland | |
| Sevilla (SVQ) | Vueling | VY3050 expand_more(1) | 22:40 | Gepland | |
| Sevilla (SVQ) | Iberia | IB5101 | 22:40 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT3471 | 22:55 | Gepland | |
| Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | Gepland | |
| Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY3006 expand_more(3) | 23:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5382 | 23:20 | Gepland | |
| Barcelona (BCN) | Level | LL5285 | 23:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3593 | 23:20 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1634 expand_more(3) | 02:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8607 | 02:40 | Gepland | |
| Madrid (MAD) | Pegasus | PC7834 | 02:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5415 | 02:40 | Gepland | |
| Madrid (MAD) | Air Europa | UX9018 expand_more(10) | 06:05 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6806 | 06:05 | Gepland | |
| Madrid (MAD) | Air France | AF4821 | 06:05 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7499 | 06:05 | Gepland | |
| Madrid (MAD) | Azul | AD6998 | 06:05 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4314 | 06:05 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2433 | 06:05 | Gepland | |
| Madrid (MAD) | KLM | KL3339 | 06:05 | Gepland | |
| Madrid (MAD) | SAS | SK8361 | 06:05 | Gepland | |
| Madrid (MAD) | Tarom | RO9448 | 06:05 | Gepland | |
| Madrid (MAD) | Turkish Airlines | TK9399 | 06:05 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT105 | 06:30 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1630 expand_more(4) | 06:50 | Gepland | |
| Madrid (MAD) | American Airlines | AA8764 | 06:50 | Gepland | |
| Madrid (MAD) | avianca | AV2591 | 06:50 | Gepland | |
| Madrid (MAD) | Pegasus | PC7830 | 06:50 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6865 | 06:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY3005 expand_more(3) | 06:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5381 | 06:55 | Gepland | |
| Barcelona (BCN) | Level | LL5284 | 06:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3648 | 06:55 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT101 | 07:00 | Gepland | |
| Fuerteventura (FUE) | Binter Canarias | NT200 | 07:00 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT500 | 07:00 | Gepland | |
| Madrid (MAD) | Binter Canarias | NT6002 | 07:00 | Gepland | |
| Lanzarote (ACE) | CanaryFly | PM703 expand_more(1) | 07:00 | Gepland | |
| Lanzarote (ACE) | Air Europa | UX2145 | 07:00 | Gepland | |
| Fuerteventura (FUE) | CanaryFly | PM803 expand_more(1) | 07:00 | Gepland | |
| Fuerteventura (FUE) | Air Europa | UX2119 | 07:00 | Gepland | |
| La Gomera (GMZ) | Binter Canarias | NT350 | 07:15 | Gepland | |
| Malaga (AGP) | Vueling | VY3065 expand_more(1) | 07:15 | Gepland | |
| Malaga (AGP) | Iberia | IB5695 | 07:15 | Gepland | |
