Vluchten Aankomst en vertrek op Gran Canaria Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Nouadhibou (NDB) | Swiftair | WT198 | 00:00 | onbekend | |
Madrid (MAD) | Iberia Express | IB1629 expand_more(4) | 00:25 | 00:18 | geland |
Madrid (MAD) | Bulgaria Air | FB1427 | 00:25 | 00:18 | geland |
Madrid (MAD) | LATAM Airlines | LA1666 | 00:25 | 00:18 | geland |
Madrid (MAD) | Qatar Airways | QR8031 | 00:25 | 00:18 | geland |
Madrid (MAD) | Vueling | VY5245 | 00:25 | 00:18 | geland |
Montevideo (MVD) | Iberia | IB170 expand_more(2) | 01:20 | 04:10 | geland |
Montevideo (MVD) | British Airways | BA4212 | 01:20 | 04:10 | geland |
Montevideo (MVD) | Qatar Airways | QR5059 | 01:20 | 04:10 | geland |
Paris (ORY) | Transavia | TO4742 | 01:50 | 01:17 | geland |
Nouakchott (NKC) | Swiftair | WT134 | 03:45 | onbekend | |
Dakar Blaise (DSS) | Swiftair | WT192 | 05:40 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | Gepland | |
Tenerife (TFS) | Binter Canarias | NT800 | 07:35 | Gepland | |
Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | Gepland | |
Marrakech (RAK) | Ryanair | FR1447 | 07:40 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | Gepland | |
Madrid (MAD) | Ryanair | FR2011 | 07:50 | Gepland | |
Madrid (MAD) | Iberia Express | IB1601 expand_more(3) | 07:55 | Gepland | |
Madrid (MAD) | Avianca | AV6085 | 07:55 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5076 | 07:55 | Gepland | |
Madrid (MAD) | Vueling | VY5403 | 07:55 | Gepland | |
Malaga (AGP) | Vueling | VY3068 expand_more(1) | 08:00 | Gepland | |
Malaga (AGP) | Iberia | IB5777 | 08:00 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | Gepland | |
Santiago De Compostela (SCQ) | Vueling | VY3162 expand_more(1) | 08:20 | 07:56 | geland |
Santiago De Compostela (SCQ) | Iberia | IB5811 | 08:20 | 07:56 | geland |
Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | Gepland | |
Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | Gepland | |
Madrid (MAD) | Binter Canarias | NT6017 | 08:50 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | Gepland | |
Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | Gepland | |
Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | Gepland | |
Madrid (MAD) | Air Europa | UX9156 expand_more(2) | 09:00 | Gepland | |
Madrid (MAD) | Aeromexico | AM6916 | 09:00 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | Gepland | |
Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | Gepland | |
Tenerife (TFN) | Air Europa | UX2115 | 09:00 | Gepland | |
Santiago De Compostela (SCQ) | Ryanair | FR7004 | 09:10 | Gepland | |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | Gepland | |
Rome (FCO) | Ryanair | FR5822 | 09:20 | Gepland | |
Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | Gepland | |
Bilbao (BIO) | Vueling | VY3272 expand_more(1) | 09:20 | Gepland | |
Bilbao (BIO) | Iberia | IB5849 | 09:20 | Gepland | |
Barcelona (BCN) | Vueling | VY3004 expand_more(2) | 09:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5076 | 09:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3570 | 09:25 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | Gepland | |
Tenerife (TFN) | Iberia | IB7360 | 09:30 | Gepland | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | Gepland | |
Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK200 expand_more(2) | 09:40 | Gepland | |
Zurich (ZRH) | Lufthansa | LH4466 | 09:40 | Gepland | |
Zurich (ZRH) | Swiss | LX8200 | 09:40 | Gepland | |
Amsterdam (AMS) | Transavia | HV6457 expand_more(1) | 09:50 | Gepland | |
Amsterdam (AMS) | KLM | KL2761 | 09:50 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3783 | 09:55 | Gepland | |
Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | Gepland | |
Nouadhibou (NDB) | Swiftair | WT196 | 10:00 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | Gepland | |
Lanzarote (ACE) | Iberia | IB7371 | 10:15 | Gepland | |
Manchester (MAN) | Ryanair | RK2583 | 10:15 | Gepland | |
Amsterdam (AMS) | TUI | OR1635 | 10:25 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | Gepland | |
Glasgow (GLA) | TUI | BY1156 | 10:40 | Gepland | |
Valverde (VDE) | Binter Canarias | NT365 | 10:40 | Gepland | |
Bristol (BRS) | TUI | BY6114 | 11:00 | Gepland | |
Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | Gepland | |
Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | Gepland | |
Tenerife (TFN) | CanaryFly | PM618 expand_more(1) | 11:15 | Gepland | |
Tenerife (TFN) | Air Europa | UX2152 | 11:15 | Gepland | |
Luton (LTN) | Ryanair | FR3515 | 11:20 | Gepland | |
Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | Gepland | |
Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | Gepland | |
Tenerife (TFN) | Iberia | IB7376 | 11:30 | Gepland | |
Manchester (MAN) | TUI | BY2112 | 11:30 | Vertraagd | |
London (STN) | Ryanair | FR2842 | 11:35 | Gepland | |
Madrid (MAD) | Iberia Express | IB1605 expand_more(5) | 11:35 | Gepland | |
Madrid (MAD) | American Airlines | AA8625 | 11:35 | Gepland | |
Madrid (MAD) | Avianca | AV6106 | 11:35 | Gepland | |
Madrid (MAD) | Cathay Pacific | CX1893 | 11:35 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6584 | 11:35 | Gepland | |
Madrid (MAD) | Vueling | VY5238 | 11:35 | Gepland | |
Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | Gepland | |
Badajoz (BJZ) | Iberia Regional | IB2554 | 11:55 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT511 | 12:00 | Gepland | |
Sevilla (SVQ) | Vueling | VY3050 expand_more(1) | 12:15 | Gepland | |
Sevilla (SVQ) | Iberia | IB5768 | 12:15 | Gepland | |
Puerto del Rosario (FUE) | Binter Canarias | NT225 | 12:20 | Gepland | |
Tenerife (TFS) | Binter Canarias | NT812 | 12:20 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | Gepland | |
Tenerife (TFS) | Neos | NO1350 | 12:55 | Gepland | |
Tenerife (TFS) | Binter Canarias | NT818 | 12:55 | Gepland | |
Malaga (AGP) | Vueling | VY3066 expand_more(1) | 13:20 | Gepland | |
Malaga (AGP) | Iberia | IB5775 | 13:20 | Gepland | |
Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | Gepland | |
Tenerife (TFN) | Iberia | IB7413 | 13:30 | Gepland | |
Oslo (OSL) | SAS | SK4697 | 13:30 | Gepland | |
Oslo (OSL) | Sunclass Airlines | DK1588 | 13:40 | Gepland | |
Granada (GRX) | Binter Canarias | NT5733 | 13:55 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT539 | 14:00 | Gepland | |
Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | Gepland | |
Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | Gepland | |
Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | Gepland | |
Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | Gepland | |
Madrid (MAD) | Binter Canarias | NT6007 | 14:10 | Gepland | |
Abidjan (ABJ) | Swiftair | WT999 | 14:30 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | Gepland | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT317 | 14:30 | Gepland | |
Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:40 | Gepland | |
Oviedo Aviles (OVD) | Binter Canarias | NT5243 | 14:40 | Gepland | |
Zaragoza (ZAZ) | Binter Canarias | NT5447 | 14:55 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | Gepland | |
Lanzarote (ACE) | Iberia | IB7385 | 15:15 | Gepland | |
Sevilla (SVQ) | Vueling | VY3044 expand_more(1) | 15:15 | Gepland | |
Sevilla (SVQ) | Iberia | IB5762 | 15:15 | Gepland | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT3051 | 15:20 | Gepland | |
Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 15:25 | Gepland | |
Frankfurt (FRA) | Alaska Airlines | AS8985 | 15:25 | Gepland | |
Frankfurt (FRA) | Emirates | EK3933 | 15:25 | Gepland | |
Madrid (MAD) | Iberia Express | IB1613 expand_more(5) | 15:25 | Gepland | |
Madrid (MAD) | American Airlines | AA8664 | 15:25 | Gepland | |
Madrid (MAD) | Avianca | AV6041 | 15:25 | Gepland | |
Madrid (MAD) | Cathay Pacific | CX1913 | 15:25 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5062 | 15:25 | Gepland | |
Madrid (MAD) | Vueling | VY5264 | 15:25 | Gepland | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT321 | 15:30 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | Gepland | |
Palma Mallorca (PMI) | Binter Canarias | NT5107 | 15:45 | Gepland | |
Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:45 | Gepland | |
Tenerife (TFS) | Iberia | IB7424 | 15:45 | Gepland | |
Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | Gepland | |
Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | Gepland | |
Paris (CDG) | Vueling | VY3185 expand_more(1) | 15:55 | Gepland | |
Paris (CDG) | Iberia | IB5820 | 15:55 | Gepland | |
Frankfurt (FRA) | TUI | X32258 | 15:55 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 15:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4378 | 15:55 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT555 | 16:00 | Gepland | |
Barcelona (BCN) | Vueling | VY3010 expand_more(3) | 16:05 | Gepland | |
Barcelona (BCN) | Iberia | IB5082 | 16:05 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5791 | 16:05 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3542 | 16:05 | Gepland | |
Vienna (VIE) | Ryanair | FR685 | 16:10 | Gepland | |
Oslo (OSL) | Norwegian | D85707 | 16:15 | Gepland | |
Dusseldorf (DUS) | TUI | X32114 | 16:25 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | Gepland | |
Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | Gepland | |
Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | Gepland | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT325 | 16:30 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | Gepland | |
Stockholm (ARN) | Norwegian | D85701 | 16:35 | Gepland | |
Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | Gepland | |
Madrid (MAD) | Iberia Express | IB1615 expand_more(5) | 16:50 | Gepland | |
Madrid (MAD) | American Airlines | AA8816 | 16:50 | Gepland | |
Madrid (MAD) | Avianca | AV6196 | 16:50 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1827 | 16:50 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6541 | 16:50 | Gepland | |
Madrid (MAD) | Vueling | VY5899 | 16:50 | Gepland | |
Madrid (MAD) | Air Europa | UX9164 expand_more(9) | 17:00 | Gepland | |
Madrid (MAD) | Aeromexico | AM6837 | 17:00 | Gepland | |
Madrid (MAD) | Air France | AF4818 | 17:00 | Gepland | |
Madrid (MAD) | Delta Air Lines | DL6761 | 17:00 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4397 | 17:00 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2401 | 17:00 | Gepland | |
Madrid (MAD) | KLM | KL3348 | 17:00 | Gepland | |
Madrid (MAD) | SAS | SK8373 | 17:00 | Gepland | |
Madrid (MAD) | Tarom | RO9447 | 17:00 | Gepland | |
Madrid (MAD) | Turkish Airlines | TK9396 | 17:00 | Gepland | |
Munich (MUC) | TUI | X32238 | 17:00 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | Gepland | |
Stuttgart (STR) | TUI | X32168 | 17:10 | Gepland | |
Funchal (FNC) | Binter Canarias | NT4073 expand_more(1) | 17:30 | Gepland | |
Funchal (FNC) | Azores Airlines | S47973 | 17:30 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | Gepland | |
Valverde (VDE) | Binter Canarias | NT377 | 17:35 | Gepland | |
Brussels (BRU) | Fly2Sky | TB1551 | 17:40 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | Gepland | |
Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | Gepland | |
San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | Gepland | |
San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | Gepland | |
Hanover (HAJ) | TUI | X32262 | 18:10 | Gepland | |
London (STN) | TUI | BY5116 | 18:15 | Gepland | |
Amsterdam (AMS) | Transavia | HV5661 expand_more(1) | 18:20 | Gepland | |
Amsterdam (AMS) | KLM | KL2583 | 18:20 | Gepland | |
Barcelona (BCN) | Vueling | VY3006 expand_more(3) | 18:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5078 | 18:20 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5763 | 18:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3593 | 18:20 | Gepland | |
Birmingham (BHX) | easyJet | U26675 | 18:25 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Gepland | |
Tenerife (TFN) | Iberia | IB7409 | 18:30 | Gepland | |
Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:35 | Gepland | |
Valverde (VDE) | Iberia | IB7375 | 18:35 | Gepland | |
Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 18:50 | Gepland | |
Puerto del Rosario (FUE) | Air Europa | UX2128 | 18:50 | Gepland | |
Madrid (MAD) | Binter Canarias | NT6015 | 18:50 | Gepland | |
Madrid (MAD) | Ryanair | FR568 | 18:55 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Gepland | |
Alicante (ALC) | Vueling | VY3200 expand_more(1) | 19:00 | Gepland | |
Alicante (ALC) | Iberia | IB5821 | 19:00 | Gepland | |
Newcastle (NCL) | Ryanair | FR425 | 19:00 | Gepland | |
Tenerife (TFN) | Swiftair | WT188 | 19:05 | Gepland | |
Puerto del Rosario (FUE) | Binter Canarias | NT273 | 19:10 | Gepland | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Gepland | |
Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Gepland | |
Cologne (CGN) | Ryanair | FR302 | 19:15 | Gepland | |
Luton (LTN) | Jet2 | LS3859 | 19:15 | Gepland | |
Birmingham (BHX) | TUI | BY7120 | 19:20 | Gepland | |
Dublin (DUB) | Ryanair | FR94 | 19:20 | Gepland | |
Edinburgh (EDI) | Jet2 | LS747 | 19:20 | Gepland | |
London (LGW) | easyJet | U28129 | 19:20 | Gepland | |
Tenerife (TFS) | Neos | NO1620 | 19:20 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT573 | 19:30 | Gepland | |
Malaga (AGP) | Vueling | VY3074 expand_more(2) | 19:30 | Gepland | |
Malaga (AGP) | Iberia | IB5781 | 19:30 | Gepland | |
Malaga (AGP) | Qatar Airways | QR8143 | 19:30 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Gepland | |
Dublin (DUB) | Aer Lingus | EI782 | 19:35 | Gepland | |
Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | Gepland | |
Tenerife (TFN) | Air Europa | UX2118 | 19:40 | Gepland | |
Laayoune (EUN) | Royal Air Maroc | AT1418 | 19:55 | Gepland | |
Amsterdam (AMS) | Corendon Airlines | CD123 | 20:05 | Gepland | |
Bristol (BRS) | Ryanair | FR4757 | 20:10 | Gepland | |
Madrid (MAD) | Iberia Express | IB1621 expand_more(6) | 20:10 | Gepland | |
Madrid (MAD) | American Airlines | AA8650 | 20:10 | Gepland | |
Madrid (MAD) | Avianca | AV6039 | 20:10 | Gepland | |
Madrid (MAD) | Bulgaria Air | FB1421 | 20:10 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1707 | 20:10 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5084 | 20:10 | Gepland | |
Madrid (MAD) | Vueling | VY5414 | 20:10 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Gepland | |
Manchester (MAN) | Jet2 | LS995 | 20:20 | Gepland | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT3271 | 20:20 | Gepland | |
Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | Gepland | |
Newcastle (NCL) | TUI | BY1176 | 20:30 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Gepland | |
Tenerife (TFN) | Iberia | IB7389 | 20:30 | Gepland | |
London (STN) | Jet2 | LS1507 | 20:35 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT587 | 20:45 | Gepland | |
Sevilla (SVQ) | Vueling | VY3054 expand_more(1) | 20:45 | Gepland | |
Sevilla (SVQ) | Iberia | IB5772 | 20:45 | Gepland | |
Puerto del Rosario (FUE) | Binter Canarias | NT287 | 20:50 | Gepland | |
Derby (EMA) | TUI | BY7100 | 20:55 | Gepland | |
London (LGW) | Air Sierra Leone | BY5126 | 21:00 | Gepland | |
Murcia (RMU) | Binter Canarias | NT5703 | 21:00 | Gepland | |
Tenerife (TFS) | Binter Canarias | NT844 | 21:00 | Gepland | |
Bristol (BRS) | easyJet | U22735 | 21:10 | Gepland | |
Jerez De La Frontera (XRY) | Binter Canarias | NT34 | 21:14 | Gepland | |
Valladolid (VLL) | Binter Canarias | NT5413 | 21:15 | Gepland | |
Manises (VLC) | Binter Canarias | NT5803 | 21:15 | Gepland | |
Jerez De La Frontera (XRY) | Binter Canarias | NT5713 | 21:20 | Gepland | |
Groningen (GRQ) | TUI | OR1659 | 21:25 | Gepland | |
Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 21:30 | Gepland | |
Lanzarote (ACE) | Air Europa | UX2136 | 21:30 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT589 | 21:45 | Gepland | |
Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | Gepland | |
Madrid (MAD) | Binter Canarias | NT6005 | 21:50 | Gepland | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | Gepland | |
Madrid (MAD) | Air Europa | UX9172 expand_more(8) | 22:05 | Gepland | |
Madrid (MAD) | Aeromexico | AM6827 | 22:05 | Gepland | |
Madrid (MAD) | Air France | AF4822 | 22:05 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7483 | 22:05 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4315 | 22:05 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2422 | 22:05 | Gepland | |
Madrid (MAD) | KLM | KL3382 | 22:05 | Gepland | |
Madrid (MAD) | Saudia | SV6787 | 22:05 | Gepland | |
Madrid (MAD) | Turkish Airlines | TK9398 | 22:05 | Gepland | |
Puerto del Rosario (FUE) | Binter Canarias | NT291 | 22:10 | Gepland | |
Madrid (MAD) | Iberia | IB1625 expand_more(5) | 22:25 | Gepland | |
Madrid (MAD) | Avianca | AV6086 | 22:25 | Gepland | |
Madrid (MAD) | Bulgaria Air | FB1425 | 22:25 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1708 | 22:25 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6540 | 22:25 | Gepland | |
Madrid (MAD) | Vueling | VY5423 | 22:25 | Gepland | |
Sevilla (SVQ) | Vueling | VY3046 expand_more(1) | 22:25 | Gepland | |
Sevilla (SVQ) | Iberia | IB5764 | 22:25 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT196 | 22:30 | Gepland | |
Puerto del Rosario (FUE) | Binter Canarias | NT213 | 22:35 | Gepland | |
Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | Gepland | |
Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | Gepland | |
Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 23:35 | Gepland | |
Barcelona (BCN) | Iberia | IB5072 | 23:35 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5784 | 23:35 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3580 | 23:35 | Gepland | |
Bilbao (BIO) | Vueling | VY3270 expand_more(1) | 23:40 | Gepland | |
Bilbao (BIO) | Iberia | IB5847 | 23:40 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia | IB170 expand_more(3) | 02:10 | 04:56 | Onderweg |
Madrid (MAD) | American Airlines | AA8782 | 02:10 | 04:56 | Onderweg |
Madrid (MAD) | British Airways | BA4212 | 02:10 | 04:56 | Onderweg |
Madrid (MAD) | Qatar Airways | QR5059 | 02:10 | 04:56 | Onderweg |
Paris (ORY) | Transavia | TO4743 | 02:35 | 02:26 | Onderweg |
Nouadhibou (NDB) | Swiftair | WT195 | 05:00 | 05:02 | Onderweg |
Madrid (MAD) | Air Europa | UX9018 expand_more(8) | 06:10 | Gepland | |
Madrid (MAD) | Aeromexico | AM6806 | 06:10 | Gepland | |
Madrid (MAD) | Air France | AF4821 | 06:10 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4314 | 06:10 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2433 | 06:10 | Gepland | |
Madrid (MAD) | KLM | KL3339 | 06:10 | Gepland | |
Madrid (MAD) | SAS | SK8361 | 06:10 | Gepland | |
Madrid (MAD) | Tarom | RO9448 | 06:10 | Gepland | |
Madrid (MAD) | Turkish Airlines | TK9399 | 06:10 | Gepland | |
Barcelona (BCN) | Vueling | VY3001 expand_more(3) | 06:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5073 | 06:30 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5859 | 06:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3696 | 06:30 | Gepland | |
Paris (CDG) | Vueling | VY3184 expand_more(1) | 06:40 | Gepland | |
Paris (CDG) | Iberia | IB5819 | 06:40 | Gepland | |
Madrid (MAD) | Iberia Express | IB1626 expand_more(4) | 06:50 | Gepland | |
Madrid (MAD) | American Airlines | AA8794 | 06:50 | Gepland | |
Madrid (MAD) | Avianca | AV2565 | 06:50 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8060 | 06:50 | Gepland | |
Madrid (MAD) | Vueling | VY5298 | 06:50 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT101 | 07:00 | Gepland | |
Fuerteventura (FUE) | Binter Canarias | NT200 | 07:00 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT500 | 07:00 | Gepland | |
Lanzarote (ACE) | CanaryFly | PM703 expand_more(1) | 07:00 | Gepland | |
Lanzarote (ACE) | Air Europa | UX2145 | 07:00 | Gepland | |
Seville (SVQ) | Vueling | VY3051 expand_more(1) | 07:10 | Gepland | |
Seville (SVQ) | Iberia | IB5769 | 07:10 | Gepland | |
La Gomera (GMZ) | Binter Canarias | NT350 | 07:15 | Gepland | |
Madrid (MAD) | Binter Canarias | NT6002 | 07:15 | Gepland | |
La Palma (SPC) | Binter Canarias | NT300 | 07:20 | Gepland | |
Madrid (MAD) | Iberia Express | IB1630 expand_more(6) | 07:30 | Gepland | |
Madrid (MAD) | American Airlines | AA8764 | 07:30 | Gepland | |
Madrid (MAD) | Avianca | AV2591 | 07:30 | Gepland | |
Madrid (MAD) | Bulgaria Air | FB1424 | 07:30 | Gepland | |
Madrid (MAD) | Japan Airlines | JL6988 | 07:30 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6865 | 07:30 | Gepland | |
Madrid (MAD) | Vueling | VY5290 | 07:30 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT103 | 07:30 | Gepland | |
Fuerteventura (FUE) | Binter Canarias | NT202 | 07:30 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT502 | 07:30 | Gepland | |
Tenerife (TFN) | CanaryFly | PM615 expand_more(1) | 07:30 | Gepland | |
Tenerife (TFN) | Air Europa | UX2111 | 07:30 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT107 | 08:00 | Gepland | |
Toulouse (TLS) | Swiftair | WT192 | 08:00 | Gepland | |
Fuerteventura (FUE) | Binter Canarias | NT206 | 08:15 | Gepland | |
Lanzarote (ACE) | Binter Canarias | NT506 | 08:15 | Gepland | |
Tenerife (TFS) | Binter Canarias | NT805 | 08:15 | Gepland | |
Asturias (OVD) | Binter Canarias | NT5242 | 08:15 | Gepland | |
Zaragoza (ZAZ) | Binter Canarias | NT5446 | 08:15 | Gepland | |
Marrakesh (RAK) | Ryanair | FR1446 | 08:20 | Gepland | |
Madrid (MAD) | Ryanair | FR2012 | 08:25 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT109 | 08:30 | Gepland | |
El Hierro (VDE) | Binter Canarias | NT364 | 08:30 | Gepland | |
Granada (GRX) | Binter Canarias | NT5732 | 08:30 | Gepland | |
Malaga (AGP) | Vueling | VY3069 expand_more(2) | 08:35 | Gepland | |
Malaga (AGP) | Iberia | IB5778 | 08:35 | Gepland | |
Malaga (AGP) | Qatar Airways | QR5522 | 08:35 | Gepland | |
Madrid (MAD) | Iberia Express | IB1602 expand_more(5) | 08:40 | Gepland | |
Madrid (MAD) | American Airlines | AA8746 | 08:40 | Gepland | |
Madrid (MAD) | Avianca | AV6015 | 08:40 | Gepland | |
Madrid (MAD) | Bulgaria Air | FB1422 | 08:40 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5053 | 08:40 | Gepland | |
Madrid (MAD) | Vueling | VY5404 | 08:40 | Gepland | |
Palma de Mallorca (PMI) | Binter Canarias | NT5106 | 08:45 | Gepland | |
