Vluchten Aankomst en vertrek op Gran Canaria Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1631 expand_more(4) | 00:30 | 23:58 | geland |
| Madrid (MAD) | Cathay Pacific | CX1901 | 00:30 | 23:58 | geland |
| Madrid (MAD) | LATAM Airlines | LA1606 | 00:30 | 23:58 | geland |
| Madrid (MAD) | Qatar Airways | QR6858 | 00:30 | 23:58 | geland |
| Madrid (MAD) | Vueling | VY5411 | 00:30 | 23:58 | geland |
| Barcelona (BCN) | LEVEL | IB2601 expand_more(2) | 02:30 | Gepland | |
| Barcelona (BCN) | Finnair | AY5351 | 02:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR7231 | 02:30 | Gepland | |
| Nouakchott (NKC) | Binter Canarias | NT1805 expand_more(1) | 05:00 | Gepland | |
| Nouakchott (NKC) | Iberia | IB7404 | 05:00 | Gepland | |
| Dakar Blaise (DSS) | Binter Canarias | NT1603 expand_more(1) | 05:00 | Gepland | |
| Dakar Blaise (DSS) | Iberia | IB7408 | 05:00 | Gepland | |
| Madrid (MAD) | Swiftair | WT180 | 06:00 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT100 | 07:30 | Gepland | |
| Tenerife (TFS) | Binter Canarias | NT800 expand_more(1) | 07:30 | Gepland | |
| Tenerife (TFS) | Iberia | IB7425 | 07:30 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT201 | 07:40 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT501 | 07:45 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT305 | 07:50 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT102 | 08:00 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT203 | 08:10 | Gepland | |
| Sevilla (SVQ) | Vueling | VY3181 expand_more(1) | 08:10 | Gepland | |
| Sevilla (SVQ) | Iberia | IB5653 | 08:10 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT106 | 08:30 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT207 | 08:50 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT507 | 09:00 | Gepland | |
| Lanzarote (ACE) | CanaryFly | PM704 expand_more(1) | 09:00 | Gepland | |
| Lanzarote (ACE) | Air Europa | UX2146 | 09:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY3000 expand_more(3) | 09:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5215 | 09:00 | Gepland | |
| Barcelona (BCN) | Level | LL5215 | 09:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3580 | 09:00 | Gepland | |
| Madrid (MAD) | Binter Canarias | NT6017 | 09:00 | Gepland | |
| Madrid (MAD) | Air Europa | UX9156 expand_more(3) | 09:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6916 | 09:00 | Gepland | |
| Madrid (MAD) | Azul | AD6993 | 09:00 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7564 | 09:00 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT108 | 09:00 | Gepland | |
| Tenerife (TFN) | CanaryFly | PM616 expand_more(1) | 09:00 | Gepland | |
| Tenerife (TFN) | Air Europa | UX2115 | 09:00 | Gepland | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT351 | 09:15 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT209 | 09:20 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT509 | 09:30 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT307 expand_more(1) | 09:30 | Gepland | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7411 | 09:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT114 expand_more(1) | 09:30 | Gepland | |
| Tenerife (TFN) | Iberia | IB7360 | 09:30 | Gepland | |
| Rome (FCO) | Ryanair | FR5822 | 09:35 | Gepland | |
| Cologne (CGN) | Ryanair | FR302 | 09:50 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6455 expand_more(1) | 10:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL3278 | 10:00 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT215 | 10:00 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT116 | 10:00 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT519 expand_more(1) | 10:15 | Gepland | |
| Lanzarote (ACE) | Iberia | IB7371 | 10:15 | Gepland | |
| Dublin (DUB) | Ryanair | FR94 | 10:20 | Gepland | |
| Nouadhibou (NDB) | Mauritania Airlines | L6220 | 10:20 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT120 | 10:30 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1605 expand_more(6) | 10:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8625 | 10:40 | Gepland | |
| Madrid (MAD) | avianca | AV6106 | 10:40 | Gepland | |
| Madrid (MAD) | British Airways | BA7151 | 10:40 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6987 | 10:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6584 | 10:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5238 | 10:40 | Gepland | |
| Treviso (TSF) | Ryanair | FR2196 | 10:45 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT122 | 11:00 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR6698 | 11:05 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT221 expand_more(1) | 11:05 | Gepland | |
| Puerto del Rosario (FUE) | Iberia | IB7373 | 11:05 | Gepland | |
| Puerto del Rosario (FUE) | CanaryFly | PM806 expand_more(1) | 11:20 | Gepland | |
| Puerto del Rosario (FUE) | Air Europa | UX2122 | 11:20 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT523 expand_more(1) | 11:30 | Gepland | |
| Lanzarote (ACE) | Iberia | IB7421 | 11:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT126 expand_more(1) | 11:30 | Gepland | |
| Tenerife (TFN) | Iberia | IB7376 | 11:30 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1434 | 11:45 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT227 | 11:50 | Gepland | |
| Memmingen (FMM) | Ryanair | FR3321 | 11:55 | Gepland | |
| London (LGW) | easyJet | U28129 | 11:55 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT511 | 12:00 | Gepland | |
| Derby (EMA) | Jet2 | LS681 | 12:00 | Gepland | |
| Bristol (BRS) | Jet2 | LS1863 | 12:10 | Gepland | |
| Hanover (HAJ) | TUI | X32262 | 12:10 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT313 | 12:10 | Gepland | |
| Tenerife (TFS) | Binter Canarias | NT812 | 12:15 | Gepland | |
| London (STN) | Ryanair | FR2812 | 12:20 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y314 expand_more(1) | 12:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH4444 | 12:25 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT130 | 12:30 | Gepland | |
| Leipzig-halle (LEJ) | Marabu | DI6462 expand_more(1) | 12:35 | Gepland | |
| Leipzig-halle (LEJ) | Condor | DE6462 | 12:35 | Gepland | |
| Stockholm (ARN) | TUI | 6B165 | 12:40 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT531 | 12:45 | Gepland | |
| Santiago De Compostela (SCQ) | Vueling | VY3175 expand_more(1) | 12:45 | Gepland | |
| Santiago De Compostela (SCQ) | Iberia | IB5647 | 12:45 | Gepland | |
| Riga (RIX) | airBaltic | BT765 | 12:50 | Gepland | |
| Madrid (MAD) | Air Europa | UX9021 expand_more(2) | 12:55 | Gepland | |
| Madrid (MAD) | Air France | AF4787 | 12:55 | Gepland | |
| Madrid (MAD) | Azul | AD6901 | 12:55 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK200 expand_more(2) | 12:55 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4466 | 12:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX8200 | 12:55 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3783 | 13:00 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT136 | 13:00 | Gepland | |
| Stuttgart (STR) | Condor | DE1480 | 13:15 | Gepland | |
| Hamburg (HAM) | Condor | DE1518 | 13:20 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1116 expand_more(4) | 13:20 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2674 | 13:20 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48195 | 13:20 | Gepland | |
| Lisbon (LIS) | Azul | AD7311 | 13:20 | Gepland | |
| Lisbon (LIS) | Emirates | EK4886 | 13:20 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT233 | 13:25 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT138 expand_more(1) | 13:30 | Gepland | |
| Tenerife (TFN) | Iberia | IB7413 | 13:30 | Gepland | |
| Tenerife (TFS) | TUI | OR1683 | 13:30 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y302 expand_more(1) | 13:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4378 | 13:35 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT539 | 13:45 | Gepland | |
| Laayoune (EUN) | Binter Canarias | NT1113 expand_more(1) | 13:45 | Gepland | |
| Laayoune (EUN) | Iberia | IB7398 | 13:45 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3291 | 13:45 | Gepland | |
| Madrid (MAD) | Iberia | IB1609 expand_more(7) | 13:50 | Gepland | |
| Madrid (MAD) | American Airlines | AA8719 | 13:50 | Gepland | |
| Madrid (MAD) | avianca | AV6066 | 13:50 | Gepland | |
| Madrid (MAD) | British Airways | BA7152 | 13:50 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1860 | 13:50 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1559 | 13:50 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8028 | 13:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5218 | 13:50 | Gepland | |
| Lanzarote (ACE) | CanaryFly | PM730 expand_more(1) | 14:00 | Gepland | |
| Lanzarote (ACE) | Air Europa | UX2132 | 14:00 | Gepland | |
| Badajoz (BJZ) | Binter Canarias | NT5463 | 14:00 | Gepland | |
| Madrid (MAD) | Binter Canarias | NT6007 | 14:00 | Gepland | |
| Santa Cruz De La Palma (SPC) | CanaryFly | PM215 expand_more(1) | 14:00 | Gepland | |
| Santa Cruz De La Palma (SPC) | Air Europa | UX2164 | 14:00 | Gepland | |
| Rotterdam (RTM) | TUI | OR1647 | 14:05 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1327 | 14:15 | Gepland | |
| Leeds (LBA) | Jet2 | LS225 | 14:15 | Gepland | |
| Frankfurt (FRA) | Condor | DE1404 expand_more(2) | 14:25 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3933 | 14:25 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY6925 | 14:25 | Gepland | |
| Madrid (MAD) | Swiftair | WT620 | 14:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT140 | 14:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY3004 expand_more(4) | 14:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5218 | 14:35 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | Gepland | |
| Barcelona (BCN) | Level | LL5218 | 14:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3532 | 14:35 | Gepland | |
| Amsterdam (AMS) | TUI | OR1633 | 14:40 | Gepland | |
| Murcia (RMU) | Binter Canarias | NT5703 | 14:40 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT247 | 14:50 | Gepland | |
| London (STN) | Jet2 | LS1551 | 14:50 | Gepland | |
| Vigo (VGO) | Binter Canarias | NT5213 | 14:50 | Gepland | |
| Glasgow (GLA) | Jet2 | LS185 | 14:55 | Gepland | |
| Newcastle (NCL) | Jet2 | LS541 | 14:55 | Gepland | |
| Milan (MXP) | Ryanair | FR5521 | 15:00 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT142 | 15:00 | Gepland | |
| Vienna (VIE) | Ryanair | FR685 | 15:00 | Gepland | |
| Manchester (MAN) | Jet2 | LS1747 | 15:10 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT549 expand_more(1) | 15:15 | Gepland | |
| Lanzarote (ACE) | Iberia | IB7385 | 15:15 | Gepland | |
| Oslo (OSL) | SAS | SK4697 | 15:20 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI966 | 15:25 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT146 | 15:30 | Gepland | |
| Palma Mallorca (PMI) | Binter Canarias | NT5107 | 15:35 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9542 | 15:40 | Gepland | |
| Madrid (MAD) | Iberia | IB1613 expand_more(6) | 15:40 | Gepland | |
| Madrid (MAD) | avianca | AV6041 | 15:40 | Gepland | |
| Madrid (MAD) | British Airways | BA7153 | 15:40 | Gepland | |
| Madrid (MAD) | Bulgaria Air | FB1437 | 15:40 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5415 | 15:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5062 | 15:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5264 | 15:40 | Gepland | |
| Berlin (BER) | easyJet | U25111 | 15:45 | Gepland | |
| Tenerife (TFS) | Binter Canarias | NT826 expand_more(1) | 15:45 | Gepland | |
| Tenerife (TFS) | Iberia | IB7424 | 15:45 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT255 expand_more(1) | 15:50 | Gepland | |
| Puerto del Rosario (FUE) | Iberia | IB7367 | 15:50 | Gepland | |
| Oslo (OSL) | Norwegian | D85707 | 15:55 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT555 | 16:00 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT148 expand_more(1) | 16:00 | Gepland | |
| Tenerife (TFN) | Iberia | IB7394 | 16:00 | Gepland | |
| Lanzarote (ACE) | CanaryFly | PM732 expand_more(1) | 16:30 | Gepland | |
| Lanzarote (ACE) | Air Europa | UX2148 | 16:30 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT557 | 16:30 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21019 | 16:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT150 | 16:30 | Gepland | |
| Paris (CDG) | easyJet | U24573 | 16:45 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT259 | 16:50 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT152 | 17:00 | Gepland | |
| Madrid (MAD) | Air Europa | UX9164 expand_more(12) | 17:05 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6837 | 17:05 | Gepland | |
| Madrid (MAD) | Air France | AF4818 | 17:05 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7504 | 17:05 | Gepland | |
| Madrid (MAD) | Azul | AD6994 | 17:05 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6761 | 17:05 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4397 | 17:05 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2401 | 17:05 | Gepland | |
| Madrid (MAD) | KLM | KL3348 | 17:05 | Gepland | |
| Madrid (MAD) | SAS | SK8373 | 17:05 | Gepland | |
| Madrid (MAD) | Saudia | SV6787 | 17:05 | Gepland | |
| Madrid (MAD) | Tarom | RO9447 | 17:05 | Gepland | |
| Madrid (MAD) | Turkish Airlines | TK9396 | 17:05 | Gepland | |
| Tenerife (TFS) | Binter Canarias | NT830 | 17:05 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43147 | 17:10 | Gepland | |
| Manchester (MAN) | easyJet | U22017 | 17:25 | Gepland | |
| Luton (LTN) | easyJet | U22409 | 17:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT160 | 17:30 | Gepland | |
| Bristol (BRS) | easyJet | U22735 | 17:35 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT567 | 17:45 | Gepland | |
| Belfast (BFS) | easyJet | U23021 | 17:55 | Gepland | |
| Budapest (BUD) | Wizz Air | W62265 | 17:55 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5665 expand_more(2) | 18:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7516 | 18:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL2584 | 18:00 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT162 | 18:00 | Gepland | |
| Madrid (MAD) | Iberia | IB1617 expand_more(2) | 18:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8650 | 18:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5055 | 18:05 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT267 | 18:10 | Gepland | |
| San Sebas De La Gomera (GMZ) | Binter Canarias | NT357 expand_more(1) | 18:10 | Gepland | |
| San Sebas De La Gomera (GMZ) | Iberia | IB7382 | 18:10 | Gepland | |
| Valverde (VDE) | Binter Canarias | NT381 expand_more(1) | 18:10 | Gepland | |
| Valverde (VDE) | Iberia | IB7375 | 18:10 | Gepland | |
| Madrid (MAD) | Binter Canarias | NT6015 | 18:20 | Gepland | |
| Manchester (MAN) | Ryanair | FR2583 | 18:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT170 expand_more(1) | 18:30 | Gepland | |
| Tenerife (TFN) | Iberia | IB7409 | 18:30 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI782 | 18:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR7126 | 18:55 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT571 | 19:00 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT172 | 19:00 | Gepland | |
| Tenerife (TFN) | Swiftair | WT188 | 19:05 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT273 expand_more(1) | 19:10 | Gepland | |
| Puerto del Rosario (FUE) | Iberia | IB7365 | 19:10 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT335 expand_more(1) | 19:10 | Gepland | |
| Santa Cruz De La Palma (SPC) | Iberia | IB7372 | 19:10 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT178 | 19:30 | Gepland | |
| Stockholm (ARN) | Norwegian | D85701 | 19:35 | Gepland | |
| Tenerife (TFN) | CanaryFly | PM668 expand_more(1) | 19:40 | Gepland | |
| Tenerife (TFN) | Air Europa | UX2118 | 19:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY3008 expand_more(3) | 19:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5222 | 19:50 | Gepland | |
| Barcelona (BCN) | Level | LL5222 | 19:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3537 | 19:50 | Gepland | |
| Lanzarote (ACE) | CanaryFly | PM784 expand_more(1) | 20:05 | Gepland | |
| Lanzarote (ACE) | Air Europa | UX2136 | 20:05 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT583 | 20:15 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT283 | 20:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT184 expand_more(1) | 20:30 | Gepland | |
| Tenerife (TFN) | Iberia | IB7389 | 20:30 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT285 | 20:50 | Gepland | |
| Madrid (MAD) | Iberia | IB1625 expand_more(6) | 20:50 | Gepland | |
| Madrid (MAD) | avianca | AV6086 | 20:50 | Gepland | |
| Madrid (MAD) | Bulgaria Air | FB1425 | 20:50 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1708 | 20:50 | Gepland | |
| Madrid (MAD) | Pegasus | PC7825 | 20:50 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6540 | 20:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5423 | 20:50 | Gepland | |
| Cordoba (ODB) | Binter Canarias | NT5763 | 20:50 | Gepland | |
| Zaragoza (ZAZ) | Binter Canarias | NT5447 | 21:15 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT190 | 21:30 | Gepland | |
| Tenerife (TFS) | Binter Canarias | NT846 | 21:45 | Gepland | |
| Puerto del Rosario (FUE) | Binter Canarias | NT291 | 21:50 | Gepland | |
| Puerto del Rosario (FUE) | CanaryFly | PM876 expand_more(1) | 22:00 | Gepland | |
| Puerto del Rosario (FUE) | Air Europa | UX2128 | 22:00 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT192 | 22:00 | Gepland | |
| Santa Cruz De La Palma (SPC) | Binter Canarias | NT349 | 22:05 | Gepland | |
| Madrid (MAD) | Air Europa | UX9172 expand_more(9) | 22:10 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6827 | 22:10 | Gepland | |
| Madrid (MAD) | Air France | AF4822 | 22:10 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7483 | 22:10 | Gepland | |
| Madrid (MAD) | Azul | AD6996 | 22:10 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4315 | 22:10 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2422 | 22:10 | Gepland | |
| Madrid (MAD) | KLM | KL3382 | 22:10 | Gepland | |
| Madrid (MAD) | Saudia | SV4742 | 22:10 | Gepland | |
| Madrid (MAD) | Turkish Airlines | TK9398 | 22:10 | Gepland | |
| Madrid (MAD) | Binter Canarias | NT6005 | 22:20 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT591 | 22:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY3010 expand_more(3) | 22:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5224 | 22:35 | Gepland | |
| Barcelona (BCN) | Level | LL5224 | 22:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3567 | 22:35 | Gepland | |
| Madrid (MAD) | Iberia | IB1629 expand_more(7) | 22:50 | Gepland | |
| Madrid (MAD) | airBaltic | BT5210 | 22:50 | Gepland | |
| Madrid (MAD) | Bulgaria Air | FB1427 | 22:50 | Gepland | |
| Madrid (MAD) | China Southern Airlines | CZ1343 | 22:50 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1666 | 22:50 | Gepland | |
| Madrid (MAD) | Pegasus | PC7829 | 22:50 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8031 | 22:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5245 | 22:50 | Gepland | |
| Lanzarote (ACE) | CanaryFly | PM786 expand_more(1) | 23:00 | Gepland | |
| Lanzarote (ACE) | Air Europa | UX2138 | 23:00 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT196 | 23:00 | Gepland | |
| Malaga (AGP) | Vueling | VY3134 expand_more(1) | 23:35 | Gepland | |
| Malaga (AGP) | Iberia | IB5607 | 23:35 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Buenos Aires (EZE) | LEVEL | IB2601 expand_more(2) | 03:20 | Gepland | |
| Buenos Aires (EZE) | Finnair | AY5351 | 03:20 | Gepland | |
| Buenos Aires (EZE) | Qatar Airways | QR7231 | 03:20 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1632 expand_more(7) | 06:00 | Gepland | |
| Madrid (MAD) | avianca | AV6127 | 06:00 | Gepland | |
| Madrid (MAD) | British Airways | BA7109 | 06:00 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1900 | 06:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1788 | 06:00 | Gepland | |
| Madrid (MAD) | Pegasus | PC7832 | 06:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6880 | 06:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5248 | 06:00 | Gepland | |
| Madrid (MAD) | Air Europa | UX9018 expand_more(12) | 06:05 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6806 | 06:05 | Gepland | |
| Madrid (MAD) | Air France | AF4821 | 06:05 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7499 | 06:05 | Gepland | |
| Madrid (MAD) | Azul | AD6998 | 06:05 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6765 | 06:05 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4314 | 06:05 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2433 | 06:05 | Gepland | |
| Madrid (MAD) | KLM | KL3339 | 06:05 | Gepland | |
| Madrid (MAD) | SAS | SK8361 | 06:05 | Gepland | |
| Madrid (MAD) | Saudia | SV4741 | 06:05 | Gepland | |
| Madrid (MAD) | Tarom | RO9448 | 06:05 | Gepland | |
| Madrid (MAD) | Turkish Airlines | TK9399 | 06:05 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT105 | 06:30 | Gepland | |
| Santiago de Compostela (SCQ) | Vueling | VY3174 expand_more(1) | 06:30 | Gepland | |
| Santiago de Compostela (SCQ) | Iberia | IB5646 | 06:30 | Gepland | |
| Madrid (MAD) | Iberia | IB1630 expand_more(7) | 06:50 | Gepland | |
| Madrid (MAD) | American Airlines | AA8764 | 06:50 | Gepland | |
| Madrid (MAD) | avianca | AV2591 | 06:50 | Gepland | |
| Madrid (MAD) | British Airways | BA7108 | 06:50 | Gepland | |
| Madrid (MAD) | Bulgaria Air | FB1424 | 06:50 | Gepland | |
| Madrid (MAD) | Pegasus | PC7830 | 06:50 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6865 | 06:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5290 | 06:50 | Gepland | |
| Tenerife (TFN) | Swiftair | WT182 | 06:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY3005 expand_more(3) | 06:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5219 | 06:55 | Gepland | |
| Barcelona (BCN) | Level | LL5219 | 06:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3682 | 06:55 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT101 | 07:00 | Gepland | |
| Fuerteventura (FUE) | Binter Canarias | NT200 | 07:00 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT500 | 07:00 | Gepland | |
| Madrid (MAD) | Binter Canarias | NT6002 | 07:00 | Gepland | |
| Lanzarote (ACE) | CanaryFly | PM703 expand_more(1) | 07:00 | Gepland | |
| Lanzarote (ACE) | Air Europa | UX2145 | 07:00 | Gepland | |
| La Gomera (GMZ) | Binter Canarias | NT350 | 07:15 | Gepland | |
| La Palma (SPC) | Binter Canarias | NT300 | 07:20 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT103 | 07:30 | Gepland | |
| Fuerteventura (FUE) | Binter Canarias | NT202 | 07:30 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT502 | 07:30 | Gepland | |
| Tenerife (TFN) | CanaryFly | PM615 expand_more(1) | 07:30 | Gepland | |
| Tenerife (TFN) | Air Europa | UX2111 | 07:30 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT107 | 08:00 | Gepland | |
| Bouake (BYK) | France - Air Forces Command | CTM2079 | 08:00 | Gepland | |
| Fuerteventura (FUE) | Binter Canarias | NT206 | 08:15 | Gepland | |
| Lanzarote (ACE) | Binter Canarias | NT506 | 08:15 | Gepland | |
